Feb 05 2003 13:21:59

Last 30 Days Transmission Statistics for 31 Day Period
Jan 01 2003 00:00:14 to Jan 31 2003 23:59:14

[Index]

Top Requests for Last 30 Days Transmission Statistics

Last 30 Days Transmission Statistics Graph


Top Sessions for Last 30 Days Transmission Statistics

Last 30 Days Transmission Statistics Graph


(30) Last 30 Days Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
28,265 3.0%350.5M 2.7%3,6572,8175,720Jan 02 2003
27,998 3.0%394.1M 3.1%3,8302,9096,034Jan 03 2003
28,931 3.1%357.0M 2.8%3,6612,6667,152Jan 04 2003
27,282 2.9%339.6M 2.6%3,8552,8206,576Jan 05 2003
33,801 3.6%555.5M 4.3%4,3543,2088,710Jan 06 2003
30,693 3.3%506.8M 3.9%4,1683,1237,407Jan 07 2003
32,398 3.4%459.9M 3.6%3,8182,8997,782Jan 08 2003
28,810 3.1%390.4M 3.0%4,0383,0706,253Jan 09 2003
32,189 3.4%391.8M 3.0%4,1123,0726,933Jan 10 2003
29,959 3.2%405.4M 3.1%4,0742,9496,649Jan 11 2003
30,455 3.2%420.8M 3.3%4,0392,9776,570Jan 12 2003
32,334 3.4%453.1M 3.5%4,5693,4706,866Jan 13 2003
33,858 3.6%491.0M 3.8%4,5163,3857,426Jan 14 2003
30,378 3.2%457.3M 3.5%4,1573,1987,209Jan 15 2003
39,397 4.2%620.9M 4.8%4,5923,5868,261Jan 16 2003
35,843 3.8%470.4M 3.6%4,3183,3976,869Jan 17 2003
29,872 3.2%404.7M 3.1%4,0252,9806,134Jan 18 2003
28,832 3.1%397.4M 3.1%3,9903,0146,117Jan 19 2003
35,419 3.8%435.4M 3.4%4,4113,4037,320Jan 20 2003
31,848 3.4%348.6M 2.7%4,1533,2767,343Jan 21 2003
35,630 3.8%452.9M 3.5%4,4513,4069,681Jan 22 2003
33,142 3.5%441.7M 3.4%4,2683,3557,776Jan 23 2003
27,371 2.9%313.1M 2.4%3,6042,9385,653Jan 24 2003
19,554 2.1%231.7M 1.8%2,7602,1054,109Jan 25 2003
25,902 2.8%331.3M 2.6%3,3672,6415,327Jan 26 2003
30,214 3.2%399.4M 3.1%3,6762,9126,913Jan 27 2003
27,931 3.0%378.5M 2.9%3,8323,1055,994Jan 28 2003
36,040 3.8%669.7M 5.2%3,5842,88010,987Jan 29 2003
26,091 2.8%388.3M 3.0%3,4122,7685,887Jan 30 2003
26,965 2.9%341.2M 2.6%3,4732,8827,078Jan 31 2003
23,030 2.4%297.2M 2.3%3,1522,2765,651Others
30,336 3.2%416.0M 3.2%3,9323,0156,915Average
917,402 97.6%12.3G 97.7%118,76491,211208,736Last 30
940,432 100.0%12.6G 100.0%121,91693,487214,387Totals


[Index]

Copyright © Active Concepts, 1997-99