Jun 05 2003 09:43:28

Last 30 Days Transmission Statistics for 31 Day Period
May 01 2003 00:00:31 to May 31 2003 23:59:38

[Index]

Top Requests for Last 30 Days Transmission Statistics

Last 30 Days Transmission Statistics Graph


Top Sessions for Last 30 Days Transmission Statistics

Last 30 Days Transmission Statistics Graph


(30) Last 30 Days Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
26,852 3.2%500.2M 4.2%3,8273,0065,951May 02 2003
26,715 3.2%360.4M 3.0%3,6312,6506,072May 03 2003
23,138 2.8%334.6M 2.8%3,5802,7584,714May 04 2003
29,206 3.5%395.6M 3.3%4,2713,3046,287May 05 2003
28,915 3.5%402.1M 3.4%4,1453,2356,318May 06 2003
24,068 2.9%401.4M 3.4%3,5002,7665,166May 07 2003
23,091 2.8%351.6M 3.0%3,4612,8195,270May 08 2003
23,424 2.8%408.2M 3.4%3,5092,7845,411May 09 2003
20,445 2.5%279.6M 2.4%3,2612,5034,503May 10 2003
24,831 3.0%363.8M 3.1%3,9072,8665,319May 11 2003
29,447 3.5%424.2M 3.6%4,5343,4136,328May 12 2003
30,313 3.7%417.0M 3.5%4,5073,4747,218May 13 2003
27,735 3.3%411.9M 3.5%4,4583,4446,624May 14 2003
30,137 3.6%453.8M 3.8%4,1413,2356,861May 15 2003
24,958 3.0%375.1M 3.2%3,5942,8745,615May 16 2003
25,317 3.1%365.6M 3.1%3,5252,5575,437May 17 2003
25,619 3.1%349.7M 2.9%3,7462,6745,368May 18 2003
27,676 3.3%365.6M 3.1%4,2013,0466,168May 19 2003
29,555 3.6%407.9M 3.4%4,0123,0766,578May 20 2003
30,358 3.7%400.8M 3.4%4,1713,1487,333May 21 2003
27,755 3.3%381.6M 3.2%4,1302,9916,752May 22 2003
25,108 3.0%342.1M 2.9%3,4942,7595,762May 23 2003
25,679 3.1%369.7M 3.1%3,1692,4356,180May 24 2003
24,880 3.0%334.3M 2.8%3,3742,5325,393May 25 2003
30,182 3.6%376.7M 3.2%3,8673,0346,134May 26 2003
33,181 4.0%427.2M 3.6%4,6743,6717,084May 27 2003
23,519 2.8%350.1M 3.0%3,5552,8174,593May 28 2003
27,305 3.3%391.3M 3.3%3,7192,8196,490May 29 2003
26,472 3.2%417.2M 3.5%3,4032,6826,443May 30 2003
22,567 2.7%307.9M 2.6%3,2142,5135,308May 31 2003
31,314 3.8%394.3M 3.3%4,2863,3126,804Others
26,766 3.2%382.6M 3.2%3,8342,9415,983Average
798,448 96.2%11.2G 96.7%114,58087,885178,680Last 30
829,762 100.0%11.6G 100.0%118,86691,197185,484Totals


[Index]

Copyright © Active Concepts, 1997-99