Jul 22 2003 08:21:30

Daily Transmission Statistics for 30 Day Period
Jun 01 2003 00:00:15 to Jun 30 2003 23:59:37

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(30) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
25,758 3.4%354.1M 3.9%3,4212,5806,286Jun 01 2003
30,617 4.0%418.0M 4.6%3,8743,0577,034Jun 02 2003
29,024 3.8%417.4M 4.6%3,9903,0556,428Jun 03 2003
27,565 3.6%428.9M 4.7%4,0793,1885,572Jun 04 2003
31,488 4.1%468.9M 5.1%4,0973,1726,322Jun 05 2003
29,292 3.9%408.5M 4.5%4,1443,3095,929Jun 06 2003
25,118 3.3%353.6M 3.9%3,5932,7975,247Jun 07 2003
26,201 3.4%379.0M 4.1%3,6702,7026,787Jun 08 2003
31,526 4.1%418.8M 4.6%3,8482,9608,619Jun 09 2003
29,097 3.8%446.0M 4.9%3,9863,0266,960Jun 10 2003
30,499 4.0%439.2M 4.8%3,8022,9827,812Jun 11 2003
29,001 3.8%364.4M 4.0%3,7683,0347,255Jun 12 2003
24,436 3.2%343.0M 3.8%3,4492,7495,007Jun 13 2003
12,992 1.7%138.9M 1.5%2,2001,8072,683Jun 14 2003
4,675 0.6%37.8K 0.0%2,4352,0733Jun 15 2003
6,912 0.9%42.2K 0.0%3,1552,5563Jun 16 2003
11,129 1.5%49.2M 0.5%2,6182,0151,444Jun 17 2003
22,905 3.0%208.5M 2.3%3,8612,7874,671Jun 18 2003
24,876 3.3%198.2M 2.2%3,8572,8334,946Jun 19 2003
22,181 2.9%166.8M 1.8%3,4522,6764,362Jun 20 2003
18,893 2.5%162.4M 1.8%3,2442,3763,754Jun 21 2003
23,767 3.1%182.9M 2.0%3,2952,5144,656Jun 22 2003
25,337 3.3%233.8M 2.6%3,8292,8955,523Jun 23 2003
31,211 4.1%322.1M 3.5%3,9823,0446,192Jun 24 2003
28,198 3.7%312.7M 3.4%4,0863,0215,902Jun 25 2003
33,606 4.4%372.0M 4.1%4,0633,0859,297Jun 26 2003
34,151 4.5%379.6M 4.2%3,8472,8507,241Jun 27 2003
30,663 4.0%369.6M 4.0%3,8162,7566,306Jun 28 2003
26,310 3.5%308.3M 3.4%3,8162,6765,329Jun 29 2003
32,850 4.3%499.6M 5.5%4,2033,2547,751Jun 30 2003
25,342 3.3%304.8M 3.3%3,6492,7945,510Average
760,278 100.0%8.9G 100.0%109,48083,829165,321Totals


[Index]

Copyright © Active Concepts, 1997-99