Jan 06 2004 12:19:22

Daily Transmission Statistics for 31 Day Period
Dec 01 2003 00:00:13 to Dec 31 2003 23:59:50

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(29) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
42,812 4.6%534.1M 4.2%5,8944,4988,493Dec 01 2003
43,259 4.7%565.6M 4.5%5,8794,4959,487Dec 02 2003
44,568 4.8%608.9M 4.8%5,4474,2409,072Dec 03 2003
42,631 4.6%581.9M 4.6%5,6594,2688,286Dec 04 2003
36,932 4.0%576.1M 4.5%4,9523,8098,241Dec 05 2003
27,416 3.0%379.6M 3.0%3,7552,8155,536Dec 06 2003
12 0.0%52.8K 0.0%333Dec 07 2003
37,996 4.1%493.1M 3.9%5,2193,8898,170Dec 10 2003
31,905 3.5%436.4M 3.4%4,3033,2406,798Dec 11 2003
34,213 3.7%401.9M 3.2%4,7593,6156,892Dec 12 2003
33,411 3.6%459.6M 3.6%4,4313,2948,242Dec 13 2003
38,329 4.1%550.3M 4.3%4,3263,15411,203Dec 14 2003
35,784 3.9%539.0M 4.2%4,8853,7087,189Dec 15 2003
34,845 3.8%533.9M 4.2%4,6953,6127,459Dec 16 2003
36,450 3.9%506.3M 4.0%4,8363,6838,825Dec 17 2003
30,937 3.3%431.9M 3.4%4,2773,3916,363Dec 18 2003
30,162 3.3%409.0M 3.2%4,2773,3686,325Dec 19 2003
30,846 3.3%360.4M 2.8%3,8212,9287,880Dec 20 2003
29,157 3.2%348.5M 2.7%4,3083,0855,825Dec 21 2003
30,195 3.3%421.9M 3.3%4,9263,6176,993Dec 22 2003
29,398 3.2%430.2M 3.4%4,0763,2286,450Dec 23 2003
24,156 2.6%339.2M 2.7%3,4362,5825,442Dec 24 2003
24,706 2.7%416.3M 3.3%3,2532,4118,275Dec 25 2003
24,961 2.7%336.1M 2.6%3,6292,7944,908Dec 26 2003
26,987 2.9%329.9M 2.6%3,9332,9555,811Dec 27 2003
30,425 3.3%433.4M 3.4%4,4943,3376,422Dec 28 2003
32,582 3.5%434.1M 3.4%4,1903,2186,662Dec 29 2003
32,401 3.5%444.0M 3.5%4,4443,4526,402Dec 30 2003
26,959 2.9%401.2M 3.2%3,8742,9415,522Dec 31 2003
31,877 3.4%438.0M 3.4%4,3443,2977,006Average
924,435 100.0%12.4G 100.0%125,98195,630203,176Totals


[Index]

Copyright © Active Concepts, 1997-99