Jan 06 2004 12:19:22

Friday Hourly Transmission Statistics for 31 Day Period
Dec 01 2003 00:00:13 to Dec 31 2003 23:59:50

[Index]

Top Requests for Friday Hourly Transmission Statistics

Friday Hourly Transmission Statistics Graph


(24) Friday Hourly Transmission Statistics

Requests% RequestsBytes% BytesPagesTime
3,802 0.4%35.9M 0.3%74600 :00
2,776 0.3%39.5M 0.3%66501 :00
3,488 0.4%40.8M 0.3%79002 :00
3,531 0.4%40.3M 0.3%81603 :00
4,283 0.5%60.7M 0.5%79704 :00
5,007 0.5%125.9M 1.0%1,05205 :00
5,139 0.6%78.9M 0.6%1,12706 :00
5,558 0.6%77.3M 0.6%1,10307 :00
5,702 0.6%87.7M 0.7%1,09608 :00
5,780 0.6%85.1M 0.7%1,13709 :00
6,108 0.7%119.1M 0.9%1,20610 :00
7,042 0.8%73.3M 0.6%1,29611 :00
5,866 0.6%69.1M 0.5%1,20412 :00
6,685 0.7%72.3M 0.6%1,32713 :00
6,960 0.8%93.0M 0.7%1,55314 :00
6,159 0.7%112.4M 0.9%1,23215 :00
5,680 0.6%58.2M 0.5%1,13416 :00
5,502 0.6%66.3M 0.5%1,06217 :00
5,820 0.6%74.3M 0.6%1,24918 :00
5,542 0.6%65.4M 0.5%1,22019 :00
5,267 0.6%76.9M 0.6%1,21020 :00
5,532 0.6%63.5M 0.5%1,28321 :00
4,034 0.4%57.8M 0.5%97622 :00
5,005 0.5%49.7M 0.4%1,08523 :00
5,261 0.6%71.8M 0.6%1,098Average
126,268 13.7%1.7G 13.6%26,366Totals


[Index]

Copyright © Active Concepts, 1997-99