Usage Statistics for butternut.forest.net

Summary Period: October 2007
Generated 01-Nov-2007 04:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 745491
Total Files 601148
Total Pages 173282
Total Visits 91959
Total KBytes 86295975
Total Unique Sites 72071
Total Unique URLs 7610
Total Unique Referrers 8230
Total Unique User Agents 3504
. Avg Max
Hits per Hour 1002 2067
Hits per Day 24048 30874
Files per Day 19391 24966
Pages per Day 5589 8308
Visits per Day 2966 3612
KBytes per Day 2783741 3764503
Hits by Response Code
Undefined response code 4
Code 200 - OK 601148
Code 206 - Partial Content 16116
Code 301 - Moved Permanently 2027
Code 304 - Not Modified 52378
Code 400 - Bad Request 30
Code 403 - Forbidden 603
Code 404 - Not Found 73124
Code 405 - Method Not Allowed 48
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 7

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 22380 3.00% 18332 3.05% 5400 3.12% 2924 3.18% 3371 4.68% 2467203 2.86%
2 23724 3.18% 19440 3.23% 5528 3.19% 3124 3.40% 3538 4.91% 2760760 3.20%
3 22574 3.03% 18177 3.02% 4848 2.80% 2846 3.09% 3434 4.76% 2801106 3.25%
4 22887 3.07% 18584 3.09% 4769 2.75% 2924 3.18% 3582 4.97% 3764503 4.36%
5 20623 2.77% 16439 2.73% 4781 2.76% 2944 3.20% 3387 4.70% 2721516 3.15%
6 21651 2.90% 17455 2.90% 5085 2.93% 2828 3.08% 3228 4.48% 2838893 3.29%
7 21063 2.83% 16723 2.78% 4950 2.86% 2905 3.16% 3378 4.69% 3495895 4.05%
8 26164 3.51% 21337 3.55% 6458 3.73% 3070 3.34% 3583 4.97% 2783231 3.23%
9 24831 3.33% 19972 3.32% 6133 3.54% 3009 3.27% 3524 4.89% 2222027 2.57%
10 23614 3.17% 18971 3.16% 4983 2.88% 3007 3.27% 3380 4.69% 2454991 2.84%
11 23274 3.12% 18099 3.01% 5279 3.05% 2960 3.22% 3351 4.65% 2900687 3.36%
12 22352 3.00% 18077 3.01% 5691 3.28% 2915 3.17% 3324 4.61% 2423047 2.81%
13 20261 2.72% 16410 2.73% 4229 2.44% 2565 2.79% 3139 4.36% 2891855 3.35%
14 24065 3.23% 19460 3.24% 5128 2.96% 2904 3.16% 3351 4.65% 2917882 3.38%
15 26791 3.59% 21926 3.65% 6273 3.62% 3135 3.41% 3667 5.09% 2649868 3.07%
16 25411 3.41% 20529 3.41% 5699 3.29% 2855 3.10% 3553 4.93% 2576651 2.99%
17 23818 3.19% 18994 3.16% 4785 2.76% 2847 3.10% 3542 4.91% 2933072 3.40%
18 23340 3.13% 19109 3.18% 4919 2.84% 3012 3.28% 3501 4.86% 2877917 3.33%
19 22872 3.07% 18391 3.06% 5237 3.02% 2902 3.16% 3309 4.59% 2665227 3.09%
20 22068 2.96% 17703 2.94% 5120 2.95% 2666 2.90% 3180 4.41% 3226810 3.74%
21 23446 3.15% 18920 3.15% 5437 3.14% 2812 3.06% 3433 4.76% 2544019 2.95%
22 23658 3.17% 19226 3.20% 5958 3.44% 3011 3.27% 3602 5.00% 2450229 2.84%
23 26343 3.53% 21449 3.57% 6987 4.03% 3151 3.43% 3697 5.13% 3080562 3.57%
24 30874 4.14% 24966 4.15% 8308 4.79% 3612 3.93% 4092 5.68% 3262167 3.78%
25 27285 3.66% 22138 3.68% 6401 3.69% 3328 3.62% 3838 5.33% 2932493 3.40%
26 24868 3.34% 19872 3.31% 6022 3.48% 2776 3.02% 3339 4.63% 3062103 3.55%
27 23698 3.18% 18948 3.15% 4938 2.85% 2769 3.01% 3329 4.62% 3099681 3.59%
28 27080 3.63% 21863 3.64% 6371 3.68% 3062 3.33% 3580 4.97% 2982685 3.46%
29 27902 3.74% 22494 3.74% 6192 3.57% 3261 3.55% 3735 5.18% 2519313 2.92%
30 25050 3.36% 19587 3.26% 6088 3.51% 3047 3.31% 3538 4.91% 2122959 2.46%
31 21524 2.89% 17557 2.92% 5285 3.05% 2920 3.18% 3303 4.58% 1866623 2.16%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 744 23072 3.09% 583 18083 3.01% 220 6844 3.95% 85562 2652422 3.07%
1 683 21192 2.84% 532 16500 2.74% 200 6200 3.58% 76150 2360641 2.74%
2 612 18988 2.55% 478 14841 2.47% 173 5380 3.10% 90335 2800370 3.25%
3 644 19987 2.68% 513 15923 2.65% 173 5367 3.10% 87877 2724188 3.16%
4 650 20166 2.71% 516 16000 2.66% 163 5057 2.92% 91766 2844759 3.30%
5 825 25599 3.43% 659 20438 3.40% 215 6691 3.86% 109041 3380278 3.92%
6 969 30063 4.03% 761 23619 3.93% 238 7395 4.27% 156799 4860784 5.63%
7 1073 33292 4.47% 845 26221 4.36% 244 7592 4.38% 142106 4405279 5.10%
8 1141 35377 4.75% 919 28491 4.74% 257 7977 4.60% 145285 4503836 5.22%
9 1093 33906 4.55% 875 27140 4.51% 247 7668 4.43% 141862 4397726 5.10%
10 1170 36299 4.87% 964 29898 4.97% 247 7683 4.43% 142220 4408822 5.11%
11 1248 38705 5.19% 1019 31612 5.26% 270 8374 4.83% 134055 4155719 4.82%
12 1221 37863 5.08% 1000 31025 5.16% 243 7561 4.36% 139363 4320242 5.01%
13 1219 37800 5.07% 989 30671 5.10% 258 8023 4.63% 128426 3981214 4.61%
14 1242 38503 5.16% 1016 31502 5.24% 256 7963 4.60% 119432 3702377 4.29%
15 1187 36826 4.94% 963 29855 4.97% 263 8163 4.71% 113554 3520188 4.08%
16 1078 33432 4.48% 895 27760 4.62% 232 7200 4.16% 92157 2856873 3.31%
17 1165 36130 4.85% 946 29349 4.88% 253 7856 4.53% 110057 3411755 3.95%
18 1069 33149 4.45% 860 26680 4.44% 237 7372 4.25% 117034 3628042 4.20%
19 1144 35492 4.76% 939 29109 4.84% 256 7944 4.58% 116148 3600595 4.17%
20 1112 34495 4.63% 907 28144 4.68% 253 7844 4.53% 119764 3712678 4.30%
21 1002 31084 4.17% 802 24879 4.14% 248 7708 4.45% 107671 3337792 3.87%
22 906 28106 3.77% 726 22534 3.75% 218 6780 3.91% 112746 3495135 4.05%
23 837 25965 3.48% 673 20874 3.47% 214 6640 3.83% 104331 3234261 3.75%

Top 30 of 7610 Total URLs
# Hits KBytes URL
1 14643 1.96% 32928723 38.16% /explosure/2000pride/lopez-loud.mp3
2 9695 1.30% 33197911 38.47% /explosure/organza/itsnotright.mp3
3 2997 0.40% 17657 0.02% /
4 2801 0.38% 498075 0.58% /csis/papers/sdavis.html
5 2450 0.33% 13988 0.02% /csis/
6 1857 0.25% 3875537 4.49% /rosebud/cannabisgod.mp3
7 1742 0.23% 46682 0.05% /csis/groups/
8 1365 0.18% 11322 0.01% /csis/mainmenu.html
9 1092 0.15% 355969 0.41% /csis/papers/redefining.html
10 1067 0.14% 3453 0.00% /csis/groups/pony.html
11 1018 0.14% 5168 0.01% /csis/groups/swav/healthcards/nonox.html
12 982 0.13% 12613 0.01% /csis/news/vancouver_97/westend-970731.html
13 977 0.13% 12355 0.01% /csis/news/toronto_99/gandm-990424.html
14 909 0.12% 2410 0.00% /left.html
15 906 0.12% 8941 0.01% /jane_doe/news/toronto_2001/torstar-010816.html
16 872 0.12% 31964 0.04% /csis/biblios/girlshow/
17 846 0.11% 805 0.00% /rosebud/cannabisgod.html
18 838 0.11% 4129 0.00% /csis/news/kiddie_porn.html
19 824 0.11% 73722 0.09% /csis/papers/doezema-loose.html
20 812 0.11% 2968 0.00% /csis/safesex/
21 794 0.11% 24487 0.03% /csis/biblios/monty_glover/
22 790 0.11% 7898 0.01% /csis/groups/maggies/
23 777 0.10% 757 0.00% /explosure/2000pride/lopez-loud.html
24 745 0.10% 5729 0.01% /csis/groups/swav/
25 741 0.10% 27865 0.03% /llf/drugs/psychdrugs1.html
26 740 0.10% 3995 0.00% /csis/news/world_2001/gandm-010905.html
27 727 0.10% 88826 0.10% /csis/papers/irwin-wslavery.html
28 721 0.10% 2561 0.00% /ppp/
29 683 0.09% 2436 0.00% /swav/
30 665 0.09% 19878 0.02% /csis/papers/saunders-childpro.html
View All URLs

Top 10 of 7610 Total URLs By KBytes
# Hits KBytes URL
1 9695 1.30% 33197911 38.47% /explosure/organza/itsnotright.mp3
2 14643 1.96% 32928723 38.16% /explosure/2000pride/lopez-loud.mp3
3 1857 0.25% 3875537 4.49% /rosebud/cannabisgod.mp3
4 75 0.01% 1055765 1.22% /members/dan_allman/COMMUNITY.PDF
5 206 0.03% 1033478 1.20% /explosure/montcarmel/grand-pre.mp3
6 231 0.03% 829600 0.96% /rosebud/dopedeal.mp3
7 29 0.00% 743598 0.86% /members/dan_allman/COMMUNAUTAIRE.PDF
8 179 0.02% 656860 0.76% /rosebud/leary-rehab.mp3
9 128 0.02% 539239 0.62% /pdf/EDUCATION.PDF
10 2801 0.38% 498075 0.58% /csis/papers/sdavis.html

Top 10 of 3667 Total Entry Pages
# Hits Visits URL
1 2801 0.38% 2409 2.72% /csis/papers/sdavis.html
2 2450 0.33% 1483 1.68% /csis/
3 2997 0.40% 1273 1.44% /
4 1742 0.23% 1244 1.41% /csis/groups/
5 1067 0.14% 941 1.06% /csis/groups/pony.html
6 977 0.13% 928 1.05% /csis/news/toronto_99/gandm-990424.html
7 982 0.13% 902 1.02% /csis/news/vancouver_97/westend-970731.html
8 1018 0.14% 887 1.00% /csis/groups/swav/healthcards/nonox.html
9 1092 0.15% 860 0.97% /csis/papers/redefining.html
10 846 0.11% 742 0.84% /rosebud/cannabisgod.html

Top 10 of 3689 Total Exit Pages
# Hits Visits URL
1 2801 0.38% 2310 2.60% /csis/papers/sdavis.html
2 1742 0.23% 1234 1.39% /csis/groups/
3 2450 0.33% 1159 1.30% /csis/
4 2997 0.40% 981 1.10% /
5 977 0.13% 924 1.04% /csis/news/toronto_99/gandm-990424.html
6 1067 0.14% 920 1.03% /csis/groups/pony.html
7 1092 0.15% 912 1.02% /csis/papers/redefining.html
8 982 0.13% 876 0.98% /csis/news/vancouver_97/westend-970731.html
9 846 0.11% 719 0.81% /rosebud/cannabisgod.html
10 1018 0.14% 715 0.80% /csis/groups/swav/healthcards/nonox.html

Top 30 of 72071 Total Sites
# Hits Files KBytes Visits Hostname
1 8072 1.08% 5151 0.86% 37001 0.04% 230 0.25% 209.249.86.17
2 6868 0.92% 3819 0.64% 330927 0.38% 305 0.33% crawl-66-249-70-123.googlebot.com
3 6081 0.82% 4103 0.68% 77846 0.09% 218 0.24% livebot-65-55-212-47.search.live.com
4 5848 0.78% 4971 0.83% 111617 0.13% 461 0.50% 65.214.39.180
5 4044 0.54% 3441 0.57% 74175 0.09% 375 0.41% 193.95.154.69
6 2844 0.38% 2393 0.40% 93895 0.11% 109 0.12% crawl-0.cuill.com
7 2647 0.36% 2006 0.33% 22955 0.03% 77 0.08% 38.98.120.78
8 1757 0.24% 1630 0.27% 22094 0.03% 228 0.25% crawler4014.ask.com
9 1732 0.23% 1594 0.27% 12588 0.01% 28 0.03% c2-admin1.healthline.com
10 1693 0.23% 1498 0.25% 153713 0.18% 19 0.02% crawling01.us.archive.org
11 1573 0.21% 1246 0.21% 56320 0.07% 9 0.01% paginasamarillas.es
12 1391 0.19% 1021 0.17% 31023 0.04% 17 0.02% Unknown
13 1302 0.17% 89 0.01% 456 0.00% 0 0.00% 58.69.221.75
14 1294 0.17% 1126 0.19% 15876 0.02% 118 0.13% pd2px2.st.vc.shawcable.net
15 1174 0.16% 877 0.15% 16468 0.02% 8 0.01% lw.seventwentyfour.com
16 1158 0.16% 515 0.09% 9782 0.01% 34 0.04% livebot-65-55-212-48.search.live.com
17 1119 0.15% 554 0.09% 5346 0.01% 187 0.20% natcrawlbloc02.net.s1.fti.net
18 1086 0.15% 510 0.08% 5918 0.01% 141 0.15% natcrawlbloc01.net.m1.fti.net
19 1071 0.14% 1 0.00% 50 0.00% 1 0.00% crm61.image.search.mud.yahoo.net
20 1058 0.14% 762 0.13% 13436 0.02% 33 0.04% livebot-65-55-235-139.search.live.com
21 1021 0.14% 859 0.14% 29258 0.03% 125 0.14% pd1px3.st.vc.shawcable.net
22 1008 0.14% 533 0.09% 20277 0.02% 132 0.14% by1sch2030301.phx.gbl
23 1001 0.13% 483 0.08% 5712 0.01% 146 0.16% natcrawlbloc03.net.m1.fti.net
24 853 0.11% 632 0.11% 15699 0.02% 206 0.22% livebot-65-55-208-65.search.live.com
25 816 0.11% 627 0.10% 109530 0.13% 201 0.22% livebot-65-55-208-67.search.live.com
26 804 0.11% 599 0.10% 24984 0.03% 216 0.23% livebot-65-55-208-63.search.live.com
27 792 0.11% 601 0.10% 81970 0.09% 15 0.02% u15271179.onlinehome-server.com
28 773 0.10% 699 0.12% 6497 0.01% 72 0.08% 64.124.85.72.become.com
29 768 0.10% 589 0.10% 8142 0.01% 116 0.13% 131.107.151.157
30 764 0.10% 575 0.10% 8928 0.01% 206 0.22% livebot-65-55-208-66.search.live.com
View All Sites

Top 10 of 72071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 0.02% 161 0.03% 512571 0.59% 0 0.00% 202.108.43.220
2 280 0.04% 280 0.05% 471717 0.55% 0 0.00% 124.119.50.19
3 482 0.06% 370 0.06% 406357 0.47% 174 0.19% speedyspider.entireweb.com
4 248 0.03% 248 0.04% 386504 0.45% 0 0.00% 222.92.114.84
5 197 0.03% 197 0.03% 353306 0.41% 0 0.00% 218.84.44.204
6 6868 0.92% 3819 0.64% 330927 0.38% 305 0.33% crawl-66-249-70-123.googlebot.com
7 188 0.03% 188 0.03% 301954 0.35% 0 0.00% 221.233.198.70
8 159 0.02% 159 0.03% 268641 0.31% 0 0.00% 116.229.2.179
9 59 0.01% 59 0.01% 222922 0.26% 0 0.00% ik63110.ikexpress.com
10 103 0.01% 103 0.02% 209136 0.24% 0 0.00% 192.230.237.221.broad.ga.sc.dynamic.163data.com.cn

Top 30 of 8230 Total Referrers
# Hits Referrer
1 171111 22.95% - (Direct Request)
2 19031 2.55% http://www.walnet.org/help/backgrounds.html
3 16239 2.18% http://www.walnet.org/csis/groups/index.html
4 15843 2.13% http://www.google.com/search
5 15247 2.05% http://www.walnet.org/csis/
6 13131 1.76% http://www.walnet.org/csis/biblios/girlshow/index.html
7 9775 1.31% http://www.google.ca/search
8 9380 1.26% http://www.walnet.org/home.html
9 8173 1.10% http://www.walnet.org/csis/mainmenu.html
10 7045 0.95% http://www.walnet.org/csis/papers/sdavis.html
11 6799 0.91% http://www.walnet.org/csis/legal_tips/trials/jailbait.html
12 6548 0.88% http://www.walnet.org/csis/index.html
13 6053 0.81% http://www.walnet.org/csis/news/kiddie_porn.html
14 5988 0.80% http://www.walnet.org/explosure/2000pride
15 5747 0.77% http://www.walnet.org/csis/biblios/monty_glover/index.html
16 5704 0.77% http://www.walnet.org/csis/groups/swav/healthcards/nonox.html
17 5399 0.72% http://www.walnet.org/csis/news/vancouver_97/westend-970731.html
18 5366 0.72% http://www.walnet.org/csis/news/toronto_99/gandm-990424.html
19 4707 0.63% http://www.walnet.org/csis/groups/maggies/safersex.html
20 4248 0.57% http://images.search.yahoo.com/search/images/view
21 4011 0.54% http://www.walnet.org/csis/news/malenews.html
22 3965 0.53% http://www.walnet.org/csis/news/usa_2003/arizrep-031114.html
23 3819 0.51% http://www.walnet.org/csis/safesex/index.html
24 3670 0.49% http://www.walnet.org/trailboys/contents.html
25 3407 0.46% http://www.walnet.org/csis/groups/swav/index.html
26 3329 0.45% http://www.baskentlim.com/index.php
27 3216 0.43% http://www.walnet.org/csis/legal_tips/trials/trickortrap.html
28 3171 0.43% http://search.yahoo.com/search
29 3138 0.42% http://www.walnet.org/csis/legal_tips/trials/holdingcourt.html
30 3110 0.42% http://www.walnet.org/csis/specials.html
View All Referrers

Top 20 of 13183 Total Search Strings
# Hits Search String
1 373 1.47% sex
2 306 1.20% prostitutes
3 270 1.06% SEX
4 200 0.79% norman rockwell
5 153 0.60% nonoxynol-9
6 148 0.58% what if god smoked cannabis
7 145 0.57% sex trade
8 140 0.55% feather
9 126 0.50% nina hartley
10 120 0.47% prostitution in canada
11 97 0.38% nonoxynol 9
12 95 0.37% children porno
13 92 0.36% sex service
14 91 0.36% pot butter
15 89 0.35% birthday suit
16 87 0.34% jail bait
17 84 0.33% bangladeshi sex
18 83 0.33% vanessa williams
19 80 0.31% lets get loud
20 74 0.29% Gerda Munsinger
View All Search Strings

Top 15 of 3504 Total User Agents
# Hits User Agent
1 94209 12.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 88303 11.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 50684 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 40846 5.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 39830 5.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 26289 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 23953 3.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 16662 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 12214 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 11619 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 10095 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 9643 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 9191 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 9160 1.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 8677 1.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for October 2007

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 267489 35.88% 219770 36.56% 27782713 32.19% Network
2 166009 22.27% 136509 22.71% 15216810 17.63% US Commercial
3 143854 19.30% 119334 19.85% 23112881 26.78% Unresolved/Unknown
4 46485 6.24% 38447 6.40% 1598573 1.85% Canada
5 11009 1.48% 9190 1.53% 841091 0.97% US Educational
6 9859 1.32% 8469 1.41% 1142487 1.32% Australia
7 9241 1.24% 8076 1.34% 810047 0.94% United Kingdom
8 6137 0.82% 5379 0.89% 563955 0.65% France
9 5723 0.77% 3521 0.59% 179489 0.21% Turkey
10 4721 0.63% 4268 0.71% 150421 0.17% India
11 4213 0.57% 3220 0.54% 172000 0.20% Japan
12 4212 0.56% 3471 0.58% 336232 0.39% Netherlands
13 4133 0.55% 3597 0.60% 720604 0.84% Germany
14 4075 0.55% 3576 0.59% 314723 0.36% Non-Profit Organization
15 3896 0.52% 3663 0.61% 3958768 4.59% China
16 3663 0.49% 3243 0.54% 170396 0.20% Italy
17 2883 0.39% 2534 0.42% 5602965 6.49% Czech Republic
18 2777 0.37% 2401 0.40% 58147 0.07% Malaysia
19 2717 0.36% 1887 0.31% 61202 0.07% Singapore
20 2624 0.35% 2264 0.38% 207402 0.24% Poland
21 2220 0.30% 1890 0.31% 160582 0.19% Mexico
22 1968 0.26% 1657 0.28% 52722 0.06% Russian Federation
23 1931 0.26% 1712 0.28% 164117 0.19% Belgium
24 1838 0.25% 1466 0.24% 69163 0.08% Spain
25 1682 0.23% 1436 0.24% 160500 0.19% Brazil
26 1624 0.22% 1440 0.24% 123984 0.14% Switzerland
27 1505 0.20% 1357 0.23% 64984 0.08% Finland
28 1486 0.20% 1058 0.18% 14020 0.02% Indonesia
29 1409 0.19% 1272 0.21% 66933 0.08% New Zealand (Aotearoa)
30 1383 0.19% 1186 0.20% 51733 0.06% Sweden


Generated by Webalizer Version 2.01