(300) Clients |
|||||||
---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Mean Time | Pages | Client |
8,625 | 0.9% | 313.8M | 2.4% | 4 | 07:07 | 4,732 | pcp03204163pcs.prtmry01.nj.comcast.net |
4,562 | 0.5% | 36.9M | 0.3% | 133 | 08:25 | 4,546 | atrax1.pa-x.dec.com |
4,023 | 0.4% | 176.5M | 1.4% | 4 | 01:42 | 1,745 | 211.76.97.247 |
3,890 | 0.4% | 68.6M | 0.5% | 61 | 03:22:19 | 3,420 | egspd403.directhit.com |
3,865 | 0.4% | 74.3M | 0.6% | 359 | 11:23 | 1,150 | px2wh.vc.shawcable.net |
2,057 | 0.2% | 13.7M | 0.1% | 3 | 01:27:27 | 2,054 | buildrack25.sv.av.com |
1,979 | 0.2% | 26.2M | 0.2% | 74 | 01:33:19 | 1,687 | crawl4.googlebot.com |
1,618 | 0.2% | 1.6M | 0.0% | 23 | 01:34 | 1,602 | ns3244.ovh.net |
1,576 | 0.2% | 58.7M | 0.5% | 142 | 05:38 | 310 | px2ar.ed.shawcable.net |
1,568 | 0.2% | 49.3M | 0.4% | 68 | 01:29:28 | 1 | crawl16-public.alexa.com |
1,422 | 0.2% | 31.8M | 0.2% | 158 | 05:54 | 421 | px2cv.gv.shawcable.net |
1,387 | 0.1% | 31.3M | 0.2% | 181 | 06:10 | 340 | wc01.wlfdle.rnc.net.cable.rogers.com |
1,289 | 0.1% | 11.1M | 0.1% | 2 | 57:28 | 1,160 | 62.17.4.100 |
1,177 | 0.1% | 69.9M | 0.5% | 1 | 17:02 | 452 | 12-212-1-130.client.attbi.com |
1,176 | 0.1% | 29.4M | 0.2% | 199 | 06:16 | 357 | wc01.ym.rnc.net.cable.rogers.com |
1,169 | 0.1% | 17.4M | 0.1% | 3 | 32:03 | 335 | CPE0080c6ef8413-CM014320024348.cpe.net.cable.rogers.com |
1,127 | 0.1% | 17.2M | 0.1% | 96 | 54:25 | 932 | crawl1.googlebot.com |
1,115 | 0.1% | 42.5M | 0.3% | 3 | 01:01 | 537 | 44.Red-80-58-1.pooles.rima-tde.net |
1,084 | 0.1% | 57.4M | 0.4% | 147 | 06:46 | 293 | px2so.cg.shawcable.net |
1,079 | 0.1% | 1.9M | 0.0% | 77 | 12:04 | 9 | c-66-176-219-186.se.client2.attbi.com |
1,046 | 0.1% | 20.0M | 0.2% | 170 | 05:55 | 296 | wc01.mtnk.rnc.net.cable.rogers.com |
1,031 | 0.1% | 14.5M | 0.1% | 101 | 52:43 | 861 | crawl7.googlebot.com |
1,027 | 0.1% | 14.5M | 0.1% | 105 | 47:55 | 862 | crawl5.googlebot.com |
1,021 | 0.1% | 12.7M | 0.1% | 120 | 46:15 | 992 | crawler11.googlebot.com |
1,007 | 0.1% | 20.9M | 0.2% | 137 | 04:58 | 270 | px2nr.wp.shawcable.net |
936 | 0.1% | 69.4M | 0.5% | 299 | 11:58 | 908 | unknown.Level3.net |
931 | 0.1% | 15.5M | 0.1% | 6 | 03:04:08 | 0 | mmscr004.sac2.fastsearch.net |
893 | 0.1% | 23.3M | 0.2% | 85 | 05:55 | 186 | d221-216-98.systems.cogeco.net |
871 | 0.1% | 8.0M | 0.1% | 93 | 04:14 | 167 | wnpgmb0128w-cc02-v981.mts.net |
866 | 0.1% | 7.8M | 0.1% | 1 | 21:20 | 605 | fia173-104.dsl.hccnet.nl |
806 | 0.1% | 9.3M | 0.1% | 12 | 04:24 | 123 | hwcgate.hc-sc.gc.ca |
797 | 0.1% | 10.0M | 0.1% | 97 | 46:34 | 659 | crawl2.googlebot.com |
794 | 0.1% | 1.1M | 0.0% | 4 | 15:56 | 14 | sense-sea-MegaSub-1-248.oz.net |
792 | 0.1% | 6.0M | 0.0% | 69 | 03:58 | 163 | 218.145.25.11 |
780 | 0.1% | 8.3M | 0.1% | 59 | 03:14 | 122 | scf5-fe0-1.wc.optusnet.com.au |
739 | 0.1% | 4.1M | 0.0% | 116 | 40:41 | 720 | crawler12.googlebot.com |
739 | 0.1% | 8.3M | 0.1% | 80 | 03:24 | 177 | 218.145.25.107 |
725 | 0.1% | 17.3M | 0.1% | 93 | 04:23 | 178 | px2ht.ok.shawcable.net |
722 | 0.1% | 10.6M | 0.1% | 103 | 40:26 | 605 | crawl3.googlebot.com |
720 | 0.1% | 13.4M | 0.1% | 294 | 08:26 | 501 | bigip1a-snat.sv.av.com |
716 | 0.1% | 3.9M | 0.0% | 126 | 37:40 | 691 | crawler10.googlebot.com |
712 | 0.1% | 19.6M | 0.2% | 41 | 01:26:30 | 704 | egspd400.directhit.com |
708 | 0.1% | 6.6M | 0.1% | 63 | 03:02 | 152 | becquerel.noos.net |
701 | 0.1% | 3.1M | 0.0% | 13 | 01:16:50 | 5 | 178.211.8.67.cfl.rr.com |
695 | 0.1% | 9.1M | 0.1% | 76 | 03:12 | 157 | 218.145.25.75 |
688 | 0.1% | 13.2M | 0.1% | 30 | 27:06 | 553 | crawl11-public.alexa.com |
675 | 0.1% | 15.4M | 0.1% | 28 | 25:57 | 549 | crawl12-public.alexa.com |
672 | 0.1% | 1.8M | 0.0% | 1 | 01:00:15 | 78 | 137.207.120.203 |
656 | 0.1% | 14.9M | 0.1% | 32 | 21:02 | 534 | crawl14-public.alexa.com |
647 | 0.1% | 8.6M | 0.1% | 48 | 04:33 | 157 | skytrooper.ccs.yorku.ca |
645 | 0.1% | 5.3M | 0.0% | 1 | 51:08 | 110 | dial-148-240-104-105.zone-3.dial.net.mx |
642 | 0.1% | 5.1M | 0.0% | 4 | 17:31 | 141 | 217.129.151.61 |
640 | 0.1% | 10.5M | 0.1% | 8 | 39:38 | 568 | cr045r01-2.sac2.fastsearch.net |
640 | 0.1% | 2.1M | 0.0% | 1 | 33:49 | 612 | 219.65.197.42 |
632 | 0.1% | 2.1M | 0.0% | 2 | 04:02 | 607 | 203.112.135.135 |
632 | 0.1% | 4.8M | 0.0% | 50 | 05:55 | 118 | intout.cbc.ca |
609 | 0.1% | 4.6M | 0.0% | 2 | 25:58 | 91 | p015.as-l013.contactel.cz |
605 | 0.1% | 6.5M | 0.1% | 73 | 02:44 | 134 | 217.17.233.136 |
604 | 0.1% | 13.0M | 0.1% | 30 | 21:38 | 476 | crawl13-public.alexa.com |
604 | 0.1% | 8.8M | 0.1% | 78 | 03:32 | 133 | 218.145.25.43 |
603 | 0.1% | 14.8M | 0.1% | 28 | 27:34 | 496 | crawl15-public.alexa.com |
600 | 0.1% | 5.3M | 0.0% | 21 | 03:40 | 82 | cache02.tor.pathcom.com |
579 | 0.1% | 16.1M | 0.1% | 1 | 42:33 | 194 | HSE-Ottawa-ppp323253.sympatico.ca |
574 | 0.1% | 5.0M | 0.0% | 1 | 05:34 | 47 | 12-228-26-101.client.attbi.com |
569 | 0.1% | 6.2M | 0.0% | 2 | 07:38 | 78 | center.mutah.edu.jo |
551 | 0.1% | 9.0M | 0.1% | 105 | 32:07 | 459 | crawl9.googlebot.com |
540 | 0.1% | 9.1M | 0.1% | 21 | 32:42 | 396 | crawl10-public.alexa.com |
528 | 0.1% | 2.0M | 0.0% | 1 | 15:48 | 52 | n2-214-139.resnet.drexel.edu |
512 | 0.1% | 7.0M | 0.1% | 283 | 14:58 | 452 | crawler1.crawler918.com |
503 | 0.1% | 14.1M | 0.1% | 1 | 01:32:42 | 178 | h24-68-109-185.vc.shawcable.net |
502 | 0.1% | 7.2M | 0.1% | 87 | 03:18 | 104 | AKCF1-GGI.xtra.co.nz |
501 | 0.1% | 6.8M | 0.1% | 1 | 44:07 | 106 | h24-71-114-28.ss.shawcable.net |
499 | 0.1% | 4.3M | 0.0% | 3 | 29:04 | 120 | 12-230-184-29.client.attbi.com |
496 | 0.1% | 6.2M | 0.0% | 8 | 22:47 | 122 | ool-18bcb0e7.dyn.optonline.net |
496 | 0.1% | 7.5M | 0.1% | 61 | 01:55 | 113 | proxy.cogeco.net |
490 | 0.1% | 23.2M | 0.2% | 4 | 14:20 | 113 | h002078cdac15.ne.client2.attbi.com |
484 | 0.1% | 4.1M | 0.0% | 2 | 00:54 | 79 | node16f82.a2000.nl |
482 | 0.1% | 3.5M | 0.0% | 3 | 10:07 | 59 | u45n82.hfx.eastlink.ca |
470 | 0.0% | 5.9M | 0.0% | 62 | 02:45 | 91 | inktomi1-not.server.ntl.com |
462 | 0.0% | 4.3M | 0.0% | 3 | 08:06 | 59 | silver.verkkotieto.com |
443 | 0.0% | 2.8M | 0.0% | 21 | 02:03 | 24 | 212.113.164.100 |
440 | 0.0% | 5.6M | 0.0% | 3 | 05:02 | 112 | YahooBB219020010040.bbtec.net |
436 | 0.0% | 6.5M | 0.1% | 2 | 08:38 | 126 | a0il52tay18ke.bc.hsia.telus.net |
435 | 0.0% | 3.0M | 0.0% | 65 | 02:16 | 88 | palo5.pacific.net.sg |
431 | 0.0% | 2.8M | 0.0% | 3 | 01:04 | 3 | 213.61.222.30 |
428 | 0.0% | 6.1M | 0.0% | 23 | 27:55 | 319 | crawl9-public.alexa.com |
427 | 0.0% | 3.2M | 0.0% | 25 | 03:09 | 87 | tp-cs9.hinet.net |
423 | 0.0% | 5.0M | 0.0% | 97 | 25:46 | 366 | crawl6.googlebot.com |
419 | 0.0% | 1.3M | 0.0% | 1 | 21:13 | 46 | CPE014310101879.cpe.net.cable.rogers.com |
418 | 0.0% | 3.6M | 0.0% | 2 | 00:31 | 36 | CPE00e01873098f-CM024420004456.cpe.net.cable.rogers.com |
398 | 0.0% | 2.0M | 0.0% | 1 | 07:16 | 32 | 12-224-141-176.client.attbi.com |
394 | 0.0% | 5.9M | 0.0% | 4 | 03:20 | 82 | h114n1fls35o292.telia.com |
392 | 0.0% | 3.9M | 0.0% | 16 | 07:50 | 55 | 204.209.17.254 |
391 | 0.0% | 9.9M | 0.1% | 41 | 02:32 | 66 | inktomi1-ltn.server.ntl.com |
387 | 0.0% | 2.3M | 0.0% | 46 | 10:19 | 312 | argon.oxeo.com |
380 | 0.0% | 4.0M | 0.0% | 46 | 03:19 | 76 | inktomi1-bre.server.ntl.com |
378 | 0.0% | 7.7M | 0.1% | 33 | 06:06 | 72 | 139.134.63.153 |
374 | 0.0% | 5.7M | 0.0% | 23 | 02:58 | 83 | cache-bra2.cableinet.co.uk |
370 | 0.0% | 5.8M | 0.0% | 52 | 03:23 | 81 | d221-216-99.systems.cogeco.net |
367 | 0.0% | 12.3M | 0.1% | 50 | 02:38 | 63 | mcf3.wc.optusnet.com.au |
365 | 0.0% | 3.1M | 0.0% | 135 | 19:58 | 289 | drone8.sv.av.com |
365 | 0.0% | 9.5M | 0.1% | 119 | 03:39 | 74 | netcache-2002.public.lawson.webtv.net |
359 | 0.0% | 4.2M | 0.0% | 22 | 03:53 | 71 | 139.134.58.153 |
358 | 0.0% | 3.9M | 0.0% | 1 | 03:45 | 43 | p508253A0.dip.t-dialin.net |
356 | 0.0% | 2.8M | 0.0% | 40 | 02:45 | 54 | cache-har.cableinet.co.uk |
354 | 0.0% | 11.8M | 0.1% | 10 | 09:15 | 69 | leonet.royalbank.com |
349 | 0.0% | 10.1M | 0.1% | 186 | 07:58 | 284 | drone11.sv.av.com |
347 | 0.0% | 8.7M | 0.1% | 38 | 02:20 | 60 | cf1.telstraclear.net |
345 | 0.0% | 989.8K | 0.0% | 1 | 20:05 | 36 | dslB-113.tcc.on.ca |
342 | 0.0% | 706.5K | 0.0% | 1 | 01:46 | 38 | adsl-32-177-142.bgk.bellsouth.net |
342 | 0.0% | 7.6M | 0.1% | 109 | 04:06 | 83 | netcache-2004.public.lawson.webtv.net |
340 | 0.0% | 4.6M | 0.0% | 4 | 09:28 | 54 | vienna04.chello.at |
340 | 0.0% | 3.8M | 0.0% | 1 | 04:30 | 35 | u165n20.eastlink.ca |
339 | 0.0% | 2.5M | 0.0% | 1 | 01:22:11 | 43 | Toronto-HSE-ppp3660367.sympatico.ca |
339 | 0.0% | 2.1M | 0.0% | 18 | 05:16 | 52 | 211.22.33.167 |
338 | 0.0% | 2.2M | 0.0% | 2 | 04:52 | 34 | c213-200-148-57.cm-upc.chello.se |
336 | 0.0% | 2.4M | 0.0% | 1 | 21:22 | 51 | 012.as04.gro.nvc.net |
327 | 0.0% | 1.5M | 0.0% | 1 | 14:23 | 29 | h26.244.213.151.ip.alltel.net |
326 | 0.0% | 3.9M | 0.0% | 33 | 02:14 | 57 | ce3.time.net.my |
326 | 0.0% | 4.1M | 0.0% | 1 | 11:29 | 56 | h24-207-50-111.dlt.dccnet.com |
325 | 0.0% | 3.7M | 0.0% | 1 | 53:59 | 56 | bjif350fy15pa.bc.hsia.telus.net |
325 | 0.0% | 1.3M | 0.0% | 1 | 07:03 | 8 | 213-96-226-227.uc.nombres.ttd.es |
321 | 0.0% | 1.2M | 0.0% | 8 | 08:15 | 59 | modemcable107.192-202-24.mtl.mc.videotron.ca |
318 | 0.0% | 11.3M | 0.1% | 20 | 05:14 | 61 | cacheflow.cidc.net |
317 | 0.0% | 3.7M | 0.0% | 1 | 11:29 | 66 | dhcp160170163.columbus.rr.com |
316 | 0.0% | 3.2M | 0.0% | 1 | 24:02 | 86 | 12-252-127-253.client.attbi.com |
310 | 0.0% | 5.8M | 0.0% | 151 | 08:07 | 233 | drone5.sv.av.com |
309 | 0.0% | 691.3K | 0.0% | 17 | 02:41 | 57 | internet.walgreens.com |
308 | 0.0% | 3.7M | 0.0% | 116 | 16:35 | 227 | drone4.sv.av.com |
306 | 0.0% | 1.5M | 0.0% | 1 | 18:17 | 44 | 141.Red-80-35-76.pooles.rima-tde.net |
304 | 0.0% | 3.8M | 0.0% | 1 | 12:29 | 60 | pcp057779pcs.brlngt01.nj.comcast.net |
303 | 0.0% | 3.7M | 0.0% | 2 | 11:23 | 64 | ANantes-106-1-16-170.abo.wanadoo.fr |
303 | 0.0% | 1.3M | 0.0% | 2 | 04:26 | 33 | rddrpx07-port-64.dial.telus.net |
303 | 0.0% | 2.4M | 0.0% | 36 | 02:03 | 49 | cache-2.lnh.md.webcache.rcn.net |
297 | 0.0% | 3.1M | 0.0% | 16 | 06:46 | 55 | cache-cro-hsi.cableinet.co.uk |
297 | 0.0% | 5.1M | 0.0% | 108 | 03:22 | 64 | netcache-2003.public.lawson.webtv.net |
297 | 0.0% | 8.2M | 0.1% | 171 | 03:53 | 297 | 216.239.39.5 |
296 | 0.0% | 1.0M | 0.0% | 3 | 07:33 | 4 | 168.156.89.196 |
296 | 0.0% | 3.3M | 0.0% | 1 | 16:28 | 43 | modemcable035.62-202-24.mtl.mc.videotron.ca |
296 | 0.0% | 7.2M | 0.1% | 137 | 04:33 | 192 | drone6.sv.av.com |
295 | 0.0% | 4.8M | 0.0% | 26 | 02:05 | 69 | netcach2-ctn.is.co.za |
292 | 0.0% | 1.2M | 0.0% | 1 | 03:30 | 35 | fwco.surfcontrol.com |
292 | 0.0% | 4.3M | 0.0% | 10 | 15:29 | 272 | cpe-66-1-114-99.tx.sprintbbd.net |
292 | 0.0% | 3.1M | 0.0% | 32 | 01:58 | 39 | inktomi1-pop.server.ntl.com |
291 | 0.0% | 3.2M | 0.0% | 1 | 13:39 | 50 | 139.cpe.atlantabroadband.com |
291 | 0.0% | 4.2M | 0.0% | 26 | 01:42 | 65 | proxy.skynet.be |
290 | 0.0% | 1.8M | 0.0% | 1 | 05:34 | 29 | ts46-01-qdr6.mdfrd.or.charter.com |
289 | 0.0% | 2.3M | 0.0% | 2 | 12:48 | 45 | amhn4wcy38t4.bc.hsia.telus.net |
288 | 0.0% | 36.3K | 0.0% | 274 | 01:50 | 0 | si3005.inktomisearch.com |
284 | 0.0% | 3.3M | 0.0% | 1 | 39:16 | 72 | pool0084.cvx19-bradley.dialup.earthlink.net |
283 | 0.0% | 627.0K | 0.0% | 1 | 36:28 | 3 | pD9E409B4.dip.t-dialin.net |
282 | 0.0% | 2.1M | 0.0% | 12 | 04:58 | 49 | h24-65-185-85.gv.shawcable.net |
281 | 0.0% | 1.3M | 0.0% | 4 | 05:51 | 11 | cambrianc.on.ca |
278 | 0.0% | 527.5K | 0.0% | 1 | 02:09 | 27 | pcp01898480pcs.nrockv01.md.comcast.net |
277 | 0.0% | 1.9M | 0.0% | 1 | 25:10 | 83 | nlsn01m01-41.bctel.ca |
275 | 0.0% | 4.3M | 0.0% | 1 | 14:50 | 69 | pcp01613421pcs.prfred01.md.comcast.net |
275 | 0.0% | 1.9M | 0.0% | 22 | 02:41 | 49 | davinci.ti.telenor.net |
274 | 0.0% | 2.6M | 0.0% | 1 | 02:01 | 25 | ool-43506ca1.dyn.optonline.net |
271 | 0.0% | 2.7M | 0.0% | 41 | 05:40 | 66 | apollo.tdsb.on.ca |
270 | 0.0% | 3.0M | 0.0% | 93 | 17:50 | 231 | crawl8.googlebot.com |
265 | 0.0% | 1.4M | 0.0% | 16 | 03:29 | 32 | tp-cs136.hinet.net |
264 | 0.0% | 2.6M | 0.0% | 75 | 02:09 | 78 | ac1.emirates.net.ae |
263 | 0.0% | 213.2K | 0.0% | 2 | 27:12 | 52 | hsdbrg64-110-214-23.sasknet.sk.ca |
263 | 0.0% | 3.4M | 0.0% | 11 | 02:27 | 20 | nchass02.telenet-ops.be |
260 | 0.0% | 1.0M | 0.0% | 1 | 52:34 | 30 | pcp01450511pcs.chmbrs01.pa.comcast.net |
259 | 0.0% | 5.6M | 0.0% | 152 | 03:12 | 258 | proxy.google.com |
257 | 0.0% | 765.2K | 0.0% | 1 | 24:38 | 24 | pcp986095pcs.northw01.in.comcast.net |
257 | 0.0% | 812.0K | 0.0% | 1 | 08:09 | 25 | io6p37.ark.com |
256 | 0.0% | 1.4M | 0.0% | 1 | 08:39 | 30 | 11-8.cableamos.com |
256 | 0.0% | 877.5K | 0.0% | 1 | 19:04 | 251 | 202.54.73.11 |
250 | 0.0% | 1.6M | 0.0% | 1 | 13:12 | 38 | 80.74.172.11 |
249 | 0.0% | 3.2M | 0.0% | 1 | 57:01 | 53 | 66-214-46-144.lb-cres.charterpipeline.net |
248 | 0.0% | 2.3M | 0.0% | 112 | 04:48 | 25 | cache-rg08.proxy.aol.com |
247 | 0.0% | 1.6M | 0.0% | 2 | 10:16 | 24 | adsl-63-204-10-34.dsl.snfc21.pacbell.net |
245 | 0.0% | 1.6M | 0.0% | 1 | 05:46 | 29 | rn-re135b17.uwaterloo.ca |
244 | 0.0% | 2.1M | 0.0% | 18 | 03:10 | 38 | ppp-203.144.144.186.revip.asianet.co.th |
244 | 0.0% | 6.6M | 0.1% | 109 | 03:12 | 44 | cache-mtc-ab07.proxy.aol.com |
243 | 0.0% | 295.9K | 0.0% | 1 | 39:56 | 29 | 132.208.158.114 |
243 | 0.0% | 1.6M | 0.0% | 1 | 06:44 | 24 | tcsndslgw5PoolC116.tcsn.uswest.net |
241 | 0.0% | 4.6M | 0.0% | 121 | 02:21 | 68 | cache-rc05.proxy.aol.com |
240 | 0.0% | 2.3M | 0.0% | 2 | 19:21 | 63 | HSE-Montreal-ppp341345.sympatico.ca |
240 | 0.0% | 3.1M | 0.0% | 16 | 03:43 | 53 | px7wh.vc.shawcable.net |
240 | 0.0% | 2.5M | 0.0% | 125 | 08:14 | 171 | drone3.sv.av.com |
237 | 0.0% | 2.3M | 0.0% | 9 | 12:52 | 42 | u154n45.hfx.eastlink.ca |
236 | 0.0% | 2.7M | 0.0% | 8 | 06:23 | 53 | customer-GDL-194-2.megared.net.mx |
235 | 0.0% | 2.1M | 0.0% | 2 | 20:39 | 33 | HSE-Toronto-ppp182506.sympatico.ca |
235 | 0.0% | 3.8M | 0.0% | 1 | 24:27 | 61 | ny-arcade1a-43.buf.adelphia.net |
235 | 0.0% | 2.5M | 0.0% | 26 | 02:45 | 58 | netcache7.is.co.za |
235 | 0.0% | 2.0M | 0.0% | 1 | 38:15 | 34 | 66.227.130.0.tvc.mi.chartermi.net |
234 | 0.0% | 935.3K | 0.0% | 12 | 05:39 | 21 | cf2.c005.g4.mrt.starband.net |
232 | 0.0% | 2.1M | 0.0% | 2 | 21:35 | 54 | giirby.tec.army.mil |
231 | 0.0% | 2.1M | 0.0% | 17 | 01:59 | 41 | webcacheM04b.cache.pol.co.uk |
229 | 0.0% | 2.7M | 0.0% | 1 | 14:27 | 38 | ppp-66-138-123-116.dsl.wchtks.swbell.net |
229 | 0.0% | 17.0M | 0.1% | 87 | 02:37 | 64 | netcache-2001.public.lawson.webtv.net |
228 | 0.0% | 1.4M | 0.0% | 5 | 11:17 | 38 | h24-78-60-4.vc.shawcable.net |
228 | 0.0% | 1.9M | 0.0% | 1 | 23:52 | 33 | ppp-62-11-16-49.dialup.tiscali.it |
226 | 0.0% | 749.6K | 0.0% | 3 | 24:46 | 55 | 61.8.108.41 |
225 | 0.0% | 828.9K | 0.0% | 1 | 01:47:17 | 27 | pool-151-202-173-241.ny5030.east.verizon.net |
225 | 0.0% | 516.7K | 0.0% | 3 | 49:47 | 62 | d61.u4.cyberlink.bc.ca |
225 | 0.0% | 1.2M | 0.0% | 1 | 21:31 | 85 | 61.167.172.199 |
224 | 0.0% | 2.4M | 0.0% | 2 | 00:30 | 30 | CABLE-66-103-40-27.PERSONAINC.NET |
224 | 0.0% | 542 | 0.0% | 24 | 09:50 | 220 | fpcr003.sac2.fastsearch.net |
223 | 0.0% | 2.9M | 0.0% | 1 | 36:27 | 32 | ip68-98-47-226.ph.ph.cox.net |
223 | 0.0% | 3.0M | 0.0% | 4 | 02:38 | 35 | 210.82.146.195 |
219 | 0.0% | 1.8M | 0.0% | 2 | 04:51 | 32 | adsl-65-43-161-126.dsl.bcvloh.ameritech.net |
218 | 0.0% | 1.2M | 0.0% | 6 | 08:01 | 34 | h24-83-0-222.vc.shawcable.net |
217 | 0.0% | 673.6K | 0.0% | 2 | 13:17 | 7 | adsl-18-80-58.sdf.bellsouth.net |
217 | 0.0% | 879.4K | 0.0% | 3 | 03:28 | 24 | mgreene.blitz.willamette.edu |
217 | 0.0% | 3.0M | 0.0% | 1 | 01:00:07 | 38 | dialup-65.59.97.155.Dial1.Weehawken1.Level3.net |
216 | 0.0% | 4.2M | 0.0% | 6 | 14:24 | 39 | www2.itd.uts.EDU.AU |
216 | 0.0% | 2.2M | 0.0% | 21 | 01:36 | 56 | webcacheH11a.cache.pol.co.uk |
215 | 0.0% | 355.9K | 0.0% | 2 | 01:33 | 25 | 12-229-25-7.client.attbi.com |
215 | 0.0% | 3.2M | 0.0% | 8 | 03:29 | 41 | cache.csolve.net |
215 | 0.0% | 6.0M | 0.0% | 28 | 01:52 | 34 | 66.198.41.29 |
214 | 0.0% | 3.8M | 0.0% | 1 | 10:45 | 59 | 171.174-200-80.adsl.skynet.be |
213 | 0.0% | 3.7M | 0.0% | 1 | 12:51 | 56 | CPE014510002822.cpe.net.cable.rogers.com |
212 | 0.0% | 3.4M | 0.0% | 1 | 33:19 | 89 | 207.42.220.22 |
212 | 0.0% | 1.7M | 0.0% | 1 | 24:16 | 30 | camax3-156.dialup.optusnet.com.au |
212 | 0.0% | 1.2M | 0.0% | 12 | 02:31 | 21 | sktncache1.sasknet.sk.ca |
210 | 0.0% | 2.3M | 0.0% | 17 | 02:16 | 38 | webcacheM02b.cache.pol.co.uk |
209 | 0.0% | 1.7M | 0.0% | 1 | 46:55 | 35 | HSE-QuebecCity-ppp3499223.sympatico.ca |
209 | 0.0% | 2.7M | 0.0% | 3 | 00:40 | 40 | proxy13ext.disney.com |
208 | 0.0% | 2.6M | 0.0% | 8 | 03:32 | 40 | wnpgmb0228w-cc02-v982.mts.net |
208 | 0.0% | 2.0M | 0.0% | 20 | 02:19 | 39 | cache9.ihug.co.nz |
207 | 0.0% | 462.9K | 0.0% | 1 | 02:16 | 15 | x137-159-37-185.auto.pepperdine.edu |
207 | 0.0% | 1.3M | 0.0% | 3 | 09:30 | 184 | 195.166.237.34 |
207 | 0.0% | 2.3M | 0.0% | 1 | 19:58 | 25 | lsanca1-ar14-4-60-159-108.lsanca1.dsl-verizon.net |
207 | 0.0% | 1.3M | 0.0% | 24 | 02:28 | 42 | 206.130.170.10 |
207 | 0.0% | 1.5M | 0.0% | 135 | 03:49 | 22 | cache-rh02.proxy.aol.com |
206 | 0.0% | 537.4K | 0.0% | 6 | 01:52 | 23 | gw1.aitai.ne.jp |
205 | 0.0% | 0 | 0.0% | 1 | 01:36 | 21 | 206.107.132.15 |
204 | 0.0% | 454.4K | 0.0% | 1 | 28:56 | 17 | archie-33.savvis-internet.ussnfc2-bsn.savvis.net |
203 | 0.0% | 5.8M | 0.0% | 2 | 08:32 | 29 | dsl093-079-030.sfo2.dsl.speakeasy.net |
203 | 0.0% | 3.8M | 0.0% | 13 | 01:38 | 29 | 212.113.164.98 |
203 | 0.0% | 3.5M | 0.0% | 1 | 48:45 | 196 | 198.144.196.244 |
203 | 0.0% | 2.1M | 0.0% | 20 | 01:25 | 34 | webcacheB05a.cache.pol.co.uk |
202 | 0.0% | 4.6M | 0.0% | 3 | 01:09 | 173 | 218-188-163-219.vce-lab.net |
202 | 0.0% | 1.1M | 0.0% | 16 | 03:09 | 25 | webcacheB01a.cache.pol.co.uk |
201 | 0.0% | 2.3M | 0.0% | 2 | 00:39 | 45 | 213-140-8-167.fastres.net |
201 | 0.0% | 1.9M | 0.0% | 13 | 07:07 | 168 | 63.148.99.232 |
201 | 0.0% | 1.9M | 0.0% | 12 | 03:27 | 36 | inktomi1-bri.server.ntl.com |
201 | 0.0% | 1.6M | 0.0% | 27 | 03:31 | 36 | 139.134.57.153 |
200 | 0.0% | 1.2M | 0.0% | 4 | 10:53 | 2 | 12-228-84-83.client.attbi.com |
199 | 0.0% | 2.0M | 0.0% | 1 | 16:38 | 30 | cm068.14.234.24.lvcm.com |
199 | 0.0% | 7.8M | 0.1% | 3 | 07:07 | 31 | demeter.acadiau.ca |
198 | 0.0% | 1.3M | 0.0% | 1 | 20:06 | 17 | adsl-153-89-191.bct.bellsouth.net |
197 | 0.0% | 1.6M | 0.0% | 2 | 00:30 | 29 | pcp875444pcs.sarast01.fl.comcast.net |
197 | 0.0% | 1.5M | 0.0% | 1 | 13:50 | 23 | host223.subnet73.battelle.org |
196 | 0.0% | 2.2M | 0.0% | 24 | 01:58 | 42 | webcacheB13a.cache.pol.co.uk |
195 | 0.0% | 3.1M | 0.0% | 1 | 12:45 | 48 | pcp02118811pcs.nrockv01.md.comcast.net |
195 | 0.0% | 13.9M | 0.1% | 2 | 02:00 | 45 | pool-64-222-45-209.prov.east.verizon.net |
195 | 0.0% | 1.4M | 0.0% | 1 | 17:31 | 60 | APastourelles-107-1-6-203.abo.wanadoo.fr |
194 | 0.0% | 718.0K | 0.0% | 1 | 53:16 | 18 | 58-9-229-187.dial.van1.sprint-canada.net |
194 | 0.0% | 2.1M | 0.0% | 17 | 03:58 | 41 | blossom.tpl.toronto.on.ca |
194 | 0.0% | 3.9M | 0.0% | 22 | 03:42 | 40 | 217.29.140.15 |
193 | 0.0% | 1.9M | 0.0% | 6 | 00:55 | 35 | cache1.syd.ops.aspac.uu.net |
192 | 0.0% | 655.0K | 0.0% | 2 | 00:46 | 2 | ip9135007b.speed.planet.nl |
192 | 0.0% | 2.1M | 0.0% | 35 | 02:18 | 44 | wc-bkkSP121.loxinfo.net.th |
