![]() | ![]() |
![]() | |
(129) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 289,360 | 30.8% | 4.4G | 35.0% | 26,862 | 22,139 | 60,597 | 1064:15:42 | Network |
| 240,521 | 25.6% | 3.7G | 29.4% | 52,360 | 14,170 | 71,621 | 3543:32:51 | US Commercial |
| 176,845 | 18.8% | 1.7G | 13.7% | 17,688 | 13,241 | 37,438 | 615:33:07 | [UNRESOLVED IP] |
| 78,226 | 8.3% | 940.1M | 7.3% | 6,697 | 5,817 | 14,775 | 255:46:20 | Canada |
| 17,768 | 1.9% | 242.2M | 1.9% | 1,794 | 1,568 | 3,302 | 54:01:31 | US Educational |
| 14,741 | 1.6% | 190.1M | 1.5% | 1,831 | 797 | 2,951 | 55:37:57 | United Kingdom |
| 14,681 | 1.6% | 121.4M | 0.9% | 1,455 | 1,254 | 4,193 | 93:29:58 | Japan |
| 12,424 | 1.3% | 150.6M | 1.2% | 1,164 | 1,094 | 2,141 | 25:32:29 | France |
| 10,056 | 1.1% | 117.3M | 0.9% | 2,588 | 1,728 | 1,961 | 95:50:55 | Netherlands |
| 9,442 | 1.0% | 124.9M | 1.0% | 1,068 | 706 | 1,765 | 34:37:02 | Australia |
| 5,826 | 0.6% | 83.6M | 0.6% | 537 | 360 | 972 | 11:30:08 | Belgium |
| 5,334 | 0.6% | 65.9M | 0.5% | 448 | 427 | 876 | 11:10:00 | Italy |
| 3,827 | 0.4% | 49.8M | 0.4% | 479 | 436 | 621 | 08:38:41 | Germany |
| 3,736 | 0.4% | 43.9M | 0.3% | 280 | 232 | 668 | 10:19:08 | Mexico |
| 3,407 | 0.4% | 43.1M | 0.3% | 765 | 77 | 670 | 21:41:52 | Singapore |
| 3,058 | 0.3% | 31.5M | 0.2% | 232 | 204 | 478 | 07:35:09 | Spain |
| 2,995 | 0.3% | 26.2M | 0.2% | 354 | 287 | 583 | 09:27:44 | US Organization |
| 2,967 | 0.3% | 29.2M | 0.2% | 296 | 275 | 457 | 06:11:48 | Switzerland |
| 2,824 | 0.3% | 63.9M | 0.5% | 399 | 305 | 728 | 09:37:58 | USA |
| 2,535 | 0.3% | 27.0M | 0.2% | 226 | 210 | 377 | 05:30:49 | Sweden |
| 2,333 | 0.2% | 49.2M | 0.4% | 221 | 182 | 411 | 04:51:56 | Finland |
| 2,220 | 0.2% | 18.8M | 0.1% | 240 | 167 | 353 | 07:39:11 | Malaysia |
| 2,013 | 0.2% | 27.7M | 0.2% | 297 | 250 | 296 | 05:40:58 | Denmark |
| 1,966 | 0.2% | 15.5M | 0.1% | 185 | 172 | 341 | 04:05:06 | Poland |
| 1,900 | 0.2% | 37.6M | 0.3% | 195 | 181 | 387 | 04:52:04 | Brazil |
| 1,872 | 0.2% | 25.1M | 0.2% | 273 | 128 | 371 | 09:04:09 | New Zealand |
| 1,851 | 0.2% | 18.1M | 0.1% | 173 | 138 | 288 | 05:53:32 | Austria |
| 1,472 | 0.2% | 13.3M | 0.1% | 114 | 114 | 262 | 03:18:10 | Turkey |
| 1,387 | 0.1% | 11.7M | 0.1% | 144 | 119 | 240 | 04:05:33 | Greece |
| 1,197 | 0.1% | 13.7M | 0.1% | 147 | 142 | 228 | 04:25:31 | India |
| 1,182 | 0.1% | 12.7M | 0.1% | 137 | 45 | 252 | 04:30:41 | South Africa |
| 1,179 | 0.1% | 8.4M | 0.1% | 101 | 89 | 189 | 02:15:22 | Russian Federation |
| 1,097 | 0.1% | 11.2M | 0.1% | 107 | 32 | 198 | 04:02:34 | Thailand |
| 1,002 | 0.1% | 9.8M | 0.1% | 133 | 79 | 203 | 02:58:59 | US Military |
| 992 | 0.1% | 8.7M | 0.1% | 56 | 52 | 164 | 01:37:07 | Czech Republic |
| 917 | 0.1% | 9.9M | 0.1% | 102 | 89 | 163 | 02:16:52 | Norway |
| 909 | 0.1% | 11.7M | 0.1% | 107 | 102 | 172 | 07:00:04 | Philippines |
| 852 | 0.1% | 9.2M | 0.1% | 80 | 72 | 140 | 01:16:25 | Argentina |
| 842 | 0.1% | 7.4M | 0.1% | 114 | 112 | 100 | 05:59:56 | Croatia |
| 833 | 0.1% | 6.9M | 0.1% | 91 | 73 | 139 | 01:29:18 | Taiwan |
| 695 | 0.1% | 17.7M | 0.1% | 62 | 53 | 119 | 01:49:03 | Hungary |
| 638 | 0.1% | 9.6M | 0.1% | 112 | 75 | 155 | 02:40:03 | US Government |
| 635 | 0.1% | 5.4M | 0.0% | 102 | 41 | 124 | 03:15:30 | Hong Kong |
| 573 | 0.1% | 9.7M | 0.1% | 51 | 45 | 109 | 01:49:15 | Romania |
| 569 | 0.1% | 6.2M | 0.0% | 2 | 1 | 78 | 15:16 | Jordan |
| 532 | 0.1% | 7.1M | 0.1% | 73 | 62 | 88 | 01:15:12 | Israel |
| 487 | 0.1% | 4.9M | 0.0% | 39 | 37 | 85 | 32:38 | Estonia |
| 472 | 0.1% | 5.5M | 0.0% | 157 | 7 | 157 | 06:07:32 | United Arab Emirates |
| 465 | 0.0% | 4.1M | 0.0% | 25 | 24 | 71 | 59:43 | Brunei |
| 444 | 0.0% | 12.0M | 0.1% | 48 | 30 | 95 | 01:37:48 | Portugal |
| 437 | 0.0% | 3.6M | 0.0% | 69 | 62 | 112 | 02:29:53 | Ireland |
| 368 | 0.0% | 2.7M | 0.0% | 44 | 38 | 59 | 01:46:37 | Indonesia |
| 327 | 0.0% | 6.2M | 0.0% | 33 | 31 | 51 | 36:13 | Lithuania |
| 280 | 0.0% | 4.2M | 0.0% | 25 | 23 | 36 | 37:47 | Trinidad and Tobago |
| 269 | 0.0% | 2.3M | 0.0% | 31 | 13 | 59 | 01:47:42 | Pakistan |
| 261 | 0.0% | 2.1M | 0.0% | 34 | 22 | 64 | 01:13:03 | [LOCAL NET] |
| 251 | 0.0% | 2.8M | 0.0% | 14 | 12 | 49 | 01:04:09 | Bulgaria |
| 249 | 0.0% | 1.9M | 0.0% | 23 | 13 | 36 | 26:55 | Chile |
| 229 | 0.0% | 2.2M | 0.0% | 30 | 28 | 44 | 45:26 | Iceland |
| 200 | 0.0% | 1.2M | 0.0% | 18 | 17 | 25 | 19:15 | Slovakia |
| 189 | 0.0% | 3.1M | 0.0% | 20 | 15 | 29 | 29:03 | Mauritius |
| 178 | 0.0% | 881.3K | 0.0% | 10 | 9 | 24 | 12:00 | China |
| 173 | 0.0% | 1.1M | 0.0% | 1 | 1 | 68 | 06:37 | NATO |
| 167 | 0.0% | 2.1M | 0.0% | 16 | 15 | 31 | 38:14 | Macedonia |
| 146 | 0.0% | 1.3M | 0.0% | 12 | 8 | 38 | 01:31:55 | International |
| 140 | 0.0% | 1.4M | 0.0% | 23 | 22 | 26 | 15:33 | Cyprus |
| 140 | 0.0% | 1.4M | 0.0% | 7 | 6 | 22 | 15:28 | Peru |
| 136 | 0.0% | 4.4M | 0.0% | 17 | 12 | 30 | 01:07:53 | Colombia |
| 114 | 0.0% | 1010.8K | 0.0% | 15 | 10 | 22 | 28:38 | Latvia |
| 113 | 0.0% | 843.8K | 0.0% | 16 | 14 | 24 | 46:25 | Adv Proj Res Agency |
| 112 | 0.0% | 677.8K | 0.0% | 9 | 9 | 23 | 16:48 | Slovenia |
| 109 | 0.0% | 423.6K | 0.0% | 4 | 3 | 15 | 12:00 | Zambia |
| 108 | 0.0% | 481.0K | 0.0% | 4 | 4 | 14 | 30:26 | Uruguay |
| 107 | 0.0% | 537.2K | 0.0% | 9 | 8 | 18 | 16:46 | Ukraine |
| 106 | 0.0% | 1.3M | 0.0% | 15 | 15 | 16 | 11:45 | Egypt |
| 92 | 0.0% | 591.2K | 0.0% | 10 | 7 | 13 | 08:05 | Zimbabwe |
| 89 | 0.0% | 577.5K | 0.0% | 11 | 11 | 13 | 06:39 | Guatemala |
| 85 | 0.0% | 400.1K | 0.0% | 13 | 2 | 23 | 22:44 | Cambodia |
| 82 | 0.0% | 583.2K | 0.0% | 13 | 13 | 17 | 10:35 | Luxembourg |
| 81 | 0.0% | 969.3K | 0.0% | 12 | 8 | 13 | 07:51 | Costa Rica |
| 79 | 0.0% | 542.1K | 0.0% | 9 | 6 | 17 | 08:56 | Venezuela |
| 65 | 0.0% | 193.4K | 0.0% | 5 | 5 | 18 | 18:46 | Cocos Islands |
| 62 | 0.0% | 390.1K | 0.0% | 10 | 10 | 8 | 06:29 | Dominican Republic |
| 60 | 0.0% | 1.4M | 0.0% | 6 | 6 | 15 | 08:44 | Niue |
| 58 | 0.0% | 218.4K | 0.0% | 7 | 5 | 13 | 04:52 | Korea, Republic |
| 53 | 0.0% | 491.4K | 0.0% | 7 | 7 | 10 | 05:20 | Bermuda |
| 46 | 0.0% | 191.1K | 0.0% | 4 | 4 | 7 | 06:17 | Cuba |
| 44 | 0.0% | 106.8K | 0.0% | 8 | 7 | 9 | 04:31 | Cayman Islands |
| 44 | 0.0% | 135.4K | 0.0% | 8 | 4 | 9 | 06:07 | Malta |
| 35 | 0.0% | 258.2K | 0.0% | 4 | 4 | 8 | 03:31 | Kazakhstan |
| 31 | 0.0% | 852.9K | 0.0% | 2 | 1 | 2 | 01:11 | Iran |
| 31 | 0.0% | 1.3M | 0.0% | 7 | 2 | 8 | 07:47 | Nepal |
| 26 | 0.0% | 84.3K | 0.0% | 5 | 5 | 5 | 03:08 | Saudi Arabia |
| 25 | 0.0% | 759.0K | 0.0% | 5 | 5 | 6 | 03:14 | Faroe Islands |
| 23 | 0.0% | 130.8K | 0.0% | 1 | 1 | 4 | 01:01 | Macau |
| 22 | 0.0% | 107.2K | 0.0% | 3 | 2 | 5 | 01:51 | Guadeloupe |
| 21 | 0.0% | 132.8K | 0.0% | 2 | 2 | 7 | 05:04 | Uganda |
| 18 | 0.0% | 39.7K | 0.0% | 5 | 4 | 3 | 02:53 | Kenya |
| 17 | 0.0% | 189.7K | 0.0% | 2 | 2 | 4 | 02:18 | Jamaica |
| 16 | 0.0% | 199.9K | 0.0% | 5 | 5 | 6 | 02:48 | Tuvalu |
| 16 | 0.0% | 72.1K | 0.0% | 1 | 1 | 3 | 00:40 | Morocco |
| 15 | 0.0% | 28.1K | 0.0% | 1 | 1 | 1 | 00:57 | Ecuador |
| 15 | 0.0% | 97.1K | 0.0% | 4 | 4 | 7 | 04:03 | Bosnia Herzegovina |
| 13 | 0.0% | 68.2K | 0.0% | 3 | 2 | 5 | 18:59 | Vietnam |
| 13 | 0.0% | 16.1K | 0.0% | 1 | 1 | 1 | 07:27 | Botswana |
| 12 | 0.0% | 128.6K | 0.0% | 3 | 1 | 3 | 02:18 | Namibia |
| 12 | 0.0% | 143.1K | 0.0% | 1 | 1 | 2 | 04:08 | Samoa |
| 12 | 0.0% | 292.9K | 0.0% | 2 | 2 | 2 | 02:17 | Fiji |
| 11 | 0.0% | 84.4K | 0.0% | 1 | 1 | 1 | 00:49 | Rwanda |
| 9 | 0.0% | 12.5K | 0.0% | 1 | 1 | 1 | 00:41 | Byelorussian |
| 9 | 0.0% | 100.9K | 0.0% | 1 | 1 | 2 | 01:01 | Papua New Guinea |
| 9 | 0.0% | 56.7K | 0.0% | 1 | 1 | 1 | 00:38 | Mozambique |
| 7 | 0.0% | 18.6K | 0.0% | 1 | 1 | 1 | 00:36 | Burkina Faso |
| 7 | 0.0% | 217.9K | 0.0% | 2 | 1 | 2 | 01:51 | Nigeria |
| 6 | 0.0% | 13.2K | 0.0% | 1 | 1 | 1 | 00:41 | Soviet Union |
| 6 | 0.0% | 19.2K | 0.0% | 1 | 1 | 1 | 00:35 | Dominica |
| 6 | 0.0% | 5.0M | 0.0% | 2 | 1 | 5 | 04:59 | Tanzania |
| 5 | 0.0% | 337.5K | 0.0% | 2 | 1 | 2 | 01:11 | Lebanon |
| 5 | 0.0% | 21.2K | 0.0% | 1 | 1 | 1 | 00:46 | Antigua |
| 5 | 0.0% | 49.6K | 0.0% | 1 | 1 | 1 | 00:52 | Moldova |
| 5 | 0.0% | 672.2K | 0.0% | 1 | 1 | 1 | 00:37 | Andorra |
| 5 | 0.0% | 0 | 0.0% | 1 | 1 | 2 | 10:30 | Turks and Caicos Islands |
| 4 | 0.0% | 32.8K | 0.0% | 2 | 2 | 2 | 01:22 | Algeria |
| 4 | 0.0% | 10.2K | 0.0% | 1 | 1 | 1 | 00:32 | Sri Lanka |
| 3 | 0.0% | 64.2K | 0.0% | 1 | 1 | 3 | 00:32 | Nicaragua |
| 2 | 0.0% | 214.5K | 0.0% | 2 | 1 | 2 | 01:00 | Bhutan |
| 1 | 0.0% | 842 | 0.0% | 1 | 1 | 1 | 00:30 | Belize |
| 1 | 0.0% | 842 | 0.0% | 1 | 1 | 1 | 00:30 | Armenia |
| 1 | 0.0% | 842 | 0.0% | 1 | 1 | 1 | 00:30 | Kyrgyzstan |
| 7,290 | 0.8% | 100.0M | 0.8% | 945 | 531 | 1,661 | 02:59 | Average |
| 940,432 | 100.0% | 12.6G | 100.0% | 121,916 | 68,613 | 214,387 | 6070:06:23 | Totals |
Copyright © Active Concepts, 1997-99