(31) Daily Transmission Statistics |
|||||||
---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Date |
23,030 | 2.4% | 297.2M | 2.3% | 3,152 | 2,276 | 5,651 | Jan 01 2003 |
28,265 | 3.0% | 350.5M | 2.7% | 3,657 | 2,817 | 5,720 | Jan 02 2003 |
27,998 | 3.0% | 394.1M | 3.1% | 3,830 | 2,909 | 6,034 | Jan 03 2003 |
28,931 | 3.1% | 357.0M | 2.8% | 3,661 | 2,666 | 7,152 | Jan 04 2003 |
27,282 | 2.9% | 339.6M | 2.6% | 3,855 | 2,820 | 6,576 | Jan 05 2003 |
33,801 | 3.6% | 555.5M | 4.3% | 4,354 | 3,208 | 8,710 | Jan 06 2003 |
30,693 | 3.3% | 506.8M | 3.9% | 4,168 | 3,123 | 7,407 | Jan 07 2003 |
32,398 | 3.4% | 459.9M | 3.6% | 3,818 | 2,899 | 7,782 | Jan 08 2003 |
28,810 | 3.1% | 390.4M | 3.0% | 4,038 | 3,070 | 6,253 | Jan 09 2003 |
32,189 | 3.4% | 391.8M | 3.0% | 4,112 | 3,072 | 6,933 | Jan 10 2003 |
29,959 | 3.2% | 405.4M | 3.1% | 4,074 | 2,949 | 6,649 | Jan 11 2003 |
30,455 | 3.2% | 420.8M | 3.3% | 4,039 | 2,977 | 6,570 | Jan 12 2003 |
32,334 | 3.4% | 453.1M | 3.5% | 4,569 | 3,470 | 6,866 | Jan 13 2003 |
33,858 | 3.6% | 491.0M | 3.8% | 4,516 | 3,385 | 7,426 | Jan 14 2003 |
30,378 | 3.2% | 457.3M | 3.5% | 4,157 | 3,198 | 7,209 | Jan 15 2003 |
39,397 | 4.2% | 620.9M | 4.8% | 4,592 | 3,586 | 8,261 | Jan 16 2003 |
35,843 | 3.8% | 470.4M | 3.6% | 4,318 | 3,397 | 6,869 | Jan 17 2003 |
29,872 | 3.2% | 404.7M | 3.1% | 4,025 | 2,980 | 6,134 | Jan 18 2003 |
28,832 | 3.1% | 397.4M | 3.1% | 3,990 | 3,014 | 6,117 | Jan 19 2003 |
35,419 | 3.8% | 435.4M | 3.4% | 4,411 | 3,403 | 7,320 | Jan 20 2003 |
31,848 | 3.4% | 348.6M | 2.7% | 4,153 | 3,276 | 7,343 | Jan 21 2003 |
35,630 | 3.8% | 452.9M | 3.5% | 4,451 | 3,406 | 9,681 | Jan 22 2003 |
33,142 | 3.5% | 441.7M | 3.4% | 4,268 | 3,355 | 7,776 | Jan 23 2003 |
27,371 | 2.9% | 313.1M | 2.4% | 3,604 | 2,938 | 5,653 | Jan 24 2003 |
19,554 | 2.1% | 231.7M | 1.8% | 2,760 | 2,105 | 4,109 | Jan 25 2003 |
25,902 | 2.8% | 331.3M | 2.6% | 3,367 | 2,641 | 5,327 | Jan 26 2003 |
30,214 | 3.2% | 399.4M | 3.1% | 3,676 | 2,912 | 6,913 | Jan 27 2003 |
27,931 | 3.0% | 378.5M | 2.9% | 3,832 | 3,105 | 5,994 | Jan 28 2003 |
36,040 | 3.8% | 669.7M | 5.2% | 3,584 | 2,880 | 10,987 | Jan 29 2003 |
26,091 | 2.8% | 388.3M | 3.0% | 3,412 | 2,768 | 5,887 | Jan 30 2003 |
26,965 | 2.9% | 341.2M | 2.6% | 3,473 | 2,882 | 7,078 | Jan 31 2003 |
30,336 | 3.2% | 416.0M | 3.2% | 3,932 | 3,015 | 6,915 | Average |
940,432 | 100.0% | 12.6G | 100.0% | 121,916 | 93,487 | 214,387 | Totals |
Copyright © Active Concepts, 1997-99