(17) Operating Systems |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Visitors | System |
393,903 | 41.9% | 4.8G | 38.4% | 71,277 | Windows2000 |
369,524 | 39.3% | 4.2G | 33.5% | 39,884 | Windows 98 |
76,447 | 8.1% | 2.1G | 17.0% | 6,876 | Unknown |
38,228 | 4.1% | 524.0M | 4.1% | 6,539 | MacOS |
23,837 | 2.5% | 320.8M | 2.5% | 5,838 | Windows 95 |
22,247 | 2.4% | 272.0M | 2.1% | 4,357 | Windows NT |
6,519 | 0.7% | 119.2M | 0.9% | 1,413 | Windows 3.1 |
4,155 | 0.4% | 131.9M | 1.0% | 520 | Linux |
1,264 | 0.1% | 40.2M | 0.3% | 17 | WebTV |
404 | 0.0% | 3.4M | 0.0% | 70 | SunOS |
208 | 0.0% | 2.6M | 0.0% | 19 | FreeBSD |
120 | 0.0% | 3.0M | 0.0% | 9 | OS/2 |
62 | 0.0% | 328.0K | 0.0% | 13 | IRIX |
33 | 0.0% | 121.1K | 0.0% | 2 | AIX |
17 | 0.0% | 283.7K | 0.0% | 22 | Unix Console |
13 | 0.0% | 29.7K | 0.0% | 6 | OSF |
9 | 0.0% | 20.2K | 0.0% | 4 | HP-UX |
55,117 | 5.9% | 756.9M | 5.9% | 8,050 | Average |
936,990 | 99.6% | 12.6G | 99.8% | 136,866 | Totals |
Copyright © Active Concepts, 1997-99