(28) Top-Level Directory |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Top-Level Directory |
593,758 | 63.1% | 5.9G | 46.7% | /csis/ |
65,554 | 7.0% | 1.1G | 8.4% | /trailboys/ |
37,279 | 4.0% | 349.6M | 2.7% | /members/ |
36,610 | 3.9% | 1018.1M | 7.9% | /explosure/ |
32,006 | 3.4% | 1.6G | 12.9% | /statreports/ |
28,650 | 3.0% | 75.7M | 0.6% | / |
25,305 | 2.7% | 140.8M | 1.1% | /help/ |
20,000 | 2.1% | 159.7M | 1.2% | /llf/ |
17,658 | 1.9% | 145.9M | 1.1% | /jane_doe/ |
14,459 | 1.5% | 1.8G | 14.1% | /rosebud/ |
13,978 | 1.5% | 115.9M | 0.9% | /stanley_woods/ |
11,113 | 1.2% | 43.6M | 0.3% | /ppp/ |
10,531 | 1.1% | 124.8M | 1.0% | /97_walnut/ |
5,990 | 0.6% | 68.0M | 0.5% | /logz/ |
1,476 | 0.2% | 5.0M | 0.0% | /./ |
894 | 0.1% | 6.0M | 0.0% | /flashvancouver/ |
685 | 0.1% | 12.6M | 0.1% | /swav/ |
247 | 0.0% | 79.1K | 0.0% | /cgi-bin/ |
109 | 0.0% | 337.9K | 0.0% | /star/ |
86 | 0.0% | 37.8M | 0.3% | // |
51 | 0.0% | 78.7K | 0.0% | /nswp/ |
36 | 0.0% | 89.4K | 0.0% | /chronicbennies/ |
21 | 0.0% | 348.7K | 0.0% | www.walnet.org/csis/ |
14 | 0.0% | 37.7K | 0.0% | /search/ |
3 | 0.0% | 21.1K | 0.0% | www.walnet.org/members/ |
3 | 0.0% | 168.7K | 0.0% | www.walnet.org/trailboys/ |
1 | 0.0% | 62.4K | 0.0% | www.walnet.org/statreports/ |
1 | 0.0% | 39.7K | 0.0% | www.walnet.org/llf/ |
32,732 | 3.5% | 460.4M | 3.6% | Average |
916,518 | 97.5% | 12.6G | 100.0% | Totals |
Copyright © Active Concepts, 1997-99