(24) Tuesday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
2,688 | 0.3% | 33.3M | 0.3% | 567 | 00 :00 |
4,423 | 0.5% | 109.0M | 0.8% | 1,080 | 01 :00 |
3,160 | 0.3% | 33.5M | 0.3% | 768 | 02 :00 |
2,767 | 0.3% | 40.3M | 0.3% | 687 | 03 :00 |
3,242 | 0.3% | 38.5M | 0.3% | 665 | 04 :00 |
3,418 | 0.4% | 45.3M | 0.4% | 1,156 | 05 :00 |
4,783 | 0.5% | 75.6M | 0.6% | 1,070 | 06 :00 |
5,482 | 0.6% | 64.3M | 0.5% | 1,199 | 07 :00 |
5,954 | 0.6% | 76.1M | 0.6% | 1,239 | 08 :00 |
5,486 | 0.6% | 69.7M | 0.5% | 1,157 | 09 :00 |
5,737 | 0.6% | 75.6M | 0.6% | 1,176 | 10 :00 |
5,984 | 0.6% | 78.4M | 0.6% | 1,254 | 11 :00 |
7,145 | 0.8% | 108.1M | 0.8% | 1,575 | 12 :00 |
6,377 | 0.7% | 106.8M | 0.8% | 1,343 | 13 :00 |
7,426 | 0.8% | 95.6M | 0.7% | 1,484 | 14 :00 |
6,020 | 0.6% | 94.4M | 0.7% | 1,301 | 15 :00 |
7,327 | 0.8% | 96.7M | 0.7% | 1,855 | 16 :00 |
6,676 | 0.7% | 102.4M | 0.8% | 1,635 | 17 :00 |
6,241 | 0.7% | 68.8M | 0.5% | 1,259 | 18 :00 |
5,674 | 0.6% | 94.1M | 0.7% | 1,216 | 19 :00 |
5,596 | 0.6% | 65.0M | 0.5% | 1,579 | 20 :00 |
4,667 | 0.5% | 53.3M | 0.4% | 1,218 | 21 :00 |
4,467 | 0.5% | 59.2M | 0.5% | 920 | 22 :00 |
3,590 | 0.4% | 41.1M | 0.3% | 767 | 23 :00 |
5,180 | 0.6% | 71.9M | 0.6% | 1,173 | Average |
124,330 | 13.2% | 1.7G | 13.4% | 28,170 | Totals |
Copyright © Active Concepts, 1997-99