(124) Countries |
||||||||
---|---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
203,021 | 30.3% | 3.0G | 34.6% | 20,140 | 16,415 | 41,728 | 06:10 | Network |
167,885 | 25.1% | 2.4G | 27.2% | 37,666 | 10,800 | 49,893 | 2620:19:17 | US Commercial |
122,186 | 18.2% | 1.1G | 13.0% | 13,047 | 9,926 | 25,292 | 479:07:28 | [UNRESOLVED IP] |
62,484 | 9.3% | 771.3M | 8.7% | 5,599 | 4,833 | 11,518 | 200:53:00 | Canada |
18,750 | 2.8% | 253.0M | 2.8% | 2,005 | 1,744 | 3,513 | 61:56:41 | US Educational |
12,633 | 1.9% | 226.3M | 2.5% | 1,469 | 771 | 2,666 | 45:36:09 | United Kingdom |
10,194 | 1.5% | 66.4M | 0.7% | 992 | 911 | 3,565 | 59:35:38 | Japan |
7,382 | 1.1% | 110.0M | 1.2% | 799 | 743 | 1,340 | 20:54:37 | France |
6,902 | 1.0% | 72.1M | 0.8% | 2,400 | 1,549 | 812 | 84:38:47 | Netherlands |
6,710 | 1.0% | 84.9M | 1.0% | 825 | 573 | 1,193 | 08:40 | Australia |
3,314 | 0.5% | 38.9M | 0.4% | 335 | 241 | 590 | 07:38:35 | Belgium |
3,226 | 0.5% | 32.7M | 0.4% | 331 | 324 | 642 | 08:11:15 | Italy |
2,880 | 0.4% | 38.1M | 0.4% | 257 | 216 | 635 | 07:48:04 | US Organization |
2,848 | 0.4% | 38.8M | 0.4% | 360 | 295 | 674 | 12:17:51 | USA |
2,640 | 0.4% | 46.5M | 0.5% | 605 | 62 | 529 | 17:12:37 | Singapore |
2,302 | 0.3% | 26.3M | 0.3% | 241 | 179 | 445 | 07:27:27 | Mexico |
2,221 | 0.3% | 40.6M | 0.5% | 288 | 258 | 370 | 04:47:49 | Germany |
1,915 | 0.3% | 20.9M | 0.2% | 166 | 139 | 277 | 04:07:51 | Finland |
1,770 | 0.3% | 20.9M | 0.2% | 428 | 358 | 244 | 11:03:58 | Denmark |
1,704 | 0.3% | 18.6M | 0.2% | 324 | 252 | 244 | 09:04:20 | Sweden |
1,653 | 0.2% | 18.2M | 0.2% | 182 | 162 | 290 | 04:40:09 | Switzerland |
1,595 | 0.2% | 26.7M | 0.3% | 253 | 120 | 323 | 10:02:42 | New Zealand |
1,520 | 0.2% | 18.9M | 0.2% | 179 | 130 | 286 | 05:19:34 | Malaysia |
1,432 | 0.2% | 14.0M | 0.2% | 147 | 136 | 328 | 03:26:25 | Poland |
1,277 | 0.2% | 17.1M | 0.2% | 135 | 48 | 291 | 05:36:56 | South Africa |
1,254 | 0.2% | 6.3M | 0.1% | 64 | 64 | 197 | 03:06:45 | Russian Federation |
1,162 | 0.2% | 17.3M | 0.2% | 106 | 95 | 170 | 03:17:13 | Spain |
1,016 | 0.2% | 10.6M | 0.1% | 106 | 99 | 187 | 05:19:09 | India |
936 | 0.1% | 10.0M | 0.1% | 115 | 95 | 180 | 06:31:28 | Philippines |
889 | 0.1% | 9.8M | 0.1% | 107 | 99 | 140 | 02:08:52 | Austria |
876 | 0.1% | 6.9M | 0.1% | 96 | 92 | 165 | 01:49:36 | Greece |
871 | 0.1% | 23.0M | 0.3% | 107 | 98 | 204 | 02:38:56 | Brazil |
819 | 0.1% | 18.7M | 0.2% | 55 | 54 | 200 | 02:02:53 | Czech Republic |
773 | 0.1% | 8.2M | 0.1% | 125 | 96 | 160 | 02:01:49 | US Military |
715 | 0.1% | 6.3M | 0.1% | 50 | 40 | 111 | 01:42:48 | Indonesia |
693 | 0.1% | 7.4M | 0.1% | 78 | 53 | 135 | 01:11:03 | US Government |
582 | 0.1% | 4.9M | 0.1% | 40 | 40 | 75 | 55:20 | Croatia |
534 | 0.1% | 3.4M | 0.0% | 57 | 51 | 92 | 01:54:10 | Taiwan |
523 | 0.1% | 4.1M | 0.0% | 54 | 53 | 97 | 02:16:21 | Turkey |
485 | 0.1% | 3.6M | 0.0% | 57 | 47 | 102 | 01:52:08 | Israel |
459 | 0.1% | 5.5M | 0.1% | 70 | 32 | 102 | 01:46:47 | Thailand |
391 | 0.1% | 3.3M | 0.0% | 37 | 26 | 86 | 57:36 | [LOCAL NET] |
390 | 0.1% | 3.7M | 0.0% | 57 | 53 | 82 | 50:21 | Argentina |
381 | 0.1% | 2.9M | 0.0% | 44 | 38 | 70 | 54:06 | Ireland |
377 | 0.1% | 10.9M | 0.1% | 43 | 42 | 84 | 43:18 | Hungary |
345 | 0.1% | 1.9M | 0.0% | 35 | 28 | 61 | 29:20 | Lithuania |
332 | 0.0% | 4.4M | 0.0% | 45 | 44 | 63 | 47:37 | Norway |
301 | 0.0% | 2.2M | 0.0% | 60 | 33 | 55 | 01:32:15 | Hong Kong |
275 | 0.0% | 2.8M | 0.0% | 25 | 20 | 51 | 28:10 | Estonia |
262 | 0.0% | 2.5M | 0.0% | 30 | 30 | 54 | 42:57 | Romania |
246 | 0.0% | 6.2M | 0.1% | 29 | 19 | 43 | 53:01 | Portugal |
212 | 0.0% | 3.0M | 0.0% | 14 | 11 | 48 | 23:01 | Ukraine |
171 | 0.0% | 2.5M | 0.0% | 22 | 19 | 30 | 51:33 | Dominican Republic |
171 | 0.0% | 1.0M | 0.0% | 16 | 16 | 37 | 01:06:47 | Macedonia |
168 | 0.0% | 2.1M | 0.0% | 48 | 13 | 41 | 01:35:42 | United Arab Emirates |
158 | 0.0% | 1.2M | 0.0% | 23 | 22 | 30 | 31:21 | Iceland |
138 | 0.0% | 1.1M | 0.0% | 8 | 6 | 29 | 01:12:39 | Zimbabwe |
127 | 0.0% | 1.7M | 0.0% | 18 | 17 | 31 | 12:44 | Cyprus |
125 | 0.0% | 3.0M | 0.0% | 17 | 11 | 26 | 01:19:21 | Pakistan |
118 | 0.0% | 1.1M | 0.0% | 16 | 7 | 19 | 26:54 | Chile |
116 | 0.0% | 942.8K | 0.0% | 10 | 9 | 23 | 10:30 | Latvia |
116 | 0.0% | 3.6M | 0.0% | 18 | 12 | 42 | 45:03 | Adv Proj Res Agency |
113 | 0.0% | 589.8K | 0.0% | 7 | 7 | 21 | 25:03 | China |
112 | 0.0% | 865.1K | 0.0% | 12 | 5 | 25 | 31:05 | International |
109 | 0.0% | 1.1M | 0.0% | 3 | 3 | 15 | 09:03 | Bosnia Herzegovina |
102 | 0.0% | 2.7M | 0.0% | 17 | 17 | 22 | 27:36 | Trinidad and Tobago |
85 | 0.0% | 556.8K | 0.0% | 13 | 11 | 16 | 28:47 | Colombia |
79 | 0.0% | 465.6K | 0.0% | 11 | 11 | 16 | 09:36 | Egypt |
78 | 0.0% | 378.4K | 0.0% | 10 | 2 | 12 | 08:51 | Costa Rica |
78 | 0.0% | 214.3K | 0.0% | 11 | 8 | 14 | 06:28 | Brunei |
71 | 0.0% | 517.2K | 0.0% | 8 | 8 | 8 | 05:23 | Uruguay |
70 | 0.0% | 1.6M | 0.0% | 13 | 6 | 16 | 35:23 | Guatemala |
69 | 0.0% | 600.0K | 0.0% | 6 | 5 | 10 | 25:37 | Kenya |
61 | 0.0% | 259.2K | 0.0% | 5 | 5 | 6 | 04:25 | Peru |
60 | 0.0% | 888.4K | 0.0% | 1 | 1 | 10 | 08:38 | Iran |
60 | 0.0% | 820.0K | 0.0% | 8 | 8 | 12 | 05:57 | Slovakia |
55 | 0.0% | 2.6M | 0.0% | 10 | 3 | 11 | 20:10 | Nepal |
52 | 0.0% | 1.1M | 0.0% | 5 | 1 | 6 | 20:09 | Aruba |
52 | 0.0% | 353.3K | 0.0% | 6 | 5 | 11 | 04:51 | Malta |
49 | 0.0% | 1.4M | 0.0% | 14 | 6 | 13 | 13:57 | Mauritius |
48 | 0.0% | 485.2K | 0.0% | 3 | 1 | 9 | 08:49 | Namibia |
46 | 0.0% | 234.3K | 0.0% | 3 | 3 | 7 | 03:38 | Bulgaria |
44 | 0.0% | 173.3K | 0.0% | 1 | 1 | 9 | 03:16 | Tuvalu |
42 | 0.0% | 3.2M | 0.0% | 19 | 11 | 10 | 18:25 | Saudi Arabia |
42 | 0.0% | 424.0K | 0.0% | 3 | 3 | 25 | 12:20 | Fiji |
39 | 0.0% | 212.7K | 0.0% | 5 | 4 | 10 | 03:14 | Korea, Republic |
38 | 0.0% | 193.7K | 0.0% | 4 | 3 | 6 | 09:32 | Venezuela |
36 | 0.0% | 215.8K | 0.0% | 5 | 5 | 6 | 03:04 | Luxembourg |
30 | 0.0% | 763.4K | 0.0% | 11 | 4 | 4 | 43:58 | Niue |
29 | 0.0% | 62.1K | 0.0% | 4 | 2 | 6 | 04:18 | Tanzania |
28 | 0.0% | 54.8K | 0.0% | 1 | 1 | 4 | 02:37 | Moldova |
22 | 0.0% | 95.7K | 0.0% | 2 | 2 | 3 | 02:46 | Uganda |
21 | 0.0% | 248.8K | 0.0% | 6 | 5 | 6 | 03:30 | Bermuda |
20 | 0.0% | 309.2K | 0.0% | 3 | 3 | 4 | 02:58 | Virgin Islands (US) |
19 | 0.0% | 77.4K | 0.0% | 2 | 2 | 3 | 01:30 | Lebanon |
18 | 0.0% | 43.1K | 0.0% | 3 | 1 | 3 | 02:10 | Morocco |
17 | 0.0% | 47.2K | 0.0% | 1 | 1 | 2 | 01:34 | Guinea |
14 | 0.0% | 38.9K | 0.0% | 2 | 2 | 2 | 01:09 | Turks and Caicos Islands |
13 | 0.0% | 24.3K | 0.0% | 1 | 1 | 1 | 01:46 | Armenia |
12 | 0.0% | 27.9K | 0.0% | 2 | 2 | 3 | 01:35 | Gibraltar |
12 | 0.0% | 18.2K | 0.0% | 3 | 3 | 3 | 02:09 | Jamaica |
12 | 0.0% | 102.8K | 0.0% | 2 | 2 | 2 | 01:05 | Slovenia |
11 | 0.0% | 207.8K | 0.0% | 2 | 2 | 9 | 02:15 | Albania |
11 | 0.0% | 18.0K | 0.0% | 1 | 1 | 1 | 00:35 | Andorra |
10 | 0.0% | 44.5K | 0.0% | 1 | 1 | 2 | 01:26 | Cayman Islands |
8 | 0.0% | 20.8K | 0.0% | 1 | 1 | 1 | 01:03 | Rwanda |
8 | 0.0% | 30.7K | 0.0% | 1 | 1 | 1 | 00:32 | Faroe Islands |
8 | 0.0% | 214.1K | 0.0% | 2 | 2 | 2 | 01:13 | Sri Lanka |
7 | 0.0% | 65.3K | 0.0% | 1 | 1 | 1 | 00:31 | French Polynesia |
7 | 0.0% | 16.1K | 0.0% | 1 | 1 | 1 | 00:33 | New Caledonia |
7 | 0.0% | 41.6K | 0.0% | 1 | 1 | 1 | 01:02 | Soviet Union |
7 | 0.0% | 12.7K | 0.0% | 1 | 1 | 2 | 01:07 | Zambia |
6 | 0.0% | 11.4K | 0.0% | 1 | 1 | 1 | 00:44 | Kyrgyzstan |
5 | 0.0% | 13.5K | 0.0% | 2 | 1 | 1 | 01:00 | Botswana |
5 | 0.0% | 23.5K | 0.0% | 2 | 2 | 2 | 01:17 | Cuba |
5 | 0.0% | 55.4K | 0.0% | 1 | 1 | 1 | 00:37 | Papua New Guinea |
4 | 0.0% | 553.4K | 0.0% | 2 | 2 | 2 | 01:25 | Kazakhstan |
4 | 0.0% | 8.4K | 0.0% | 1 | 1 | 1 | 00:36 | Azerbaijan |
4 | 0.0% | 10.2K | 0.0% | 1 | 1 | 1 | 00:30 | Panama |
2 | 0.0% | 3.3K | 0.0% | 1 | 1 | 2 | 05:35 | Jordan |
2 | 0.0% | 36.1K | 0.0% | 1 | 1 | 1 | 00:35 | Senegal |
2 | 0.0% | 6.8K | 0.0% | 1 | 1 | 2 | 00:31 | Cocos Islands |
1 | 0.0% | 4.0K | 0.0% | 1 | 1 | 1 | 00:30 | Seychelles |
1 | 0.0% | 200.2K | 0.0% | 1 | 1 | 1 | 00:30 | Byelorussian |
5,403 | 0.8% | 71.6M | 0.8% | 736 | 427 | 1,221 | 03:01 | Average |
670,033 | 100.0% | 8.7G | 100.0% | 91,348 | 52,969 | 151,419 | 4597:03:01 | Totals |
Copyright © Active Concepts, 1997-99