(24) Friday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
2,097 | 0.3% | 27.7M | 0.3% | 464 | 00 :00 |
2,114 | 0.3% | 23.5M | 0.3% | 510 | 01 :00 |
2,279 | 0.3% | 27.9M | 0.3% | 524 | 02 :00 |
1,886 | 0.3% | 23.0M | 0.3% | 507 | 03 :00 |
2,201 | 0.3% | 28.6M | 0.3% | 484 | 04 :00 |
2,448 | 0.4% | 37.9M | 0.4% | 646 | 05 :00 |
3,258 | 0.5% | 46.1M | 0.5% | 818 | 06 :00 |
3,461 | 0.5% | 37.5M | 0.4% | 807 | 07 :00 |
4,278 | 0.6% | 53.1M | 0.6% | 1,128 | 08 :00 |
3,766 | 0.6% | 62.6M | 0.7% | 928 | 09 :00 |
4,443 | 0.7% | 49.2M | 0.6% | 1,174 | 10 :00 |
4,328 | 0.6% | 70.8M | 0.8% | 1,074 | 11 :00 |
5,234 | 0.8% | 103.5M | 1.2% | 1,245 | 12 :00 |
4,034 | 0.6% | 65.7M | 0.7% | 1,000 | 13 :00 |
3,971 | 0.6% | 59.6M | 0.7% | 1,007 | 14 :00 |
4,327 | 0.6% | 57.9M | 0.7% | 1,076 | 15 :00 |
4,471 | 0.7% | 52.3M | 0.6% | 1,226 | 16 :00 |
3,794 | 0.6% | 46.2M | 0.5% | 1,044 | 17 :00 |
3,914 | 0.6% | 55.0M | 0.6% | 1,286 | 18 :00 |
3,445 | 0.5% | 50.1M | 0.6% | 1,058 | 19 :00 |
3,724 | 0.6% | 53.9M | 0.6% | 1,079 | 20 :00 |
4,601 | 0.7% | 57.4M | 0.6% | 1,021 | 21 :00 |
2,844 | 0.4% | 37.7M | 0.4% | 789 | 22 :00 |
2,881 | 0.4% | 31.0M | 0.3% | 664 | 23 :00 |
3,491 | 0.5% | 48.3M | 0.5% | 898 | Average |
83,799 | 12.5% | 1.1G | 13.0% | 21,559 | Totals |
Copyright © Active Concepts, 1997-99