(24) Saturday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
2,176 | 0.3% | 17.8M | 0.2% | 491 | 00 :00 |
2,251 | 0.3% | 21.6M | 0.2% | 546 | 01 :00 |
2,294 | 0.3% | 28.9M | 0.3% | 666 | 02 :00 |
2,003 | 0.3% | 28.1M | 0.3% | 521 | 03 :00 |
2,341 | 0.3% | 31.1M | 0.4% | 615 | 04 :00 |
2,414 | 0.4% | 32.0M | 0.4% | 586 | 05 :00 |
2,860 | 0.4% | 46.6M | 0.5% | 679 | 06 :00 |
2,983 | 0.4% | 34.9M | 0.4% | 751 | 07 :00 |
3,582 | 0.5% | 41.7M | 0.5% | 908 | 08 :00 |
4,068 | 0.6% | 63.5M | 0.7% | 852 | 09 :00 |
2,966 | 0.4% | 42.0M | 0.5% | 771 | 10 :00 |
2,918 | 0.4% | 43.1M | 0.5% | 702 | 11 :00 |
4,130 | 0.6% | 52.8M | 0.6% | 817 | 12 :00 |
3,721 | 0.6% | 38.5M | 0.4% | 774 | 13 :00 |
3,353 | 0.5% | 71.7M | 0.8% | 748 | 14 :00 |
3,251 | 0.5% | 40.9M | 0.5% | 680 | 15 :00 |
2,938 | 0.4% | 35.4M | 0.4% | 621 | 16 :00 |
3,582 | 0.5% | 45.7M | 0.5% | 753 | 17 :00 |
3,338 | 0.5% | 58.6M | 0.7% | 721 | 18 :00 |
3,449 | 0.5% | 43.9M | 0.5% | 739 | 19 :00 |
2,931 | 0.4% | 33.8M | 0.4% | 591 | 20 :00 |
3,139 | 0.5% | 46.3M | 0.5% | 647 | 21 :00 |
3,046 | 0.5% | 34.9M | 0.4% | 654 | 22 :00 |
2,447 | 0.4% | 25.0M | 0.3% | 542 | 23 :00 |
3,007 | 0.4% | 40.0M | 0.4% | 682 | Average |
72,181 | 10.8% | 959.1M | 10.8% | 16,375 | Totals |
Copyright © Active Concepts, 1997-99