(300) Domains |
||||||||
---|---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Domain |
122,186 | 18.2% | 1.1G | 13.0% | 13,047 | 9,926 | 25,292 | 479:07:28 | [UNRESOLVED IP] |
32,363 | 4.8% | 573.0M | 6.5% | 19,544 | 1,495 | 7,453 | 665:49:06 | .aol.com |
29,026 | 4.3% | 308.2M | 3.5% | 2,574 | 2,465 | 5,217 | 85:02:43 | .sympatico.ca |
21,848 | 3.3% | 475.2M | 5.4% | 2,057 | 1,015 | 4,439 | 150:31:34 | .shawcable.net |
18,622 | 2.8% | 230.8M | 2.6% | 1,686 | 1,504 | 3,044 | 52:36:55 | .attbi.com |
16,985 | 2.5% | 273.4M | 3.1% | 1,868 | 1,638 | 3,030 | 57:38:16 | .rr.com |
16,568 | 2.5% | 243.4M | 2.7% | 1,776 | 1,095 | 3,206 | 84:17:32 | .rogers.com |
15,432 | 2.3% | 282.2M | 3.2% | 1,237 | 1,099 | 3,081 | 44:19:01 | .telus.net |
10,875 | 1.6% | 161.5M | 1.8% | 1,076 | 1,001 | 1,826 | 23:27:59 | .comcast.net |
8,861 | 1.3% | 121.9M | 1.4% | 1,183 | 17 | 7,671 | 777:47:28 | .googlebot.com |
8,593 | 1.3% | 118.8M | 1.3% | 830 | 657 | 1,549 | 22:27:22 | .pacbell.net |
7,970 | 1.2% | 119.7M | 1.3% | 936 | 455 | 1,655 | 29:56:42 | .co.uk |
7,924 | 1.2% | 104.2M | 1.2% | 822 | 770 | 1,413 | 18:44:54 | .cox.net |
7,461 | 1.1% | 49.4M | 0.6% | 679 | 640 | 2,516 | 45:33:34 | .ne.jp |
7,086 | 1.1% | 98.0M | 1.1% | 695 | 630 | 1,306 | 15:59:16 | .videotron.ca |
6,966 | 1.0% | 85.8M | 1.0% | 564 | 545 | 1,201 | 15:33:55 | .verizon.net |
6,733 | 1.0% | 98.2M | 1.1% | 864 | 645 | 1,773 | 67:50:20 | .Level3.net |
5,628 | 0.8% | 59.7M | 0.7% | 3,546 | 120 | 4,004 | 290:09:57 | .inktomisearch.com |
5,596 | 0.8% | 87.7M | 1.0% | 588 | 579 | 945 | 11:56:03 | .wanadoo.fr |
5,572 | 0.8% | 61.8M | 0.7% | 599 | 582 | 856 | 11:56:05 | .t-dialin.net |
5,516 | 0.8% | 76.8M | 0.9% | 626 | 583 | 973 | 28:37:19 | .bellsouth.net |
5,040 | 0.8% | 61.0M | 0.7% | 547 | 508 | 910 | 16:38:19 | .uu.net |
4,116 | 0.6% | 46.8M | 0.5% | 287 | 260 | 617 | 09:09:21 | .dsl-verizon.net |
4,058 | 0.6% | 101.9M | 1.1% | 448 | 261 | 892 | 13:48:15 | .ac.uk |
3,973 | 0.6% | 65.9M | 0.7% | 445 | 423 | 729 | 11:35:24 | .adelphia.net |
3,933 | 0.6% | 60.9M | 0.7% | 365 | 352 | 660 | 10:25:01 | .mindspring.com |
3,883 | 0.6% | 92.4M | 1.0% | 111 | 10 | 2,906 | 21:07 | .fastsearch.net |
3,874 | 0.6% | 80.5M | 0.9% | 501 | 459 | 744 | 09:12:03 | .optonline.net |
3,779 | 0.6% | 61.8M | 0.7% | 311 | 299 | 787 | 08:30:31 | .ameritech.net |
3,601 | 0.5% | 36.5M | 0.4% | 374 | 155 | 754 | 11:28:46 | .ntl.com |
3,402 | 0.5% | 41.7M | 0.5% | 401 | 228 | 594 | 13:08:12 | .com.au |
3,272 | 0.5% | 64.6M | 0.7% | 32 | 6 | 2,738 | 159:54:43 | .directhit.com |
3,114 | 0.5% | 42.2M | 0.5% | 361 | 351 | 586 | 09:18:30 | .btopenworld.com |
3,017 | 0.5% | 46.4M | 0.5% | 314 | 307 | 514 | 07:41:15 | .swbell.net |
2,965 | 0.4% | 29.1M | 0.3% | 229 | 201 | 1,097 | 13:05:13 | .bbtec.net |
2,920 | 0.4% | 38.9M | 0.4% | 367 | 298 | 526 | 09:19:38 | .net.au |
2,800 | 0.4% | 40.7M | 0.5% | 314 | 298 | 471 | 07:19:15 | .charter.com |
2,776 | 0.4% | 27.9M | 0.3% | 298 | 296 | 518 | 09:07:49 | .qwest.net |
2,714 | 0.4% | 30.4M | 0.3% | 273 | 271 | 508 | 11:31:28 | .att.net |
2,441 | 0.4% | 25.5M | 0.3% | 177 | 174 | 465 | 07:05:52 | .uswest.net |
2,350 | 0.4% | 40.3M | 0.5% | 794 | 17 | 1,827 | 136:01:41 | .av.com |
2,345 | 0.3% | 32.4M | 0.4% | 283 | 133 | 568 | 16:38:53 | .on.ca |
2,294 | 0.3% | 41.3M | 0.5% | 549 | 56 | 456 | 15:14:14 | .com.sg |
2,199 | 0.3% | 20.4M | 0.2% | 213 | 211 | 398 | 06:56:12 | .rasserver.net |
2,176 | 0.3% | 44.6M | 0.5% | 185 | 168 | 404 | 06:33:41 | .cgocable.net |
1,938 | 0.3% | 27.2M | 0.3% | 218 | 3 | 388 | 15:02:05 | .cogeco.net |
1,897 | 0.3% | 15.2M | 0.2% | 81 | 2 | 1,882 | 08:47:14 | .dec.com |
1,852 | 0.3% | 30.9M | 0.3% | 251 | 10 | 1,285 | 94:56:45 | .alexa.com |
1,786 | 0.3% | 18.9M | 0.2% | 227 | 168 | 326 | 06:37:03 | .net.mx |
1,670 | 0.2% | 43.8M | 0.5% | 441 | 8 | 382 | 29:29:04 | .webtv.net |
1,640 | 0.2% | 15.5M | 0.2% | 169 | 165 | 347 | 03:12:53 | .covad.net |
1,613 | 0.2% | 26.7M | 0.3% | 137 | 129 | 261 | 04:35:03 | .sk.ca |
1,539 | 0.2% | 17.3M | 0.2% | 163 | 152 | 270 | 02:54:38 | .skynet.be |
1,537 | 0.2% | 43.0M | 0.5% | 134 | 60 | 320 | 03:59:00 | .rima-tde.net |
1,534 | 0.2% | 18.3M | 0.2% | 161 | 158 | 312 | 03:12:45 | .interbusiness.it |
1,487 | 0.2% | 22.1M | 0.2% | 154 | 130 | 313 | 04:17:39 | .eastlink.ca |
1,458 | 0.2% | 13.1M | 0.1% | 89 | 70 | 270 | 05:29:31 | .bc.ca |
1,439 | 0.2% | 27.9M | 0.3% | 139 | 44 | 273 | 06:48:27 | .mts.net |
1,420 | 0.2% | 33.7M | 0.4% | 135 | 128 | 293 | 03:55:23 | .mchsi.com |
1,404 | 0.2% | 16.0M | 0.2% | 296 | 225 | 206 | 08:06:34 | .telia.com |
1,365 | 0.2% | 23.0M | 0.3% | 22 | 17 | 233 | 02:42:13 | .magma.ca |
1,364 | 0.2% | 12.2M | 0.1% | 118 | 51 | 266 | 06:29:55 | .netvigator.com |
1,362 | 0.2% | 13.9M | 0.2% | 110 | 106 | 244 | 03:21:11 | .sprint-canada.net |
1,275 | 0.2% | 22.4M | 0.3% | 8 | 5 | 1,273 | 28:43:12 | .teoma.com |
1,236 | 0.2% | 15.6M | 0.2% | 170 | 166 | 286 | 06:34:10 | .dialsprint.net |
1,232 | 0.2% | 15.5M | 0.2% | 111 | 108 | 165 | 02:44:33 | .rcn.com |
1,208 | 0.2% | 9.9M | 0.1% | 92 | 90 | 214 | 03:48:36 | .bctel.ca |
1,184 | 0.2% | 16.9M | 0.2% | 185 | 91 | 236 | 08:09:50 | .co.nz |
1,167 | 0.2% | 23.1M | 0.3% | 127 | 88 | 212 | 03:10:58 | .insightBB.com |
1,052 | 0.2% | 7.1M | 0.1% | 80 | 76 | 198 | 04:50:33 | .o1.com |
1,028 | 0.2% | 11.2M | 0.1% | 645 | 399 | 98 | 15:19:41 | .a2000.nl |
1,026 | 0.2% | 19.1M | 0.2% | 82 | 79 | 227 | 03:46:20 | .netcom.ca |
1,024 | 0.2% | 11.8M | 0.1% | 61 | 57 | 178 | 01:56:10 | .dccnet.com |
1,022 | 0.2% | 5.7M | 0.1% | 141 | 110 | 369 | 07:24:55 | .or.jp |
1,017 | 0.2% | 11.3M | 0.1% | 122 | 76 | 191 | 03:50:23 | .qc.ca |
1,008 | 0.2% | 14.5M | 0.2% | 103 | 33 | 218 | 04:18:11 | .co.za |
992 | 0.1% | 12.4M | 0.1% | 88 | 83 | 146 | 01:21:44 | .charterpipeline.net |
985 | 0.1% | 9.8M | 0.1% | 101 | 94 | 181 | 05:11:01 | .net.in |
939 | 0.1% | 6.9M | 0.1% | 90 | 83 | 377 | 03:52:26 | .ad.jp |
934 | 0.1% | 9.7M | 0.1% | 75 | 75 | 168 | 01:49:33 | .sprint-hsd.net |
932 | 0.1% | 8.4M | 0.1% | 102 | 101 | 166 | 02:20:15 | .proxad.net |
920 | 0.1% | 14.3M | 0.2% | 108 | 101 | 168 | 03:35:13 | .sify.net |
906 | 0.1% | 8.1M | 0.1% | 87 | 38 | 117 | 02:16:52 | .hinet.net |
881 | 0.1% | 8.4M | 0.1% | 371 | 176 | 123 | 23:07:13 | .planet.nl |
866 | 0.1% | 7.9M | 0.1% | 84 | 76 | 148 | 03:11:28 | .alltel.net |
840 | 0.1% | 11.6M | 0.1% | 94 | 19 | 150 | 02:45:47 | .telenet-ops.be |
835 | 0.1% | 10.4M | 0.1% | 66 | 64 | 155 | 03:22:47 | .nb.ca |
832 | 0.1% | 10.3M | 0.1% | 94 | 93 | 131 | 02:27:10 | .tiscali.com |
829 | 0.1% | 602.2K | 0.0% | 13 | 1 | 825 | 17:54 | .ovh.net |
821 | 0.1% | 5.7M | 0.1% | 66 | 56 | 137 | 03:17:45 | .utoronto.ca |
820 | 0.1% | 6.4M | 0.1% | 84 | 29 | 152 | 01:37:37 | .gc.ca |
806 | 0.1% | 8.8M | 0.1% | 95 | 86 | 149 | 04:28:52 | .com.ph |
805 | 0.1% | 10.9M | 0.1% | 87 | 64 | 144 | 03:16:58 | .net.my |
793 | 0.1% | 47.4M | 0.5% | 52 | 52 | 109 | 01:36:45 | .mpoweredpc.net |
784 | 0.1% | 8.8M | 0.1% | 125 | 81 | 148 | 02:34:49 | .ntli.net |
781 | 0.1% | 15.3M | 0.2% | 92 | 77 | 128 | 02:46:34 | .chartermi.net |
770 | 0.1% | 29.0M | 0.3% | 74 | 69 | 154 | 02:48:43 | .aliant.net |
763 | 0.1% | 6.2M | 0.1% | 74 | 72 | 174 | 02:27:13 | .earthlink.net |
761 | 0.1% | 10.5M | 0.1% | 31 | 30 | 95 | 02:02:05 | .sprintbbd.net |
746 | 0.1% | 5.0M | 0.1% | 88 | 86 | 139 | 02:02:51 | .telus.com |
729 | 0.1% | 7.4M | 0.1% | 65 | 64 | 114 | 01:26:46 | .tpnet.pl |
727 | 0.1% | 9.3M | 0.1% | 82 | 80 | 117 | 01:27:41 | .t-ipconnect.de |
722 | 0.1% | 5.9M | 0.1% | 102 | 77 | 112 | 03:09:59 | .xs4all.nl |
705 | 0.1% | 7.0M | 0.1% | 60 | 21 | 567 | 11:55:44 | .ibm.com |
699 | 0.1% | 3.9M | 0.0% | 65 | 64 | 124 | 02:34:03 | .globetrotter.net |
696 | 0.1% | 8.9M | 0.1% | 256 | 233 | 80 | 05:27:50 | .wanadoo.nl |
695 | 0.1% | 6.3M | 0.1% | 72 | 39 | 113 | 01:52:02 | .newskies.net |
693 | 0.1% | 7.8M | 0.1% | 43 | 42 | 151 | 03:27:28 | .centurytel.net |
690 | 0.1% | 5.9M | 0.1% | 51 | 51 | 103 | 01:39:09 | .3web.net |
688 | 0.1% | 6.0M | 0.1% | 58 | 58 | 118 | 02:19:45 | .look.ca |
687 | 0.1% | 6.2M | 0.1% | 48 | 38 | 109 | 01:39:56 | .net.id |
681 | 0.1% | 10.0M | 0.1% | 80 | 57 | 129 | 01:46:53 | .mcbone.net |
670 | 0.1% | 7.4M | 0.1% | 85 | 62 | 134 | 01:53:09 | .jaring.my |
662 | 0.1% | 6.9M | 0.1% | 57 | 55 | 100 | 01:18:44 | .bluewin.ch |
647 | 0.1% | 4.8M | 0.1% | 24 | 19 | 75 | 01:02:05 | .eol.ca |
622 | 0.1% | 4.8M | 0.1% | 20 | 13 | 117 | 02:25:41 | .Concordia.CA |
618 | 0.1% | 5.4M | 0.1% | 65 | 65 | 131 | 01:49:41 | .libero.it |
605 | 0.1% | 5.3M | 0.1% | 76 | 76 | 143 | 02:01:18 | .eircom.net |
599 | 0.1% | 4.1M | 0.0% | 60 | 56 | 136 | 02:23:49 | .voyager.net |
589 | 0.1% | 6.1M | 0.1% | 75 | 74 | 105 | 01:52:31 | .btcentralplus.com |
588 | 0.1% | 8.1M | 0.1% | 64 | 42 | 87 | 01:15:25 | .direcpc.com |
587 | 0.1% | 5.7M | 0.1% | 44 | 43 | 104 | 57:43 | .wideopenwest.com |
586 | 0.1% | 7.0M | 0.1% | 246 | 219 | 65 | 05:48:00 | .tele.dk |
583 | 0.1% | 4.8M | 0.1% | 33 | 28 | 82 | 46:04 | .radiant.net |
580 | 0.1% | 4.1M | 0.0% | 20 | 17 | 81 | 53:54 | .htv.fi |
574 | 0.1% | 5.1M | 0.1% | 69 | 35 | 110 | 02:51:34 | .tri-isys.com |
572 | 0.1% | 7.6M | 0.1% | 66 | 62 | 103 | 01:15:21 | .cgocable.ca |
562 | 0.1% | 7.7M | 0.1% | 31 | 30 | 71 | 01:45:22 | .ttd.es |
558 | 0.1% | 9.3M | 0.1% | 51 | 49 | 101 | 02:03:46 | .algx.net |
557 | 0.1% | 5.7M | 0.1% | 71 | 69 | 100 | 02:22:40 | .prserv.net |
550 | 0.1% | 18.0M | 0.2% | 54 | 26 | 108 | 02:40:43 | .ab.ca |
545 | 0.1% | 6.8M | 0.1% | 307 | 186 | 52 | 07:17:14 | .chello.nl |
533 | 0.1% | 4.2M | 0.0% | 60 | 56 | 90 | 02:17:51 | .primus.ca |
528 | 0.1% | 4.1M | 0.0% | 45 | 35 | 78 | 01:02:32 | .ubc.ca |
527 | 0.1% | 3.5M | 0.0% | 74 | 69 | 107 | 01:15:12 | .snet.net |
522 | 0.1% | 3.8M | 0.0% | 31 | 30 | 85 | 01:41:48 | .newtel.com |
513 | 0.1% | 1.9M | 0.0% | 8 | 1 | 63 | 02:26:26 | .wiscnet.net |
511 | 0.1% | 4.5M | 0.1% | 29 | 28 | 79 | 01:58:52 | .pacificcoast.net |
504 | 0.1% | 4.4M | 0.1% | 18 | 15 | 65 | 34:00 | .lvcm.com |
494 | 0.1% | 8.0M | 0.1% | 138 | 122 | 56 | 01:46:27 | .home.nl |
487 | 0.1% | 3.9M | 0.0% | 31 | 31 | 70 | 34:57 | .speakeasy.net |
479 | 0.1% | 4.3M | 0.0% | 53 | 52 | 90 | 01:26:58 | .tiscali.fr |
479 | 0.1% | 11.2M | 0.1% | 54 | 51 | 83 | 01:27:31 | .cox-internet.com |
473 | 0.1% | 8.3M | 0.1% | 159 | 9 | 285 | 06:04:02 | .marketscore.com |
465 | 0.1% | 4.3M | 0.0% | 32 | 30 | 71 | 01:27:51 | .execulink.com |
461 | 0.1% | 1.2M | 0.0% | 10 | 10 | 56 | 01:25:17 | .mtu-net.ru |
460 | 0.1% | 3.3M | 0.0% | 37 | 37 | 81 | 01:05:53 | .tvs.net |
454 | 0.1% | 3.3M | 0.0% | 55 | 45 | 135 | 03:11:31 | .ca.us |
449 | 0.1% | 4.4M | 0.0% | 45 | 43 | 86 | 44:57 | .genuity.net |
443 | 0.1% | 2.3M | 0.0% | 37 | 1 | 79 | 04:47:19 | .cbc.ca |
441 | 0.1% | 5.9M | 0.1% | 7 | 6 | 98 | 45:21 | .com.mx |
441 | 0.1% | 5.5M | 0.1% | 2 | 2 | 76 | 36:33 | .cbs.com |
434 | 0.1% | 3.5M | 0.0% | 49 | 48 | 63 | 57:54 | .popsite.net |
434 | 0.1% | 6.6M | 0.1% | 29 | 19 | 62 | 01:57:58 | .umich.edu |
422 | 0.1% | 5.8M | 0.1% | 10 | 10 | 77 | 01:11:10 | .island.net |
420 | 0.1% | 2.9M | 0.0% | 34 | 32 | 62 | 01:07:52 | .net.tw |
416 | 0.1% | 5.3M | 0.1% | 42 | 31 | 60 | 38:18 | .zoominternet.net |
413 | 0.1% | 5.8M | 0.1% | 4 | 3 | 41 | 08:50 | .sjsu.edu |
410 | 0.1% | 3.7M | 0.0% | 42 | 42 | 63 | 01:03:36 | .alerondial.net |
409 | 0.1% | 3.3M | 0.0% | 41 | 40 | 76 | 01:57:52 | .net.tr |
406 | 0.1% | 3.5M | 0.0% | 37 | 32 | 65 | 01:08:18 | .accesscomm.ca |
401 | 0.1% | 4.8M | 0.1% | 45 | 43 | 72 | 01:49:10 | .cableone.net |
398 | 0.1% | 713.0K | 0.0% | 2 | 1 | 39 | 01:00 | .clearnet.com |
396 | 0.1% | 3.2M | 0.0% | 28 | 23 | 99 | 01:09:26 | .ucsc.edu |
389 | 0.1% | 3.1M | 0.0% | 40 | 40 | 66 | 50:55 | .tiscali.it |
385 | 0.1% | 2.8M | 0.0% | 34 | 31 | 157 | 01:22:25 | .ac.jp |
384 | 0.1% | 3.4M | 0.0% | 74 | 63 | 49 | 01:16:23 | .bredbandsbolaget.se |
381 | 0.1% | 1.7M | 0.0% | 15 | 1 | 51 | 01:26:19 | .pathcom.com |
381 | 0.1% | 3.1M | 0.0% | 25 | 25 | 53 | 01:10:19 | .golden.net |
378 | 0.1% | 11.7M | 0.1% | 52 | 51 | 76 | 01:06:45 | .com.br |
377 | 0.1% | 2.9M | 0.0% | 27 | 18 | 58 | 49:31 | .nucleus.com |
367 | 0.1% | 834.9K | 0.0% | 20 | 1 | 66 | 01:22:44 | .walgreens.com |
365 | 0.1% | 4.5M | 0.1% | 50 | 50 | 78 | 01:28:12 | .link.net |
363 | 0.1% | 6.0M | 0.1% | 33 | 26 | 66 | 01:10:18 | .fastres.net |
361 | 0.1% | 5.1M | 0.1% | 86 | 72 | 48 | 02:07:55 | .chello.se |
359 | 0.1% | 3.2M | 0.0% | 43 | 4 | 54 | 01:18:00 | .telstraclear.net |
359 | 0.1% | 9.9M | 0.1% | 37 | 36 | 94 | 47:05 | .net.br |
358 | 0.1% | 4.8M | 0.1% | 39 | 38 | 73 | 01:00:44 | .frontiernet.net |
355 | 0.1% | 8.9M | 0.1% | 36 | 33 | 69 | 26:33 | .nf.net |
352 | 0.1% | 2.7M | 0.0% | 19 | 19 | 61 | 43:46 | .wi.us |
349 | 0.1% | 4.9M | 0.1% | 39 | 24 | 61 | 01:11:43 | .bt.net |
348 | 0.1% | 9.3M | 0.1% | 55 | 19 | 72 | 01:42:15 | .net.nz |
347 | 0.1% | 3.7M | 0.0% | 24 | 20 | 64 | 01:09:55 | .mountaincable.net |
342 | 0.1% | 5.5M | 0.1% | 47 | 34 | 69 | 01:25:22 | .washington.edu |
335 | 0.0% | 4.2M | 0.0% | 38 | 30 | 60 | 02:07:06 | .nbtel.net |
330 | 0.0% | 4.5M | 0.1% | 207 | 1 | 250 | 28:03:02 | .crawler918.com |
324 | 0.0% | 4.5M | 0.1% | 43 | 43 | 82 | 43:36 | .arcor-ip.net |
320 | 0.0% | 2.3M | 0.0% | 41 | 31 | 51 | 38:56 | .net.uk |
317 | 0.0% | 2.5M | 0.0% | 19 | 17 | 73 | 37:22 | .novustelecom.net |
314 | 0.0% | 3.7M | 0.0% | 43 | 36 | 55 | 01:21:43 | .edu.au |
308 | 0.0% | 2.7M | 0.0% | 43 | 42 | 53 | 50:20 | .charter-stl.com |
304 | 0.0% | 3.1M | 0.0% | 47 | 38 | 33 | 01:02:07 | .quicknet.nl |
296 | 0.0% | 18.1M | 0.2% | 10 | 10 | 59 | 59:14 | .ucsf.edu |
296 | 0.0% | 2.7M | 0.0% | 28 | 28 | 61 | 01:31:01 | .net.il |
294 | 0.0% | 2.5M | 0.0% | 14 | 13 | 33 | 01:18:04 | .nwlink.com |
294 | 0.0% | 9.0M | 0.1% | 43 | 17 | 46 | 01:33:06 | .starband.net |
294 | 0.0% | 1.9M | 0.0% | 42 | 4 | 53 | 01:37:39 | .rcn.net |
294 | 0.0% | 6.2M | 0.1% | 31 | 24 | 50 | 34:57 | .gtconnect.net |
292 | 0.0% | 10.9M | 0.1% | 10 | 7 | 37 | 01:06:25 | .gosonic.ca |
291 | 0.0% | 6.2M | 0.1% | 45 | 4 | 62 | 01:36:15 | .noos.net |
290 | 0.0% | 5.1M | 0.1% | 23 | 23 | 56 | 01:25:01 | .mich.net |
288 | 0.0% | 3.6M | 0.0% | 31 | 30 | 58 | 28:03 | .hispeed.ch |
284 | 0.0% | 3.4M | 0.0% | 29 | 29 | 52 | 01:03:34 | .cnc.net |
283 | 0.0% | 4.4M | 0.0% | 27 | 26 | 81 | 01:00:06 | .choiceone.net |
278 | 0.0% | 2.1M | 0.0% | 34 | 33 | 37 | 01:12:25 | .mediaWays.net |
277 | 0.0% | 3.2M | 0.0% | 25 | 19 | 50 | 01:28:32 | .digitelone.com |
277 | 0.0% | 2.4M | 0.0% | 83 | 9 | 25 | 01:48:55 | .kennisnet.nl |
277 | 0.0% | 3.0M | 0.0% | 24 | 3 | 58 | 01:07:23 | .saix.net |
274 | 0.0% | 2.6M | 0.0% | 7 | 6 | 66 | 34:02 | .smartt.com |
274 | 0.0% | 1.8M | 0.0% | 24 | 24 | 48 | 43:17 | .aei.ca |
272 | 0.0% | 9.5M | 0.1% | 1 | 1 | 103 | 29:29 | .nsys.cz |
269 | 0.0% | 5.4M | 0.1% | 26 | 21 | 40 | 46:05 | .tds.net |
267 | 0.0% | 1.2M | 0.0% | 25 | 20 | 43 | 20:13 | .takas.lt |
267 | 0.0% | 3.3M | 0.0% | 46 | 2 | 60 | 01:47:18 | .net.sg |
266 | 0.0% | 4.3M | 0.0% | 53 | 27 | 48 | 35:48 | .ifl.net |
265 | 0.0% | 3.3M | 0.0% | 33 | 19 | 53 | 01:06:33 | .mn.us |
265 | 0.0% | 2.3M | 0.0% | 25 | 24 | 53 | 56:17 | .McGill.CA |
265 | 0.0% | 6.8M | 0.1% | 35 | 26 | 54 | 41:27 | .inet.fi |
265 | 0.0% | 2.9M | 0.0% | 37 | 36 | 55 | 51:49 | .otenet.gr |
263 | 0.0% | 11.9M | 0.1% | 32 | 31 | 52 | 55:19 | .ucalgary.ca |
261 | 0.0% | 3.3M | 0.0% | 44 | 30 | 51 | 01:03:34 | .twtelecom.net |
260 | 0.0% | 3.0M | 0.0% | 35 | 33 | 52 | 46:33 | .gci.net |
256 | 0.0% | 2.3M | 0.0% | 32 | 1 | 47 | 01:24:28 | .yorku.ca |
252 | 0.0% | 1.8M | 0.0% | 4 | 3 | 27 | 11:50 | .imagenisp.com |
249 | 0.0% | 4.3M | 0.0% | 34 | 16 | 49 | 30:23 | .NIPR.MIL |
249 | 0.0% | 3.5M | 0.0% | 28 | 27 | 82 | 31:30 | .knology.net |
246 | 0.0% | 2.8M | 0.0% | 37 | 32 | 43 | 01:46:40 | .webspeed.dk |
243 | 0.0% | 1.7M | 0.0% | 22 | 14 | 44 | 15:58 | .hananet.net |
243 | 0.0% | 2.2M | 0.0% | 36 | 4 | 42 | 01:26:31 | .telenor.net |
241 | 0.0% | 3.3M | 0.0% | 107 | 23 | 26 | 17:49:58 | .hccnet.nl |
241 | 0.0% | 9.4M | 0.1% | 33 | 32 | 70 | 01:53:28 | .pipex.com |
241 | 0.0% | 2.5M | 0.0% | 17 | 13 | 39 | 01:07:26 | .uwaterloo.ca |
234 | 0.0% | 1.5M | 0.0% | 15 | 15 | 43 | 50:10 | .inwind.it |
233 | 0.0% | 4.0M | 0.0% | 36 | 34 | 46 | 57:51 | .stofanet.dk |
233 | 0.0% | 2.5M | 0.0% | 20 | 19 | 32 | 17:02 | .21stcentury.net |
232 | 0.0% | 1.4M | 0.0% | 20 | 11 | 36 | 21:04 | .sfu.ca |
229 | 0.0% | 2.4M | 0.0% | 15 | 6 | 45 | 44:23 | .BC.CA |
228 | 0.0% | 2.0M | 0.0% | 16 | 12 | 39 | 02:33:03 | .algonquincollege.com |
226 | 0.0% | 2.5M | 0.0% | 11 | 10 | 39 | 26:37 | .tin.it |
225 | 0.0% | 2.4M | 0.0% | 3 | 2 | 32 | 26:47 | .conectiv.net |
222 | 0.0% | 2.8M | 0.0% | 29 | 27 | 45 | 30:19 | .com.ar |
222 | 0.0% | 1.8M | 0.0% | 16 | 13 | 22 | 32:09 | .everestkc.net |
222 | 0.0% | 1.6M | 0.0% | 31 | 17 | 41 | 24:59 | .club-internet.fr |
221 | 0.0% | 2.3M | 0.0% | 24 | 24 | 41 | 28:55 | .hinet.hr |
220 | 0.0% | 1.6M | 0.0% | 12 | 11 | 36 | 50:53 | .ac.be |
220 | 0.0% | 2.7M | 0.0% | 10 | 9 | 53 | 01:01:31 | .gwi.net |
220 | 0.0% | 2.2M | 0.0% | 28 | 13 | 64 | 01:16:01 | .ac.za |
220 | 0.0% | 1.8M | 0.0% | 36 | 36 | 43 | 42:29 | .chartertn.net |
219 | 0.0% | 1.7M | 0.0% | 8 | 8 | 26 | 20:33 | .iskon.hr |
219 | 0.0% | 2.3M | 0.0% | 14 | 10 | 38 | 16:51 | .maine.edu |
219 | 0.0% | 1.7M | 0.0% | 28 | 16 | 44 | 36:58 | .co.th |
217 | 0.0% | 4.0M | 0.0% | 25 | 25 | 32 | 36:07 | .retevision.es |
215 | 0.0% | 1.5M | 0.0% | 6 | 6 | 33 | 07:33 | .syr.edu |
214 | 0.0% | 5.6M | 0.1% | 18 | 15 | 37 | 34:26 | .grouptelecom.net |
209 | 0.0% | 2.8M | 0.0% | 9 | 8 | 27 | 25:04 | .blarg.net |
208 | 0.0% | 2.0M | 0.0% | 27 | 17 | 17 | 32:12 | .worldonline.dk |
205 | 0.0% | 2.6M | 0.0% | 37 | 33 | 33 | 24:46 | .telekom.at |
205 | 0.0% | 2.4M | 0.0% | 23 | 22 | 37 | 01:04:09 | .uwo.ca |
204 | 0.0% | 2.3M | 0.0% | 12 | 11 | 37 | 22:39 | .ac.at |
203 | 0.0% | 407.2K | 0.0% | 5 | 1 | 22 | 10:46 | .creo.com |
203 | 0.0% | 1.1M | 0.0% | 19 | 18 | 37 | 31:32 | .infoave.net |
202 | 0.0% | 3.0M | 0.0% | 8 | 1 | 45 | 11:50 | .tiscali.be |
201 | 0.0% | 2.0M | 0.0% | 20 | 20 | 30 | 23:57 | .wxs.nl |
200 | 0.0% | 664.7K | 0.0% | 3 | 3 | 4 | 03:19 | .tudelft.nl |
199 | 0.0% | 2.7M | 0.0% | 18 | 18 | 32 | 34:12 | .tbaytel.net |
199 | 0.0% | 2.6M | 0.0% | 14 | 14 | 22 | 09:47 | .pi.be |
197 | 0.0% | 1.7M | 0.0% | 16 | 15 | 42 | 30:52 | .Berkeley.EDU |
197 | 0.0% | 1.8M | 0.0% | 35 | 1 | 165 | 05:20:44 | .oxeo.com |
195 | 0.0% | 1009.7K | 0.0% | 3 | 3 | 27 | 35:05 | .interhop.net |
195 | 0.0% | 1.3M | 0.0% | 12 | 11 | 29 | 32:38 | .citlink.net |
194 | 0.0% | 729.5K | 0.0% | 4 | 1 | 16 | 29:30 | .vinewsgroup.com |
194 | 0.0% | 2.1M | 0.0% | 11 | 11 | 21 | 08:05 | .plus.com |
193 | 0.0% | 2.3M | 0.0% | 21 | 16 | 37 | 55:17 | .interpacket.net |
193 | 0.0% | 1.7M | 0.0% | 20 | 11 | 30 | 38:11 | .umanitoba.ca |
192 | 0.0% | 6.9M | 0.1% | 27 | 22 | 37 | 22:57 | .monarch.net |
190 | 0.0% | 990.3K | 0.0% | 8 | 8 | 26 | 52:18 | .prtc.net |
189 | 0.0% | 2.1M | 0.0% | 11 | 11 | 31 | 37:07 | .zianet.com |
187 | 0.0% | 1.5M | 0.0% | 43 | 41 | 34 | 35:58 | .fuse.net |
186 | 0.0% | 2.1M | 0.0% | 21 | 8 | 30 | 21:17 | .boeing.com |
