Apr 04 2003 06:41:32

Daily Transmission Statistics for 31 Day Period
Mar 01 2003 00:00:34 to Mar 31 2003 23:59:55

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(31) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
26,553 3.0%406.3M 3.5%3,5962,6935,711Mar 01 2003
24,980 2.8%363.1M 3.2%3,2462,4875,506Mar 02 2003
30,681 3.5%332.2M 2.9%4,0913,2246,186Mar 03 2003
30,177 3.4%464.8M 4.0%4,1093,2726,297Mar 04 2003
31,681 3.6%411.9M 3.6%4,0903,2726,995Mar 05 2003
29,328 3.3%389.5M 3.4%3,9693,1446,638Mar 06 2003
28,444 3.2%450.7M 3.9%3,3842,8335,672Mar 07 2003
24,851 2.8%320.6M 2.8%3,1952,5325,572Mar 08 2003
28,228 3.2%369.4M 3.2%3,4992,7296,676Mar 09 2003
26,973 3.1%363.4M 3.2%3,2962,7935,924Mar 10 2003
25,818 2.9%294.0M 2.6%3,4682,7785,738Mar 11 2003
32,728 3.7%374.6M 3.3%4,1873,1707,939Mar 12 2003
29,379 3.3%349.4M 3.0%4,1393,1896,879Mar 13 2003
27,322 3.1%439.4M 3.8%3,8572,9576,819Mar 14 2003
26,830 3.0%352.4M 3.1%3,8222,7836,795Mar 15 2003
29,119 3.3%373.1M 3.2%3,6202,6966,712Mar 16 2003
31,461 3.6%354.5M 3.1%3,9293,1298,141Mar 17 2003
29,227 3.3%348.9M 3.0%3,9993,1736,254Mar 18 2003
28,945 3.3%343.8M 3.0%4,1643,2196,305Mar 19 2003
28,301 3.2%327.6M 2.8%3,8653,0246,360Mar 20 2003
28,846 3.3%356.9M 3.1%3,7162,9326,351Mar 21 2003
23,410 2.7%269.3M 2.3%3,4282,6985,100Mar 22 2003
27,556 3.1%364.9M 3.2%3,6332,8466,223Mar 23 2003
31,460 3.6%382.5M 3.3%4,2113,3936,716Mar 24 2003
27,877 3.2%364.3M 3.2%4,0393,1295,865Mar 25 2003
29,804 3.4%509.5M 4.4%4,0183,1856,312Mar 26 2003
26,032 2.9%394.3M 3.4%3,7052,9585,703Mar 27 2003
28,546 3.2%372.2M 3.2%3,6802,9406,189Mar 28 2003
23,346 2.6%292.5M 2.5%3,4012,6235,187Mar 29 2003
30,736 3.5%373.6M 3.2%3,7412,9147,780Mar 30 2003
34,450 3.9%404.3M 3.5%4,1113,1948,712Mar 31 2003
28,486 3.2%371.4M 3.2%3,7802,9646,427Average
883,089 100.0%11.2G 100.0%117,20891,909199,257Totals


[Index]

Copyright © Active Concepts, 1997-99