(24) Tuesday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
3,317 | 0.4% | 31.2M | 0.3% | 675 | 00 :00 |
2,717 | 0.3% | 39.5M | 0.3% | 589 | 01 :00 |
3,232 | 0.4% | 44.5M | 0.4% | 685 | 02 :00 |
2,530 | 0.3% | 30.4M | 0.3% | 532 | 03 :00 |
3,088 | 0.3% | 37.1M | 0.3% | 654 | 04 :00 |
3,875 | 0.4% | 52.2M | 0.5% | 848 | 05 :00 |
4,073 | 0.5% | 48.5M | 0.4% | 890 | 06 :00 |
4,966 | 0.6% | 51.8M | 0.4% | 1,104 | 07 :00 |
5,089 | 0.6% | 66.0M | 0.6% | 1,153 | 08 :00 |
5,431 | 0.6% | 67.6M | 0.6% | 1,269 | 09 :00 |
5,398 | 0.6% | 78.8M | 0.7% | 1,133 | 10 :00 |
4,242 | 0.5% | 69.2M | 0.6% | 817 | 11 :00 |
5,888 | 0.7% | 68.9M | 0.6% | 1,229 | 12 :00 |
5,987 | 0.7% | 74.8M | 0.6% | 1,172 | 13 :00 |
5,554 | 0.6% | 60.9M | 0.5% | 1,122 | 14 :00 |
5,904 | 0.7% | 71.3M | 0.6% | 1,179 | 15 :00 |
5,300 | 0.6% | 68.4M | 0.6% | 1,100 | 16 :00 |
5,409 | 0.6% | 83.3M | 0.7% | 1,142 | 17 :00 |
5,944 | 0.7% | 91.9M | 0.8% | 1,304 | 18 :00 |
6,114 | 0.7% | 83.9M | 0.7% | 1,333 | 19 :00 |
5,351 | 0.6% | 59.8M | 0.5% | 1,188 | 20 :00 |
4,798 | 0.5% | 67.9M | 0.6% | 1,050 | 21 :00 |
4,596 | 0.5% | 77.2M | 0.7% | 993 | 22 :00 |
4,296 | 0.5% | 47.0M | 0.4% | 993 | 23 :00 |
4,712 | 0.5% | 61.3M | 0.5% | 1,006 | Average |
113,099 | 12.8% | 1.4G | 12.8% | 24,154 | Totals |
Copyright © Active Concepts, 1997-99