(123) Countries |
||||||||
---|---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
236,212 | 27.5% | 3.4G | 30.1% | 25,386 | 20,332 | 46,962 | 40:52 | Network |
202,030 | 23.5% | 3.1G | 26.7% | 45,681 | 12,666 | 63,321 | 3034:31:20 | US Commercial |
174,377 | 20.3% | 1.8G | 15.4% | 21,238 | 13,008 | 38,383 | 988:00:22 | [UNRESOLVED IP] |
79,280 | 9.2% | 871.5M | 7.4% | 6,817 | 5,842 | 14,132 | 278:24:53 | Canada |
33,454 | 3.9% | 393.6M | 3.4% | 3,302 | 2,694 | 6,104 | 108:29:57 | US Educational |
14,317 | 1.7% | 208.8M | 1.8% | 1,243 | 1,097 | 4,861 | 88:16:56 | Japan |
12,301 | 1.4% | 216.0M | 1.8% | 2,663 | 12 | 3,110 | 428:22:08 | Saudi Arabia |
12,131 | 1.4% | 167.8M | 1.4% | 1,539 | 830 | 2,527 | 42:30:07 | United Kingdom |
10,155 | 1.2% | 141.1M | 1.2% | 1,169 | 764 | 1,925 | 37:20:14 | Australia |
8,217 | 1.0% | 97.3M | 0.8% | 3,065 | 2,010 | 1,286 | 75:22:54 | Netherlands |
7,030 | 0.8% | 78.2M | 0.7% | 754 | 695 | 1,144 | 13:36:26 | France |
4,357 | 0.5% | 62.8M | 0.5% | 512 | 400 | 923 | 14:13:48 | USA |
4,042 | 0.5% | 42.9M | 0.4% | 433 | 412 | 714 | 08:49:38 | Italy |
3,599 | 0.4% | 187.8M | 1.6% | 469 | 286 | 863 | 10:53:16 | Belgium |
3,549 | 0.4% | 43.6M | 0.4% | 945 | 34 | 763 | 54:27 | United Arab Emirates |
3,284 | 0.4% | 32.5M | 0.3% | 411 | 304 | 795 | 12:37:02 | US Organization |
3,126 | 0.4% | 35.6M | 0.3% | 712 | 87 | 621 | 18:25:38 | Singapore |
3,117 | 0.4% | 42.0M | 0.4% | 445 | 200 | 587 | 22:48:06 | New Zealand |
2,750 | 0.3% | 58.8M | 0.5% | 430 | 391 | 542 | 09:53:53 | Germany |
2,595 | 0.3% | 62.3M | 0.5% | 631 | 476 | 412 | 14:36:46 | Sweden |
2,271 | 0.3% | 31.6M | 0.3% | 258 | 205 | 386 | 07:52:31 | Mexico |
2,220 | 0.3% | 34.1M | 0.3% | 276 | 238 | 446 | 06:58:14 | Finland |
2,196 | 0.3% | 17.8M | 0.2% | 235 | 185 | 356 | 04:03:19 | Poland |
1,922 | 0.2% | 31.2M | 0.3% | 259 | 245 | 334 | 05:28:14 | Switzerland |
1,606 | 0.2% | 19.1M | 0.2% | 160 | 148 | 299 | 04:04:39 | Brazil |
1,539 | 0.2% | 15.7M | 0.1% | 176 | 143 | 274 | 04:56:18 | Malaysia |
1,364 | 0.2% | 11.1M | 0.1% | 112 | 102 | 244 | 04:30:24 | Greece |
1,331 | 0.2% | 16.2M | 0.1% | 157 | 53 | 288 | 06:52:21 | South Africa |
1,322 | 0.2% | 29.2M | 0.2% | 204 | 178 | 205 | 03:09:12 | Austria |
1,281 | 0.1% | 16.1M | 0.1% | 123 | 119 | 250 | 02:51:21 | Norway |
1,269 | 0.1% | 15.1M | 0.1% | 192 | 174 | 245 | 03:45:50 | Denmark |
1,185 | 0.1% | 15.5M | 0.1% | 106 | 100 | 260 | 03:27:13 | Turkey |
1,175 | 0.1% | 17.3M | 0.1% | 186 | 107 | 198 | 02:48:10 | US Military |
1,079 | 0.1% | 19.5M | 0.2% | 127 | 86 | 225 | 02:10:56 | US Government |
929 | 0.1% | 12.7M | 0.1% | 115 | 94 | 179 | 02:08:59 | Israel |
871 | 0.1% | 9.1M | 0.1% | 115 | 76 | 187 | 02:41:40 | Taiwan |
841 | 0.1% | 14.0M | 0.1% | 124 | 122 | 182 | 03:59:45 | India |
798 | 0.1% | 14.6M | 0.1% | 105 | 97 | 162 | 01:51:25 | Spain |
787 | 0.1% | 16.5M | 0.1% | 62 | 28 | 132 | 02:12:58 | Portugal |
782 | 0.1% | 8.5M | 0.1% | 66 | 63 | 154 | 02:23:45 | Russian Federation |
740 | 0.1% | 5.6M | 0.0% | 64 | 55 | 121 | 01:35:03 | Indonesia |
645 | 0.1% | 9.7M | 0.1% | 68 | 35 | 116 | 03:23:22 | Hong Kong |
582 | 0.1% | 4.3M | 0.0% | 42 | 34 | 116 | 01:31:33 | Lithuania |
572 | 0.1% | 7.6M | 0.1% | 42 | 41 | 84 | 01:38:42 | Romania |
566 | 0.1% | 4.4M | 0.0% | 59 | 53 | 133 | 01:00:39 | Czech Republic |
562 | 0.1% | 6.6M | 0.1% | 56 | 49 | 187 | 01:37:06 | Thailand |
498 | 0.1% | 7.0M | 0.1% | 65 | 62 | 160 | 01:30:02 | Argentina |
463 | 0.1% | 3.8M | 0.0% | 61 | 59 | 74 | 01:43:00 | Croatia |
460 | 0.1% | 4.7M | 0.0% | 42 | 35 | 84 | 01:10:17 | [LOCAL NET] |
443 | 0.1% | 4.5M | 0.0% | 47 | 38 | 64 | 40:14 | Ireland |
435 | 0.1% | 4.7M | 0.0% | 19 | 18 | 63 | 01:49:12 | Peru |
422 | 0.0% | 4.0M | 0.0% | 50 | 46 | 63 | 01:30:32 | Philippines |
377 | 0.0% | 9.6M | 0.1% | 55 | 47 | 64 | 43:55 | Hungary |
375 | 0.0% | 3.5M | 0.0% | 41 | 21 | 72 | 01:33:10 | Chile |
371 | 0.0% | 2.7M | 0.0% | 53 | 41 | 82 | 01:31:04 | Estonia |
366 | 0.0% | 3.7M | 0.0% | 27 | 12 | 61 | 01:05:04 | Pakistan |
361 | 0.0% | 2.9M | 0.0% | 17 | 17 | 48 | 23:40 | Dominican Republic |
358 | 0.0% | 3.1M | 0.0% | 39 | 15 | 59 | 53:15 | Egypt |
281 | 0.0% | 6.2M | 0.1% | 67 | 3 | 49 | 02:09:33 | Syria |
245 | 0.0% | 1.6M | 0.0% | 5 | 3 | 56 | 33:08 | Iran |
229 | 0.0% | 2.1M | 0.0% | 14 | 14 | 43 | 33:55 | Trinidad and Tobago |
218 | 0.0% | 4.8M | 0.0% | 16 | 7 | 46 | 36:56 | Costa Rica |
162 | 0.0% | 1.9M | 0.0% | 16 | 16 | 37 | 01:18:06 | Iceland |
154 | 0.0% | 1013.5K | 0.0% | 17 | 17 | 24 | 17:29 | Macedonia |
148 | 0.0% | 4.6M | 0.0% | 25 | 23 | 29 | 22:23 | Adv Proj Res Agency |
134 | 0.0% | 882.3K | 0.0% | 16 | 16 | 28 | 18:10 | Brunei |
127 | 0.0% | 452.2K | 0.0% | 16 | 15 | 20 | 18:22 | Slovakia |
107 | 0.0% | 1.5M | 0.0% | 15 | 14 | 23 | 11:43 | Colombia |
106 | 0.0% | 1.2M | 0.0% | 13 | 6 | 28 | 49:33 | Bulgaria |
101 | 0.0% | 817.0K | 0.0% | 24 | 3 | 25 | 31:35 | Mauritius |
98 | 0.0% | 889.1K | 0.0% | 11 | 9 | 15 | 10:54 | Ukraine |
94 | 0.0% | 645.7K | 0.0% | 8 | 8 | 12 | 10:58 | Uruguay |
88 | 0.0% | 1.2M | 0.0% | 13 | 13 | 15 | 10:03 | Cyprus |
88 | 0.0% | 507.0K | 0.0% | 3 | 1 | 20 | 19:21 | Niger |
86 | 0.0% | 2.0M | 0.0% | 8 | 3 | 14 | 10:53 | Malta |
71 | 0.0% | 408.3K | 0.0% | 11 | 11 | 19 | 10:00 | Luxembourg |
71 | 0.0% | 492.5K | 0.0% | 5 | 3 | 8 | 05:39 | Lebanon |
70 | 0.0% | 407.0K | 0.0% | 2 | 2 | 10 | 03:51 | Georgia |
66 | 0.0% | 722.0K | 0.0% | 10 | 10 | 11 | 06:51 | Latvia |
63 | 0.0% | 534.8K | 0.0% | 8 | 6 | 14 | 59:52 | China |
61 | 0.0% | 354.9K | 0.0% | 7 | 6 | 7 | 04:03 | Slovenia |
54 | 0.0% | 1.2M | 0.0% | 12 | 1 | 14 | 38:11 | Qatar |
46 | 0.0% | 379.4K | 0.0% | 7 | 2 | 8 | 06:47 | Cambodia |
46 | 0.0% | 100.4K | 0.0% | 4 | 1 | 7 | 04:10 | Jordan |
40 | 0.0% | 128.1K | 0.0% | 3 | 3 | 4 | 04:18 | Virgin Islands (US) |
39 | 0.0% | 148.8K | 0.0% | 9 | 7 | 11 | 09:55 | International |
39 | 0.0% | 157.0K | 0.0% | 11 | 6 | 15 | 10:41 | Cocos Islands |
35 | 0.0% | 950.8K | 0.0% | 5 | 5 | 7 | 09:07 | Nepal |
34 | 0.0% | 233.1K | 0.0% | 3 | 3 | 5 | 03:56 | Mozambique |
34 | 0.0% | 237.8K | 0.0% | 3 | 3 | 5 | 05:11 | Bermuda |
34 | 0.0% | 204.3K | 0.0% | 6 | 6 | 6 | 04:28 | Guatemala |
33 | 0.0% | 58.0K | 0.0% | 2 | 2 | 5 | 24:15 | Jamaica |
31 | 0.0% | 314.7K | 0.0% | 5 | 5 | 6 | 04:29 | Sri Lanka |
29 | 0.0% | 341.0K | 0.0% | 5 | 1 | 5 | 05:25 | Namibia |
29 | 0.0% | 204.6K | 0.0% | 5 | 5 | 8 | 31:58 | Zimbabwe |
28 | 0.0% | 292.1K | 0.0% | 2 | 2 | 5 | 23:57 | Zambia |
26 | 0.0% | 134.7K | 0.0% | 4 | 3 | 5 | 02:15 | Korea, Republic |
22 | 0.0% | 545.1K | 0.0% | 3 | 2 | 4 | 01:54 | Venezuela |
21 | 0.0% | 23.0K | 0.0% | 3 | 3 | 5 | 01:50 | Kenya |
18 | 0.0% | 15.9K | 0.0% | 1 | 1 | 2 | 18:05 | Kyrgyzstan |
18 | 0.0% | 285.9K | 0.0% | 3 | 1 | 3 | 02:02 | Aruba |
18 | 0.0% | 62.6K | 0.0% | 4 | 2 | 4 | 02:37 | Uganda |
17 | 0.0% | 39.9K | 0.0% | 2 | 2 | 6 | 03:48 | Tuvalu |
17 | 0.0% | 96.2K | 0.0% | 2 | 2 | 2 | 01:43 | Botswana |
15 | 0.0% | 376.3K | 0.0% | 4 | 4 | 7 | 04:58 | Moldova |
15 | 0.0% | 8.0K | 0.0% | 2 | 2 | 6 | 03:16 | Samoa |
14 | 0.0% | 0 | 0.0% | 1 | 1 | 2 | 02:25 | Cayman Islands |
13 | 0.0% | 8.4M | 0.1% | 6 | 1 | 12 | 44:03 | Tanzania |
13 | 0.0% | 325.5K | 0.0% | 1 | 1 | 2 | 01:29 | Vanuatu |
12 | 0.0% | 282.4K | 0.0% | 2 | 2 | 2 | 01:55 | Rwanda |
11 | 0.0% | 39.6K | 0.0% | 2 | 1 | 2 | 01:03 | Nicaragua |
11 | 0.0% | 51.1K | 0.0% | 3 | 1 | 2 | 02:04 | Andorra |
10 | 0.0% | 15.7K | 0.0% | 3 | 3 | 3 | 03:01 | Byelorussian |
9 | 0.0% | 22.0K | 0.0% | 2 | 2 | 1 | 01:38 | Madagascar |
6 | 0.0% | 14.8K | 0.0% | 1 | 1 | 1 | 00:34 | Uzbekistan |
3 | 0.0% | 46.0K | 0.0% | 3 | 2 | 0 | 01:30 | Niue |
3 | 0.0% | 40.1K | 0.0% | 1 | 1 | 1 | 00:57 | Albania |
2 | 0.0% | 95.4K | 0.0% | 1 | 1 | 1 | 00:30 | Guadeloupe |
2 | 0.0% | 26.8K | 0.0% | 1 | 1 | 1 | 00:30 | Benin |
2 | 0.0% | 13.9K | 0.0% | 1 | 1 | 1 | 00:31 | Cuba |
2 | 0.0% | 36.1K | 0.0% | 1 | 1 | 1 | 00:39 | Panama |
1 | 0.0% | 4.0K | 0.0% | 1 | 1 | 1 | 00:30 | Seychelles |
1 | 0.0% | 842 | 0.0% | 1 | 1 | 1 | 00:30 | Ecuador |
6,983 | 0.8% | 95.1M | 0.8% | 994 | 537 | 1,604 | 03:09 | Average |
859,008 | 100.0% | 11.4G | 100.0% | 122,321 | 66,086 | 197,374 | 6431:53:17 | Totals |
Copyright © Active Concepts, 1997-99