May 16 2003 08:23:48

Daily Transmission Statistics for 30 Day Period
Apr 01 2003 00:00:15 to Apr 30 2003 23:59:57

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(30) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
29,902 3.5%256.4M 2.2%4,0893,1946,903Apr 01 2003
29,050 3.4%384.3M 3.3%4,0093,1527,713Apr 02 2003
32,007 3.7%515.3M 4.4%4,1353,2158,318Apr 03 2003
28,833 3.4%371.1M 3.2%3,8902,9537,043Apr 04 2003
26,336 3.1%345.9M 3.0%3,7622,6606,288Apr 05 2003
28,999 3.4%383.5M 3.3%3,8122,8217,467Apr 06 2003
33,352 3.9%433.0M 3.7%4,6193,4057,114Apr 07 2003
30,531 3.6%404.3M 3.5%4,2383,2736,334Apr 08 2003
31,960 3.7%376.4M 3.2%4,3073,2346,730Apr 09 2003
33,121 3.9%430.8M 3.7%4,1433,2176,652Apr 10 2003
26,623 3.1%331.9M 2.8%3,8032,9465,974Apr 11 2003
23,852 2.8%301.9M 2.6%3,3712,6405,117Apr 12 2003
22,516 2.6%295.4M 2.5%3,7432,7124,642Apr 13 2003
28,920 3.4%413.8M 3.5%4,1893,2216,306Apr 14 2003
28,428 3.3%377.1M 3.2%4,5313,3526,181Apr 15 2003
27,802 3.2%381.3M 3.3%4,3023,2436,584Apr 16 2003
26,082 3.0%355.8M 3.0%3,9112,9806,091Apr 17 2003
24,908 2.9%324.6M 2.8%3,9162,9115,538Apr 18 2003
23,595 2.7%316.1M 2.7%3,6962,6895,470Apr 19 2003
23,290 2.7%339.1M 2.9%3,7662,7785,445Apr 20 2003
34,278 4.0%456.4M 3.9%4,7293,4687,326Apr 21 2003
33,251 3.9%442.3M 3.8%4,8583,6967,547Apr 22 2003
32,096 3.7%551.4M 4.7%4,6423,4687,422Apr 23 2003
28,840 3.4%434.8M 3.7%4,1763,2496,551Apr 24 2003
29,600 3.4%509.0M 4.3%3,7512,9246,972Apr 25 2003
26,577 3.1%378.7M 3.2%3,7032,6997,190Apr 26 2003
26,512 3.1%366.8M 3.1%3,8282,8776,479Apr 27 2003
28,712 3.3%422.0M 3.6%3,9963,1946,949Apr 28 2003
28,725 3.3%368.8M 3.2%4,0713,1996,152Apr 29 2003
30,310 3.5%434.9M 3.7%4,3353,2846,876Apr 30 2003
28,633 3.3%390.1M 3.3%4,0773,0886,579Average
859,008 100.0%11.4G 100.0%122,32192,654197,374Totals


[Index]

Copyright © Active Concepts, 1997-99