(24) Friday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
3,629 | 0.4% | 37.7M | 0.3% | 930 | 00 :00 |
3,310 | 0.4% | 39.2M | 0.3% | 815 | 01 :00 |
2,877 | 0.3% | 34.4M | 0.3% | 927 | 02 :00 |
2,753 | 0.3% | 34.4M | 0.3% | 758 | 03 :00 |
3,075 | 0.4% | 36.3M | 0.3% | 810 | 04 :00 |
3,556 | 0.4% | 46.1M | 0.4% | 867 | 05 :00 |
4,957 | 0.6% | 58.6M | 0.5% | 1,181 | 06 :00 |
4,896 | 0.6% | 49.2M | 0.4% | 1,058 | 07 :00 |
4,920 | 0.6% | 80.7M | 0.7% | 1,238 | 08 :00 |
5,091 | 0.6% | 77.1M | 0.7% | 1,174 | 09 :00 |
5,513 | 0.6% | 126.2M | 1.1% | 1,218 | 10 :00 |
6,366 | 0.7% | 83.8M | 0.7% | 1,239 | 11 :00 |
5,916 | 0.7% | 83.2M | 0.7% | 1,285 | 12 :00 |
5,911 | 0.7% | 87.7M | 0.7% | 1,216 | 13 :00 |
5,655 | 0.7% | 80.2M | 0.7% | 1,243 | 14 :00 |
5,642 | 0.7% | 72.1M | 0.6% | 1,181 | 15 :00 |
4,879 | 0.6% | 63.5M | 0.5% | 1,123 | 16 :00 |
3,476 | 0.4% | 44.9M | 0.4% | 814 | 17 :00 |
4,534 | 0.5% | 59.2M | 0.5% | 1,013 | 18 :00 |
5,721 | 0.7% | 118.4M | 1.0% | 1,278 | 19 :00 |
4,105 | 0.5% | 56.6M | 0.5% | 1,150 | 20 :00 |
4,652 | 0.5% | 62.2M | 0.5% | 1,073 | 21 :00 |
4,446 | 0.5% | 63.0M | 0.5% | 985 | 22 :00 |
4,084 | 0.5% | 41.8M | 0.4% | 951 | 23 :00 |
4,581 | 0.5% | 64.0M | 0.5% | 1,063 | Average |
109,964 | 12.8% | 1.5G | 13.1% | 25,527 | Totals |
Copyright © Active Concepts, 1997-99