(300) Clients |
|||||||
---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Mean Time | Pages | Client |
4,297 | 0.5% | 66.3M | 0.6% | 17 | 03:56:10 | 3,810 | trek26.sv.av.com |
3,241 | 0.4% | 74.6M | 0.6% | 326 | 11:20 | 927 | px3wh.vc.shawcable.net |
2,690 | 0.3% | 63.7M | 0.5% | 20 | 45:03 | 2,371 | egspd403.teoma.com |
1,602 | 0.2% | 60.2M | 0.5% | 166 | 05:09 | 404 | px2so.cg.shawcable.net |
1,592 | 0.2% | 6.3M | 0.1% | 112 | 01:04:39 | 1,378 | crawler11.googlebot.com |
1,492 | 0.2% | 17.4M | 0.1% | 74 | 03:09 | 242 | becquerel.noos.net |
1,465 | 0.2% | 22.7M | 0.2% | 110 | 01:14:23 | 1,454 | crawl23.googlebot.com |
1,366 | 0.2% | 14.5M | 0.1% | 1 | 09:19 | 0 | 213.252.152.16 |
1,366 | 0.2% | 22.4M | 0.2% | 118 | 01:10:49 | 1,345 | crawl24.googlebot.com |
1,176 | 0.1% | 23.3M | 0.2% | 342 | 07:45 | 253 | cache2-2.ruh.isu.net.sa |
1,162 | 0.1% | 2.8M | 0.0% | 123 | 52:27 | 1,067 | crawler10.googlebot.com |
1,153 | 0.1% | 20.2M | 0.2% | 331 | 10:01 | 264 | cache1-2.ruh.isu.net.sa |
1,152 | 0.1% | 60.9M | 0.5% | 211 | 32:27 | 1,122 | unknown.Level3.net |
1,041 | 0.1% | 17.6M | 0.1% | 127 | 06:15 | 256 | px2cv.gv.shawcable.net |
1,041 | 0.1% | 19.8M | 0.2% | 228 | 06:25 | 263 | cache2-2.jed.isu.net.sa |
1,027 | 0.1% | 31.6M | 0.3% | 135 | 04:37 | 255 | px2nr.wp.shawcable.net |
1,002 | 0.1% | 24.9M | 0.2% | 1 | 01:51:18 | 446 | nwmr01m01-92.bctel.ca |
975 | 0.1% | 16.8M | 0.1% | 150 | 41:16 | 961 | crawl27.googlebot.com |
970 | 0.1% | 15.0M | 0.1% | 236 | 06:23 | 258 | cache3-2.jed.isu.net.sa |
967 | 0.1% | 31.7M | 0.3% | 104 | 03:43 | 231 | px2ar.ed.shawcable.net |
966 | 0.1% | 18.1M | 0.2% | 206 | 07:58 | 268 | cache1-2.jed.isu.net.sa |
952 | 0.1% | 18.5M | 0.2% | 212 | 06:43 | 225 | cache4-2.jed.isu.net.sa |
940 | 0.1% | 16.0M | 0.1% | 146 | 39:47 | 933 | crawl25.googlebot.com |
934 | 0.1% | 17.0M | 0.1% | 93 | 03:06 | 180 | d221-216-99.systems.cogeco.net |
881 | 0.1% | 16.8M | 0.1% | 227 | 10:54 | 227 | cache7-1.ruh.isu.net.sa |
879 | 0.1% | 34.3M | 0.3% | 169 | 04:26 | 275 | wc05.mtnk.rnc.net.cable.rogers.com |
832 | 0.1% | 13.6M | 0.1% | 218 | 10:23 | 217 | cache9-2.ruh.isu.net.sa |
784 | 0.1% | 4.9M | 0.0% | 2 | 39:03 | 99 | host-209-214-185-11.clt.bellsouth.net |
784 | 0.1% | 22.5M | 0.2% | 89 | 06:35 | 194 | 203.208.155.154 |
773 | 0.1% | 12.0M | 0.1% | 107 | 05:31 | 173 | wc05.wlfdle.rnc.net.cable.rogers.com |
771 | 0.1% | 21.0M | 0.2% | 2 | 01:48:23 | 0 | mmscr004.sac2.fastsearch.net |
771 | 0.1% | 13.4M | 0.1% | 58 | 02:40 | 336 | 218.145.25.43 |
759 | 0.1% | 10.8M | 0.1% | 198 | 09:26 | 187 | cache10-2.ruh.isu.net.sa |
738 | 0.1% | 12.6M | 0.1% | 151 | 04:18 | 207 | wc05.ym.rnc.net.cable.rogers.com |
736 | 0.1% | 3.1M | 0.0% | 128 | 34:06 | 630 | crawler12.googlebot.com |
720 | 0.1% | 11.8M | 0.1% | 198 | 09:32 | 197 | cache8-2.ruh.isu.net.sa |
714 | 0.1% | 13.2M | 0.1% | 73 | 02:58 | 150 | 213.189.83.102 |
711 | 0.1% | 8.4M | 0.1% | 1 | 59:57 | 87 | a0it47dgy37ni.bc.hsia.telus.net |
705 | 0.1% | 13.1M | 0.1% | 24 | 09:30 | 153 | dc3.emirates.net.ae |
697 | 0.1% | 8.0M | 0.1% | 276 | 18:40 | 588 | sv-fw.looksmart.com |
654 | 0.1% | 20.1M | 0.2% | 2 | 04:34:56 | 652 | cr2.turnitin.com |
649 | 0.1% | 10.6M | 0.1% | 59 | 01:53 | 107 | wnpgmb0228w-cc02-v982.mts.net |
641 | 0.1% | 2.9M | 0.0% | 2 | 02:27 | 69 | hec171-74.unil.ch |
630 | 0.1% | 5.9M | 0.0% | 1 | 06:02 | 53 | ua-213-113-42-85.cust.bredbandsbolaget.se |
627 | 0.1% | 15.3M | 0.1% | 4 | 03:24:58 | 625 | cr1.turnitin.com |
622 | 0.1% | 16.1M | 0.1% | 359 | 09:25 | 621 | 131.107.65.225 |
620 | 0.1% | 7.6M | 0.1% | 254 | 20:44 | 620 | 64.241.243.65 |
617 | 0.1% | 2.2M | 0.0% | 1 | 01:25:05 | 238 | AC9F59F9.ipt.aol.com |
617 | 0.1% | 11.4M | 0.1% | 4 | 06:00 | 178 | 216.232.131.29 |
615 | 0.1% | 9.1M | 0.1% | 112 | 04:29 | 168 | AKCF1-GGI.xtra.co.nz |
614 | 0.1% | 15.0M | 0.1% | 3 | 51:36 | 571 | cr045r01-2.sac2.fastsearch.net |
608 | 0.1% | 24.7M | 0.2% | 13 | 01:01:59 | 606 | 218-228-250-211.eonet.ne.jp |
606 | 0.1% | 3.0M | 0.0% | 1 | 09:58 | 62 | pc-80-194-36-35-sh.blueyonder.co.uk |
601 | 0.1% | 12.2M | 0.1% | 85 | 04:58 | 166 | px2ht.ok.shawcable.net |
599 | 0.1% | 5.6M | 0.0% | 1 | 08:50 | 56 | host181-162.pool80181.interbusiness.it |
581 | 0.1% | 7.8M | 0.1% | 93 | 04:33 | 132 | ac1.emirates.net.ae |
554 | 0.1% | 5.3M | 0.0% | 87 | 03:14 | 127 | 213.42.2.14 |
545 | 0.1% | 6.8M | 0.1% | 34 | 03:53 | 139 | nc2.qatar.net.qa |
531 | 0.1% | 1.7M | 0.0% | 1 | 09:40 | 50 | 65.216.228.6 |
505 | 0.1% | 7.4M | 0.1% | 106 | 03:20 | 112 | 213.42.2.15 |
501 | 0.1% | 3.2M | 0.0% | 1 | 24:58 | 43 | vt-williston1a-a-136.bur.adelphia.net |
497 | 0.1% | 1.2M | 0.0% | 7 | 15:00 | 15 | pcp03691270pcs.dalect01.va.comcast.net |
493 | 0.1% | 6.8M | 0.1% | 111 | 03:49 | 125 | 213.42.2.13 |
491 | 0.1% | 4.0M | 0.0% | 4 | 04:10 | 82 | AMontsouris-108-1-13-128.w80-11.abo.wanadoo.fr |
485 | 0.1% | 3.9M | 0.0% | 3 | 03:01 | 77 | durham-ar1-4-64-253-054.durham.dsl-verizon.net |
482 | 0.1% | 10.1M | 0.1% | 65 | 03:52 | 120 | 62.3.32.55 |
480 | 0.1% | 4.8M | 0.0% | 1 | 05:32 | 63 | M650P003.adsl.highway.telekom.at |
477 | 0.1% | 8.2M | 0.1% | 98 | 03:23 | 84 | an7.emirates.net.ae |
473 | 0.1% | 2.0M | 0.0% | 2 | 07:57 | 60 | 142.131.9.237 |
473 | 0.1% | 16.4M | 0.1% | 66 | 03:16 | 109 | d221-216-98.systems.cogeco.net |
472 | 0.1% | 7.6M | 0.1% | 53 | 03:58 | 100 | inktomi1-not.server.ntl.com |
470 | 0.1% | 2.4M | 0.0% | 2 | 01:04 | 54 | CPE-144-132-167-221.nsw.bigpond.net.au |
468 | 0.1% | 0 | 0.0% | 467 | 01:03 | 0 | si3005.inktomisearch.com |
467 | 0.1% | 11.3M | 0.1% | 41 | 04:15 | 78 | wnpgmb0128w-cc02-v981.mts.net |
456 | 0.1% | 47.3M | 0.4% | 3 | 26:32 | 179 | ip142176060013.islandtelecom.com |
449 | 0.1% | 8.1M | 0.1% | 71 | 03:57 | 116 | 62.3.32.56 |
439 | 0.1% | 3.1M | 0.0% | 102 | 34:39 | 351 | 138.15.164.16 |
438 | 0.1% | 4.6M | 0.0% | 1 | 08:26 | 57 | h164n1fls31o276.telia.com |
434 | 0.1% | 5.6M | 0.0% | 51 | 02:56 | 106 | 218.145.25.11 |
431 | 0.1% | 1.9M | 0.0% | 2 | 09:01 | 42 | 64.114.13.2 |
426 | 0.1% | 3.7M | 0.0% | 2 | 00:45 | 73 | Toronto-HSE-ppp3737563.sympatico.ca |
421 | 0.1% | 1.8M | 0.0% | 6 | 32:38 | 103 | 195.82.58.19 |
421 | 0.1% | 7.1M | 0.1% | 57 | 02:19 | 117 | 218.145.25.75 |
408 | 0.0% | 5.5M | 0.0% | 51 | 01:26 | 93 | launceston-atm800-39.vic-remote.bigpond.net.au |
402 | 0.0% | 2.9M | 0.0% | 1 | 23:21 | 47 | u5-68-123.Rescomp.Berkeley.EDU |
396 | 0.0% | 7.4M | 0.1% | 129 | 06:41 | 99 | cache9-5.ruh.isu.net.sa |
391 | 0.0% | 2.0M | 0.0% | 1 | 06:26 | 35 | h24-77-110-159.vc.shawcable.net |
390 | 0.0% | 5.4M | 0.0% | 123 | 06:32 | 88 | cache7-5.ruh.isu.net.sa |
390 | 0.0% | 5.4M | 0.0% | 90 | 03:16 | 86 | 213.42.2.12 |
389 | 0.0% | 623.6K | 0.0% | 1 | 03:13 | 34 | pc3-tall1-4-cust241.dbln.cable.ntl.com |
387 | 0.0% | 1.8M | 0.0% | 1 | 03:29 | 31 | pool-141-149-243-62.buff.east.verizon.net |
385 | 0.0% | 3.3M | 0.0% | 53 | 03:43 | 76 | 195.229.241.228 |
385 | 0.0% | 5.8M | 0.0% | 4 | 01:06 | 86 | bkhe234ry14jk.bc.hsia.telus.net |
381 | 0.0% | 1.4M | 0.0% | 1 | 41:05 | 27 | dialup-209.245.192.123.Dial1.Houston1.Level3.net |
381 | 0.0% | 1.4M | 0.0% | 1 | 14:43 | 61 | huw.corp.yahoo.com |
380 | 0.0% | 624.8K | 0.0% | 2 | 00:31 | 39 | ppp01-170.dsl.citenet.net |
380 | 0.0% | 2.3M | 0.0% | 1 | 58:42 | 93 | dyn-adsl-251.244.jet2.net |
371 | 0.0% | 5.0M | 0.0% | 19 | 03:19 | 81 | px7wh.vc.shawcable.net |
371 | 0.0% | 5.6M | 0.0% | 55 | 03:47 | 82 | netcache1-acld.auckland.clix.net.nz |
371 | 0.0% | 6.9M | 0.1% | 68 | 04:02 | 90 | ac9.emirates.net.ae |
364 | 0.0% | 1.8M | 0.0% | 1 | 08:21 | 35 | aoh250cdy63e.bc.hsia.telus.net |
364 | 0.0% | 7.3M | 0.1% | 55 | 03:31 | 70 | ac0.emirates.net.ae |
361 | 0.0% | 5.4M | 0.0% | 1 | 39:48 | 82 | c-66-56-63-41.atl.client2.attbi.com |
361 | 0.0% | 2.5M | 0.0% | 57 | 01:42 | 75 | d221-216-96.systems.cogeco.net |
357 | 0.0% | 9.9M | 0.1% | 1 | 50:16 | 156 | pcp01403689pcs.radnor01.pa.comcast.net |
356 | 0.0% | 6.3M | 0.1% | 154 | 12:59 | 349 | crawl26.googlebot.com |
354 | 0.0% | 696.6K | 0.0% | 1 | 04:52 | 34 | tamqfl1-ar8-4-41-005-087.tamqfl1.dsl-verizon.net |
352 | 0.0% | 4.1M | 0.0% | 1 | 14:38 | 97 | bniv28hdy551e.bc.hsia.telus.net |
351 | 0.0% | 2.7M | 0.0% | 3 | 22:37 | 335 | ool-18bbc320.dyn.optonline.net |
350 | 0.0% | 9.3M | 0.1% | 31 | 04:29 | 63 | cache02.tor.pathcom.com |
349 | 0.0% | 6.7M | 0.1% | 1 | 43:03 | 72 | 12-225-151-166.client.attbi.com |
347 | 0.0% | 3.4M | 0.0% | 1 | 18:10 | 50 | 200.60.75.98 |
346 | 0.0% | 5.4M | 0.0% | 123 | 08:04 | 90 | cache8-5.ruh.isu.net.sa |
344 | 0.0% | 3.5M | 0.0% | 1 | 13:49 | 41 | c-24-30-242-221.va.client2.attbi.com |
341 | 0.0% | 12.4M | 0.1% | 6 | 04:08 | 189 | cp12258-a.dbsch1.nb.home.nl |
339 | 0.0% | 814.4K | 0.0% | 1 | 19:45 | 54 | 164.77.169.56 |
339 | 0.0% | 824.9K | 0.0% | 1 | 07:41 | 26 | coral.tci.com |
335 | 0.0% | 779.5K | 0.0% | 1 | 09:12 | 29 | syr-24-58-229-84.twcny.rr.com |
335 | 0.0% | 3.7M | 0.0% | 10 | 02:20 | 42 | proxy-4v.club-internet.fr |
332 | 0.0% | 1.9M | 0.0% | 51 | 01:24 | 65 | 217.17.233.136 |
331 | 0.0% | 2.4M | 0.0% | 1 | 25:13 | 49 | host-62-135-2-52.link.net |
331 | 0.0% | 1.1M | 0.0% | 1 | 03:13 | 36 | HSE-Montreal-ppp136843.qc.sympatico.ca |
331 | 0.0% | 524.7K | 0.0% | 3 | 22:50 | 71 | blhw51gby17jl.bc.hsia.telus.net |
328 | 0.0% | 20.7M | 0.2% | 8 | 19:05 | 51 | h68-147-38-218.cg.shawcable.net |
328 | 0.0% | 8.5M | 0.1% | 109 | 04:07 | 76 | netcache-2004.public.lawson.webtv.net |
326 | 0.0% | 4.4M | 0.0% | 3 | 04:26 | 35 | 24.82.183.112 |
325 | 0.0% | 1.1M | 0.0% | 7 | 06:32 | 47 | esx128dhcp193.essex01.md.comcast.net |
325 | 0.0% | 393.2K | 0.0% | 6 | 01:06 | 324 | ns3244.ovh.net |
322 | 0.0% | 2.0M | 0.0% | 1 | 07:08 | 27 | 13.195.27.24.cfl.rr.com |
322 | 0.0% | 7.5M | 0.1% | 109 | 06:22 | 78 | cache10-5.ruh.isu.net.sa |
322 | 0.0% | 2.3M | 0.0% | 1 | 05:00 | 31 | 039.69-4-155-nokia-dsl.dhcp.surewest.net |
316 | 0.0% | 2.9M | 0.0% | 1 | 10:15 | 61 | ANancy-110-1-11-90.w81-53.abo.wanadoo.fr |
314 | 0.0% | 4.7M | 0.0% | 47 | 02:24 | 61 | mcf3.wc.optusnet.com.au |
312 | 0.0% | 1.8M | 0.0% | 1 | 37:50 | 36 | Mix-Lyon-303-4-119.w193-248.abo.wanadoo.fr |
305 | 0.0% | 2.3M | 0.0% | 87 | 11:12 | 148 | 66-113-76-110.rev.ibsinc.com |
304 | 0.0% | 7.3M | 0.1% | 101 | 03:23 | 48 | netcache-2002.public.lawson.webtv.net |
303 | 0.0% | 2.8M | 0.0% | 79 | 03:03 | 40 | an1.emirates.net.ae |
302 | 0.0% | 2.1M | 0.0% | 1 | 27:57 | 55 | pD9E365BF.dip.t-dialin.net |
302 | 0.0% | 11.2M | 0.1% | 140 | 03:18 | 301 | 216.239.39.5 |
301 | 0.0% | 5.3M | 0.0% | 76 | 03:43 | 49 | an2.emirates.net.ae |
299 | 0.0% | 2.5M | 0.0% | 13 | 03:36 | 42 | 80.84.128.145 |
297 | 0.0% | 958.4K | 0.0% | 1 | 32:51 | 39 | host-216-58-114-211.igs.net |
297 | 0.0% | 0 | 0.0% | 295 | 01:08 | 0 | si3009.inktomisearch.com |
297 | 0.0% | 2.4M | 0.0% | 25 | 02:51 | 62 | 211.72.233.18 |
297 | 0.0% | 6.3M | 0.1% | 44 | 06:10 | 87 | apollo.tdsb.on.ca |
291 | 0.0% | 2.6M | 0.0% | 1 | 05:21 | 41 | dhcp065-029-093-054.indy.rr.com |
291 | 0.0% | 698.6K | 0.0% | 15 | 02:19 | 52 | internet.walgreens.com |
290 | 0.0% | 1.5M | 0.0% | 78 | 23:05 | 1 | hlm-adh-fc29.adsl.wanadoo.nl |
287 | 0.0% | 2.9M | 0.0% | 3 | 05:39 | 53 | adsl-158-221-244.mia.bellsouth.net |
287 | 0.0% | 2.2M | 0.0% | 29 | 02:00 | 80 | 211.72.108.3 |
285 | 0.0% | 2.8M | 0.0% | 188 | 01:33 | 227 | drone4.sv.av.com |
281 | 0.0% | 2.6M | 0.0% | 10 | 04:10 | 55 | pr2-ts.telepac.pt |
281 | 0.0% | 5.0M | 0.0% | 134 | 04:53 | 190 | bigip1a-snat.sv.av.com |
280 | 0.0% | 3.0M | 0.0% | 12 | 14:27 | 235 | node-402406fa.sfo.onnet.us.uu.net |
277 | 0.0% | 2.1M | 0.0% | 11 | 13:15 | 236 | node-402407aa.sfo.onnet.us.uu.net |
275 | 0.0% | 3.2M | 0.0% | 52 | 02:40 | 80 | 218.145.25.107 |
273 | 0.0% | 3.0M | 0.0% | 1 | 16:45 | 39 | cliente-217217108152.ubrmac01.supercable.es |
273 | 0.0% | 1.4M | 0.0% | 1 | 37:56 | 39 | user27.net215.mo.sprint-hsd.net |
269 | 0.0% | 5.8M | 0.0% | 105 | 03:14 | 53 | netcache-2003.public.lawson.webtv.net |
269 | 0.0% | 507.5K | 0.0% | 4 | 10:44 | 32 | quan.dialup.access.net |
269 | 0.0% | 2.8M | 0.0% | 88 | 03:03 | 41 | 213.42.2.8 |
268 | 0.0% | 4.0M | 0.0% | 2 | 07:42 | 68 | dsl-200-95-27-126.prodigy.net.mx |
267 | 0.0% | 528.5K | 0.0% | 2 | 00:53 | 27 | 203.253.18.74 |
265 | 0.0% | 5.1M | 0.0% | 125 | 11:13 | 203 | drone10.sv.av.com |
264 | 0.0% | 7.0M | 0.1% | 2 | 17:29 | 47 | aki94299y37u9.bc.hsia.telus.net |
263 | 0.0% | 1.5M | 0.0% | 1 | 11:01 | 28 | pcp01350761pcs.lowmrn01.pa.comcast.net |
261 | 0.0% | 2.7M | 0.0% | 1 | 29:47 | 52 | user-38lc0mi.dialup.mindspring.com |
261 | 0.0% | 1.6M | 0.0% | 4 | 23:20 | 50 | ftnl228-00-0b-cd-32-41-e5.northwestel.net |
261 | 0.0% | 2.2M | 0.0% | 34 | 01:06 | 39 | inktomi1-ren.server.ntl.com |
259 | 0.0% | 2.0M | 0.0% | 2 | 00:58 | 44 | u4-server1.u4logic.com |
256 | 0.0% | 1.9M | 0.0% | 1 | 04:59 | 23 | oh-chillicothe9b-155.chlcoh.adelphia.net |
255 | 0.0% | 1.4M | 0.0% | 24 | 05:39 | 50 | intout.cbc.ca |
254 | 0.0% | 2.3M | 0.0% | 1 | 01:28:02 | 47 | 200-158-171-26.dsl.telesp.net.br |
254 | 0.0% | 9.8M | 0.1% | 47 | 03:05 | 61 | proxy.cogeco.net |
252 | 0.0% | 3.1M | 0.0% | 15 | 04:35 | 70 | cache1-oxfd.server.ntli.net |
252 | 0.0% | 1.7M | 0.0% | 28 | 01:40 | 58 | 206.130.170.10 |
252 | 0.0% | 3.1M | 0.0% | 26 | 07:47 | 196 | crawl23-public.alexa.com |
250 | 0.0% | 3.8M | 0.0% | 2 | 05:33 | 52 | FB07-ScenicW01.sprachwiss.uni-hamburg.de |
249 | 0.0% | 2.8M | 0.0% | 1 | 49:55 | 49 | YahooBB220028052044.bbtec.net |
247 | 0.0% | 1.7M | 0.0% | 1 | 10:54 | 44 | alpha135.rothschildamericas.com |
245 | 0.0% | 3.8M | 0.0% | 14 | 05:13 | 232 | 63.148.99.232 |
245 | 0.0% | 2.4M | 0.0% | 84 | 02:13 | 46 | 213.42.2.6 |
244 | 0.0% | 1.0M | 0.0% | 2 | 06:48 | 46 | d-61-215-188-208.cable.katch.ne.jp |
244 | 0.0% | 3.2M | 0.0% | 26 | 03:09 | 54 | ctb-cache1-vif1.saix.net |
244 | 0.0% | 143.3K | 0.0% | 38 | 05:55 | 240 | nircr001.sac2.fastsearch.net |
244 | 0.0% | 2.8M | 0.0% | 36 | 02:26 | 39 | 139.134.63.153 |
243 | 0.0% | 1.6M | 0.0% | 1 | 07:17 | 29 | host69-37.pool3716.interbusiness.it |
242 | 0.0% | 2.6M | 0.0% | 1 | 10:49 | 53 | adsl-66-122-242-106.dsl.sndg02.pacbell.net |
242 | 0.0% | 1018.5K | 0.0% | 1 | 16:13 | 19 | HSE-Ottawa-ppp158159.sympatico.ca |
241 | 0.0% | 24.8M | 0.2% | 14 | 03:11 | 62 | blossom.tpl.toronto.on.ca |
238 | 0.0% | 395.4K | 0.0% | 3 | 01:19:59 | 0 | rrcs-se-24-73-193-82.biz.rr.com |
238 | 0.0% | 1.1M | 0.0% | 1 | 02:14 | 21 | 12-234-44-164.client.attbi.com |
238 | 0.0% | 3.4M | 0.0% | 1 | 23:58 | 56 | 122.48.171.66.subscriber.vzavenue.net |
237 | 0.0% | 2.6M | 0.0% | 1 | 15:09 | 62 | ip68-109-115-247.ri.ri.cox.net |
235 | 0.0% | 394.0K | 0.0% | 1 | 08:39 | 24 | p4178-ipad02gifu.gifu.ocn.ne.jp |
235 | 0.0% | 1.2M | 0.0% | 1 | 09:52 | 28 | CPE004010107715-CM014320102765.cpe.net.cable.rogers.com |
235 | 0.0% | 943.3K | 0.0% | 5 | 03:22 | 31 | 64.80.144.185 |
233 | 0.0% | 1.1M | 0.0% | 9 | 11:12 | 41 | 211.75.241.244 |
233 | 0.0% | 1.1M | 0.0% | 1 | 14:14 | 21 | host-209-214-184-223.clt.bellsouth.net |
233 | 0.0% | 2.9M | 0.0% | 12 | 03:54 | 36 | webcacheB06a.cache.pol.co.uk |
232 | 0.0% | 1.9M | 0.0% | 1 | 46:18 | 44 | h24-87-170-113.vn.shawcable.net |
232 | 0.0% | 1008.5K | 0.0% | 1 | 20:08 | 25 | CPE0050babe135b-CM014240013630.cpe.net.cable.rogers.com |
232 | 0.0% | 2.8M | 0.0% | 44 | 01:56 | 54 | palo5.pacific.net.sg |
231 | 0.0% | 3.0M | 0.0% | 5 | 07:47 | 56 | eui2ca.euskaltel.es |
230 | 0.0% | 1002.5K | 0.0% | 17 | 02:57 | 0 | 62.32.53.153 |
229 | 0.0% | 407.2K | 0.0% | 3 | 12:53 | 26 | 208.181.96.230 |
229 | 0.0% | 1.3M | 0.0% | 5 | 07:01 | 32 | d150-172-188.home.cgocable.net |
229 | 0.0% | 2.1M | 0.0% | 67 | 03:35 | 33 | an0.emirates.net.ae |
228 | 0.0% | 2.8M | 0.0% | 27 | 02:35 | 40 | host-213-131-65-3.link.com.eg |
227 | 0.0% | 2.4M | 0.0% | 24 | 01:29 | 31 | inktomi1-mid.server.ntl.com |
226 | 0.0% | 1.9M | 0.0% | 1 | 11:07 | 25 | dtc-c-6e6d.adsl.wanadoo.nl |
226 | 0.0% | 11.5M | 0.1% | 1 | 04:55 | 66 | AMarseille-104-1-2-146.w80-14.abo.wanadoo.fr |
226 | 0.0% | 3.9M | 0.0% | 1 | 01:43:37 | 60 | dup-200-64-240-200.prodigy.net.mx |
225 | 0.0% | 1.8M | 0.0% | 1 | 37:38 | 59 | 62.68.232.27 |
225 | 0.0% | 3.6M | 0.0% | 1 | 19:48 | 52 | 202.159.13.57 |
224 | 0.0% | 1.4M | 0.0% | 1 | 43:53 | 40 | Kingston-HSE-ppp3557267.sympatico.ca |
223 | 0.0% | 2.9M | 0.0% | 1 | 07:58 | 46 | Toronto-HSE-ppp3690547.sympatico.ca |
222 | 0.0% | 9.0M | 0.1% | 1 | 01:31:18 | 52 | a6i141jqy33jf.bc.hsia.telus.net |
222 | 0.0% | 658.0K | 0.0% | 1 | 18:18 | 21 | user50-106.vicres.utoronto.ca |
222 | 0.0% | 1.9M | 0.0% | 25 | 02:05 | 42 | proxy1.ihug.co.nz |
221 | 0.0% | 2.6M | 0.0% | 30 | 07:25 | 165 | crawl24-public.alexa.com |
220 | 0.0% | 2.1M | 0.0% | 1 | 03:35 | 19 | lns-p19-19-82-65-139-192.adsl.proxad.net |
219 | 0.0% | 3.6M | 0.0% | 1 | 02:24 | 14 | 12-211-114-73.client.attbi.com |
218 | 0.0% | 1.9M | 0.0% | 1 | 20:42 | 37 | modemcable031.235-203-24.hull.mc.videotron.ca |
218 | 0.0% | 2.7M | 0.0% | 3 | 00:41 | 29 | ool-182dd22d.dyn.optonline.net |
218 | 0.0% | 2.1M | 0.0% | 77 | 00:59 | 102 | 12.148.209.198 |
216 | 0.0% | 529.5K | 0.0% | 1 | 04:34 | 18 | h24-80-154-23.no.shawcable.net |
215 | 0.0% | 643.7K | 0.0% | 1 | 01:04:06 | 74 | 216.208.125.78 |
215 | 0.0% | 1.5M | 0.0% | 1 | 21:59 | 24 | host62-6-121-178.webport.bt.net |
213 | 0.0% | 107.0K | 0.0% | 2 | 10:28 | 21 | h24-66-23-205.wp.shawcable.net |
213 | 0.0% | 1.7M | 0.0% | 1 | 04:18 | 19 | pool-68-160-207-85.ny325.east.verizon.net |
213 | 0.0% | 996.4K | 0.0% | 1 | 02:28 | 14 | p5081BCB3.dip.t-dialin.net |
213 | 0.0% | 2.9M | 0.0% | 2 | 02:44 | 38 | ip-208-181-148-58.adsl.radiant.net |
212 | 0.0% | 5.2M | 0.0% | 1 | 20:50 | 35 | HSE-Toronto-ppp181907.sympatico.ca |
212 | 0.0% | 1.6M | 0.0% | 23 | 05:47 | 38 | 199.43.176.14 |
211 | 0.0% | 2.5M | 0.0% | 1 | 11:11 | 32 | pc-62-31-40-76-hy.blueyonder.co.uk |
211 | 0.0% | 659.6K | 0.0% | 9 | 03:18 | 2 | phint34.dechert.com |
210 | 0.0% | 1.4M | 0.0% | 11 | 10:43 | 51 | c213-89-161-89.cm-upc.chello.se |
210 | 0.0% | 698.1K | 0.0% | 3 | 20:11 | 45 | HSE-Sherbrooke-ppp79097.qc.sympatico.ca |
210 | 0.0% | 1.9M | 0.0% | 1 | 45:19 | 28 | 209.52.89.202 |
210 | 0.0% | 672.9K | 0.0% | 6 | 02:44 | 42 | 218-228-159-75.eonet.ne.jp |
209 | 0.0% | 4.4M | 0.0% | 1 | 25:35 | 30 | fctn1-0802.nb.aliant.net |
208 | 0.0% | 2.1M | 0.0% | 1 | 16:16 | 25 | 204.209.17.254 |
208 | 0.0% | 4.3M | 0.0% | 1 | 12:59 | 96 | adsl-67-64-6-248.dsl.ltrkar.swbell.net |
208 | 0.0% | 1.2M | 0.0% | 1 | 07:36 | 4 | dsl-qwest-ip122.pop1.net |
208 | 0.0% | 2.5M | 0.0% | 1 | 06:17 | 46 | 217.51.33.65.cfl.rr.com |
207 | 0.0% | 1.7M | 0.0% | 1 | 02:31 | 17 | CPE-65-27-117-251.mn.rr.com |
207 | 0.0% | 1.2M | 0.0% | 22 | 01:23 | 3 | 193.95.43.107 |
206 | 0.0% | 1.1M | 0.0% | 2 | 05:42 | 202 | 64.158.138.48 |
205 | 0.0% | 1.3M | 0.0% | 3 | 00:41 | 24 | 12-211-72-204.client.attbi.com |
204 | 0.0% | 1.3M | 0.0% | 1 | 16:37 | 2 | cs6625113-172.bham.rr.com |
204 | 0.0% | 1.3M | 0.0% | 2 | 08:01 | 33 | c-67-161-71-39.client.comcast.net |
203 | 0.0% | 1.8M | 0.0% | 1 | 09:30 | 26 | usr1-host52.doorpi.net |
203 | 0.0% | 2.3M | 0.0% | 1 | 33:31 | 42 | adsl-67-121-75-156.dsl.snfc21.pacbell.net |
203 | 0.0% | 1.4M | 0.0% | 26 | 03:19 | 41 | 211.72.108.18 |
203 | 0.0% | 1.4M | 0.0% | 18 | 03:26 | 47 | 217.219.76.17 |
203 | 0.0% | 13.7M | 0.1% | 89 | 02:32 | 57 | netcache-2001.public.lawson.webtv.net |
202 | 0.0% | 2.0M | 0.0% | 1 | 26:50 | 38 | pc1-hem12-3-cust192.lutn.cable.ntl.com |
202 | 0.0% | 2.4M | 0.0% | 87 | 17:20 | 202 | 64.241.243.66 |
202 | 0.0% | 2.0M | 0.0% | 30 | 01:16 | 36 | inktomi1-pop.server.ntl.com |
