(34) File types |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Type |
521,143 | 62.8% | 1.3G | 11.6% | .gif |
151,483 | 18.3% | 3.3G | 28.7% | .html |
92,739 | 11.2% | 2.7G | 23.6% | .jpg |
11,214 | 1.4% | 188.2M | 1.6% | .jpeg |
4,106 | 0.5% | 2.6G | 22.5% | .mp3 |
1,962 | 0.2% | 244.7M | 2.1% | |
1,921 | 0.2% | 921.4M | 7.8% | |
400 | 0.0% | 659.9K | 0.0% | .GIF |
354 | 0.0% | 975.2K | 0.0% | .JPG |
207 | 0.0% | 56.7K | 0.0% | .pl |
149 | 0.0% | 14.5M | 0.1% | .wav |
84 | 0.0% | 41.4M | 0.3% | .DOC |
67 | 0.0% | 0 | 0.0% | .jpg< |
54 | 0.0% | 14.1M | 0.1% | .RTF |
28 | 0.0% | 8.1M | 0.1% | .rtf |
7 | 0.0% | 36.6K | 0.0% | . |
7 | 0.0% | 62.9K | 0.0% | .html#culture |
6 | 0.0% | 54.0K | 0.0% | .html#health |
5 | 0.0% | 45.0K | 0.0% | .html#commerce |
5 | 0.0% | 51.2K | 0.0% | .html#media |
5 | 0.0% | 13.7K | 0.0% | .org |
5 | 0.0% | 45.0K | 0.0% | .html#law |
4 | 0.0% | 1.8M | 0.0% | .doc |
3 | 0.0% | 225.1K | 0.0% | .au |
2 | 0.0% | 14.0K | 0.0% | .html#start |
2 | 0.0% | 0 | 0.0% | .html%23regulation |
2 | 0.0% | 12.0K | 0.0% | .html#top |
1 | 0.0% | 4.2K | 0.0% | .html#aboutswat |
1 | 0.0% | 4.2K | 0.0% | .html#numbers |
1 | 0.0% | 32.0K | 0.0% | .html#abbreviations |
1 | 0.0% | 39.7K | 0.0% | .html#quitting |
1 | 0.0% | 0 | 0.0% | .html%23majorclasses |
1 | 0.0% | 5.6K | 0.0% | .html#oilandcondoms |
1 | 0.0% | 0 | 0.0% | .html%232b |
23,116 | 2.8% | 344.2M | 2.9% | Average |
785,971 | 94.7% | 11.4G | 98.7% | Totals |
Copyright © Active Concepts, 1997-99