(300) Domains |
||||||||
---|---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Domain |
158,585 | 19.1% | 1.8G | 15.2% | 20,200 | 12,069 | 33,743 | 861:51:58 | [UNRESOLVED IP] |
37,246 | 4.5% | 736.0M | 6.2% | 21,981 | 1,558 | 8,544 | 726:26:46 | .aol.com |
35,863 | 4.3% | 392.8M | 3.3% | 3,048 | 2,865 | 6,472 | 123:19:12 | .sympatico.ca |
22,827 | 2.8% | 528.7M | 4.5% | 2,226 | 1,006 | 4,621 | 163:41:56 | .shawcable.net |
20,765 | 2.5% | 358.1M | 3.0% | 2,389 | 1,790 | 3,771 | 69:19:22 | .rr.com |
20,586 | 2.5% | 299.4M | 2.5% | 2,278 | 1,384 | 3,839 | 84:54:52 | .rogers.com |
19,952 | 2.4% | 415.1M | 3.5% | 2,096 | 1,708 | 3,683 | 56:15:45 | .attbi.com |
16,475 | 2.0% | 309.8M | 2.6% | 1,331 | 1,214 | 3,220 | 44:41:53 | .telus.net |
15,095 | 1.8% | 188.6M | 1.6% | 1,550 | 1,324 | 2,644 | 37:45:09 | .comcast.net |
12,692 | 1.5% | 164.7M | 1.4% | 1,066 | 949 | 4,123 | 59:11:27 | .ne.jp |
12,141 | 1.5% | 148.0M | 1.2% | 731 | 711 | 1,841 | 19:36:40 | .wanadoo.fr |
11,018 | 1.3% | 195.4M | 1.6% | 2,919 | 15 | 2,755 | 399:07:03 | .net.sa |
9,780 | 1.2% | 143.5M | 1.2% | 1,066 | 942 | 2,013 | 25:28:42 | .pacbell.net |
9,254 | 1.1% | 159.8M | 1.3% | 1,014 | 867 | 1,747 | 29:46:16 | .cox.net |
9,140 | 1.1% | 129.9M | 1.1% | 1,113 | 569 | 1,870 | 31:04:26 | .co.uk |
8,594 | 1.0% | 96.3M | 0.8% | 1,042 | 9 | 8,117 | 810:04:57 | .googlebot.com |
8,270 | 1.0% | 135.9M | 1.1% | 890 | 671 | 2,358 | 136:48:05 | .Level3.net |
8,143 | 1.0% | 106.4M | 0.9% | 759 | 674 | 1,424 | 20:12:47 | .videotron.ca |
7,923 | 1.0% | 111.3M | 0.9% | 749 | 681 | 1,404 | 21:53:00 | .bellsouth.net |
7,556 | 0.9% | 129.3M | 1.1% | 1,041 | 1,004 | 1,264 | 22:01:56 | .t-dialin.net |
7,267 | 0.9% | 94.5M | 0.8% | 772 | 689 | 1,229 | 35:48 | .verizon.net |
6,438 | 0.8% | 70.6M | 0.6% | 686 | 615 | 1,476 | 25:25:43 | .uu.net |
6,354 | 0.8% | 52.9M | 0.4% | 4,195 | 129 | 4,679 | 306:21:40 | .inktomisearch.com |
6,225 | 0.8% | 96.2M | 0.8% | 931 | 17 | 5,090 | 146:14:01 | .av.com |
6,152 | 0.7% | 100.3M | 0.8% | 586 | 521 | 1,041 | 16:58:52 | .adelphia.net |
5,760 | 0.7% | 77.1M | 0.7% | 756 | 566 | 1,228 | 18:24:45 | .optonline.net |
5,531 | 0.7% | 79.5M | 0.7% | 620 | 457 | 967 | 17:06:49 | .net.au |
5,165 | 0.6% | 55.3M | 0.5% | 406 | 349 | 851 | 11:02:51 | .dsl-verizon.net |
5,123 | 0.6% | 60.8M | 0.5% | 536 | 265 | 927 | 17:08:02 | .ntl.com |
4,593 | 0.6% | 61.7M | 0.5% | 592 | 321 | 847 | 19:14:52 | .com.au |
4,590 | 0.6% | 61.7M | 0.5% | 370 | 327 | 1,522 | 19:39:15 | .bbtec.net |
4,535 | 0.5% | 70.0M | 0.6% | 441 | 391 | 919 | 11:31:29 | .swbell.net |
4,269 | 0.5% | 47.5M | 0.4% | 536 | 485 | 847 | 12:48:58 | .btopenworld.com |
4,250 | 0.5% | 51.7M | 0.4% | 492 | 421 | 807 | 16:00:19 | .mindspring.com |
3,833 | 0.5% | 79.2M | 0.7% | 428 | 391 | 701 | 10:16:20 | .charter.com |
3,701 | 0.4% | 48.8M | 0.4% | 409 | 396 | 704 | 15:58:07 | .qwest.net |
3,684 | 0.4% | 55.5M | 0.5% | 615 | 53 | 721 | 38:14:48 | .net.ae |
3,533 | 0.4% | 57.2M | 0.5% | 381 | 369 | 624 | 11:20:10 | .ameritech.net |
3,439 | 0.4% | 48.7M | 0.4% | 427 | 248 | 705 | 13:27:10 | .ac.uk |
3,009 | 0.4% | 45.9M | 0.4% | 247 | 214 | 466 | 05:00:52 | .skynet.be |
2,836 | 0.3% | 67.5M | 0.6% | 41 | 8 | 2,503 | 18:47:53 | .teoma.com |
2,777 | 0.3% | 46.9M | 0.4% | 263 | 222 | 527 | 07:02:25 | .cgocable.net |
2,733 | 0.3% | 36.2M | 0.3% | 183 | 177 | 470 | 04:36:54 | .interbusiness.it |
2,668 | 0.3% | 26.4M | 0.2% | 292 | 258 | 485 | 08:59:02 | .covad.net |
2,615 | 0.3% | 23.3M | 0.2% | 305 | 287 | 498 | 09:21:02 | .att.net |
2,524 | 0.3% | 34.0M | 0.3% | 269 | 230 | 509 | 08:08:29 | .net.mx |
2,483 | 0.3% | 58.5M | 0.5% | 192 | 159 | 462 | 06:36:40 | .eastlink.ca |
2,419 | 0.3% | 52.7M | 0.4% | 278 | 130 | 512 | 12:28:44 | .on.ca |
2,399 | 0.3% | 32.1M | 0.3% | 674 | 81 | 501 | 25:00:05 | .com.sg |
2,160 | 0.3% | 27.3M | 0.2% | 275 | 274 | 389 | 07:52:32 | .rasserver.net |
2,104 | 0.3% | 28.6M | 0.2% | 366 | 309 | 324 | 08:18:40 | .telia.com |
2,102 | 0.3% | 39.3M | 0.3% | 86 | 83 | 642 | 08:23:55 | .bctel.ca |
2,101 | 0.3% | 20.8M | 0.2% | 114 | 113 | 287 | 04:00:38 | .proxad.net |
2,022 | 0.2% | 45.8M | 0.4% | 263 | 4 | 425 | 12:28:33 | .cogeco.net |
2,018 | 0.2% | 27.1M | 0.2% | 216 | 202 | 328 | 05:00:08 | .uswest.net |
1,930 | 0.2% | 36.1M | 0.3% | 180 | 75 | 334 | 06:23:13 | .mts.net |
1,831 | 0.2% | 22.7M | 0.2% | 300 | 157 | 388 | 14:06:04 | .co.nz |
1,800 | 0.2% | 20.3M | 0.2% | 183 | 179 | 310 | 07:07:09 | .dialsprint.net |
1,799 | 0.2% | 41.8M | 0.4% | 168 | 151 | 317 | 03:43:30 | .sk.ca |
1,731 | 0.2% | 27.1M | 0.2% | 193 | 73 | 346 | 04:16:53 | .rima-tde.net |
1,729 | 0.2% | 38.2M | 0.3% | 77 | 5 | 888 | 17:00:11 | .fastsearch.net |
1,724 | 0.2% | 20.4M | 0.2% | 80 | 76 | 275 | 02:43:38 | .tiscali.fr |
1,560 | 0.2% | 22.0M | 0.2% | 184 | 162 | 532 | 08:51:25 | .or.jp |
1,501 | 0.2% | 18.3M | 0.2% | 76 | 2 | 244 | 03:55:06 | .noos.net |
1,492 | 0.2% | 45.9M | 0.4% | 9 | 4 | 1,403 | 26:35:42 | .turnitin.com |
1,470 | 0.2% | 15.7M | 0.1% | 66 | 34 | 201 | 01:56:51 | .club-internet.fr |
1,362 | 0.2% | 18.9M | 0.2% | 141 | 78 | 273 | 04:56:31 | .ntli.net |
1,356 | 0.2% | 15.6M | 0.1% | 558 | 373 | 352 | 16:08:09 | .a2000.nl |
1,354 | 0.2% | 41.5M | 0.3% | 161 | 20 | 299 | 04:59:01 | .telenet-ops.be |
1,348 | 0.2% | 18.8M | 0.2% | 146 | 140 | 259 | 04:45:06 | .sify.net |
1,329 | 0.2% | 18.2M | 0.2% | 125 | 117 | 215 | 02:48:03 | .mchsi.com |
1,321 | 0.2% | 11.1M | 0.1% | 382 | 254 | 146 | 43:21:42 | .wanadoo.nl |
1,296 | 0.2% | 32.6M | 0.3% | 115 | 105 | 239 | 05:39:04 | .sprint-canada.net |
1,254 | 0.2% | 24.7M | 0.2% | 291 | 217 | 307 | 10:02:58 | .home.nl |
1,251 | 0.2% | 14.6M | 0.1% | 161 | 152 | 198 | 02:30:54 | .t-ipconnect.de |
1,237 | 0.1% | 15.8M | 0.1% | 231 | 57 | 275 | 04:58:59 | .mediaWays.net |
1,206 | 0.1% | 12.2M | 0.1% | 453 | 313 | 143 | 27:42:51 | .planet.nl |
1,200 | 0.1% | 9.9M | 0.1% | 113 | 108 | 203 | 04:35:05 | .netcom.ca |
1,166 | 0.1% | 16.2M | 0.1% | 168 | 141 | 220 | 05:13:04 | .rcn.com |
1,139 | 0.1% | 11.2M | 0.1% | 144 | 122 | 183 | 03:14:00 | .charterpipeline.net |
1,134 | 0.1% | 10.1M | 0.1% | 57 | 56 | 230 | 02:35:30 | .link.net |
1,126 | 0.1% | 35.3M | 0.3% | 412 | 8 | 237 | 22:44:18 | .webtv.net |
1,126 | 0.1% | 13.7M | 0.1% | 127 | 119 | 187 | 02:35:19 | .sprint-hsd.net |
1,124 | 0.1% | 10.3M | 0.1% | 108 | 106 | 193 | 03:54:12 | .earthlink.net |
1,110 | 0.1% | 18.0M | 0.2% | 131 | 104 | 207 | 07:41:52 | .insightBB.com |
1,094 | 0.1% | 15.2M | 0.1% | 168 | 79 | 210 | 05:51:58 | .netvigator.com |
1,092 | 0.1% | 12.7M | 0.1% | 122 | 92 | 214 | 03:37:29 | .net.my |
1,091 | 0.1% | 25.4M | 0.2% | 93 | 86 | 175 | 02:46:04 | .aliant.net |
1,062 | 0.1% | 8.5M | 0.1% | 96 | 94 | 169 | 03:04:46 | .snet.net |
1,053 | 0.1% | 9.8M | 0.1% | 122 | 121 | 184 | 02:03:58 | .tiscali.com |
1,053 | 0.1% | 15.2M | 0.1% | 136 | 71 | 207 | 05:03:24 | .edu.au |
1,043 | 0.1% | 14.0M | 0.1% | 104 | 75 | 177 | 04:22:10 | .ca.us |
1,020 | 0.1% | 19.2M | 0.2% | 67 | 61 | 205 | 02:44:55 | .dccnet.com |
1,020 | 0.1% | 11.2M | 0.1% | 123 | 92 | 128 | 02:21:07 | .bredbandsbolaget.se |
1,004 | 0.1% | 10.0M | 0.1% | 112 | 111 | 191 | 03:43:40 | .net.in |
999 | 0.1% | 10.9M | 0.1% | 159 | 12 | 712 | 21:08:41 | .alexa.com |
991 | 0.1% | 8.4M | 0.1% | 104 | 103 | 173 | 03:42:35 | .o1.com |
969 | 0.1% | 8.2M | 0.1% | 91 | 89 | 161 | 02:55:35 | .look.ca |
962 | 0.1% | 10.9M | 0.1% | 102 | 91 | 212 | 03:24:30 | .frontiernet.net |
959 | 0.1% | 17.5M | 0.1% | 123 | 117 | 186 | 02:10:58 | .btcentralplus.com |
950 | 0.1% | 10.0M | 0.1% | 110 | 95 | 288 | 04:20:39 | .ad.jp |
938 | 0.1% | 20.5M | 0.2% | 107 | 86 | 212 | 05:18:26 | .net.il |
924 | 0.1% | 7.3M | 0.1% | 101 | 98 | 174 | 01:58:04 | .tpnet.pl |
920 | 0.1% | 9.9M | 0.1% | 104 | 26 | 176 | 03:24:40 | .gc.ca |
917 | 0.1% | 15.0M | 0.1% | 100 | 94 | 299 | 02:21:37 | .tele.dk |
879 | 0.1% | 12.4M | 0.1% | 78 | 75 | 146 | 01:47:36 | .bluewin.ch |
862 | 0.1% | 9.6M | 0.1% | 53 | 53 | 147 | 02:33:46 | .net.br |
849 | 0.1% | 13.9M | 0.1% | 49 | 45 | 110 | 01:17:38 | .telekom.at |
831 | 0.1% | 8.9M | 0.1% | 110 | 30 | 177 | 04:49:28 | .co.za |
826 | 0.1% | 6.0M | 0.1% | 51 | 41 | 144 | 01:32:52 | .bc.ca |
821 | 0.1% | 12.8M | 0.1% | 86 | 65 | 140 | 02:51:13 | .cox-internet.com |
817 | 0.1% | 3.6M | 0.0% | 56 | 45 | 124 | 01:55:25 | .utoronto.ca |
812 | 0.1% | 6.1M | 0.1% | 82 | 81 | 153 | 02:04:24 | .telus.com |
795 | 0.1% | 15.1M | 0.1% | 62 | 60 | 144 | 02:45:39 | .cableone.net |
785 | 0.1% | 10.7M | 0.1% | 427 | 286 | 73 | 10:52:57 | .chello.nl |
771 | 0.1% | 16.8M | 0.1% | 90 | 87 | 176 | 02:27:14 | .com.br |
757 | 0.1% | 7.0M | 0.1% | 78 | 78 | 117 | 01:22:08 | .online.no |
756 | 0.1% | 7.9M | 0.1% | 82 | 81 | 179 | 03:38:55 | .eircom.net |
756 | 0.1% | 5.4M | 0.0% | 32 | 26 | 103 | 01:40:06 | .Berkeley.EDU |
729 | 0.1% | 7.7M | 0.1% | 92 | 70 | 116 | 02:25:33 | .chartermi.net |
727 | 0.1% | 6.4M | 0.1% | 43 | 41 | 120 | 01:39:46 | .radiant.net |
720 | 0.1% | 9.6M | 0.1% | 82 | 53 | 122 | 05:23:34 | .direcpc.com |
713 | 0.1% | 6.8M | 0.1% | 85 | 66 | 125 | 02:10:07 | .jaring.my |
707 | 0.1% | 8.2M | 0.1% | 285 | 3 | 598 | 86:06:59 | .looksmart.com |
701 | 0.1% | 6.8M | 0.1% | 64 | 63 | 101 | 01:35:04 | .libero.it |
701 | 0.1% | 7.7M | 0.1% | 75 | 74 | 140 | 01:54:22 | .net.tr |
689 | 0.1% | 8.1M | 0.1% | 57 | 26 | 123 | 02:25:10 | .bt.net |
684 | 0.1% | 8.9M | 0.1% | 101 | 18 | 131 | 05:25:28 | .net.nz |
684 | 0.1% | 7.5M | 0.1% | 89 | 81 | 145 | 02:46:04 | .prserv.net |
658 | 0.1% | 52.0M | 0.4% | 18 | 16 | 228 | 01:51:31 | .islandtelecom.com |
656 | 0.1% | 7.0M | 0.1% | 61 | 60 | 129 | 01:43:00 | .globetrotter.net |
649 | 0.1% | 3.0M | 0.0% | 4 | 3 | 71 | 05:56 | .unil.ch |
645 | 0.1% | 9.7M | 0.1% | 83 | 60 | 134 | 03:36:52 | .qc.ca |
644 | 0.1% | 22.3M | 0.2% | 67 | 61 | 137 | 01:18:10 | .cgocable.ca |
640 | 0.1% | 14.2M | 0.1% | 182 | 93 | 106 | 03:25:07 | .inet.fi |
638 | 0.1% | 6.7M | 0.1% | 53 | 49 | 111 | 01:57:31 | .charter-stl.com |
633 | 0.1% | 6.0M | 0.1% | 82 | 74 | 123 | 01:20:54 | .hinet.net |
632 | 0.1% | 12.7M | 0.1% | 58 | 52 | 95 | 01:07:57 | .accesscomm.ca |
620 | 0.1% | 10.5M | 0.1% | 79 | 62 | 116 | 02:07:51 | .algx.net |
612 | 0.1% | 7.0M | 0.1% | 70 | 67 | 118 | 02:59:10 | .nb.ca |
605 | 0.1% | 7.6M | 0.1% | 45 | 44 | 120 | 01:32:15 | .com.ar |
602 | 0.1% | 3.1M | 0.0% | 4 | 3 | 182 | 03:00:37 | .jet2.net |
591 | 0.1% | 6.7M | 0.1% | 26 | 25 | 95 | 01:19:17 | .igs.net |
589 | 0.1% | 1.2M | 0.0% | 7 | 4 | 70 | 08:24 | .citenet.net |
569 | 0.1% | 6.9M | 0.1% | 35 | 2 | 143 | 02:14:31 | .net.qa |
568 | 0.1% | 11.8M | 0.1% | 87 | 60 | 126 | 02:01:25 | .speakeasy.net |
553 | 0.1% | 7.1M | 0.1% | 82 | 60 | 88 | 01:01:35 | .mcbone.net |
541 | 0.1% | 10.7M | 0.1% | 52 | 52 | 126 | 59:27 | .mpoweredpc.net |
529 | 0.1% | 9.5M | 0.1% | 53 | 47 | 90 | 02:09:25 | .wideopenwest.com |
525 | 0.1% | 7.2M | 0.1% | 133 | 101 | 85 | 02:32:56 | .xs4all.nl |
519 | 0.1% | 3.6M | 0.0% | 132 | 3 | 287 | 37:39:34 | .ibsinc.com |
518 | 0.1% | 7.8M | 0.1% | 57 | 55 | 103 | 02:23:58 | .3web.net |
516 | 0.1% | 2.4M | 0.0% | 32 | 15 | 75 | 40:10 | .hananet.net |
500 | 0.1% | 7.3M | 0.1% | 116 | 103 | 98 | 07:27:53 | .arcor-ip.net |
498 | 0.1% | 3.5M | 0.0% | 22 | 21 | 54 | 25:50 | .surewest.net |
495 | 0.1% | 5.7M | 0.0% | 51 | 43 | 83 | 01:36:08 | .net.id |
485 | 0.1% | 5.7M | 0.0% | 68 | 38 | 66 | 01:39:07 | .twtelecom.net |
483 | 0.1% | 5.0M | 0.0% | 41 | 8 | 92 | 01:59:21 | .saix.net |
481 | 0.1% | 6.1M | 0.1% | 68 | 66 | 92 | 48:54 | .fuse.net |
480 | 0.1% | 3.9M | 0.0% | 56 | 55 | 90 | 02:06:02 | .popsite.net |
479 | 0.1% | 4.4M | 0.0% | 53 | 52 | 79 | 01:17:11 | .primus.ca |
476 | 0.1% | 4.4M | 0.0% | 48 | 28 | 92 | 02:20:54 | .NS.CA |
475 | 0.1% | 3.8M | 0.0% | 37 | 34 | 91 | 01:24:56 | .ubc.ca |
472 | 0.1% | 6.3M | 0.1% | 33 | 28 | 67 | 38:27 | .dsl.net |
469 | 0.1% | 5.9M | 0.1% | 50 | 46 | 77 | 39:39 | .genuity.net |
457 | 0.1% | 4.6M | 0.0% | 62 | 40 | 94 | 01:47:32 | .gte.net |
457 | 0.1% | 3.7M | 0.0% | 49 | 49 | 74 | 01:32:28 | .centurytel.net |
457 | 0.1% | 17.7M | 0.1% | 44 | 44 | 82 | 01:46:05 | .alltel.net |
453 | 0.1% | 2.9M | 0.0% | 45 | 44 | 70 | 01:23:38 | .hispeed.ch |
443 | 0.1% | 5.5M | 0.0% | 136 | 86 | 80 | 05:20:47 | .chello.se |
442 | 0.1% | 2.9M | 0.0% | 39 | 4 | 119 | 01:35:08 | .yahoo.com |
441 | 0.1% | 2.6M | 0.0% | 32 | 31 | 63 | 01:16:50 | .execulink.com |
426 | 0.1% | 4.0M | 0.0% | 41 | 26 | 63 | 53:27 | .htv.fi |
425 | 0.1% | 3.4M | 0.0% | 55 | 36 | 84 | 01:10:48 | .navy.mil |
424 | 0.1% | 12.2M | 0.1% | 55 | 25 | 101 | 01:14:48 | .ifl.net |
419 | 0.1% | 3.7M | 0.0% | 42 | 42 | 61 | 53:44 | .tiscali.it |
407 | 0.0% | 7.7M | 0.1% | 80 | 17 | 67 | 01:20:11 | .NIPR.MIL |
400 | 0.0% | 4.7M | 0.0% | 43 | 42 | 81 | 01:10:23 | .alerondial.net |
397 | 0.0% | 4.9M | 0.0% | 49 | 40 | 136 | 01:44:27 | .ac.jp |
395 | 0.0% | 5.7M | 0.0% | 34 | 32 | 85 | 49:18 | .mountaincable.net |
393 | 0.0% | 10.5M | 0.1% | 173 | 9 | 225 | 04:39:28 | .marketscore.com |
391 | 0.0% | 3.7M | 0.0% | 26 | 23 | 60 | 01:14:12 | .ucsc.edu |
389 | 0.0% | 6.7M | 0.1% | 25 | 18 | 73 | 39:51 | .or.us |
386 | 0.0% | 3.5M | 0.0% | 26 | 24 | 45 | 01:39:52 | .metrocast.net |
386 | 0.0% | 6.6M | 0.1% | 74 | 34 | 100 | 02:58:46 | .newskies.net |
384 | 0.0% | 4.0M | 0.0% | 19 | 17 | 55 | 24:30 | .webspeed.dk |
383 | 0.0% | 8.4M | 0.1% | 34 | 32 | 65 | 43:14 | .zoominternet.net |
380 | 0.0% | 4.5M | 0.0% | 10 | 10 | 56 | 21:02 | .wanadoo.be |
377 | 0.0% | 8.1M | 0.1% | 42 | 34 | 74 | 55:03 | .hansenet.de |
365 | 0.0% | 2.2M | 0.0% | 20 | 20 | 29 | 25:13 | .retevision.es |
363 | 0.0% | 2.9M | 0.0% | 30 | 26 | 71 | 03:50:08 | .com.ph |
357 | 0.0% | 3.4M | 0.0% | 33 | 33 | 48 | 35:33 | .knology.net |
356 | 0.0% | 7.6M | 0.1% | 27 | 24 | 63 | 01:42:56 | .uiuc.edu |
355 | 0.0% | 8.6M | 0.1% | 52 | 46 | 84 | 01:04:59 | .tds.net |
353 | 0.0% | 3.5M | 0.0% | 29 | 27 | 60 | 01:01:15 | .ucc-net.ca |
352 | 0.0% | 9.3M | 0.1% | 32 | 2 | 64 | 02:19:48 | .pathcom.com |
345 | 0.0% | 1.9M | 0.0% | 33 | 26 | 42 | 02:25:54 | .megapath.net |
343 | 0.0% | 11.7M | 0.1% | 29 | 26 | 93 | 01:48:25 | .net.ar |
343 | 0.0% | 7.3M | 0.1% | 14 | 14 | 77 | 52:34 | .vzavenue.net |
342 | 0.0% | 3.7M | 0.0% | 49 | 45 | 71 | 36:14 | .net.tw |
342 | 0.0% | 4.4M | 0.0% | 38 | 12 | 61 | 01:44:44 | .com.eg |
340 | 0.0% | 4.6M | 0.0% | 93 | 25 | 309 | 01:22:27 | .avantgo.com |
339 | 0.0% | 824.9K | 0.0% | 1 | 1 | 26 | 07:41 | .tci.com |
339 | 0.0% | 2.8M | 0.0% | 34 | 34 | 55 | 34:57 | .gci.net |
336 | 0.0% | 1.9M | 0.0% | 22 | 20 | 60 | 01:11:39 | .novustelecom.net |
335 | 0.0% | 4.8M | 0.0% | 35 | 11 | 66 | 02:40:57 | .tri-isys.com |
333 | 0.0% | 2.4M | 0.0% | 11 | 6 | 61 | 01:53:27 | .northwestel.net |
333 | 0.0% | 3.2M | 0.0% | 44 | 21 | 69 | 01:23:16 | .ac.za |
331 | 0.0% | 4.4M | 0.0% | 39 | 35 | 57 | 01:33:34 | .gtconnect.net |
330 | 0.0% | 2.9M | 0.0% | 30 | 27 | 48 | 56:43 | .mnsi.net |
327 | 0.0% | 5.5M | 0.0% | 64 | 47 | 47 | 02:13:44 | .t-online.de |
326 | 0.0% | 2.8M | 0.0% | 39 | 39 | 55 | 44:50 | .netzero.com |
325 | 0.0% | 393.2K | 0.0% | 6 | 1 | 324 | 06:36 | .ovh.net |
324 | 0.0% | 5.8M | 0.0% | 81 | 17 | 125 | 02:02:12 | .ibm.com |
316 | 0.0% | 2.8M | 0.0% | 41 | 28 | 97 | 01:39:45 | .co.jp |
314 | 0.0% | 5.2M | 0.0% | 8 | 8 | 58 | 24:22 | .supercable.es |
314 | 0.0% | 4.3M | 0.0% | 76 | 42 | 34 | 03:19:47 | .hccnet.nl |
309 | 0.0% | 2.1M | 0.0% | 25 | 24 | 48 | 01:09:53 | .washington.edu |
308 | 0.0% | 3.4M | 0.0% | 35 | 35 | 58 | 46:20 | .pipex.com |
305 | 0.0% | 2.4M | 0.0% | 13 | 13 | 42 | 57:27 | .canadawired.com |
303 | 0.0% | 2.5M | 0.0% | 66 | 53 | 44 | 01:17:29 | .bonet.se |
299 | 0.0% | 3.3M | 0.0% | 4 | 2 | 70 | 09:00 | .battleaxe.net |
299 | 0.0% | 3.0M | 0.0% | 35 | 29 | 49 | 52:26 | .choiceone.net |
299 | 0.0% | 4.9M | 0.0% | 42 | 37 | 85 | 01:27:01 | .bezeqint.net |
295 | 0.0% | 3.3M | 0.0% | 126 | 92 | 44 | 04:22:23 | .zonnet.nl |
295 | 0.0% | 2.5M | 0.0% | 27 | 27 | 50 | 46:28 | .ucla.edu |
291 | 0.0% | 698.6K | 0.0% | 15 | 1 | 52 | 34:56 | .walgreens.com |
287 | 0.0% | 2.6M | 0.0% | 11 | 2 | 56 | 42:21 | .telepac.pt |
287 | 0.0% | 2.2M | 0.0% | 24 | 15 | 55 | 43:21 | .interbaun.com |
287 | 0.0% | 2.1M | 0.0% | 22 | 13 | 47 | 39:12 | .fl.us |
283 | 0.0% | 8.6M | 0.1% | 38 | 29 | 54 | 35:48 | .grouptelecom.net |
283 | 0.0% | 591.8K | 0.0% | 7 | 4 | 37 | 50:33 | .access.net |
282 | 0.0% | 2.3M | 0.0% | 49 | 21 | 47 | 54:32 | .com.hk |
279 | 0.0% | 8.3M | 0.1% | 36 | 27 | 51 | 01:15:53 | .co.th |
278 | 0.0% | 6.5M | 0.1% | 99 | 5 | 270 | 09:27:25 | .dir.com |
275 | 0.0% | 1.4M | 0.0% | 27 | 25 | 46 | 30:37 | .otenet.gr |
275 | 0.0% | 3.0M | 0.0% | 45 | 35 | 64 | 48:16 | .net.uk |
272 | 0.0% | 2.2M | 0.0% | 33 | 30 | 55 | 39:39 | .NE.JP |
271 | 0.0% | 1.7M | 0.0% | 18 | 10 | 47 | 50:09 | .cipherkey.com |
270 | 0.0% | 2.1M | 0.0% | 15 | 8 | 37 | 36:42 | .co.cr |
267 | 0.0% | 2.3M | 0.0% | 28 | 28 | 43 | 33:08 | .hinet.hr |
264 | 0.0% | 1.5M | 0.0% | 16 | 12 | 31 | 17:44 | .missouri.edu |
262 | 0.0% | 4.4M | 0.0% | 32 | 29 | 46 | 01:06:36 | .personainc.net |
262 | 0.0% | 3.8M | 0.0% | 25 | 24 | 58 | 21:46 | .netcologne.de |
259 | 0.0% | 2.0M | 0.0% | 2 | 1 | 44 | 01:57 | .u4logic.com |
256 | 0.0% | 1.8M | 0.0% | 24 | 20 | 41 | 25:04 | .ab.ca |
255 | 0.0% | 3.9M | 0.0% | 3 | 2 | 53 | 11:38 | .uni-hamburg.de |
255 | 0.0% | 3.6M | 0.0% | 24 | 22 | 41 | 01:01:28 | .in-addr.arpa |
255 | 0.0% | 3.4M | 0.0% | 37 | 37 | 49 | 47:35 | .voyager.net |
255 | 0.0% | 1.4M | 0.0% | 24 | 1 | 50 | 02:15:59 | .cbc.ca |
252 | 0.0% | 2.8M | 0.0% | 12 | 12 | 50 | 01:28:58 | .wcom.net |
251 | 0.0% | 2.7M | 0.0% | 21 | 15 | 46 | 51:55 | .uoregon.edu |
247 | 0.0% | 1.7M | 0.0% | 1 | 1 | 44 | 10:54 | .rothschildamericas.com |
244 | 0.0% | 2.2M | 0.0% | 19 | 18 | 32 | 23:17 | .uk.com |
238 | 0.0% | 1.8M | 0.0% | 10 | 10 | 47 | 34:35 | .northwestern.edu |
237 | 0.0% | 668.1K | 0.0% | 31 | 2 | 2 | 56:48 | .dechert.com |
235 | 0.0% | 2.9M | 0.0% | 46 | 3 | 56 | 01:26:35 | .net.sg |
234 | 0.0% | 2.7M | 0.0% | 42 | 27 | 63 | 42:42 | .plus.com |
234 | 0.0% | 2.4M | 0.0% | 27 | 4 | 45 | 01:30:46 | .skyinet.net |
234 | 0.0% | 2.0M | 0.0% | 27 | 20 | 35 | 54:21 | .mn.us |
234 | 0.0% | 2.6M | 0.0% | 21 | 18 | 57 | 37:37 | .cablespeed.com |
234 | 0.0% | 2.8M | 0.0% | 31 | 21 | 46 | 01:21:19 | .untd.com |
233 | 0.0% | 1.5M | 0.0% | 28 | 26 | 45 | 27:08 | .chartertn.net |
232 | 0.0% | 5.7M | 0.0% | 15 | 15 | 42 | 12:36 | .pi.be |
232 | 0.0% | 2.6M | 0.0% | 25 | 25 | 44 | 45:09 | .ev1.net |
231 | 0.0% | 3.0M | 0.0% | 5 | 1 | 56 | 38:59 | .euskaltel.es |
229 | 0.0% | 6.3M | 0.1% | 28 | 28 | 53 | 01:02:03 | .golden.net |
228 | 0.0% | 636.8K | 0.0% | 8 | 8 | 27 | 09:23 | .cablelynx.com |
228 | 0.0% | 3.0M | 0.0% | 22 | 18 | 39 | 42:35 | .telusplanet.net |
228 | 0.0% | 1.5M | 0.0% | 28 | 27 | 37 | 21:03 | .aei.ca |
227 | 0.0% | 2.7M | 0.0% | 33 | 2 | 43 | 01:09:14 | .rcn.net |
227 | 0.0% | 7.2M | 0.1% | 34 | 26 | 51 | 54:22 | .nextgentel.com |
226 | 0.0% | 3.2M | 0.0% | 17 | 16 | 33 | 37:28 | .nwlink.com |
225 | 0.0% | 2.5M | 0.0% | 22 | 3 | 40 | 34:16 | .storm.ca |
225 | 0.0% | 1.7M | 0.0% | 22 | 20 | 38 | 20:18 | .pacificcoast.net |
225 | 0.0% | 2.1M | 0.0% | 97 | 90 | 28 | 01:21:11 | .skanova.com |
224 | 0.0% | 1.4M | 0.0% | 12 | 9 | 36 | 35:44 | .psi.ca |
