![]() | ![]() |
![]() | |
(24) Sunday Hourly Transmission Statistics |
|||||
|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Pages | Time |
| 3,584 | 0.4% | 41.0M | 0.3% | 733 | 00 :00 |
| 2,617 | 0.3% | 44.5M | 0.4% | 584 | 01 :00 |
| 2,596 | 0.3% | 33.3M | 0.3% | 601 | 02 :00 |
| 2,279 | 0.3% | 39.1M | 0.3% | 591 | 03 :00 |
| 2,390 | 0.3% | 31.1M | 0.3% | 565 | 04 :00 |
| 2,890 | 0.3% | 44.7M | 0.4% | 678 | 05 :00 |
| 3,592 | 0.4% | 58.6M | 0.5% | 748 | 06 :00 |
| 4,001 | 0.5% | 53.7M | 0.5% | 888 | 07 :00 |
| 3,770 | 0.5% | 46.8M | 0.4% | 893 | 08 :00 |
| 4,489 | 0.5% | 54.7M | 0.5% | 1,014 | 09 :00 |
| 4,459 | 0.5% | 80.4M | 0.7% | 903 | 10 :00 |
| 5,259 | 0.6% | 69.4M | 0.6% | 1,047 | 11 :00 |
| 4,613 | 0.6% | 56.3M | 0.5% | 905 | 12 :00 |
| 5,296 | 0.6% | 68.0M | 0.6% | 1,001 | 13 :00 |
| 5,279 | 0.6% | 63.0M | 0.5% | 949 | 14 :00 |
| 4,358 | 0.5% | 63.4M | 0.5% | 961 | 15 :00 |
| 3,868 | 0.5% | 57.0M | 0.5% | 880 | 16 :00 |
| 5,042 | 0.6% | 72.7M | 0.6% | 975 | 17 :00 |
| 4,341 | 0.5% | 55.6M | 0.5% | 846 | 18 :00 |
| 5,216 | 0.6% | 91.3M | 0.8% | 1,100 | 19 :00 |
| 6,116 | 0.7% | 69.9M | 0.6% | 1,283 | 20 :00 |
| 4,828 | 0.6% | 77.3M | 0.7% | 1,044 | 21 :00 |
| 4,020 | 0.5% | 66.8M | 0.6% | 860 | 22 :00 |
| 3,565 | 0.4% | 43.8M | 0.4% | 745 | 23 :00 |
| 4,102 | 0.5% | 57.6M | 0.5% | 866 | Average |
| 98,468 | 11.9% | 1.3G | 11.7% | 20,794 | Totals |
Copyright © Active Concepts, 1997-99