(24) Thursday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
4,237 | 0.5% | 51.2M | 0.4% | 1,021 | 00 :00 |
3,779 | 0.5% | 66.2M | 0.6% | 1,048 | 01 :00 |
3,504 | 0.4% | 46.9M | 0.4% | 891 | 02 :00 |
3,495 | 0.4% | 53.6M | 0.5% | 931 | 03 :00 |
3,938 | 0.5% | 54.7M | 0.5% | 1,069 | 04 :00 |
5,919 | 0.7% | 86.4M | 0.7% | 1,382 | 05 :00 |
5,603 | 0.7% | 91.7M | 0.8% | 1,529 | 06 :00 |
7,219 | 0.9% | 78.3M | 0.7% | 1,706 | 07 :00 |
6,748 | 0.8% | 83.3M | 0.7% | 1,565 | 08 :00 |
7,478 | 0.9% | 93.5M | 0.8% | 1,632 | 09 :00 |
7,034 | 0.8% | 105.0M | 0.9% | 1,611 | 10 :00 |
7,529 | 0.9% | 103.1M | 0.9% | 1,690 | 11 :00 |
7,509 | 0.9% | 91.7M | 0.8% | 1,544 | 12 :00 |
8,052 | 1.0% | 119.3M | 1.0% | 1,890 | 13 :00 |
8,433 | 1.0% | 122.7M | 1.0% | 1,518 | 14 :00 |
8,088 | 1.0% | 135.0M | 1.1% | 1,639 | 15 :00 |
6,538 | 0.8% | 102.0M | 0.9% | 1,507 | 16 :00 |
5,833 | 0.7% | 104.9M | 0.9% | 1,355 | 17 :00 |
5,661 | 0.7% | 78.4M | 0.7% | 1,411 | 18 :00 |
5,352 | 0.6% | 64.1M | 0.5% | 1,218 | 19 :00 |
4,677 | 0.6% | 87.8M | 0.7% | 1,007 | 20 :00 |
4,254 | 0.5% | 47.9M | 0.4% | 915 | 21 :00 |
4,298 | 0.5% | 49.3M | 0.4% | 964 | 22 :00 |
4,424 | 0.5% | 55.5M | 0.5% | 1,134 | 23 :00 |
5,816 | 0.7% | 82.2M | 0.7% | 1,340 | Average |
139,602 | 16.8% | 1.9G | 16.6% | 32,177 | Totals |
Copyright © Active Concepts, 1997-99