(26) Top-Level Directory |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Top-Level Directory |
515,620 | 62.1% | 5.3G | 46.2% | /csis/ |
51,464 | 6.2% | 899.3M | 7.6% | /trailboys/ |
48,068 | 5.8% | 1.1G | 9.4% | /explosure/ |
29,882 | 3.6% | 291.9M | 2.5% | /members/ |
27,823 | 3.4% | 1.5G | 12.7% | /statreports/ |
26,249 | 3.2% | 64.9M | 0.5% | / |
21,005 | 2.5% | 153.7M | 1.3% | /stanley_woods/ |
17,625 | 2.1% | 144.4M | 1.2% | /llf/ |
17,504 | 2.1% | 101.7M | 0.9% | /help/ |
17,049 | 2.1% | 1.7G | 14.7% | /rosebud/ |
13,423 | 1.6% | 106.6M | 0.9% | /jane_doe/ |
9,976 | 1.2% | 37.5M | 0.3% | /ppp/ |
8,359 | 1.0% | 106.3M | 0.9% | /97_walnut/ |
4,793 | 0.6% | 51.6M | 0.4% | /logz/ |
1,403 | 0.2% | 28.6M | 0.2% | /swav/ |
868 | 0.1% | 6.0M | 0.1% | /flashvancouver/ |
207 | 0.0% | 56.7K | 0.0% | /cgi-bin/ |
85 | 0.0% | 223.8K | 0.0% | /star/ |
57 | 0.0% | 25.5M | 0.2% | // |
56 | 0.0% | 69.6K | 0.0% | /nswp/ |
42 | 0.0% | 6.8M | 0.1% | www.walnet.org/csis/ |
36 | 0.0% | 100.9K | 0.0% | /chronicbennies/ |
27 | 0.0% | 588.9K | 0.0% | www.walnet.org/trailboys/ |
19 | 0.0% | 75.5K | 0.0% | /./ |
12 | 0.0% | 29.6K | 0.0% | /search/ |
1 | 0.0% | 5.8K | 0.0% | www.walnet.org/ |
31,217 | 3.8% | 456.2M | 3.8% | Average |
811,653 | 97.8% | 11.6G | 100.0% | Totals |
Copyright © Active Concepts, 1997-99