(26) Top-Level Directory |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Top-Level Directory |
471,182 | 62.0% | 4.6G | 51.6% | /csis/ |
39,356 | 5.2% | 863.1M | 9.4% | /explosure/ |
37,888 | 5.0% | 615.7M | 6.7% | /trailboys/ |
34,655 | 4.6% | 80.0M | 0.9% | / |
25,024 | 3.3% | 259.6M | 2.8% | /members/ |
14,801 | 1.9% | 121.3M | 1.3% | /llf/ |
14,439 | 1.9% | 78.5M | 0.9% | /help/ |
12,985 | 1.7% | 94.7M | 1.0% | /jane_doe/ |
12,391 | 1.6% | 119.5M | 1.3% | /stanley_woods/ |
12,376 | 1.6% | 646.2M | 7.1% | /statreports/ |
11,194 | 1.5% | 1.3G | 14.6% | /rosebud/ |
9,246 | 1.2% | 34.0M | 0.4% | /ppp/ |
6,342 | 0.8% | 86.7M | 0.9% | /97_walnut/ |
4,245 | 0.6% | 44.9M | 0.5% | /logz/ |
1,865 | 0.2% | 25.8M | 0.3% | /swav/ |
1,145 | 0.2% | 7.3M | 0.1% | /flashvancouver/ |
907 | 0.1% | 10.3M | 0.1% | /./ |
90 | 0.0% | 11.5K | 0.0% | /cgi-bin/ |
56 | 0.0% | 197.5K | 0.0% | /star/ |
48 | 0.0% | 7.6M | 0.1% | // |
39 | 0.0% | 101.3K | 0.0% | /chronicbennies/ |
19 | 0.0% | 14.0K | 0.0% | /nswp/ |
6 | 0.0% | 10.8K | 0.0% | /search/ |
2 | 0.0% | 7.1K | 0.0% | www.walnet.org/ |
1 | 0.0% | 0 | 0.0% | www.walnet.org/csis/ |
1 | 0.0% | 0 | 0.0% | www.walnet.org/rosebud/ |
27,319 | 3.6% | 351.7M | 3.8% | Average |
710,303 | 93.4% | 8.9G | 100.0% | Totals |
Copyright © Active Concepts, 1997-99