![]() | ![]() |
![]() | |
(24) Tuesday Hourly Transmission Statistics |
|||||
|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Pages | Time |
| 3,407 | 0.4% | 31.1M | 0.3% | 807 | 00 :00 |
| 3,167 | 0.4% | 37.1M | 0.4% | 816 | 01 :00 |
| 2,698 | 0.4% | 29.1M | 0.3% | 689 | 02 :00 |
| 2,872 | 0.4% | 30.4M | 0.3% | 612 | 03 :00 |
| 2,078 | 0.3% | 28.0M | 0.3% | 570 | 04 :00 |
| 2,721 | 0.4% | 48.2M | 0.5% | 684 | 05 :00 |
| 3,470 | 0.5% | 54.7M | 0.6% | 849 | 06 :00 |
| 4,038 | 0.5% | 64.6M | 0.7% | 930 | 07 :00 |
| 4,233 | 0.6% | 64.1M | 0.7% | 823 | 08 :00 |
| 3,654 | 0.5% | 71.3M | 0.8% | 810 | 09 :00 |
| 4,087 | 0.5% | 70.5M | 0.8% | 865 | 10 :00 |
| 5,744 | 0.8% | 62.6M | 0.7% | 1,046 | 11 :00 |
| 5,533 | 0.7% | 55.5M | 0.6% | 1,031 | 12 :00 |
| 5,330 | 0.7% | 59.1M | 0.6% | 1,022 | 13 :00 |
| 6,303 | 0.8% | 60.7M | 0.7% | 1,138 | 14 :00 |
| 6,107 | 0.8% | 58.1M | 0.6% | 1,183 | 15 :00 |
| 5,418 | 0.7% | 63.5M | 0.7% | 1,013 | 16 :00 |
| 4,608 | 0.6% | 44.3M | 0.5% | 888 | 17 :00 |
| 4,695 | 0.6% | 39.1M | 0.4% | 931 | 18 :00 |
| 4,098 | 0.5% | 72.1M | 0.8% | 839 | 19 :00 |
| 4,385 | 0.6% | 64.5M | 0.7% | 965 | 20 :00 |
| 4,224 | 0.6% | 39.8M | 0.4% | 888 | 21 :00 |
| 3,871 | 0.5% | 45.5M | 0.5% | 835 | 22 :00 |
| 3,720 | 0.5% | 40.8M | 0.4% | 790 | 23 :00 |
| 4,185 | 0.6% | 51.4M | 0.6% | 876 | Average |
| 100,461 | 13.2% | 1.2G | 13.5% | 21,024 | Totals |
Copyright © Active Concepts, 1997-99