![]() | ![]() |
![]() | |
(24) Wednesday Hourly Transmission Statistics |
|||||
|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Pages | Time |
| 2,960 | 0.4% | 20.7M | 0.2% | 607 | 00 :00 |
| 3,441 | 0.5% | 50.9M | 0.6% | 769 | 01 :00 |
| 2,289 | 0.3% | 30.3M | 0.3% | 609 | 02 :00 |
| 2,451 | 0.3% | 28.6M | 0.3% | 516 | 03 :00 |
| 2,905 | 0.4% | 40.3M | 0.4% | 566 | 04 :00 |
| 3,216 | 0.4% | 50.5M | 0.6% | 683 | 05 :00 |
| 4,133 | 0.5% | 53.9M | 0.6% | 840 | 06 :00 |
| 4,396 | 0.6% | 49.3M | 0.5% | 906 | 07 :00 |
| 5,225 | 0.7% | 59.1M | 0.6% | 1,024 | 08 :00 |
| 5,831 | 0.8% | 91.1M | 1.0% | 1,174 | 09 :00 |
| 4,695 | 0.6% | 44.8M | 0.5% | 940 | 10 :00 |
| 5,675 | 0.7% | 76.4M | 0.8% | 1,304 | 11 :00 |
| 6,250 | 0.8% | 75.8M | 0.8% | 1,508 | 12 :00 |
| 5,893 | 0.8% | 77.0M | 0.8% | 1,215 | 13 :00 |
| 5,612 | 0.7% | 69.7M | 0.8% | 1,149 | 14 :00 |
| 5,211 | 0.7% | 92.5M | 1.0% | 1,079 | 15 :00 |
| 4,963 | 0.7% | 77.5M | 0.8% | 976 | 16 :00 |
| 4,754 | 0.6% | 72.1M | 0.8% | 989 | 17 :00 |
| 5,711 | 0.8% | 63.3M | 0.7% | 1,822 | 18 :00 |
| 5,535 | 0.7% | 55.7M | 0.6% | 1,681 | 19 :00 |
| 5,104 | 0.7% | 56.1M | 0.6% | 1,058 | 20 :00 |
| 4,429 | 0.6% | 55.0M | 0.6% | 896 | 21 :00 |
| 4,884 | 0.6% | 55.9M | 0.6% | 928 | 22 :00 |
| 3,604 | 0.5% | 42.7M | 0.5% | 718 | 23 :00 |
| 4,548 | 0.6% | 57.9M | 0.6% | 998 | Average |
| 109,167 | 14.4% | 1.4G | 15.2% | 23,957 | Totals |
Copyright © Active Concepts, 1997-99