Aug 06 2003 20:34:04

Daily Transmission Statistics for 31 Day Period
Jul 01 2003 00:00:16 to Jul 31 2003 23:59:59

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(26) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
35,739 4.7%545.2M 5.6%4,6443,4797,883Jul 01 2003
31,323 4.1%347.0M 3.5%4,4563,3556,218Jul 02 2003
31,073 4.1%407.6M 4.2%4,7343,6215,752Jul 03 2003
25,535 3.3%302.0M 3.1%3,6842,8884,989Jul 04 2003
27,099 3.6%327.9M 3.3%3,9312,8475,574Jul 05 2003
27,693 3.6%310.1M 3.2%3,7292,8165,773Jul 06 2003
28,777 3.8%316.7M 3.2%4,1543,2666,268Jul 07 2003
29,368 3.9%432.4M 4.4%4,0943,1925,922Jul 08 2003
31,277 4.1%420.1M 4.3%4,2203,2696,064Jul 09 2003
29,332 3.8%392.7M 4.0%4,0973,1566,257Jul 10 2003
30,322 4.0%384.9M 3.9%4,1813,2596,009Jul 11 2003
28,217 3.7%315.9M 3.2%3,7242,8116,155Jul 12 2003
27,452 3.6%367.0M 3.7%3,8302,8695,258Jul 13 2003
31,749 4.2%384.5M 3.9%4,2823,3856,707Jul 14 2003
33,592 4.4%387.6M 4.0%4,4973,4667,383Jul 15 2003
3 0.0%22.7K 0.0%002Jul 16 2003
32,295 4.2%394.2M 4.0%4,2643,3836,482Jul 22 2003
30,978 4.1%473.9M 4.8%4,2683,3016,543Jul 23 2003
30,035 3.9%366.7M 3.7%4,1023,1576,271Jul 24 2003
31,610 4.1%417.8M 4.3%3,8223,0428,302Jul 25 2003
29,325 3.8%378.9M 3.9%3,6142,6946,801Jul 26 2003
28,806 3.8%356.9M 3.6%3,9892,9596,442Jul 27 2003
34,154 4.5%465.4M 4.7%4,4253,5076,957Jul 28 2003
30,962 4.1%367.4M 3.7%4,4383,4996,304Jul 29 2003
33,160 4.3%470.1M 4.8%4,2183,3737,154Jul 30 2003
32,504 4.3%475.5M 4.8%4,2293,3447,512Jul 31 2003
29,322 3.8%377.3M 3.8%3,9853,0746,191Average
762,380 100.0%9.6G 100.0%103,62679,938160,982Totals


[Index]

Copyright © Active Concepts, 1997-99