(24) Monday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
3,167 | 0.4% | 39.1M | 0.4% | 613 | 00 :00 |
2,549 | 0.3% | 37.1M | 0.4% | 698 | 01 :00 |
2,564 | 0.3% | 27.1M | 0.3% | 648 | 02 :00 |
3,166 | 0.4% | 49.2M | 0.5% | 916 | 03 :00 |
2,529 | 0.3% | 27.2M | 0.3% | 739 | 04 :00 |
3,414 | 0.4% | 54.4M | 0.6% | 795 | 05 :00 |
3,515 | 0.5% | 37.7M | 0.4% | 815 | 06 :00 |
4,899 | 0.6% | 48.2M | 0.5% | 1,041 | 07 :00 |
4,288 | 0.6% | 51.7M | 0.5% | 874 | 08 :00 |
4,480 | 0.6% | 56.6M | 0.6% | 853 | 09 :00 |
4,938 | 0.6% | 56.6M | 0.6% | 988 | 10 :00 |
5,455 | 0.7% | 66.6M | 0.7% | 987 | 11 :00 |
4,926 | 0.6% | 50.5M | 0.5% | 910 | 12 :00 |
4,990 | 0.7% | 53.7M | 0.5% | 1,016 | 13 :00 |
4,618 | 0.6% | 49.6M | 0.5% | 873 | 14 :00 |
4,292 | 0.6% | 54.9M | 0.6% | 810 | 15 :00 |
3,961 | 0.5% | 49.2M | 0.5% | 764 | 16 :00 |
4,278 | 0.6% | 38.4M | 0.4% | 797 | 17 :00 |
3,488 | 0.5% | 75.6M | 0.8% | 723 | 18 :00 |
3,963 | 0.5% | 59.6M | 0.6% | 775 | 19 :00 |
4,863 | 0.6% | 47.3M | 0.5% | 1,156 | 20 :00 |
3,640 | 0.5% | 59.6M | 0.6% | 813 | 21 :00 |
3,381 | 0.4% | 42.5M | 0.4% | 721 | 22 :00 |
3,316 | 0.4% | 34.3M | 0.3% | 607 | 23 :00 |
3,945 | 0.5% | 48.6M | 0.5% | 830 | Average |
94,680 | 12.4% | 1.1G | 11.9% | 19,932 | Totals |
Copyright © Active Concepts, 1997-99