(27) Top-Level Directories |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Directory |
508,879 | 66.7% | 4.7G | 48.9% | /csis/ |
49,344 | 6.5% | 1.4G | 14.1% | /explosure/ |
38,771 | 5.1% | 946.3M | 9.6% | /trailboys/ |
26,500 | 3.5% | 393.9M | 4.0% | /members/ |
25,888 | 3.4% | 72.9M | 0.7% | / |
17,142 | 2.2% | 110.4M | 1.1% | /help/ |
13,817 | 1.8% | 118.7M | 1.2% | /llf/ |
12,265 | 1.6% | 1.3G | 13.4% | /rosebud/ |
11,859 | 1.6% | 79.1M | 0.8% | /stanley_woods/ |
8,938 | 1.2% | 75.3M | 0.8% | /jane_doe/ |
6,276 | 0.8% | 327.6M | 3.3% | /statreports/ |
6,016 | 0.8% | 23.1M | 0.2% | /ppp/ |
5,593 | 0.7% | 79.1M | 0.8% | /97_walnut/ |
3,581 | 0.5% | 43.3M | 0.4% | /logz/ |
2,822 | 0.4% | 23.9M | 0.2% | /swav/ |
629 | 0.1% | 4.5M | 0.0% | /flashvancouver/ |
78 | 0.0% | 450.5K | 0.0% | walnet.org/./ |
35 | 0.0% | 392.7K | 0.0% | www.walnet.org/csis/ |
32 | 0.0% | 26.3K | 0.0% | /nswp/ |
31 | 0.0% | 165.2K | 0.0% | /./ |
26 | 0.0% | 102.3K | 0.0% | www.walnet.org/ |
20 | 0.0% | 13.4M | 0.1% | // |
19 | 0.0% | 58.2K | 0.0% | /chronicbennies/ |
3 | 0.0% | 15.1K | 0.0% | walnet.org/ |
2 | 0.0% | 40.7K | 0.0% | www.walnet.org/llf/ |
2 | 0.0% | 6.4K | 0.0% | www.walnet.org/trailboys/ |
2 | 0.0% | 7.8K | 0.0% | /search/ |
27,354 | 3.6% | 363.3M | 3.7% | Average |
738,570 | 96.9% | 9.6G | 100.0% | Totals |
Copyright © Active Concepts, 1997-99