Sep 23 2003 13:28:20

Browser Access Statistics for 31 Day Period
Aug 01 2003 00:00:23 to Aug 31 2003 23:59:44

[Index]

Top Requests for Web Browsers

Web Browsers Graph


Top Requests for Web Browsers

Web Browsers Graph


(300) Web Browsers

Requests% RequestsBytes% BytesVisitorsBrowser
463,209 60.3%5.0G 49.6%42,770Explorer 6.0
88,593 11.5%974.6M 9.4%16,679Explorer 5.0
73,671 9.6%862.5M 8.3%14,649Explorer 5.5
34,765 4.5%540.8M 5.2%6,036Netscape 5.0
14,935 1.9%310.0M 3.0%5,779AOL 8.0
11,441 1.5%174.9M 1.7%25Googlebot 2.1
8,480 1.1%88.7M 0.9%1,419Netscape 4.7
8,144 1.1%129.9M 1.3%8,144SexyCrawler 3.0
7,006 0.9%76.5M 0.7%1,916Netscape 3.0
6,673 0.9%120.2M 1.2%28Scooter 3.3
6,290 0.8%130.8M 1.3%3,946AOL 7.0
5,153 0.7%65.3M 0.6%931Explorer 5.1
4,901 0.6%76.5M 0.7%949Explorer 5.2
4,795 0.6%48.7M 0.5%1,036Explorer 4.0
4,689 0.6%143.5M 1.4%23ia_archiver
3,556 0.5%52.8M 0.5%1,808Netscape 4.0
2,420 0.3%42.3M 0.4%2Scooter 3.2
1,989 0.3%9.7M 0.1%4FAST-WebCrawler 3.8
1,776 0.2%34.0M 0.3%1,230AOL 9.0
1,417 0.2%31.0M 0.3%1,125AOL 6.0
1,153 0.1%125.4M 1.2%1,160PlugIn
1,107 0.1%31.9M 0.3%850AOL 5.0
977 0.1%16.1M 0.2%477Netscape 4.5
884 0.1%18.1M 0.2%403-
743 0.1%18.7M 0.2%72WebTV 2.6
629 0.1%4.5M 0.0%7Openfind 3.0
513 0.1%6.0M 0.1%100Netscape 4.6
491 0.1%8.4M 0.1%89Opera 7.1
422 0.1%378.5M 3.7%228RMA 1.0
417 0.1%4.7M 0.0%87Explorer 4.5
390 0.1%3.6M 0.0%81Netscape 4.8
350 0.0%149.5K 0.0%5FAST-WebCrawler 3.7
323 0.0%20.0M 0.2%62Netscape 2.0
315 0.0%4.1M 0.0%315http: ..
282 0.0%41.7M 0.4%11Pompos 1.3
265 0.0%316.4M 3.1%329NSPlayer 9.0
247 0.0%2.8M 0.0%21Java 1.4
212 0.0%2.8M 0.0%7NPBot ..
204 0.0%3.2M 0.0%56WebTV 1.2
198 0.0%1.5M 0.0%4QuepasaCreep 0.9
190 0.0%8.0M 0.1%170AOL 4.0
171 0.0%2.8M 0.0%6dloader(NaverRobot) 1.5
169 0.0%871.3K 0.0%31Explorer 3.0
168 0.0%1.3M 0.0%168Opera 7.0
132 0.0%2.1M 0.0%21Opera 7.2
123 0.0%16.2M 0.2%45DA 5.3
117 0.0%1.6M 0.0%2SEXYcrawler 2.0
111 0.0%0 0.0%111Enfish
100 0.0%885.0K 0.0%3RPT-HTTPClient 0.3
100 0.0%9.0M 0.1%33Microsoft 6.0
99 0.0%1.0M 0.0%19Opera 6.0
93 0.0%391.9K 0.0%93Art-Online.com .0
92 0.0%818.9K 0.0%4ASPseek 1.2
91 0.0%25.6M 0.2%44WinampMPEG 2.7
87 0.0%398.0K 0.0%14antibot-V1.1.13 1.1
86 0.0%528.0K 0.0%13appie 1.1
85 0.0%0 0.0%85Franklin 1.8
69 0.0%598 0.0%19Microsoft-WebDAV-MiniRedir 5.1
56 0.0%1.1M 0.0%56SAGEM-myX-5 52.0
54 0.0%96.5M 0.9%64NSPlayer 8.0
54 0.0%565.8K 0.0%54Infoseek 2.0
50 0.0%666.4K 0.0%50DeepIndex ..
49 0.0%1.0M 0.0%27Netscape ..
46 0.0%2.8M 0.0%46Friend ..
45 0.0%7.8K 0.0%45MSProxy 2.0
44 0.0%109.0K 0.0%6LinkWalker
42 0.0%191.6K 0.0%2UPG1 14.0
41 0.0%1.7M 0.0%15jBrowser 1.0
41 0.0%309.2K 0.0%41Lynx 2.8
40 0.0%136.7K 0.0%3InternetLinkAgent 3.1
40 0.0%11.6M 0.1%40Nokia7210 72101.0
39 0.0%432.1K 0.0%2SpiderKU 0.9
39 0.0%121.8K 0.0%39Opera 5.1
39 0.0%395.8K 0.0%39Nokia6310 63101.0
38 0.0%196.4K 0.0%38Program 1.0
35 0.0%489.7K 0.0%5MOT-c350M 35009.0
32 0.0%229.2K 0.0%11Gigabot 1.0
32 0.0%949.7K 0.0%19DoCoMo 1.0
31 0.0%16.2M 0.2%25Mimetype
31 0.0%150.8K 0.0%31Lachesis
30 0.0%0 0.0%30vobsub
30 0.0%276.4K 0.0%4MOT-43 4304.0
28 0.0%240.0K 0.0%5Exalead 0.1
28 0.0%339.7K 0.0%11Wget 1.8
27 0.0%474.7K 0.0%27AOL 5.1
27 0.0%52.0K 0.0%27Netscape 1.2
26 0.0%0 0.0%21MSFrontPage 4.0
25 0.0%101.1K 0.0%2Java1.3.11.3
25 0.0%295.2K 0.0%25Netscape 6.6
24 0.0%0 0.0%24sitecheck.internetseer.com ..
24 0.0%98.9K 0.0%24iCab 2.9
22 0.0%22.0M 0.2%29NSPlayer 7.1
22 0.0%39.7K 0.0%22Safegate 3.0
21 0.0%8.0M 0.1%21DA 5.0
21 0.0%156.3K 0.0%21Nokia6310i 63101.0
21 0.0%101.1K 0.0%21Fast
21 0.0%64.0K 0.0%21Windows-Media-Player 9.0
20 0.0%2.8M 0.0%2FlashGet
20 0.0%411.8K 0.0%3FAST-WebCrawler 3.6
20 0.0%81.2K 0.0%9Openbot 3.0
19 0.0%292.1K 0.0%5Nokia8310 83101.0
18 0.0%129.8K 0.0%12boitho.com-robot .1
18 0.0%70.5K 0.0%18NationalDirectory-WebSpider 1.3
18 0.0%120.4K 0.0%18Nokia3510 35101.0
18 0.0%270.0K 0.0%8Links
18 0.0%105.3K 0.0%18MnogoSearch 3.2
18 0.0%177.2K 0.0%13Java1.1.81.1
18 0.0%85.4K 0.0%18SiteSnagger
17 0.0%112.5K 0.0%17readwebpage
17 0.0%367.1K 0.0%7Explorer
17 0.0%65.2K 0.0%17Netscape 3.1
17 0.0%3.2K 0.0%17IE 5.5
17 0.0%10.1M 0.1%17sdrawkcabrelbbirSkraM
16 0.0%0 0.0%3Oracle
16 0.0%44.2K 0.0%16Nokia6100 61001.0
16 0.0%59.3K 0.0%14AOL 3.0
16 0.0%39.7K 0.0%16libwww-perl 5.6
16 0.0%31.4K 0.0%16Pozeracz 9.5
14 0.0%67.3K 0.0%14Checkbot 1.7
14 0.0%251.8K 0.0%1Nokia3360 33601.2
14 0.0%159.5K 0.0%3lwp-trivial 1.3
14 0.0%40.0K 0.0%14Anonymization.Net .1
14 0.0%1.5M 0.0%16webcollage 1.9
13 0.0%79.8K 0.0%13Java1.4.0_041.4
13 0.0%8.3K 0.0%13Missigua 1.9
13 0.0%101.9K 0.0%5UP.Browser .3
13 0.0%30.3K 0.0%10Baiduspider+(+http: ..
13 0.0%55.0K 0.0%13Innominated 1.0
12 0.0%119.9K 0.0%12SonyEricssonT610 6101011.0
12 0.0%114.7K 0.0%5User-Agent: 1.0
11 0.0%72.0K 0.0%11Wget 1.5
11 0.0%25.3K 0.0%11Anonymizied
11 0.0%1.8K 0.0%12Microsoft
11 0.0%51.0K 0.0%11WebGo
11 0.0%290.6K 0.0%2EasyDL 3.0
10 0.0%89.0K 0.0%10Blocked
10 0.0%19.9K 0.0%10ReadAheadWebBrowserHost
10 0.0%24.5K 0.0%10try
10 0.0%43.2K 0.0%7PageFetcher 1.0
10 0.0%277.9K 0.0%10MSNBOT 0.1
10 0.0%333.6K 0.0%10SonyEricssonT300 300101.5
10 0.0%85.2K 0.0%10Nokia3330 33301.0
10 0.0%5.3K 0.0%10Xenu 1.2
10 0.0%155.8K 0.0%10WebCopier 3.4
10 0.0%62.4K 0.0%4SearchSpider.com .1
10 0.0%97.6K 0.0%10libwww-perl 5.5
10 0.0%32.0K 0.0%10Look.com
9 0.0%44.3K 0.0%9webcollage 1.1
9 0.0%0 0.0%9UdmSearch 3.1
9 0.0%45.2K 0.0%9Panasonic-GAD87 87391.0
9 0.0%34.8K 0.0%9Mister 2.1
9 0.0%44.1K 0.0%9Scrubby 2.2
9 0.0%48.9K 0.0%9(Teradex ..
9 0.0%16.8K 0.0%9P3P
9 0.0%0 0.0%9Tagword ..
9 0.0%12.5K 0.0%9Amiga-AWeb 3.3
9 0.0%288.0K 0.0%2Populate
8 0.0%19.5K 0.0%8mind_your_own_business_that\\\\\\\\'s_freedom
8 0.0%3.5K 0.0%8CopyHunter 1.5
8 0.0%87.1K 0.0%8hi
8 0.0%11.6K 0.0%8Space 0.0
8 0.0%64.5K 0.0%8Nokia3510i 35101.0
8 0.0%34.0K 0.0%8Opera 5.0
8 0.0%16.8K 0.0%8Dual
8 0.0%0 0.0%16Der ..
8 0.0%186.6K 0.0%8CFNetwork 1.1
8 0.0%7.1M 0.1%8RealDownload 4.0
7 0.0%0 0.0%7Microsoft 1.1
7 0.0%387.9K 0.0%3Zibie 0.1
7 0.0%34.8K 0.0%1Under 2.2
7 0.0%74.9K 0.0%8SURF
7 0.0%632.9K 0.0%2mySCOUT!com-URLChecker 0.1
7 0.0%71.4K 0.0%2Computer_and_Automation_Research_Institute_Crawler ..
6 0.0%20.9K 0.0%6ThaiBot(http:
6 0.0%44.4K 0.0%6Gaisbot 3.0
6 0.0%0 0.0%4Linkbot
6 0.0%9.2K 0.0%6East
6 0.0%32.6K 0.0%6Paul 1.0
6 0.0%63.3K 0.0%6SIE-S46 4664.5
6 0.0%13.9K 0.0%6SpaceBison 0.0
6 0.0%8.7K 0.0%6Buscaplus 1.0
6 0.0%41.9K 0.0%6MOT-2100. 2100.1
6 0.0%109.2K 0.0%6Libby_1.1 1.1
6 0.0%864.0K 0.0%6WinampMPEG 2.0
6 0.0%30.7K 0.0%3Nokia6510 65101.0
5 0.0%74.4K 0.0%5Web
5 0.0%18.7K 0.0%5Zeus 809112.9
5 0.0%32.3K 0.0%8Harvest
5 0.0%33.2K 0.0%1SIE-C3I 33.0
5 0.0%5 0.0%2LinkScan 9.0
5 0.0%95.8K 0.0%5Nokia6610 66101.0
5 0.0%34.0K 0.0%4Nokia3410 34101.0
5 0.0%808.0K 0.0%5DA 4.0
5 0.0%0 0.0%6GoogleBot
5 0.0%0 0.0%5InfoLink 1.9
5 0.0%50.7K 0.0%3SIE-A50 5001.5
5 0.0%32.3K 0.0%5NBSP 1.0
5 0.0%30.1K 0.0%5LGE-LX5350 53501.0
5 0.0%42.8K 0.0%5SEC-spha460 460.4
5 0.0%45.7K 0.0%5MOT-76 7600.0
5 0.0%19.6K 0.0%2Python-urllib 2.0
4 0.0%26.7K 0.0%4Syabas 0119000212170002.0
4 0.0%12.4K 0.0%4Text 0.0
4 0.0%35.4K 0.0%4SHARP-TQ-GX10i 101.0
4 0.0%14.7K 0.0%4NetResearchServer(http: ..
4 0.0%19.4K 0.0%4LGE-TM540C 5401.0
4 0.0%103.2K 0.0%4www.mediaverkenner .1
4 0.0%15.1K 0.0%4Zeus 332062.9
4 0.0%13.7K 0.0%4Opera 6.1
4 0.0%0 0.0%4curl 7.9
4 0.0%24.5K 0.0%4Nokia3650 36501.0
4 0.0%1.4M 0.0%4Nokia3595 35951.0
4 0.0%1.6K 0.0%4Rondello 1.2
4 0.0%13.1K 0.0%4Galeon
4 0.0%99.5K 0.0%4Java1.4.01.4
3 0.0%10.6K 0.0%3WebRACE 1.1
3 0.0%16.1K 0.0%3MARTINI
3 0.0%34.2K 0.0%3SEC-SPHN300 300.4
3 0.0%207.1K 0.0%3SHARP-TQ-GX1 11.0
3 0.0%15.8K 0.0%3MOT-28 2804.0
3 0.0%10.7M 0.1%3GetRight 4.5
3 0.0%12.0K 0.0%2LinksManager.com ..
3 0.0%18.9K 0.0%3SAMSUNG-SGH-T100 1001.0
3 0.0%24.2K 0.0%2SonyEricssonT68 683011.0
3 0.0%36.4K 0.0%3toCrawl
3 0.0%48.0K 0.0%3SIE-C45 4519.5
3 0.0%0 0.0%3mysmutsearch 3.1
3 0.0%35.4K 0.0%3Download 7.0
3 0.0%11.5K 0.0%1Nokia6210 62101.0
3 0.0%14.1K 0.0%3Mozi\x19
3 0.0%9.5K 0.0%6LWP::Simple 5.6
3 0.0%375.0K 0.0%3spider@spider.ilab.sztaki.hu ..
3 0.0%7.7K 0.0%3Internet 5.5
3 0.0%23.0K 0.0%3Nokia7650 76501.0
3 0.0%96.3K 0.0%3ATA-Translation-Service
3 0.0%0 0.0%3Xenu's 1.1
3 0.0%13.5K 0.0%6Netscape 6.0
3 0.0%10.3K 0.0%3Web 4.9
3 0.0%1.2M 0.0%3NSPlayer 7.0
3 0.0%30.9K 0.0%3MOT-76 7602.0
3 0.0%16.3K 0.0%3EmailSiphon
3 0.0%108.4K 0.0%3Links 0.9
3 0.0%17.6K 0.0%3Mac 1.0
3 0.0%26.4K 0.0%3Szukacz 1.5
3 0.0%30.7K 0.0%3BlackBerry 2.5
2 0.0%529.5K 0.0%2 5.3
2 0.0%0 0.0%2curl 7.1
2 0.0%8.9K 0.0%2NutchCVS 0.0
2 0.0%0 0.0%2Beamer 2.1
2 0.0%16.9K 0.0%2SEC-schn370_WAP_DL 370.4
2 0.0%2.3K 0.0%2Infomine 3.0
2 0.0%149.9K 0.0%2Der 2.0
2 0.0%17.6K 0.0%2MOT-C4 44.1
2 0.0%0 0.0%2COAST 7.0
2 0.0%6.0K 0.0%2OmniWeb
2 0.0%4.5K 0.0%2webcollage 1.7
2 0.0%9.7K 0.0%2The
2 0.0%0 0.0%2Python-urllib 1.1
2 0.0%2.3K 0.0%3Lickity_Split
2 0.0%0 0.0%1Internet 7.0
2 0.0%7.3K 0.0%2QC-2325 23251.0
2 0.0%1.6K 0.0%5JavaJDK1.1.1 1.1
2 0.0%0 0.0%2XupiterToolbar
2 0.0%0 0.0%2Watchfire
2 0.0%7.7K 0.0%2SIE-C56 5618.5
2 0.0%0 0.0%3SlimBrowser
2 0.0%31.7K 0.0%2Internet 5.0
2 0.0%6.5K 0.0%2Kevin
2 0.0%12.0K 0.0%2fetch 2.0
2 0.0%7.3K 0.0%2FavOrg
2 0.0%8.0K 0.0%2SurveyBot 2.3
2 0.0%3.8K 0.0%3MOT-87 8700.0
2 0.0%38.0K 0.0%2MOT-T720 72005.0
2 0.0%0 0.0%2For
2 0.0%8.9K 0.0%2http
2 0.0%4.8K 0.0%2augurfind 1.7
2 0.0%4.8K 0.0%2Netscape
2 0.0%11.5K 0.0%2webrank
2 0.0%0 0.0%2Vagabondo 2.0
2 0.0%11.7K 0.0%2LGE-TM520 5201.0
2 0.0%10.6K 0.0%2Mitsu 1.2
2 0.0%26.3K 0.0%2HLoader
2 0.0%32.0K 0.0%2Windows-Media-Player 8.0
2 0.0%0 0.0%2Mediapartners-Google 2.1
1 0.0%5.3K 0.0%1SIE-A56 5615.5
1 0.0%200.2K 0.0%1Webclipping.com
1 0.0%27.0K 0.0%1AUDIOVOX-CDM9100 910005.8
1 0.0%0 0.0%2Netscape 112.0
1 0.0%0 0.0%1LinkScan 6.1
1 0.0%6.0K 0.0%1MOT-32 3202.0
1 0.0%0 0.0%1PYGOVIA
1 0.0%94.5K 0.0%1hl
1 0.0%0 0.0%1Beamer 2.2
1 0.0%5.8K 0.0%1Genie
1 0.0%26.7K 0.0%1Schmozilla 9.1
1 0.0%32.0K 0.0%1asterias 2.0
1 0.0%6.0K 0.0%2Java(TM)
1 0.0%842 0.0%1PROXYNATOR
1 0.0%8.4K 0.0%1unknown 1.0
1 0.0%0 0.0%1Web 0.1
24 0.0%4.2M 0.0%25Others
2,372 0.3%31.9M 0.3%357Average
768,780 100.0%10.1G 100.0%115,884Totals


[Index]

Copyright © Active Concepts, 1997-99