Sep 23 2003 13:28:17

Daily Transmission Statistics for 31 Day Period
Aug 01 2003 00:00:23 to Aug 31 2003 23:59:44

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(31) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
29,522 3.8%467.5M 4.5%3,7722,9017,569Aug 01 2003
26,793 3.5%329.6M 3.2%3,7112,6885,810Aug 02 2003
25,972 3.4%344.1M 3.3%3,7972,6805,987Aug 03 2003
30,422 4.0%380.7M 3.7%4,1383,1716,336Aug 04 2003
30,403 4.0%553.1M 5.4%4,2023,3466,061Aug 05 2003
30,280 3.9%430.0M 4.2%4,1993,3336,123Aug 06 2003
30,616 4.0%437.9M 4.2%4,1203,3036,729Aug 07 2003
28,692 3.7%370.9M 3.6%3,5892,9346,053Aug 08 2003
19,736 2.6%263.2M 2.5%2,6932,1424,120Aug 09 2003
15,927 2.1%200.8M 1.9%2,3911,8723,603Aug 10 2003
13,962 1.8%192.0M 1.9%1,7911,5882,810Aug 11 2003
6,862 0.9%106.2M 1.0%7065981,916Aug 12 2003
4,233 0.6%42.9M 0.4%3012642,124Aug 13 2003
5,841 0.8%72.2M 0.7%9437361,504Aug 14 2003
21,127 2.7%261.0M 2.5%3,2532,3035,420Aug 15 2003
24,391 3.2%300.8M 2.9%3,5522,6435,155Aug 16 2003
25,582 3.3%334.9M 3.2%3,7822,8315,783Aug 17 2003
31,577 4.1%471.0M 4.6%4,5523,3416,763Aug 18 2003
33,858 4.4%414.3M 4.0%4,4703,28310,386Aug 19 2003
30,028 3.9%361.7M 3.5%3,8603,0806,008Aug 20 2003
28,300 3.7%362.1M 3.5%3,7363,0475,314Aug 21 2003
27,772 3.6%332.1M 3.2%3,7112,9925,258Aug 22 2003
23,817 3.1%288.3M 2.8%3,3242,5664,887Aug 23 2003
24,923 3.2%311.4M 3.0%3,4472,6306,228Aug 24 2003
29,340 3.8%374.7M 3.6%3,9322,9946,508Aug 25 2003
30,947 4.0%380.1M 3.7%3,9533,0576,879Aug 26 2003
32,082 4.2%518.0M 5.0%3,7832,8869,183Aug 27 2003
30,517 4.0%418.9M 4.1%3,7733,0167,852Aug 28 2003
25,531 3.3%368.7M 3.6%3,6912,7635,869Aug 29 2003
22,345 2.9%300.5M 2.9%2,8782,2644,542Aug 30 2003
27,402 3.6%343.9M 3.3%3,4892,6336,591Aug 31 2003
24,800 3.2%333.3M 3.2%3,3392,5765,657Average
768,800 100.0%10.1G 100.0%103,53979,885175,371Totals


[Index]

Copyright © Active Concepts, 1997-99