(30) Last 30 Days Transmission Statistics |
|||||||
---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Date |
26,793 | 3.5% | 329.6M | 3.2% | 3,711 | 2,688 | 5,810 | Aug 02 2003 |
25,972 | 3.4% | 344.1M | 3.3% | 3,797 | 2,680 | 5,987 | Aug 03 2003 |
30,422 | 4.0% | 380.7M | 3.7% | 4,138 | 3,171 | 6,336 | Aug 04 2003 |
30,403 | 4.0% | 553.1M | 5.4% | 4,202 | 3,346 | 6,061 | Aug 05 2003 |
30,280 | 3.9% | 430.0M | 4.2% | 4,199 | 3,333 | 6,123 | Aug 06 2003 |
30,616 | 4.0% | 437.9M | 4.2% | 4,120 | 3,303 | 6,729 | Aug 07 2003 |
28,692 | 3.7% | 370.9M | 3.6% | 3,589 | 2,934 | 6,053 | Aug 08 2003 |
19,736 | 2.6% | 263.2M | 2.5% | 2,693 | 2,142 | 4,120 | Aug 09 2003 |
15,927 | 2.1% | 200.8M | 1.9% | 2,391 | 1,872 | 3,603 | Aug 10 2003 |
13,962 | 1.8% | 192.0M | 1.9% | 1,791 | 1,588 | 2,810 | Aug 11 2003 |
6,862 | 0.9% | 106.2M | 1.0% | 706 | 598 | 1,916 | Aug 12 2003 |
4,233 | 0.6% | 42.9M | 0.4% | 301 | 264 | 2,124 | Aug 13 2003 |
5,841 | 0.8% | 72.2M | 0.7% | 943 | 736 | 1,504 | Aug 14 2003 |
21,127 | 2.7% | 261.0M | 2.5% | 3,253 | 2,303 | 5,420 | Aug 15 2003 |
24,391 | 3.2% | 300.8M | 2.9% | 3,552 | 2,643 | 5,155 | Aug 16 2003 |
25,582 | 3.3% | 334.9M | 3.2% | 3,782 | 2,831 | 5,783 | Aug 17 2003 |
31,577 | 4.1% | 471.0M | 4.6% | 4,552 | 3,341 | 6,763 | Aug 18 2003 |
33,858 | 4.4% | 414.3M | 4.0% | 4,470 | 3,283 | 10,386 | Aug 19 2003 |
30,028 | 3.9% | 361.7M | 3.5% | 3,860 | 3,080 | 6,008 | Aug 20 2003 |
28,300 | 3.7% | 362.1M | 3.5% | 3,736 | 3,047 | 5,314 | Aug 21 2003 |
27,772 | 3.6% | 332.1M | 3.2% | 3,711 | 2,992 | 5,258 | Aug 22 2003 |
23,817 | 3.1% | 288.3M | 2.8% | 3,324 | 2,566 | 4,887 | Aug 23 2003 |
24,923 | 3.2% | 311.4M | 3.0% | 3,447 | 2,630 | 6,228 | Aug 24 2003 |
29,340 | 3.8% | 374.7M | 3.6% | 3,932 | 2,994 | 6,508 | Aug 25 2003 |
30,947 | 4.0% | 380.1M | 3.7% | 3,953 | 3,057 | 6,879 | Aug 26 2003 |
32,082 | 4.2% | 518.0M | 5.0% | 3,783 | 2,886 | 9,183 | Aug 27 2003 |
30,517 | 4.0% | 418.9M | 4.1% | 3,773 | 3,016 | 7,852 | Aug 28 2003 |
25,531 | 3.3% | 368.7M | 3.6% | 3,691 | 2,763 | 5,869 | Aug 29 2003 |
22,345 | 2.9% | 300.5M | 2.9% | 2,878 | 2,264 | 4,542 | Aug 30 2003 |
27,402 | 3.6% | 343.9M | 3.3% | 3,489 | 2,633 | 6,591 | Aug 31 2003 |
29,522 | 3.8% | 467.5M | 4.5% | 3,772 | 2,901 | 7,569 | Others |
24,800 | 3.2% | 333.3M | 3.2% | 3,339 | 2,576 | 5,657 | Average |
739,278 | 96.2% | 9.6G | 95.5% | 99,767 | 76,984 | 167,802 | Last 30 |
768,800 | 100.0% | 10.1G | 100.0% | 103,539 | 79,885 | 175,371 | Totals |
Copyright © Active Concepts, 1997-99