(26) Top-Level Directories |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Directory |
495,835 | 64.5% | 4.3G | 43.1% | /csis/ |
40,193 | 5.2% | 1.5G | 14.6% | /explosure/ |
34,672 | 4.5% | 773.5M | 7.5% | /trailboys/ |
31,697 | 4.1% | 456.6M | 4.4% | /members/ |
23,717 | 3.1% | 147.7M | 1.4% | /help/ |
22,233 | 2.9% | 59.6M | 0.6% | / |
20,750 | 2.7% | 1.1G | 10.7% | /statreports/ |
18,395 | 2.4% | 131.8M | 1.3% | /stanley_woods/ |
13,582 | 1.8% | 110.1M | 1.1% | /llf/ |
12,030 | 1.6% | 81.3M | 0.8% | /jane_doe/ |
11,337 | 1.5% | 1.3G | 12.4% | /rosebud/ |
7,337 | 1.0% | 101.8M | 1.0% | /97_walnut/ |
6,107 | 0.8% | 65.2M | 0.6% | /logz/ |
4,367 | 0.6% | 16.0M | 0.2% | /ppp/ |
2,786 | 0.4% | 22.2M | 0.2% | /swav/ |
613 | 0.1% | 4.2M | 0.0% | /flashvancouver/ |
284 | 0.0% | 2.9M | 0.0% | /./ |
70 | 0.0% | 18.2M | 0.2% | // |
42 | 0.0% | 111.9K | 0.0% | /chronicbennies/ |
31 | 0.0% | 25.5K | 0.0% | /nswp/ |
3 | 0.0% | 69.5K | 0.0% | www.walnet.org/llf/ |
3 | 0.0% | 8.3K | 0.0% | www.walnet.org/csis/ |
2 | 0.0% | 3.9K | 0.0% | /search/ |
2 | 0.0% | 12.7K | 0.0% | www.walnet.org/trailboys/ |
1 | 0.0% | 0 | 0.0% | www.walnet.org/help/ |
1 | 0.0% | 0 | 0.0% | www.walnet.org/members/ |
28,695 | 3.7% | 397.4M | 3.8% | Average |
746,090 | 97.0% | 10.1G | 100.0% | Totals |
Copyright © Active Concepts, 1997-99