(24) Tuesday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
2,875 | 0.4% | 28.4M | 0.3% | 680 | 00 :00 |
3,852 | 0.5% | 49.0M | 0.5% | 807 | 01 :00 |
2,712 | 0.4% | 27.7M | 0.3% | 569 | 02 :00 |
2,493 | 0.3% | 24.1M | 0.2% | 627 | 03 :00 |
3,066 | 0.4% | 48.5M | 0.5% | 761 | 04 :00 |
3,633 | 0.5% | 40.4M | 0.4% | 826 | 05 :00 |
3,921 | 0.5% | 64.1M | 0.6% | 911 | 06 :00 |
4,903 | 0.6% | 63.4M | 0.6% | 1,080 | 07 :00 |
4,651 | 0.6% | 74.0M | 0.7% | 984 | 08 :00 |
4,447 | 0.6% | 63.6M | 0.6% | 890 | 09 :00 |
4,525 | 0.6% | 44.6M | 0.4% | 927 | 10 :00 |
5,149 | 0.7% | 86.5M | 0.8% | 989 | 11 :00 |
4,918 | 0.6% | 73.9M | 0.7% | 898 | 12 :00 |
4,437 | 0.6% | 91.4M | 0.9% | 877 | 13 :00 |
4,602 | 0.6% | 110.5M | 1.1% | 962 | 14 :00 |
4,651 | 0.6% | 62.4M | 0.6% | 849 | 15 :00 |
5,183 | 0.7% | 69.5M | 0.7% | 1,781 | 16 :00 |
5,403 | 0.7% | 106.4M | 1.0% | 2,125 | 17 :00 |
4,569 | 0.6% | 61.7M | 0.6% | 1,567 | 18 :00 |
5,342 | 0.7% | 72.7M | 0.7% | 1,625 | 19 :00 |
4,073 | 0.5% | 42.6M | 0.4% | 866 | 20 :00 |
4,754 | 0.6% | 54.8M | 0.5% | 1,646 | 21 :00 |
4,768 | 0.6% | 50.1M | 0.5% | 1,308 | 22 :00 |
3,143 | 0.4% | 43.4M | 0.4% | 687 | 23 :00 |
4,252 | 0.6% | 60.6M | 0.6% | 1,051 | Average |
102,070 | 13.3% | 1.4G | 14.1% | 25,242 | Totals |
Copyright © Active Concepts, 1997-99