Oct 07 2003 10:11:56

Browser Access Statistics for 30 Day Period
Sep 01 2003 00:00:39 to Sep 30 2003 23:59:45

[Index]

Top Requests for Web Browsers

Web Browsers Graph


Top Requests for Web Browsers

Web Browsers Graph


(300) Web Browsers

Requests% RequestsBytes% BytesVisitorsBrowser
560,133 61.2%7.2G 52.4%50,982Explorer 6.0
86,896 9.5%1.0G 7.4%17,205Explorer 5.0
83,143 9.1%1.0G 7.6%15,547Explorer 5.5
47,967 5.2%736.6M 5.3%7,319Netscape 5.0
14,185 1.6%338.4M 2.4%5,988AOL 8.0
13,026 1.4%80.1M 0.6%39Googlebot 2.1
10,841 1.2%1.6M 0.0%18sitecheck.internetseer.com ..
9,488 1.0%143.2M 1.0%1,626Netscape 4.7
8,574 0.9%161.9M 1.2%2,245Netscape 3.0
6,793 0.7%95.7M 0.7%1,177Explorer 5.2
6,669 0.7%96.5M 0.7%6,669Scooter 3.2
6,495 0.7%55.3M 0.4%1,973Netscape 4.0
6,189 0.7%133.5M 1.0%3,984AOL 7.0
5,466 0.6%1.8M 0.0%5,466SexyCrawler 3.0
5,382 0.6%83.9M 0.6%1,050Explorer 5.1
5,050 0.6%90.9M 0.6%28Scooter 3.3
4,946 0.5%44.5M 0.3%959Explorer 4.0
4,249 0.5%123.4M 0.9%2,994AOL 9.0
3,771 0.4%10.1M 0.1%8FAST-WebCrawler 3.8
3,028 0.3%232.4M 1.7%2,729PlugIn
2,098 0.2%24.6M 0.2%797-
1,536 0.2%25.9M 0.2%105WebTV 2.6
1,514 0.2%28.6M 0.2%1,146AOL 6.0
1,412 0.2%11.4M 0.1%21ia_archiver
1,257 0.1%22.2M 0.2%961AOL 5.0
1,200 0.1%11.0M 0.1%1,200oBot
1,077 0.1%17.0M 0.1%530Netscape 4.5
1,052 0.1%876.1M 6.3%552RMA 1.0
724 0.1%6.9M 0.0%103Opera 7.1
641 0.1%20.4M 0.1%108Netscape 4.8
633 0.1%5.4M 0.0%122Netscape 4.6
558 0.1%4.9M 0.0%8NPBot ..
534 0.1%14.6M 0.1%534TurnitinBot 1.5
493 0.1%8.9M 0.1%103Explorer 4.5
477 0.1%596.2M 4.3%601NSPlayer 9.0
388 0.0%5.0M 0.0%4Web
378 0.0%2.0M 0.0%33Program 1.0
318 0.0%809.5K 0.0%318boitho.com-robot .1
298 0.0%3.8M 0.0%93WebTV 1.2
294 0.0%4.6M 0.0%227AOL 4.0
264 0.0%134.8K 0.0%5FAST-WebCrawler 3.7
246 0.0%1.7M 0.0%246Opera 6.0
191 0.0%67.7M 0.5%191DA 5.3
184 0.0%2.4M 0.0%7dloader(NaverRobot) 1.5
174 0.0%1.2M 0.0%19Opera 7.2
172 0.0%3.8M 0.0%85Netscape 2.0
160 0.0%1.6M 0.0%45Explorer 3.0
146 0.0%1.2M 0.0%28Opera 7.0
130 0.0%1.0M 0.0%5Exalead 0.1
129 0.0%1.2M 0.0%129QuepasaCreep 0.9
126 0.0%0 0.0%126Microsoft-WebDAV-MiniRedir 5.1
126 0.0%0 0.0%19Enfish
116 0.0%1.7M 0.0%116Image 1.0
98 0.0%18.7K 0.0%13MSProxy 2.0
97 0.0%517.5K 0.0%92Windows-Media-Player 9.0
90 0.0%217.3K 0.0%17Dual
89 0.0%0 0.0%89Friend ..
86 0.0%283.5K 0.0%86Franklin 1.8
84 0.0%275.7K 0.0%84Missigua 1.9
83 0.0%259.0K 0.0%9appie 1.1
81 0.0%122.5M 0.9%115NSPlayer 8.0
73 0.0%28.2M 0.2%13DA 5.0
69 0.0%601.5K 0.0%6ASPseek 1.2
68 0.0%0 0.0%42MSFrontPage 4.0
63 0.0%728.5K 0.0%7Infoseek 2.0
63 0.0%394.5K 0.0%55Microsoft 6.0
60 0.0%0 0.0%60vobsub
59 0.0%34.9M 0.2%77WinampMPEG 2.7
59 0.0%9.1K 0.0%59Microsoft
52 0.0%180.8K 0.0%52Buscaplus 1.0
52 0.0%738.2K 0.0%52UP.Browser .6
50 0.0%67.6K 0.0%50Art-Online.com .0
50 0.0%131.9K 0.0%4LinkWalker
50 0.0%54.5M 0.4%67NSPlayer 7.1
50 0.0%94.3K 0.0%10antibot-V1.1.13.1 1.1
48 0.0%535.3K 0.0%48Generic
44 0.0%151.8K 0.0%11InternetLinkAgent 3.1
43 0.0%17.8M 0.1%36Mimetype
42 0.0%1.3M 0.0%42Import
42 0.0%296.3K 0.0%12Netscape
40 0.0%554.1K 0.0%40Nokia3510i 35101.0
39 0.0%898.5K 0.0%13jBrowser 1.0
38 0.0%9.8M 0.1%3sdrawkcabrelbbirSkraM
38 0.0%366.6K 0.0%13Teleport 1.2
36 0.0%340.9K 0.0%7antibot-V1.1.13 1.1
36 0.0%7.4K 0.0%5IE 5.5
36 0.0%265.0K 0.0%36URL_Spider_Pro 3.0
35 0.0%76.4K 0.0%35AOL
33 0.0%793.1K 0.0%19Wget 1.8
33 0.0%758.4K 0.0%33Java1.4.01.4
29 0.0%740.6K 0.0%27Lynx 2.8
29 0.0%141.8K 0.0%29larbin_2.6.3 2.6
29 0.0%0 0.0%33Avant ..
27 0.0%122.6K 0.0%27Lachesis
27 0.0%483.1K 0.0%16Netscape ..
26 0.0%242.5K 0.0%10DoCoMo 1.0
26 0.0%294.6K 0.0%26walrus 3.3
25 0.0%159.7K 0.0%25MOT-8300_ 830011.0
24 0.0%93.6K 0.0%14Baiduspider+(+http: ..
24 0.0%130.6K 0.0%24NationalDirectory-WebSpider 1.3
24 0.0%376.3K 0.0%24SURF
24 0.0%802.6K 0.0%20libwww-perl 5.5
24 0.0%293.3K 0.0%20Java1.1.81.1
24 0.0%117.9K 0.0%23AOL 5.1
23 0.0%289.4K 0.0%4Gaisbot 3.0
22 0.0%83.6K 0.0%22Anonymization.Net .1
22 0.0%362.1K 0.0%22SIE-C56 5618.5
22 0.0%148.1K 0.0%22RPT-HTTPClient 0.3
22 0.0%13.6M 0.1%22RealDownload 4.0
21 0.0%0 0.0%4Microsoft-ATL-Native 7.0
20 0.0%2.9M 0.0%20MetaProducts 1.1
20 0.0%207.0K 0.0%20Netscape 112.0
20 0.0%78.2K 0.0%4Openbot 3.0
19 0.0%219.7K 0.0%11Java 1.4
18 0.0%306 0.0%18Microsoft 1.1
15 0.0%96.9K 0.0%15x10bot 100.1
15 0.0%1.0M 0.0%15Nokia3595 35951.0
15 0.0%129.3K 0.0%15MOT-c350M 35009.0
14 0.0%48.5K 0.0%4Netscape 3.1
14 0.0%335.0K 0.0%14webcollage 1.1
14 0.0%522.7K 0.0%14SIE-C55 5524.5
14 0.0%88.4K 0.0%2Pockey 4.9
13 0.0%84.5K 0.0%7Nokia3510 35101.0
13 0.0%18.6K 0.0%10libwww-perl 5.6
13 0.0%15.4M 0.1%21NSPlayer 7.0
13 0.0%25.0K 0.0%13Opera 5.1
12 0.0%0 0.0%2Linkbot
11 0.0%0 0.0%11MSFrontPage 5.0
11 0.0%214.9K 0.0%11Netscape 1.2
11 0.0%6.9M 0.0%6GetRight 4.5
11 0.0%1.4M 0.0%17webcollage 1.9
10 0.0%75.7K 0.0%10myhttp
10 0.0%281.7K 0.0%10cHAINsAW
10 0.0%64.6K 0.0%10Harvest
10 0.0%169.6K 0.0%10MOT-43 4304.0
10 0.0%39.3K 0.0%10Space 0.0
9 0.0%83.4K 0.0%4Links 2.1
9 0.0%41.2K 0.0%9This ..
9 0.0%0 0.0%18Der ..
9 0.0%76.8K 0.0%2iCab 2.9
9 0.0%67.6K 0.0%9SEC-SGHS105 105.3
8 0.0%0 0.0%2mysmutsearch 3.1
8 0.0%805.1K 0.0%3SHARP-TQ-GX10 101.1
8 0.0%20.7K 0.0%8Nutscrape 9.0
8 0.0%91.0K 0.0%8Links
8 0.0%723.9K 0.0%8Crawl_Application
8 0.0%27.1K 0.0%5NetResearchServer(http: ..
8 0.0%19.1K 0.0%8NutchCVS 0.0
8 0.0%72.3K 0.0%8QC-2255 22551.0
8 0.0%41.2K 0.0%8Robozilla 1.0
8 0.0%42.1K 0.0%8NCSA 1..
8 0.0%165.1K 0.0%8Lynx 2.7
8 0.0%40.8K 0.0%8Gigabot 1.0
8 0.0%74.4K 0.0%8Microsoft 4.0
7 0.0%0 0.0%4Netscape 4.9
7 0.0%82.9K 0.0%7P.Arthur .1
7 0.0%26.2K 0.0%2Under 2.2
7 0.0%31.7K 0.0%7Nokia3330 33301.0
7 0.0%20.3K 0.0%7Nunya
7 0.0%1.2M 0.0%7Cache ..
7 0.0%101.1K 0.0%7Killou.com .1
7 0.0%42.6K 0.0%7UPG1 14.0
7 0.0%39.9K 0.0%7Opera 6.1
7 0.0%696.5K 0.0%7QC-5135 51351.0
7 0.0%12.7K 0.0%7w3m 30.4
7 0.0%7.2M 0.1%4GetRight 5.0
7 0.0%41.9K 0.0%5Pompos 1.3
6 0.0%81.6K 0.0%6FAST-WebCrawler 3.6
6 0.0%46.2K 0.0%2MOT-SAP4_ 411.0
6 0.0%0 0.0%10Xenu 1.2
6 0.0%11.6K 0.0%6SpaceBison 0.0
6 0.0%257.4K 0.0%6CFNetwork 1.1
6 0.0%116.8K 0.0%2Nokia8310 83101.0
5 0.0%82.0K 0.0%5Nokia3410 34101.0
5 0.0%93.3K 0.0%5SIE-A50 5003.5
5 0.0%18.7K 0.0%5Zeus 900582.9
5 0.0%20.5K 0.0%5Anonymizied
5 0.0%25.9K 0.0%5Nokia7210 72101.0
5 0.0%602.3K 0.0%6HLoader
5 0.0%21.1K 0.0%3search.ch .1
5 0.0%452.1K 0.0%5mySCOUT!com-URLChecker 0.1
5 0.0%277.5K 0.0%5Libby_1.1 1.1
5 0.0%28.3K 0.0%5WebGo
5 0.0%35.2K 0.0%5MOT-T720 72005.0
5 0.0%0 0.0%5Vagabondo 2.0
5 0.0%208.3K 0.0%1Lynx 2.6
5 0.0%11.3K 0.0%5Netscape 6.0
5 0.0%609.3K 0.0%5hl
5 0.0%18.7K 0.0%5Zeus 811142.9
5 0.0%63.0K 0.0%5Moozilla
5 0.0%59.7K 0.0%5UP.Browser .3
4 0.0%20.6K 0.0%4SAGEM-myX-6 61.0
4 0.0%9.5K 0.0%4http: ..
4 0.0%38.9K 0.0%4SonyEricssonT610 6101011.0
4 0.0%3.3K 0.0%4LinkScan 11.1
4 0.0%36.9K 0.0%4linko 0.1
4 0.0%4 0.0%4LinkScan 9.0
4 0.0%7.7K 0.0%4Internet 5.5
4 0.0%15.1K 0.0%4Zeus 784042.9
4 0.0%22.5K 0.0%4AOL 3.0
4 0.0%29.5K 0.0%4readwebpage
4 0.0%2.0M 0.0%4SIE-C55 5521.5
4 0.0%55.4K 0.0%4EPOC32-WTL 322.0
4 0.0%6.5K 0.0%4Yandex 1.0
4 0.0%1.1M 0.0%4 5.3
4 0.0%1.6K 0.0%2Rondello 1.2
4 0.0%17.8K 0.0%2Nokia6310i 63101.0
4 0.0%10.2K 0.0%4http:
4 0.0%25.0K 0.0%6Java1.2.21.2
4 0.0%8.9K 0.0%4Infomine 3.0
4 0.0%15.1K 0.0%4Zeus 251532.9
4 0.0%17.4K 0.0%4SIE-S55 5504.6
4 0.0%11.2K 0.0%4FavOrg
4 0.0%544.0K 0.0%8WinampMPEG 2.0
4 0.0%0 0.0%4COAST 7.0
4 0.0%13.1K 0.0%4Python-urllib 1.1
4 0.0%16.0K 0.0%4SEC-SPHA520 520.4
3 0.0%104.4K 0.0%3MOT-32 3202.0
3 0.0%58.8K 0.0%4lwp-trivial 1.3
3 0.0%16.8K 0.0%3Nokia5100 51001.0
3 0.0%12.1K 0.0%3Look.com
3 0.0%6.5K 0.0%3Computer_and_Automation_Research_Institute_Crawler ..
3 0.0%830.4K 0.0%3Panasonic-GAD87 87531.0
3 0.0%0 0.0%3Xenu's 1.1
3 0.0%72.8K 0.0%3HTTP
3 0.0%37.6K 0.0%3Java1.4.0_041.4
3 0.0%217.5K 0.0%3MARTINI
3 0.0%22.3K 0.0%3Nokia6210 62101.0
3 0.0%0 0.0%3Watchfire
3 0.0%26.5K 0.0%4Kapere ..
3 0.0%50.8K 0.0%3MSN
3 0.0%0 0.0%2GalaxyBot 1.0
3 0.0%24.7K 0.0%3lcabotAccept:
3 0.0%12.0K 0.0%3SurveyBot 2.3
3 0.0%16.5K 0.0%2SAGEM-myX-5 52.0
3 0.0%6.8K 0.0%3Aruyo 0.0
3 0.0%92.0K 0.0%3EasyDL 3.0
3 0.0%96.0K 0.0%2Populate
3 0.0%21.1K 0.0%3PHP 4.2
3 0.0%11.0K 0.0%3WebZIP 5.0
2 0.0%11.9K 0.0%2Popdexter 1.0
2 0.0%6.5K 0.0%2kuloko-bot 0.2
2 0.0%362.8K 0.0%2Webclipping.com
2 0.0%79.6K 0.0%2Nokia6100 61001.0
2 0.0%57.9K 0.0%2Irvine 1.0
2 0.0%206.2K 0.0%2Microsoft 4.4
2 0.0%0 0.0%2Nutscrape 1.0
2 0.0%0 0.0%2curl 7.9
2 0.0%6.0K 0.0%2larbin_2.6.2 2.6
2 0.0%48.0K 0.0%2SIE-C45 4519.5
2 0.0%2.5M 0.0%2NetPumper 1.0
2 0.0%6.8K 0.0%2AOL 3.5
2 0.0%6.5K 0.0%2SAMSUNG-SGH-T100 1001.0
2 0.0%17.7K 0.0%2Nokia6610 66101.0
2 0.0%12.4K 0.0%2Opera 5.0
2 0.0%0 0.0%2curl 7.1
2 0.0%3.2K 0.0%2Megite ..
2 0.0%0 0.0%2SlimBrowser
2 0.0%7.1K 0.0%2MFC_My_Sample
2 0.0%70.9K 0.0%2SAMSUNG-SGH-A800 8001.0
2 0.0%11.0K 0.0%2QC-2345 23451.0
2 0.0%0 0.0%2Project1
2 0.0%0 0.0%4P3P
2 0.0%3.6K 0.0%2Openfind 3.0
2 0.0%4.8K 0.0%2Tkensaku 0.8
2 0.0%0 0.0%2Tagword ..
2 0.0%21.9K 0.0%2SIE-A55 5505.5
2 0.0%0 0.0%2LWP::Simple 5.6
1 0.0%999 0.0%1Szukacz 1.5
1 0.0%58.2K 0.0%1KeyWorX
1 0.0%7.4K 0.0%1SHARP-TQ-GX10i 101.0
1 0.0%74.8K 0.0%1SEC-spha400 400.4
1 0.0%0 0.0%2htdig 3.1
1 0.0%3.8K 0.0%1puf 0.9
1 0.0%4.5K 0.0%1Sqworm 2.9
1 0.0%5.3K 0.0%1Mister 2.1
1 0.0%69.0K 0.0%1Nokia3650 36501.0
1 0.0%13.4K 0.0%1CFNetwork 0.9
1 0.0%6.0K 0.0%1Java1.21.2
1 0.0%6.5K 0.0%1MFC_Tear_Sample
1 0.0%0 0.0%1Xenu's 1.0
1 0.0%4.6M 0.0%1WebCopier 3.5
1 0.0%32.0K 0.0%1Wildsoft
1 0.0%8.3K 0.0%1MOT-2100. 2100.1
1 0.0%5.6K 0.0%1MOT-85 8501.0
1 0.0%7.4K 0.0%1Sanyo-SCP4700 47001.1
1 0.0%6.5K 0.0%1fetch 2.0
1 0.0%64.0K 0.0%1DA 4.0
1 0.0%842 0.0%1SEC-scha530 530.4
1 0.0%0 0.0%1SiteSucker 1.4
1 0.0%6.5K 0.0%1LWP::Simple 5.4
1 0.0%14.8K 0.0%1Explorer 7.8
1 0.0%6.0K 0.0%1Java(TM)
1 0.0%32.0K 0.0%1PlugIn3.3
1 0.0%3.5K 0.0%1Java1.3.0_011.3
1 0.0%3.3K 0.0%1Doris 1.1
1 0.0%293.5K 0.0%1Windows-Media-Player 8.0
1 0.0%160.0K 0.0%1iTunes 4.0
1 0.0%3.8K 0.0%1EmailSiphon
1 0.0%75.1K 0.0%1WEP
31 0.0%388.0K 0.0%33Others
2,764 0.3%42.4M 0.3%420Average
914,954 100.0%13.7G 100.0%139,344Totals


[Index]

Copyright © Active Concepts, 1997-99