Oct 07 2003 10:11:54

Daily Transmission Statistics for 30 Day Period
Sep 01 2003 00:00:39 to Sep 30 2003 23:59:45

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(30) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
28,630 3.1%451.1M 3.2%4,0172,8876,126Sep 01 2003
27,856 3.0%387.4M 2.8%3,9692,9845,951Sep 02 2003
29,138 3.2%367.2M 2.6%3,8703,0356,599Sep 03 2003
28,036 3.1%367.5M 2.6%3,7712,9665,898Sep 04 2003
27,690 3.0%302.8M 2.2%3,7712,8026,441Sep 05 2003
25,240 2.8%318.5M 2.3%3,5352,6206,189Sep 06 2003
27,376 3.0%413.4M 2.9%3,7152,7036,321Sep 07 2003
31,922 3.5%351.0M 2.5%4,1473,1796,871Sep 08 2003
34,219 3.7%650.9M 4.6%4,2533,3149,816Sep 09 2003
29,785 3.3%546.3M 3.9%4,0893,1996,998Sep 10 2003
30,589 3.3%596.9M 4.3%3,9953,1157,075Sep 11 2003
30,423 3.3%544.3M 3.9%3,8232,9717,716Sep 12 2003
27,700 3.0%517.9M 3.7%3,9832,9517,769Sep 13 2003
28,352 3.1%504.5M 3.6%3,8672,9216,440Sep 14 2003
33,976 3.7%546.5M 3.9%4,3423,3427,764Sep 15 2003
31,879 3.5%494.8M 3.5%4,3523,3867,360Sep 16 2003
36,319 4.0%520.5M 3.7%4,4843,5709,564Sep 17 2003
31,655 3.5%506.7M 3.6%4,2113,3137,755Sep 18 2003
30,674 3.4%449.0M 3.2%4,1413,1657,926Sep 19 2003
29,970 3.3%399.1M 2.8%3,8502,8588,368Sep 20 2003
26,368 2.9%460.1M 3.3%3,7512,8236,042Sep 21 2003
34,027 3.7%495.0M 3.5%4,2383,3757,793Sep 22 2003
37,810 4.1%533.0M 3.8%4,6693,5828,158Sep 23 2003
29,850 3.3%456.4M 3.3%3,8743,0366,079Sep 24 2003
30,538 3.3%435.6M 3.1%4,1263,2785,903Sep 25 2003
28,540 3.1%530.8M 3.8%3,9113,1226,169Sep 26 2003
30,511 3.3%452.8M 3.2%3,6912,8489,706Sep 27 2003
30,986 3.4%428.7M 3.1%3,9183,0028,095Sep 28 2003
31,151 3.4%504.5M 3.6%4,3123,3907,531Sep 29 2003
33,767 3.7%484.8M 3.5%4,3403,2998,445Sep 30 2003
30,499 3.3%467.3M 3.3%4,0333,1017,295Average
914,977 100.0%13.7G 100.0%121,01593,036218,868Totals


[Index]

Copyright © Active Concepts, 1997-99