(24) Friday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
3,103 | 0.3% | 33.1M | 0.2% | 813 | 00 :00 |
2,710 | 0.3% | 25.2M | 0.2% | 780 | 01 :00 |
2,962 | 0.3% | 31.1M | 0.2% | 835 | 02 :00 |
3,081 | 0.3% | 34.7M | 0.2% | 842 | 03 :00 |
3,059 | 0.3% | 45.4M | 0.3% | 901 | 04 :00 |
5,399 | 0.6% | 79.5M | 0.6% | 1,157 | 05 :00 |
4,934 | 0.5% | 75.0M | 0.5% | 1,277 | 06 :00 |
4,994 | 0.5% | 81.3M | 0.6% | 1,108 | 07 :00 |
6,181 | 0.7% | 110.1M | 0.8% | 1,379 | 08 :00 |
5,622 | 0.6% | 113.1M | 0.8% | 1,348 | 09 :00 |
6,571 | 0.7% | 100.8M | 0.7% | 1,478 | 10 :00 |
5,855 | 0.6% | 98.5M | 0.7% | 1,385 | 11 :00 |
6,207 | 0.7% | 85.8M | 0.6% | 1,556 | 12 :00 |
5,906 | 0.6% | 98.9M | 0.7% | 1,403 | 13 :00 |
5,958 | 0.7% | 118.5M | 0.8% | 1,377 | 14 :00 |
5,788 | 0.6% | 104.3M | 0.7% | 1,315 | 15 :00 |
5,826 | 0.6% | 100.9M | 0.7% | 1,279 | 16 :00 |
5,637 | 0.6% | 96.8M | 0.7% | 1,361 | 17 :00 |
5,091 | 0.6% | 77.6M | 0.6% | 1,171 | 18 :00 |
4,669 | 0.5% | 78.4M | 0.6% | 1,161 | 19 :00 |
5,145 | 0.6% | 84.4M | 0.6% | 1,242 | 20 :00 |
4,525 | 0.5% | 61.7M | 0.4% | 1,040 | 21 :00 |
4,160 | 0.5% | 48.0M | 0.3% | 1,095 | 22 :00 |
3,944 | 0.4% | 43.6M | 0.3% | 949 | 23 :00 |
4,888 | 0.5% | 76.1M | 0.5% | 1,177 | Average |
117,327 | 12.8% | 1.8G | 13.0% | 28,252 | Totals |
Copyright © Active Concepts, 1997-99