(25) Top-Level Directories |
||||
---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Directory |
562,027 | 61.4% | 5.2G | 37.8% | /csis/ |
55,139 | 6.0% | 3.3G | 24.4% | /explosure/ |
47,786 | 5.2% | 512.2M | 3.7% | /members/ |
42,608 | 4.7% | 798.5M | 5.7% | /trailboys/ |
30,441 | 3.3% | 178.8M | 1.3% | /help/ |
28,931 | 3.2% | 70.9M | 0.5% | / |
25,936 | 2.8% | 175.0M | 1.2% | /stanley_woods/ |
23,827 | 2.6% | 1.1G | 7.9% | /statreports/ |
17,119 | 1.9% | 1.9G | 14.2% | /rosebud/ |
15,846 | 1.7% | 129.5M | 0.9% | /llf/ |
13,212 | 1.4% | 98.9M | 0.7% | /jane_doe/ |
7,685 | 0.8% | 111.7M | 0.8% | /97_walnut/ |
5,657 | 0.6% | 21.5M | 0.2% | /ppp/ |
5,608 | 0.6% | 42.6M | 0.3% | /logz/ |
3,663 | 0.4% | 28.5M | 0.2% | /swav/ |
906 | 0.1% | 6.0M | 0.0% | /flashvancouver/ |
116 | 0.0% | 155.9K | 0.0% | /./ |
89 | 0.0% | 28.2M | 0.2% | // |
54 | 0.0% | 133.9K | 0.0% | /chronicbennies/ |
32 | 0.0% | 23.8K | 0.0% | /nswp/ |
7 | 0.0% | 24.8K | 0.0% | www.walnet.org/csis/ |
1 | 0.0% | 6.0K | 0.0% | www.walnet.org/ |
1 | 0.0% | 0 | 0.0% | /search/ |
1 | 0.0% | 4.9K | 0.0% | www.walnet.org/members/ |
1 | 0.0% | 1.0K | 0.0% | www.walnet.org/rosebud/ |
35,467 | 3.9% | 560.7M | 4.0% | Average |
886,693 | 96.9% | 13.7G | 100.0% | Totals |
Copyright © Active Concepts, 1997-99