Nov 06 2003 09:06:32

Browser Access Statistics for 31 Day Period
Oct 01 2003 00:00:14 to Oct 31 2003 23:58:48

[Index]

Top Requests for Web Browsers

Web Browsers Graph


Top Requests for Web Browsers

Web Browsers Graph


(300) Web Browsers

Requests% RequestsBytes% BytesVisitorsBrowser
687,743 64.6%8.4G 55.5%61,150Explorer 6.0
97,489 9.2%1.2G 7.8%18,706Explorer 5.0
88,730 8.3%1.1G 7.3%16,988Explorer 5.5
49,482 4.6%852.7M 5.5%8,468Netscape 5.0
13,267 1.2%313.3M 2.0%6,493AOL 8.0
10,875 1.0%36.7M 0.2%26Googlebot 2.1
9,170 0.9%108.3M 0.7%1,627Netscape 4.7
8,697 0.8%117.6M 0.8%2,546Netscape 3.0
8,315 0.8%114.2M 0.7%1,392Explorer 5.2
7,858 0.7%155.7M 1.0%4,564AOL 9.0
7,616 0.7%104.6M 0.7%7,616Scooter 3.2
6,248 0.6%146.3M 0.9%4,065AOL 7.0
5,907 0.6%67.3M 0.4%1,074Explorer 5.1
5,411 0.5%59.2M 0.4%1,924Netscape 4.0
5,368 0.5%2.0M 0.0%5,368SexyCrawler 3.0
5,015 0.5%63.4M 0.4%1,032Explorer 4.0
4,839 0.5%92.8M 0.6%49Scooter 3.3
4,374 0.4%28.1M 0.2%14FAST-WebCrawler 3.8
4,072 0.4%63.3M 0.4%4,072Googlebot-Image 1.0
3,113 0.3%40.2M 0.3%752-
2,973 0.3%250.4M 1.6%2,790PlugIn
2,787 0.3%48.2M 0.3%21ia_archiver
1,758 0.2%16.1M 0.1%689Netscape 4.5
1,750 0.2%46.5M 0.3%1,750FAST-WebCrawler
1,564 0.1%32.8M 0.2%85WebTV 2.6
1,534 0.1%25.9M 0.2%1,210AOL 6.0
1,162 0.1%9.5M 0.1%1,162Cowbot-0.1 0.1
1,130 0.1%3.9M 0.0%6boitho.com-robot .1
1,083 0.1%722.2M 4.6%584RMA 1.0
934 0.1%6.8M 0.0%127Netscape 4.6
929 0.1%16.3M 0.1%781AOL 5.0
800 0.1%5.4M 0.0%800Speedy ..
780 0.1%4.3M 0.0%92Explorer 4.5
623 0.1%5.0M 0.0%93Netscape 4.8
584 0.1%5.4M 0.0%28Zao 0.1
579 0.1%14.7M 0.1%7msnbot 0.1
570 0.1%6.4M 0.0%570icsbot-0.10.1
491 0.0%3.2M 0.0%491QuepasaCreep 0.9
461 0.0%556.6M 3.6%570NSPlayer 9.0
453 0.0%6.7M 0.0%73Opera 7.2
343 0.0%12.1M 0.1%96Opera 7.1
334 0.0%2.8M 0.0%334puf 0.9
322 0.0%4.4M 0.0%28Opera 6.0
318 0.0%5.7M 0.0%7NPBot ..
308 0.0%7.2M 0.0%266AOL 4.0
302 0.0%106.7K 0.0%13sitecheck.internetseer.com ..
282 0.0%122.3K 0.0%5FAST-WebCrawler 3.7
249 0.0%3.2M 0.0%76WebTV 1.2
243 0.0%15.5M 0.1%243TurnitinBot 1.5
243 0.0%0 0.0%9Enfish
234 0.0%1.8K 0.0%54Microsoft-WebDAV-MiniRedir 5.1
230 0.0%4.3M 0.0%73Netscape 2.0
224 0.0%1.6M 0.0%224Missauga 1.0
192 0.0%2.4M 0.0%192dloader(NaverRobot) 1.5
190 0.0%1.1M 0.0%190Art-Online.com .0
156 0.0%1.5M 0.0%27Microsoft 6.0
149 0.0%999.2K 0.0%49Explorer 3.0
147 0.0%762.8K 0.0%6Teleport 1.2
145 0.0%3.4M 0.0%32Opera 7.0
139 0.0%1.6M 0.0%11P.Arthur .1
107 0.0%339.2K 0.0%2LinkWalker
104 0.0%1.4M 0.0%42UP.Browser .6
91 0.0%725.1K 0.0%91Generic
88 0.0%829.2K 0.0%54Microsoft
86 0.0%0 0.0%2Friend ..
85 0.0%612.9K 0.0%7Opera 5.1
79 0.0%721.9K 0.0%8ASPseek 1.2
79 0.0%93.4M 0.6%103NSPlayer 8.0
78 0.0%26.7M 0.2%40DA 5.3
77 0.0%0 0.0%93Avant ..
77 0.0%657.6K 0.0%77NutchOrg 0.0
65 0.0%27.7M 0.2%75WinampMPEG 2.7
64 0.0%416.7K 0.0%64monduna.com .2
64 0.0%235.9K 0.0%17Dual
61 0.0%935.7K 0.0%20Java 1.4
61 0.0%329.4K 0.0%19Wget 1.8
60 0.0%0 0.0%60VOBSUB
59 0.0%320.1K 0.0%59larbin_2.6.3 2.6
58 0.0%205.7K 0.0%9appie 1.1
57 0.0%54.6M 0.4%62NSPlayer 7.1
56 0.0%820.3K 0.0%56Xbot
50 0.0%491.5K 0.0%51Windows-Media-Player 9.0
49 0.0%667.7K 0.0%17Netscape
48 0.0%1.5M 0.0%48EmailSiphon
48 0.0%289.2K 0.0%4Exalead 0.1
46 0.0%0 0.0%3antibot-V1.1.14 1.1
46 0.0%737.2K 0.0%46jBrowser 1.0
45 0.0%129.2K 0.0%2IE 5.5
44 0.0%24.9M 0.2%38Mimetype
44 0.0%425.7K 0.0%4http: ..
44 0.0%0 0.0%36MSFrontPage 4.0
43 0.0%189.3K 0.0%43Netscape 1.2
41 0.0%637.3K 0.0%41Computer_and_Automation_Research_Institute_Crawler ..
40 0.0%729.9K 0.0%40www.marcsinclair.com..
37 0.0%194.2K 0.0%37Program 1.0
36 0.0%160.2K 0.0%36SurfControl
35 0.0%348.1K 0.0%13Openbot 3.0
34 0.0%114.5K 0.0%13Baiduspider+(+http: ..
33 0.0%430.7K 0.0%33UP.Browser .3
31 0.0%206.1K 0.0%12Links
30 0.0%266.7K 0.0%9Nokia3510i 35101.0
30 0.0%44.1K 0.0%30Moozilla
29 0.0%5.9M 0.0%18DA 5.0
29 0.0%199.1K 0.0%29kuloko-bot 0.2
28 0.0%173.6K 0.0%28SpaceBison 0.0
27 0.0%107.4K 0.0%27NetResearchServer 2.8
27 0.0%16.6M 0.1%21RealDownload 4.0
27 0.0%536.6K 0.0%21libwww-perl 5.5
26 0.0%10.5K 0.0%26Xenu 1.2
25 0.0%353.1K 0.0%25Crawl_Application
23 0.0%5.4M 0.0%23Netscape 2.3
22 0.0%393.9K 0.0%19Lynx 2.8
20 0.0%133.2K 0.0%20webcollage 1.1
18 0.0%42.1K 0.0%18Pockey-GetHTML 4.1
18 0.0%251.2K 0.0%17SURF
18 0.0%5.6M 0.0%4Cache ..
18 0.0%274.6K 0.0%18Gaisbot 3.0
17 0.0%306 0.0%18Microsoft 1.1
17 0.0%15.4M 0.1%20NSPlayer 7.0
16 0.0%5.2M 0.0%3Nokia7250 72501.0
16 0.0%1.4M 0.0%16MOT-32 3202.0
15 0.0%96.9K 0.0%3x10bot 100.1
15 0.0%204.8K 0.0%15Nokia7650 76501.0
14 0.0%48.6K 0.0%14webloader
14 0.0%33.8K 0.0%14NutchCVS 0.0
14 0.0%145.1K 0.0%2SonyEricssonT610 6101011.0
13 0.0%86.4K 0.0%13SonyEricssonT310 3102011.0
13 0.0%120.4K 0.0%13AOL 5.1
13 0.0%1.7M 0.0%13hl
13 0.0%126.4K 0.0%13Killou.com .1
13 0.0%469.7K 0.0%13Gigabot 1.0
13 0.0%1.2K 0.0%13ImageBot
13 0.0%92.3K 0.0%13Ad 4.4
13 0.0%9.6K 0.0%7Microsoft-ATL-Native 7.0
12 0.0%87.6K 0.0%4Zibie 0.1
12 0.0%33.0K 0.0%12Field
12 0.0%0 0.0%12COAST 7.0
12 0.0%248.4K 0.0%9Netscape ..
12 0.0%3.5M 0.0%12libwww-perl 5.6
11 0.0%299.0K 0.0%13webcollage 1.9
11 0.0%0 0.0%11MSFrontPage 5.0
11 0.0%2.8M 0.0%11AOL
11 0.0%184.4K 0.0%11Nokia6100 61001.0
11 0.0%24.7K 0.0%4findtronic
10 0.0%81.7K 0.0%10psbot 0.1
10 0.0%0 0.0%4Linkbot
10 0.0%199.4K 0.0%10Panasonic-GAD67 671.0
9 0.0%95.8K 0.0%5Nokia8310 83101.0
9 0.0%61.5K 0.0%9SHARP-TQ-GX10 101.1
9 0.0%346.8K 0.0%9Opera 6.1
9 0.0%1.2M 0.0%9 5.4
9 0.0%557.6K 0.0%9Explorer
9 0.0%44.1K 0.0%9Scrubby 2.2
9 0.0%238.2K 0.0%2MARTINI
8 0.0%65.3K 0.0%8SEC-spha400 400.4
8 0.0%40.9K 0.0%2NationalDirectory-WebSpider 1.3
8 0.0%151.3K 0.0%8Infoseek 2.0
8 0.0%2.9M 0.0%8FreshDownload 4.4
8 0.0%57.9K 0.0%8Nokia7210 72101.0
8 0.0%378.7K 0.0%8Green
8 0.0%45.5K 0.0%8SHARP-TQ-GX10 101.0
8 0.0%27.3K 0.0%8InternetLinkAgent 3.1
8 0.0%169.4K 0.0%8CipinetBot ..
8 0.0%1.2M 0.0%8 5.3
7 0.0%0 0.0%8Vagabondo 2.0
7 0.0%107.9K 0.0%9Java1.1.81.1
7 0.0%45.2K 0.0%5Harvest
7 0.0%0 0.0%14Der ..
7 0.0%500.3K 0.0%7Libby_1.1 1.1
7 0.0%64.8K 0.0%7linko 0.1
6 0.0%29.3K 0.0%1BlackBerry7210 72103.7
6 0.0%13.9K 0.0%6Anonymization.Net .5
6 0.0%13.2K 0.0%3YourMom
6 0.0%16.6K 0.0%6Anonymisiert
6 0.0%14.2K 0.0%6UPG1 14.0
6 0.0%29.1K 0.0%6(Teradex ..
6 0.0%35.3K 0.0%6NCSA 1..
6 0.0%13.2K 0.0%6Netscape 3.1
6 0.0%34.6K 0.0%6SAGEM-myX-5 52.0
6 0.0%46.3K 0.0%5HLoader
6 0.0%12.6K 0.0%6L'anonymat
6 0.0%127.4K 0.0%7CFNetwork 1.1
6 0.0%12.5K 0.0%6iCab 2.9
6 0.0%2.5K 0.0%5Rondello 1.2
6 0.0%33.3K 0.0%6Fast 3.3
6 0.0%43.6K 0.0%6MOT-1.2.2 1.2
6 0.0%62.7K 0.0%6AUDIOVOX-CDM9100 910005.3
6 0.0%384.6K 0.0%6MultiText 0.1
6 0.0%278.5K 0.0%6SonyEricssonP800 8001011.0
6 0.0%22.4K 0.0%6Test1.01.0
6 0.0%118.1K 0.0%6Proyecto1
6 0.0%53.0K 0.0%6Nokia7250I 72501.0
6 0.0%15.6K 0.0%6Sleipnir 1.4
5 0.0%27.2K 0.0%5Szukacz 1.5
5 0.0%105.7K 0.0%5SEC-spha460 460.4
5 0.0%311.7K 0.0%5SonyEricssonT610 6102011.0
5 0.0%32.6K 0.0%5Synapticon
5 0.0%88.7K 0.0%5SAGEM-myX-5m 51.0
5 0.0%15.3K 0.0%5\
5 0.0%0 0.0%5FlashGet
5 0.0%14.0K 0.0%5SurveyBot 2.3
5 0.0%36.1K 0.0%5sina-spider
5 0.0%21.7K 0.0%7RPT-HTTPClient 0.3
5 0.0%225.0K 0.0%5Nokia3650 36501.0
5 0.0%31.1K 0.0%5SEC13 13150.4
5 0.0%67.0K 0.0%5Mister 2.1
5 0.0%516.4K 0.0%2Netscape 4.3
4 0.0%128.9K 0.0%4EasyDL 3.0
4 0.0%8.3K 0.0%4Geblokkeerd
4 0.0%54.2K 0.0%4Nokia5210 52101.0
4 0.0%32.6K 0.0%4Nokia3410 34101.0
4 0.0%30.1K 0.0%4SonyEricssonT300 3002011.0
4 0.0%361.6K 0.0%4mySCOUT!com-URLChecker 0.1
4 0.0%68.5K 0.0%4CerberianDrtrs 3.0
4 0.0%37.4K 0.0%4Nokia3510 35101.0
4 0.0%4 0.0%4LinkScan 9.0
4 0.0%13.7K 0.0%4Netscape 6.0
4 0.0%11.3M 0.1%4GetRight 5.0
4 0.0%30.6K 0.0%4Opera
4 0.0%362.0K 0.0%4http:
4 0.0%20.3K 0.0%4SEC-SPHA540 540.4
4 0.0%22.9K 0.0%4WinWAP-PRO 3.1
4 0.0%299.6K 0.0%4WEP
4 0.0%33.6K 0.0%4AOL 3.0
4 0.0%0 0.0%4SlimBrowser
4 0.0%1.5M 0.0%2Star
4 0.0%25.8K 0.0%4Nokia6310i 63101.0
4 0.0%1.5M 0.0%5iTunes 4.0
3 0.0%52.6K 0.0%3MovableType 2.6
3 0.0%76.9K 0.0%3Internet 6.0
3 0.0%27.9K 0.0%2Innominated 1.0
3 0.0%17.2K 0.0%3webrank
3 0.0%33.1K 0.0%3MOT-TA02 0206.0
3 0.0%22.9K 0.0%3Nokia3330 33301.0
3 0.0%39.1K 0.0%3Nokia6210 62101.0
3 0.0%20.9K 0.0%2SIE-C45 4514.5
3 0.0%544.0K 0.0%6WinampMPEG 2.0
3 0.0%2.5K 0.0%3WebTrends 3.0
3 0.0%50.0K 0.0%3Mozi!
3 0.0%6.8K 0.0%3DeltaBot
3 0.0%1.3M 0.0%3SonyEricssonT68 683011.0
3 0.0%21.4K 0.0%3Nokia8910 89101.0
3 0.0%15.8K 0.0%3Microsoft 4.4
3 0.0%6.1M 0.0%3GetRight 4.5
3 0.0%13.1K 0.0%3HCITX21B 2109.4
3 0.0%25.0K 0.0%3MOT-8300_ 830011.0
3 0.0%23.1K 0.0%3libwww-perl 5.4
3 0.0%81.1K 0.0%3Java1.4.0_041.4
2 0.0%64.0K 0.0%2Wildsoft
2 0.0%3.2K 0.0%2BDFetch
2 0.0%178.5K 0.0%2Proxynator
2 0.0%0 0.0%2SiteSucker 1.5
2 0.0%1.1K 0.0%2Nutscrape 1.0
2 0.0%842 0.0%2Mediapartners-Google 2.1
2 0.0%8.9K 0.0%2NetResearchServer(http: ..
2 0.0%8.9K 0.0%2ThaiBot(+http:
2 0.0%0 0.0%2Watchfire
2 0.0%0 0.0%2K-Agent
2 0.0%6.2K 0.0%2FavOrg
2 0.0%11.3K 0.0%2Internet 5.5
2 0.0%46.6K 0.0%2Alcatel-BF3 31.0
2 0.0%6.5K 0.0%2PlantyNet_WebRobot_V1.9 1.9
2 0.0%23.0K 0.0%2Java1.4.0_011.4
2 0.0%80.4K 0.0%2DigOut4U
2 0.0%3.8K 0.0%2Kevin
2 0.0%12.1K 0.0%2Jakarta 2.0
2 0.0%12.2K 0.0%2 1.0
2 0.0%0 0.0%2InfoLink 1.9
2 0.0%13.2K 0.0%2MOT-A-88 8801.0
2 0.0%0 0.0%2LinksManager.com ..
2 0.0%18.3K 0.0%2FARK.com
2 0.0%16.9K 0.0%3Popdexter 1.0
2 0.0%0 0.0%2curl 7.1
2 0.0%10.3K 0.0%2Nokia7110 71101.0
2 0.0%20.4K 0.0%2ATA-Translation-Service
2 0.0%3.5K 0.0%2Look.com
2 0.0%10.3K 0.0%2PHP3 31.0
2 0.0%7.7K 0.0%2SAMSUNG-SGH-T100 1001.0
2 0.0%6.5K 0.0%2SEC-SPHA520 520.4
2 0.0%40.0K 0.0%2httrack
2 0.0%11.2K 0.0%2Vivante ..
2 0.0%864.0K 0.0%2SmartDownload 1.2
2 0.0%8.7K 0.0%2MSDN
2 0.0%64.0K 0.0%2Verify
2 0.0%138.5K 0.0%2Nokia3395 33951.0
2 0.0%71.2K 0.0%5DA 4.0
2 0.0%6.8K 0.0%2Teufelhunden
2 0.0%13.0K 0.0%3Under 2.2
2 0.0%14.7K 0.0%2MOT-A-0A 000.4
2 0.0%5.4K 0.0%2LGE-TM520 5201.0
2 0.0%11.4K 0.0%2LGE-TM250 2501.0
2 0.0%6.5K 0.0%2eseek-crawler-2.63 2.6
2 0.0%6.3K 0.0%2Internet 5.0
2 0.0%28.3K 0.0%5PROJECT1
2 0.0%22.8K 0.0%2Java1.2.21.2
2 0.0%12.9K 0.0%2MFC_Tear_Sample
2 0.0%3.9K 0.0%2www.HIVsearch.com ..
2 0.0%898 0.0%2MSProxy 2.0
1 0.0%0 0.0%1Explorer 65.1
1 0.0%0 0.0%1htdig 3.1
85 0.0%8.7M 0.1%89Others
2,766 0.3%40.5M 0.3%427Average
1,065,160 100.0%15.2G 100.0%164,663Totals


[Index]

Copyright © Active Concepts, 1997-99