(300) Web Browsers |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Visitors | Browser |
687,743 | 64.6% | 8.4G | 55.5% | 61,150 | Explorer 6.0 |
97,489 | 9.2% | 1.2G | 7.8% | 18,706 | Explorer 5.0 |
88,730 | 8.3% | 1.1G | 7.3% | 16,988 | Explorer 5.5 |
49,482 | 4.6% | 852.7M | 5.5% | 8,468 | Netscape 5.0 |
13,267 | 1.2% | 313.3M | 2.0% | 6,493 | AOL 8.0 |
10,875 | 1.0% | 36.7M | 0.2% | 26 | Googlebot 2.1 |
9,170 | 0.9% | 108.3M | 0.7% | 1,627 | Netscape 4.7 |
8,697 | 0.8% | 117.6M | 0.8% | 2,546 | Netscape 3.0 |
8,315 | 0.8% | 114.2M | 0.7% | 1,392 | Explorer 5.2 |
7,858 | 0.7% | 155.7M | 1.0% | 4,564 | AOL 9.0 |
7,616 | 0.7% | 104.6M | 0.7% | 7,616 | Scooter 3.2 |
6,248 | 0.6% | 146.3M | 0.9% | 4,065 | AOL 7.0 |
5,907 | 0.6% | 67.3M | 0.4% | 1,074 | Explorer 5.1 |
5,411 | 0.5% | 59.2M | 0.4% | 1,924 | Netscape 4.0 |
5,368 | 0.5% | 2.0M | 0.0% | 5,368 | SexyCrawler 3.0 |
5,015 | 0.5% | 63.4M | 0.4% | 1,032 | Explorer 4.0 |
4,839 | 0.5% | 92.8M | 0.6% | 49 | Scooter 3.3 |
4,374 | 0.4% | 28.1M | 0.2% | 14 | FAST-WebCrawler 3.8 |
4,072 | 0.4% | 63.3M | 0.4% | 4,072 | Googlebot-Image 1.0 |
3,113 | 0.3% | 40.2M | 0.3% | 752 | - |
2,973 | 0.3% | 250.4M | 1.6% | 2,790 | PlugIn |
2,787 | 0.3% | 48.2M | 0.3% | 21 | ia_archiver |
1,758 | 0.2% | 16.1M | 0.1% | 689 | Netscape 4.5 |
1,750 | 0.2% | 46.5M | 0.3% | 1,750 | FAST-WebCrawler |
1,564 | 0.1% | 32.8M | 0.2% | 85 | WebTV 2.6 |
1,534 | 0.1% | 25.9M | 0.2% | 1,210 | AOL 6.0 |
1,162 | 0.1% | 9.5M | 0.1% | 1,162 | Cowbot-0.1 0.1 |
1,130 | 0.1% | 3.9M | 0.0% | 6 | boitho.com-robot .1 |
1,083 | 0.1% | 722.2M | 4.6% | 584 | RMA 1.0 |
934 | 0.1% | 6.8M | 0.0% | 127 | Netscape 4.6 |
929 | 0.1% | 16.3M | 0.1% | 781 | AOL 5.0 |
800 | 0.1% | 5.4M | 0.0% | 800 | Speedy .. |
780 | 0.1% | 4.3M | 0.0% | 92 | Explorer 4.5 |
623 | 0.1% | 5.0M | 0.0% | 93 | Netscape 4.8 |
584 | 0.1% | 5.4M | 0.0% | 28 | Zao 0.1 |
579 | 0.1% | 14.7M | 0.1% | 7 | msnbot 0.1 |
570 | 0.1% | 6.4M | 0.0% | 570 | icsbot-0.10.1 |
491 | 0.0% | 3.2M | 0.0% | 491 | QuepasaCreep 0.9 |
461 | 0.0% | 556.6M | 3.6% | 570 | NSPlayer 9.0 |
453 | 0.0% | 6.7M | 0.0% | 73 | Opera 7.2 |
343 | 0.0% | 12.1M | 0.1% | 96 | Opera 7.1 |
334 | 0.0% | 2.8M | 0.0% | 334 | puf 0.9 |
322 | 0.0% | 4.4M | 0.0% | 28 | Opera 6.0 |
318 | 0.0% | 5.7M | 0.0% | 7 | NPBot .. |
308 | 0.0% | 7.2M | 0.0% | 266 | AOL 4.0 |
302 | 0.0% | 106.7K | 0.0% | 13 | sitecheck.internetseer.com .. |
282 | 0.0% | 122.3K | 0.0% | 5 | FAST-WebCrawler 3.7 |
249 | 0.0% | 3.2M | 0.0% | 76 | WebTV 1.2 |
243 | 0.0% | 15.5M | 0.1% | 243 | TurnitinBot 1.5 |
243 | 0.0% | 0 | 0.0% | 9 | Enfish |
234 | 0.0% | 1.8K | 0.0% | 54 | Microsoft-WebDAV-MiniRedir 5.1 |
230 | 0.0% | 4.3M | 0.0% | 73 | Netscape 2.0 |
224 | 0.0% | 1.6M | 0.0% | 224 | Missauga 1.0 |
192 | 0.0% | 2.4M | 0.0% | 192 | dloader(NaverRobot) 1.5 |
190 | 0.0% | 1.1M | 0.0% | 190 | Art-Online.com .0 |
156 | 0.0% | 1.5M | 0.0% | 27 | Microsoft 6.0 |
149 | 0.0% | 999.2K | 0.0% | 49 | Explorer 3.0 |
147 | 0.0% | 762.8K | 0.0% | 6 | Teleport 1.2 |
145 | 0.0% | 3.4M | 0.0% | 32 | Opera 7.0 |
139 | 0.0% | 1.6M | 0.0% | 11 | P.Arthur .1 |
107 | 0.0% | 339.2K | 0.0% | 2 | LinkWalker |
104 | 0.0% | 1.4M | 0.0% | 42 | UP.Browser .6 |
91 | 0.0% | 725.1K | 0.0% | 91 | Generic |
88 | 0.0% | 829.2K | 0.0% | 54 | Microsoft |
86 | 0.0% | 0 | 0.0% | 2 | Friend .. |
85 | 0.0% | 612.9K | 0.0% | 7 | Opera 5.1 |
79 | 0.0% | 721.9K | 0.0% | 8 | ASPseek 1.2 |
79 | 0.0% | 93.4M | 0.6% | 103 | NSPlayer 8.0 |
78 | 0.0% | 26.7M | 0.2% | 40 | DA 5.3 |
77 | 0.0% | 0 | 0.0% | 93 | Avant .. |
77 | 0.0% | 657.6K | 0.0% | 77 | NutchOrg 0.0 |
65 | 0.0% | 27.7M | 0.2% | 75 | WinampMPEG 2.7 |
64 | 0.0% | 416.7K | 0.0% | 64 | monduna.com .2 |
64 | 0.0% | 235.9K | 0.0% | 17 | Dual |
61 | 0.0% | 935.7K | 0.0% | 20 | Java 1.4 |
61 | 0.0% | 329.4K | 0.0% | 19 | Wget 1.8 |
60 | 0.0% | 0 | 0.0% | 60 | VOBSUB |
59 | 0.0% | 320.1K | 0.0% | 59 | larbin_2.6.3 2.6 |
58 | 0.0% | 205.7K | 0.0% | 9 | appie 1.1 |
57 | 0.0% | 54.6M | 0.4% | 62 | NSPlayer 7.1 |
56 | 0.0% | 820.3K | 0.0% | 56 | Xbot |
50 | 0.0% | 491.5K | 0.0% | 51 | Windows-Media-Player 9.0 |
49 | 0.0% | 667.7K | 0.0% | 17 | Netscape |
48 | 0.0% | 1.5M | 0.0% | 48 | EmailSiphon |
48 | 0.0% | 289.2K | 0.0% | 4 | Exalead 0.1 |
46 | 0.0% | 0 | 0.0% | 3 | antibot-V1.1.14 1.1 |
46 | 0.0% | 737.2K | 0.0% | 46 | jBrowser 1.0 |
45 | 0.0% | 129.2K | 0.0% | 2 | IE 5.5 |
44 | 0.0% | 24.9M | 0.2% | 38 | Mimetype |
44 | 0.0% | 425.7K | 0.0% | 4 | http: .. |
44 | 0.0% | 0 | 0.0% | 36 | MSFrontPage 4.0 |
43 | 0.0% | 189.3K | 0.0% | 43 | Netscape 1.2 |
41 | 0.0% | 637.3K | 0.0% | 41 | Computer_and_Automation_Research_Institute_Crawler .. |
40 | 0.0% | 729.9K | 0.0% | 40 | www.marcsinclair.com.. |
37 | 0.0% | 194.2K | 0.0% | 37 | Program 1.0 |
36 | 0.0% | 160.2K | 0.0% | 36 | SurfControl |
35 | 0.0% | 348.1K | 0.0% | 13 | Openbot 3.0 |
34 | 0.0% | 114.5K | 0.0% | 13 | Baiduspider+(+http: .. |
33 | 0.0% | 430.7K | 0.0% | 33 | UP.Browser .3 |
31 | 0.0% | 206.1K | 0.0% | 12 | Links |
30 | 0.0% | 266.7K | 0.0% | 9 | Nokia3510i 35101.0 |
30 | 0.0% | 44.1K | 0.0% | 30 | Moozilla |
29 | 0.0% | 5.9M | 0.0% | 18 | DA 5.0 |
29 | 0.0% | 199.1K | 0.0% | 29 | kuloko-bot 0.2 |
28 | 0.0% | 173.6K | 0.0% | 28 | SpaceBison 0.0 |
27 | 0.0% | 107.4K | 0.0% | 27 | NetResearchServer 2.8 |
27 | 0.0% | 16.6M | 0.1% | 21 | RealDownload 4.0 |
27 | 0.0% | 536.6K | 0.0% | 21 | libwww-perl 5.5 |
26 | 0.0% | 10.5K | 0.0% | 26 | Xenu 1.2 |
25 | 0.0% | 353.1K | 0.0% | 25 | Crawl_Application |
23 | 0.0% | 5.4M | 0.0% | 23 | Netscape 2.3 |
22 | 0.0% | 393.9K | 0.0% | 19 | Lynx 2.8 |
20 | 0.0% | 133.2K | 0.0% | 20 | webcollage 1.1 |
18 | 0.0% | 42.1K | 0.0% | 18 | Pockey-GetHTML 4.1 |
18 | 0.0% | 251.2K | 0.0% | 17 | SURF |
18 | 0.0% | 5.6M | 0.0% | 4 | Cache .. |
18 | 0.0% | 274.6K | 0.0% | 18 | Gaisbot 3.0 |
17 | 0.0% | 306 | 0.0% | 18 | Microsoft 1.1 |
17 | 0.0% | 15.4M | 0.1% | 20 | NSPlayer 7.0 |
16 | 0.0% | 5.2M | 0.0% | 3 | Nokia7250 72501.0 |
16 | 0.0% | 1.4M | 0.0% | 16 | MOT-32 3202.0 |
15 | 0.0% | 96.9K | 0.0% | 3 | x10bot 100.1 |
15 | 0.0% | 204.8K | 0.0% | 15 | Nokia7650 76501.0 |
14 | 0.0% | 48.6K | 0.0% | 14 | webloader |
14 | 0.0% | 33.8K | 0.0% | 14 | NutchCVS 0.0 |
14 | 0.0% | 145.1K | 0.0% | 2 | SonyEricssonT610 6101011.0 |
13 | 0.0% | 86.4K | 0.0% | 13 | SonyEricssonT310 3102011.0 |
13 | 0.0% | 120.4K | 0.0% | 13 | AOL 5.1 |
13 | 0.0% | 1.7M | 0.0% | 13 | hl |
13 | 0.0% | 126.4K | 0.0% | 13 | Killou.com .1 |
13 | 0.0% | 469.7K | 0.0% | 13 | Gigabot 1.0 |
13 | 0.0% | 1.2K | 0.0% | 13 | ImageBot |
13 | 0.0% | 92.3K | 0.0% | 13 | Ad 4.4 |
13 | 0.0% | 9.6K | 0.0% | 7 | Microsoft-ATL-Native 7.0 |
12 | 0.0% | 87.6K | 0.0% | 4 | Zibie 0.1 |
12 | 0.0% | 33.0K | 0.0% | 12 | Field |
12 | 0.0% | 0 | 0.0% | 12 | COAST 7.0 |
12 | 0.0% | 248.4K | 0.0% | 9 | Netscape .. |
12 | 0.0% | 3.5M | 0.0% | 12 | libwww-perl 5.6 |
11 | 0.0% | 299.0K | 0.0% | 13 | webcollage 1.9 |
11 | 0.0% | 0 | 0.0% | 11 | MSFrontPage 5.0 |
11 | 0.0% | 2.8M | 0.0% | 11 | AOL |
11 | 0.0% | 184.4K | 0.0% | 11 | Nokia6100 61001.0 |
11 | 0.0% | 24.7K | 0.0% | 4 | findtronic |
10 | 0.0% | 81.7K | 0.0% | 10 | psbot 0.1 |
10 | 0.0% | 0 | 0.0% | 4 | Linkbot |
10 | 0.0% | 199.4K | 0.0% | 10 | Panasonic-GAD67 671.0 |
9 | 0.0% | 95.8K | 0.0% | 5 | Nokia8310 83101.0 |
9 | 0.0% | 61.5K | 0.0% | 9 | SHARP-TQ-GX10 101.1 |
9 | 0.0% | 346.8K | 0.0% | 9 | Opera 6.1 |
9 | 0.0% | 1.2M | 0.0% | 9 | 5.4 |
9 | 0.0% | 557.6K | 0.0% | 9 | Explorer |
9 | 0.0% | 44.1K | 0.0% | 9 | Scrubby 2.2 |
9 | 0.0% | 238.2K | 0.0% | 2 | MARTINI |
8 | 0.0% | 65.3K | 0.0% | 8 | SEC-spha400 400.4 |
8 | 0.0% | 40.9K | 0.0% | 2 | NationalDirectory-WebSpider 1.3 |
8 | 0.0% | 151.3K | 0.0% | 8 | Infoseek 2.0 |
8 | 0.0% | 2.9M | 0.0% | 8 | FreshDownload 4.4 |
8 | 0.0% | 57.9K | 0.0% | 8 | Nokia7210 72101.0 |
8 | 0.0% | 378.7K | 0.0% | 8 | Green |
8 | 0.0% | 45.5K | 0.0% | 8 | SHARP-TQ-GX10 101.0 |
8 | 0.0% | 27.3K | 0.0% | 8 | InternetLinkAgent 3.1 |
8 | 0.0% | 169.4K | 0.0% | 8 | CipinetBot .. |
8 | 0.0% | 1.2M | 0.0% | 8 | 5.3 |
7 | 0.0% | 0 | 0.0% | 8 | Vagabondo 2.0 |
7 | 0.0% | 107.9K | 0.0% | 9 | Java1.1.81.1 |
7 | 0.0% | 45.2K | 0.0% | 5 | Harvest |
7 | 0.0% | 0 | 0.0% | 14 | Der .. |
7 | 0.0% | 500.3K | 0.0% | 7 | Libby_1.1 1.1 |
7 | 0.0% | 64.8K | 0.0% | 7 | linko 0.1 |
6 | 0.0% | 29.3K | 0.0% | 1 | BlackBerry7210 72103.7 |
6 | 0.0% | 13.9K | 0.0% | 6 | Anonymization.Net .5 |
6 | 0.0% | 13.2K | 0.0% | 3 | YourMom |
6 | 0.0% | 16.6K | 0.0% | 6 | Anonymisiert |
6 | 0.0% | 14.2K | 0.0% | 6 | UPG1 14.0 |
6 | 0.0% | 29.1K | 0.0% | 6 | (Teradex .. |
6 | 0.0% | 35.3K | 0.0% | 6 | NCSA 1.. |
6 | 0.0% | 13.2K | 0.0% | 6 | Netscape 3.1 |
6 | 0.0% | 34.6K | 0.0% | 6 | SAGEM-myX-5 52.0 |
6 | 0.0% | 46.3K | 0.0% | 5 | HLoader |
6 | 0.0% | 12.6K | 0.0% | 6 | L'anonymat |
6 | 0.0% | 127.4K | 0.0% | 7 | CFNetwork 1.1 |
6 | 0.0% | 12.5K | 0.0% | 6 | iCab 2.9 |
6 | 0.0% | 2.5K | 0.0% | 5 | Rondello 1.2 |
6 | 0.0% | 33.3K | 0.0% | 6 | Fast 3.3 |
6 | 0.0% | 43.6K | 0.0% | 6 | MOT-1.2.2 1.2 |
6 | 0.0% | 62.7K | 0.0% | 6 | AUDIOVOX-CDM9100 910005.3 |
6 | 0.0% | 384.6K | 0.0% | 6 | MultiText 0.1 |
6 | 0.0% | 278.5K | 0.0% | 6 | SonyEricssonP800 8001011.0 |
6 | 0.0% | 22.4K | 0.0% | 6 | Test1.01.0 |
6 | 0.0% | 118.1K | 0.0% | 6 | Proyecto1 |
6 | 0.0% | 53.0K | 0.0% | 6 | Nokia7250I 72501.0 |
6 | 0.0% | 15.6K | 0.0% | 6 | Sleipnir 1.4 |
5 | 0.0% | 27.2K | 0.0% | 5 | Szukacz 1.5 |
5 | 0.0% | 105.7K | 0.0% | 5 | SEC-spha460 460.4 |
5 | 0.0% | 311.7K | 0.0% | 5 | SonyEricssonT610 6102011.0 |
5 | 0.0% | 32.6K | 0.0% | 5 | Synapticon |
5 | 0.0% | 88.7K | 0.0% | 5 | SAGEM-myX-5m 51.0 |
5 | 0.0% | 15.3K | 0.0% | 5 | \ |
5 | 0.0% | 0 | 0.0% | 5 | FlashGet |
5 | 0.0% | 14.0K | 0.0% | 5 | SurveyBot 2.3 |
5 | 0.0% | 36.1K | 0.0% | 5 | sina-spider |
5 | 0.0% | 21.7K | 0.0% | 7 | RPT-HTTPClient 0.3 |
5 | 0.0% | 225.0K | 0.0% | 5 | Nokia3650 36501.0 |
5 | 0.0% | 31.1K | 0.0% | 5 | SEC13 13150.4 |
5 | 0.0% | 67.0K | 0.0% | 5 | Mister 2.1 |
5 | 0.0% | 516.4K | 0.0% | 2 | Netscape 4.3 |
4 | 0.0% | 128.9K | 0.0% | 4 | EasyDL 3.0 |
4 | 0.0% | 8.3K | 0.0% | 4 | Geblokkeerd |
4 | 0.0% | 54.2K | 0.0% | 4 | Nokia5210 52101.0 |
4 | 0.0% | 32.6K | 0.0% | 4 | Nokia3410 34101.0 |
4 | 0.0% | 30.1K | 0.0% | 4 | SonyEricssonT300 3002011.0 |
4 | 0.0% | 361.6K | 0.0% | 4 | mySCOUT!com-URLChecker 0.1 |
4 | 0.0% | 68.5K | 0.0% | 4 | CerberianDrtrs 3.0 |
4 | 0.0% | 37.4K | 0.0% | 4 | Nokia3510 35101.0 |
4 | 0.0% | 4 | 0.0% | 4 | LinkScan 9.0 |
4 | 0.0% | 13.7K | 0.0% | 4 | Netscape 6.0 |
4 | 0.0% | 11.3M | 0.1% | 4 | GetRight 5.0 |
4 | 0.0% | 30.6K | 0.0% | 4 | Opera |
4 | 0.0% | 362.0K | 0.0% | 4 | http: |
4 | 0.0% | 20.3K | 0.0% | 4 | SEC-SPHA540 540.4 |
4 | 0.0% | 22.9K | 0.0% | 4 | WinWAP-PRO 3.1 |
4 | 0.0% | 299.6K | 0.0% | 4 | WEP |
4 | 0.0% | 33.6K | 0.0% | 4 | AOL 3.0 |
4 | 0.0% | 0 | 0.0% | 4 | SlimBrowser |
4 | 0.0% | 1.5M | 0.0% | 2 | Star |
4 | 0.0% | 25.8K | 0.0% | 4 | Nokia6310i 63101.0 |
4 | 0.0% | 1.5M | 0.0% | 5 | iTunes 4.0 |
3 | 0.0% | 52.6K | 0.0% | 3 | MovableType 2.6 |
3 | 0.0% | 76.9K | 0.0% | 3 | Internet 6.0 |
3 | 0.0% | 27.9K | 0.0% | 2 | Innominated 1.0 |
3 | 0.0% | 17.2K | 0.0% | 3 | webrank |
3 | 0.0% | 33.1K | 0.0% | 3 | MOT-TA02 0206.0 |
3 | 0.0% | 22.9K | 0.0% | 3 | Nokia3330 33301.0 |
3 | 0.0% | 39.1K | 0.0% | 3 | Nokia6210 62101.0 |
3 | 0.0% | 20.9K | 0.0% | 2 | SIE-C45 4514.5 |
3 | 0.0% | 544.0K | 0.0% | 6 | WinampMPEG 2.0 |
3 | 0.0% | 2.5K | 0.0% | 3 | WebTrends 3.0 |
3 | 0.0% | 50.0K | 0.0% | 3 | Mozi! |
3 | 0.0% | 6.8K | 0.0% | 3 | DeltaBot |
3 | 0.0% | 1.3M | 0.0% | 3 | SonyEricssonT68 683011.0 |
3 | 0.0% | 21.4K | 0.0% | 3 | Nokia8910 89101.0 |
3 | 0.0% | 15.8K | 0.0% | 3 | Microsoft 4.4 |
3 | 0.0% | 6.1M | 0.0% | 3 | GetRight 4.5 |
3 | 0.0% | 13.1K | 0.0% | 3 | HCITX21B 2109.4 |
3 | 0.0% | 25.0K | 0.0% | 3 | MOT-8300_ 830011.0 |
3 | 0.0% | 23.1K | 0.0% | 3 | libwww-perl 5.4 |
3 | 0.0% | 81.1K | 0.0% | 3 | Java1.4.0_041.4 |
2 | 0.0% | 64.0K | 0.0% | 2 | Wildsoft |
2 | 0.0% | 3.2K | 0.0% | 2 | BDFetch |
2 | 0.0% | 178.5K | 0.0% | 2 | Proxynator |
2 | 0.0% | 0 | 0.0% | 2 | SiteSucker 1.5 |
2 | 0.0% | 1.1K | 0.0% | 2 | Nutscrape 1.0 |
2 | 0.0% | 842 | 0.0% | 2 | Mediapartners-Google 2.1 |
2 | 0.0% | 8.9K | 0.0% | 2 | NetResearchServer(http: .. |
2 | 0.0% | 8.9K | 0.0% | 2 | ThaiBot(+http: |
2 | 0.0% | 0 | 0.0% | 2 | Watchfire |
2 | 0.0% | 0 | 0.0% | 2 | K-Agent |
2 | 0.0% | 6.2K | 0.0% | 2 | FavOrg |
2 | 0.0% | 11.3K | 0.0% | 2 | Internet 5.5 |
2 | 0.0% | 46.6K | 0.0% | 2 | Alcatel-BF3 31.0 |
2 | 0.0% | 6.5K | 0.0% | 2 | PlantyNet_WebRobot_V1.9 1.9 |
2 | 0.0% | 23.0K | 0.0% | 2 | Java1.4.0_011.4 |
2 | 0.0% | 80.4K | 0.0% | 2 | DigOut4U |
2 | 0.0% | 3.8K | 0.0% | 2 | Kevin |
2 | 0.0% | 12.1K | 0.0% | 2 | Jakarta 2.0 |
2 | 0.0% | 12.2K | 0.0% | 2 | 1.0 |
2 | 0.0% | 0 | 0.0% | 2 | InfoLink 1.9 |
2 | 0.0% | 13.2K | 0.0% | 2 | MOT-A-88 8801.0 |
2 | 0.0% | 0 | 0.0% | 2 | LinksManager.com .. |
2 | 0.0% | 18.3K | 0.0% | 2 | FARK.com |
2 | 0.0% | 16.9K | 0.0% | 3 | Popdexter 1.0 |
2 | 0.0% | 0 | 0.0% | 2 | curl 7.1 |
2 | 0.0% | 10.3K | 0.0% | 2 | Nokia7110 71101.0 |
2 | 0.0% | 20.4K | 0.0% | 2 | ATA-Translation-Service |
2 | 0.0% | 3.5K | 0.0% | 2 | Look.com |
2 | 0.0% | 10.3K | 0.0% | 2 | PHP3 31.0 |
2 | 0.0% | 7.7K | 0.0% | 2 | SAMSUNG-SGH-T100 1001.0 |
2 | 0.0% | 6.5K | 0.0% | 2 | SEC-SPHA520 520.4 |
2 | 0.0% | 40.0K | 0.0% | 2 | httrack |
2 | 0.0% | 11.2K | 0.0% | 2 | Vivante .. |
2 | 0.0% | 864.0K | 0.0% | 2 | SmartDownload 1.2 |
2 | 0.0% | 8.7K | 0.0% | 2 | MSDN |
2 | 0.0% | 64.0K | 0.0% | 2 | Verify |
2 | 0.0% | 138.5K | 0.0% | 2 | Nokia3395 33951.0 |
2 | 0.0% | 71.2K | 0.0% | 5 | DA 4.0 |
2 | 0.0% | 6.8K | 0.0% | 2 | Teufelhunden |
2 | 0.0% | 13.0K | 0.0% | 3 | Under 2.2 |
2 | 0.0% | 14.7K | 0.0% | 2 | MOT-A-0A 000.4 |
2 | 0.0% | 5.4K | 0.0% | 2 | LGE-TM520 5201.0 |
2 | 0.0% | 11.4K | 0.0% | 2 | LGE-TM250 2501.0 |
2 | 0.0% | 6.5K | 0.0% | 2 | eseek-crawler-2.63 2.6 |
2 | 0.0% | 6.3K | 0.0% | 2 | Internet 5.0 |
2 | 0.0% | 28.3K | 0.0% | 5 | PROJECT1 |
2 | 0.0% | 22.8K | 0.0% | 2 | Java1.2.21.2 |
2 | 0.0% | 12.9K | 0.0% | 2 | MFC_Tear_Sample |
2 | 0.0% | 3.9K | 0.0% | 2 | www.HIVsearch.com .. |
2 | 0.0% | 898 | 0.0% | 2 | MSProxy 2.0 |
1 | 0.0% | 0 | 0.0% | 1 | Explorer 65.1 |
1 | 0.0% | 0 | 0.0% | 1 | htdig 3.1 |
85 | 0.0% | 8.7M | 0.1% | 89 | Others |
2,766 | 0.3% | 40.5M | 0.3% | 427 | Average |
1,065,160 | 100.0% | 15.2G | 100.0% | 164,663 | Totals |
Copyright © Active Concepts, 1997-99