(141) Countries |
||||||||
---|---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
331,771 | 31.1% | 5.5G | 36.3% | 32,257 | 25,654 | 65,535 | 1196:49:55 | Network |
251,464 | 23.6% | 4.0G | 26.2% | 51,852 | 15,507 | 70,345 | 3586:54:49 | US Commercial |
185,786 | 17.4% | 1.9G | 12.8% | 21,255 | 14,153 | 39,838 | 807:59:12 | [UNRESOLVED IP] |
95,841 | 9.0% | 1.1G | 7.0% | 8,066 | 6,705 | 17,252 | 307:05:32 | Canada |
30,799 | 2.9% | 413.5M | 2.7% | 3,121 | 2,554 | 5,547 | 93:44:31 | US Educational |
16,498 | 1.5% | 218.8M | 1.4% | 1,891 | 1,126 | 3,318 | 52:00:15 | United Kingdom |
15,607 | 1.5% | 243.2M | 1.6% | 1,764 | 1,264 | 2,972 | 61:10:44 | Australia |
13,825 | 1.3% | 119.6M | 0.8% | 2,146 | 1,549 | 7,002 | 81:10:36 | Netherlands |
10,454 | 1.0% | 122.5M | 0.8% | 1,017 | 967 | 1,584 | 20:56:55 | France |
9,701 | 0.9% | 157.1M | 1.0% | 2,570 | 12 | 2,312 | 341:35:17 | Saudi Arabia |
8,083 | 0.8% | 63.5M | 0.4% | 938 | 805 | 2,625 | 50:30:42 | Japan |
5,496 | 0.5% | 78.4M | 0.5% | 613 | 450 | 1,135 | 17:14:48 | USA |
5,177 | 0.5% | 61.4M | 0.4% | 1,304 | 90 | 830 | 70:44:45 | Singapore |
4,872 | 0.5% | 92.5M | 0.6% | 501 | 416 | 983 | 13:19:18 | Italy |
4,826 | 0.5% | 134.2M | 0.9% | 572 | 381 | 1,560 | 27:49:52 | US Organization |
4,577 | 0.4% | 86.3M | 0.6% | 492 | 339 | 749 | 11:04:19 | Belgium |
4,492 | 0.4% | 104.2M | 0.7% | 752 | 688 | 746 | 20:11:23 | Germany |
3,916 | 0.4% | 38.9M | 0.2% | 560 | 401 | 736 | 16:48:24 | New Zealand |
3,634 | 0.3% | 23.6M | 0.2% | 305 | 151 | 829 | 04:17 | Norway |
3,518 | 0.3% | 56.6M | 0.4% | 277 | 119 | 641 | 11:35:04 | Estonia |
3,298 | 0.3% | 52.6M | 0.3% | 313 | 290 | 495 | 07:28:36 | Switzerland |
3,167 | 0.3% | 32.6M | 0.2% | 1,324 | 772 | 461 | 25:44:59 | Finland |
3,081 | 0.3% | 23.2M | 0.1% | 276 | 259 | 531 | 04:27:29 | Poland |
2,985 | 0.3% | 60.8M | 0.4% | 439 | 338 | 488 | 12:05:26 | Sweden |
2,460 | 0.2% | 39.9M | 0.3% | 301 | 245 | 484 | 07:25:38 | Mexico |
2,395 | 0.2% | 34.4M | 0.2% | 227 | 155 | 536 | 17:18:12 | Denmark |
2,348 | 0.2% | 42.2M | 0.3% | 284 | 136 | 451 | 07:19:12 | US Military |
2,152 | 0.2% | 18.7M | 0.1% | 133 | 117 | 480 | 09:15:27 | Russian Federation |
2,097 | 0.2% | 43.6M | 0.3% | 233 | 214 | 391 | 08:02:29 | Brazil |
1,730 | 0.2% | 13.9M | 0.1% | 149 | 127 | 308 | 06:56:45 | Philippines |
1,585 | 0.1% | 18.4M | 0.1% | 319 | 3 | 336 | 19:12:48 | United Arab Emirates |
1,516 | 0.1% | 26.5M | 0.2% | 140 | 56 | 325 | 09:01:10 | [LOCAL NET] |
1,506 | 0.1% | 13.0M | 0.1% | 159 | 137 | 259 | 04:43:37 | Malaysia |
1,362 | 0.1% | 13.5M | 0.1% | 150 | 52 | 290 | 05:14:08 | South Africa |
1,312 | 0.1% | 25.7M | 0.2% | 178 | 149 | 247 | 02:29:35 | Austria |
1,246 | 0.1% | 12.7M | 0.1% | 132 | 117 | 251 | 05:00:31 | Israel |
1,243 | 0.1% | 25.7M | 0.2% | 172 | 90 | 264 | 04:40:28 | US Government |
1,224 | 0.1% | 12.1M | 0.1% | 146 | 63 | 190 | 05:18:23 | Hong Kong |
1,056 | 0.1% | 8.2M | 0.1% | 84 | 39 | 164 | 03:09:02 | Thailand |
1,049 | 0.1% | 11.0M | 0.1% | 85 | 76 | 145 | 02:19:55 | Spain |
972 | 0.1% | 6.6M | 0.0% | 95 | 90 | 146 | 02:01:08 | Greece |
910 | 0.1% | 10.1M | 0.1% | 89 | 84 | 168 | 02:03:56 | Turkey |
795 | 0.1% | 36.0M | 0.2% | 98 | 65 | 184 | 03:35:21 | Taiwan |
785 | 0.1% | 8.1M | 0.1% | 95 | 92 | 163 | 02:31:13 | India |
759 | 0.1% | 12.5M | 0.1% | 95 | 92 | 142 | 02:02:50 | Argentina |
692 | 0.1% | 4.9M | 0.0% | 92 | 76 | 98 | 02:43:08 | Romania |
663 | 0.1% | 5.1M | 0.0% | 71 | 49 | 116 | 01:29:01 | Indonesia |
634 | 0.1% | 10.9M | 0.1% | 69 | 49 | 141 | 59:39 | Czech Republic |
608 | 0.1% | 4.3M | 0.0% | 47 | 44 | 105 | 01:13:37 | Lithuania |
605 | 0.1% | 3.8M | 0.0% | 51 | 50 | 91 | 02:33:44 | Ireland |
578 | 0.1% | 8.8M | 0.1% | 53 | 22 | 110 | 02:11:52 | Portugal |
548 | 0.1% | 5.2M | 0.0% | 47 | 22 | 100 | 01:46:52 | Pakistan |
480 | 0.0% | 12.5M | 0.1% | 73 | 66 | 138 | 02:16:58 | Hungary |
414 | 0.0% | 6.8M | 0.0% | 56 | 2 | 76 | 02:26:34 | Syria |
414 | 0.0% | 5.8M | 0.0% | 29 | 27 | 68 | 01:03:37 | Peru |
384 | 0.0% | 3.8M | 0.0% | 7 | 7 | 71 | 56:48 | Cocos Islands |
354 | 0.0% | 4.6M | 0.0% | 47 | 2 | 101 | 02:04:48 | Qatar |
329 | 0.0% | 4.3M | 0.0% | 44 | 44 | 54 | 54:56 | Croatia |
292 | 0.0% | 3.8M | 0.0% | 38 | 28 | 51 | 01:11:54 | Egypt |
272 | 0.0% | 3.0M | 0.0% | 21 | 8 | 61 | 01:34:25 | Nepal |
245 | 0.0% | 2.8M | 0.0% | 47 | 39 | 46 | 48:47 | Iceland |
219 | 0.0% | 5.1M | 0.0% | 12 | 9 | 28 | 20:26 | International |
217 | 0.0% | 16.6M | 0.1% | 41 | 27 | 66 | 01:33:36 | Adv Proj Res Agency |
210 | 0.0% | 1022.0K | 0.0% | 28 | 28 | 32 | 17:29 | Luxembourg |
199 | 0.0% | 1.2M | 0.0% | 24 | 20 | 31 | 49:41 | Colombia |
182 | 0.0% | 2.1M | 0.0% | 18 | 18 | 39 | 01:52:42 | Macedonia |
180 | 0.0% | 1.3M | 0.0% | 16 | 15 | 33 | 33:40 | Ukraine |
166 | 0.0% | 2.9M | 0.0% | 16 | 13 | 37 | 43:41 | Slovakia |
161 | 0.0% | 1.5M | 0.0% | 14 | 3 | 30 | 22:09 | Jordan |
142 | 0.0% | 1.0M | 0.0% | 15 | 15 | 18 | 12:16 | Dominican Republic |
142 | 0.0% | 2.2M | 0.0% | 20 | 7 | 32 | 25:26 | Lebanon |
140 | 0.0% | 1.1M | 0.0% | 15 | 10 | 23 | 37:22 | Costa Rica |
133 | 0.0% | 1.1M | 0.0% | 10 | 8 | 26 | 40:04 | Zimbabwe |
126 | 0.0% | 4.5M | 0.0% | 25 | 23 | 38 | 43:21 | Cyprus |
116 | 0.0% | 491.9K | 0.0% | 8 | 6 | 17 | 15:35 | Guatemala |
105 | 0.0% | 626.9K | 0.0% | 4 | 3 | 12 | 42:50 | Paraguay |
98 | 0.0% | 1.0M | 0.0% | 15 | 15 | 21 | 37:59 | Trinidad and Tobago |
96 | 0.0% | 4.0M | 0.0% | 20 | 19 | 19 | 13:17 | Chile |
94 | 0.0% | 439.3K | 0.0% | 11 | 9 | 18 | 09:45 | Bulgaria |
90 | 0.0% | 1.1M | 0.0% | 7 | 1 | 13 | 10:34 | Bahamas |
87 | 0.0% | 656.9K | 0.0% | 6 | 2 | 14 | 07:43 | Botswana |
79 | 0.0% | 391.1K | 0.0% | 15 | 15 | 15 | 11:11 | Mauritius |
66 | 0.0% | 719.2K | 0.0% | 10 | 2 | 14 | 10:14 | Malta |
65 | 0.0% | 939.4K | 0.0% | 9 | 5 | 10 | 07:29 | Brunei |
65 | 0.0% | 357.8K | 0.0% | 6 | 6 | 11 | 20:55 | Byelorussian |
62 | 0.0% | 867.8K | 0.0% | 7 | 6 | 8 | 11:15 | Nicaragua |
62 | 0.0% | 612.6K | 0.0% | 6 | 6 | 10 | 10:09 | Kazakhstan |
60 | 0.0% | 516.8K | 0.0% | 10 | 8 | 12 | 10:34 | Slovenia |
60 | 0.0% | 1.4M | 0.0% | 3 | 3 | 11 | 15:19 | Kenya |
53 | 0.0% | 610.1K | 0.0% | 5 | 3 | 9 | 43:33 | Zambia |
50 | 0.0% | 368.7K | 0.0% | 8 | 8 | 6 | 04:40 | Venezuela |
47 | 0.0% | 162.5K | 0.0% | 7 | 6 | 8 | 03:49 | Latvia |
43 | 0.0% | 465.5K | 0.0% | 8 | 2 | 9 | 09:40 | Namibia |
35 | 0.0% | 235.9K | 0.0% | 3 | 3 | 4 | 02:14 | Niue |
32 | 0.0% | 660.1K | 0.0% | 5 | 4 | 4 | 02:48 | Tanzania |
32 | 0.0% | 141.2K | 0.0% | 4 | 4 | 6 | 03:42 | Virgin Islands (US) |
32 | 0.0% | 129.4K | 0.0% | 3 | 2 | 4 | 11:32 | Kyrgyzstan |
32 | 0.0% | 232.8K | 0.0% | 6 | 6 | 6 | 03:29 | Uruguay |
29 | 0.0% | 151.3K | 0.0% | 4 | 4 | 6 | 03:03 | Bermuda |
27 | 0.0% | 68.3K | 0.0% | 2 | 1 | 4 | 01:05 | Andorra |
25 | 0.0% | 279.0K | 0.0% | 2 | 1 | 5 | 03:58 | Bhutan |
23 | 0.0% | 370.8K | 0.0% | 6 | 4 | 7 | 04:24 | Sri Lanka |
23 | 0.0% | 100.6K | 0.0% | 2 | 2 | 3 | 01:41 | Mozambique |
22 | 0.0% | 382.6K | 0.0% | 3 | 3 | 5 | 05:20 | Samoa |
21 | 0.0% | 92.7K | 0.0% | 3 | 3 | 4 | 07:28 | Micronesia |
21 | 0.0% | 240.6K | 0.0% | 4 | 4 | 4 | 02:27 | Fiji |
20 | 0.0% | 41.5K | 0.0% | 2 | 2 | 3 | 01:33 | Bosnia Herzegovina |
20 | 0.0% | 50.0K | 0.0% | 3 | 3 | 8 | 04:31 | China |
18 | 0.0% | 61.0K | 0.0% | 2 | 2 | 2 | 01:33 | Cayman Islands |
18 | 0.0% | 87.5K | 0.0% | 1 | 1 | 2 | 00:49 | Burkina Faso |
18 | 0.0% | 75.6K | 0.0% | 3 | 3 | 2 | 01:42 | Uzbekistan |
16 | 0.0% | 36.5K | 0.0% | 2 | 2 | 2 | 01:02 | NATO |
15 | 0.0% | 74.2K | 0.0% | 2 | 1 | 3 | 01:00 | Barbados |
15 | 0.0% | 361.7K | 0.0% | 5 | 5 | 6 | 02:59 | Tuvalu |
14 | 0.0% | 33.0K | 0.0% | 2 | 2 | 2 | 01:06 | Dominica |
13 | 0.0% | 58.1K | 0.0% | 2 | 2 | 2 | 01:20 | Moldova |
13 | 0.0% | 27.7K | 0.0% | 1 | 1 | 1 | 00:36 | Mongolia |
13 | 0.0% | 469.7K | 0.0% | 13 | 5 | 6 | 08:30 | Belize |
11 | 0.0% | 30.6K | 0.0% | 2 | 1 | 2 | 01:04 | Aruba |
11 | 0.0% | 0 | 0.0% | 1 | 1 | 1 | 01:24 | Vietnam |
11 | 0.0% | 42.3K | 0.0% | 2 | 2 | 2 | 01:19 | Rwanda |
10 | 0.0% | 27.9K | 0.0% | 1 | 1 | 1 | 00:35 | Uganda |
9 | 0.0% | 12.5K | 0.0% | 1 | 1 | 1 | 00:33 | Vanuatu |
9 | 0.0% | 20.4K | 0.0% | 2 | 1 | 2 | 01:00 | Iran |
8 | 0.0% | 206.5K | 0.0% | 2 | 1 | 3 | 01:30 | Guyana |
8 | 0.0% | 47.1K | 0.0% | 2 | 2 | 2 | 01:05 | Antigua |
7 | 0.0% | 10.9K | 0.0% | 1 | 1 | 1 | 01:05 | French Polynesia |
7 | 0.0% | 48.9K | 0.0% | 1 | 1 | 1 | 00:34 | Ecuador |
6 | 0.0% | 10.7K | 0.0% | 1 | 1 | 1 | 00:35 | Cook Islands |
5 | 0.0% | 8.3K | 0.0% | 3 | 2 | 2 | 02:07 | Cuba |
5 | 0.0% | 280.6K | 0.0% | 3 | 3 | 4 | 01:32 | Korea, Republic |
5 | 0.0% | 14.0K | 0.0% | 5 | 1 | 4 | 04:00 | Seychelles |
5 | 0.0% | 11.9K | 0.0% | 1 | 1 | 1 | 00:50 | Jamaica |
4 | 0.0% | 8.9K | 0.0% | 1 | 1 | 1 | 00:30 | Tonga |
4 | 0.0% | 362.0K | 0.0% | 1 | 1 | 1 | 01:07 | Christmas Island |
4 | 0.0% | 9.1K | 0.0% | 1 | 1 | 1 | 00:37 | Honduras |
3 | 0.0% | 11.0K | 0.0% | 1 | 1 | 1 | 00:34 | Greenland |
3 | 0.0% | 51.4K | 0.0% | 1 | 1 | 1 | 00:38 | Madagascar |
2 | 0.0% | 117.7K | 0.0% | 1 | 1 | 0 | 00:49 | Panama |
1 | 0.0% | 842 | 0.0% | 1 | 1 | 1 | 00:30 | Benin |
1 | 0.0% | 365 | 0.0% | 1 | 1 | 0 | 00:30 | El Salvador |
7,554 | 0.7% | 110.5M | 0.7% | 987 | 554 | 1,678 | 03:03 | Average |
1,065,183 | 100.0% | 15.2G | 100.0% | 139,301 | 78,143 | 236,670 | 7106:29:17 | Totals |
Copyright © Active Concepts, 1997-99