(31) Daily Transmission Statistics |
|||||||
---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Date |
28,940 | 2.7% | 502.5M | 3.2% | 4,175 | 3,219 | 6,447 | Oct 01 2003 |
30,669 | 2.9% | 555.8M | 3.6% | 4,129 | 3,202 | 7,145 | Oct 02 2003 |
33,831 | 3.2% | 542.0M | 3.5% | 4,288 | 3,293 | 7,804 | Oct 03 2003 |
30,021 | 2.8% | 464.5M | 3.0% | 3,927 | 2,911 | 6,347 | Oct 04 2003 |
31,063 | 2.9% | 464.6M | 3.0% | 4,059 | 2,969 | 7,033 | Oct 05 2003 |
33,456 | 3.1% | 592.0M | 3.8% | 4,398 | 3,402 | 7,575 | Oct 06 2003 |
35,240 | 3.3% | 595.5M | 3.8% | 4,926 | 3,674 | 7,747 | Oct 07 2003 |
34,031 | 3.2% | 527.9M | 3.4% | 4,534 | 3,559 | 7,136 | Oct 08 2003 |
35,360 | 3.3% | 487.5M | 3.1% | 4,706 | 3,524 | 7,411 | Oct 09 2003 |
29,381 | 2.8% | 500.1M | 3.2% | 4,232 | 3,262 | 6,473 | Oct 10 2003 |
27,162 | 2.5% | 449.5M | 2.9% | 3,741 | 2,795 | 5,866 | Oct 11 2003 |
29,466 | 2.8% | 364.5M | 2.3% | 4,199 | 3,004 | 5,902 | Oct 12 2003 |
37,121 | 3.5% | 622.0M | 4.0% | 4,895 | 3,569 | 8,317 | Oct 13 2003 |
40,658 | 3.8% | 562.8M | 3.6% | 4,968 | 3,687 | 9,695 | Oct 14 2003 |
34,950 | 3.3% | 542.9M | 3.5% | 4,669 | 3,649 | 7,902 | Oct 15 2003 |
35,826 | 3.4% | 555.2M | 3.6% | 4,631 | 3,539 | 7,449 | Oct 16 2003 |
34,568 | 3.2% | 486.0M | 3.1% | 4,226 | 3,273 | 7,402 | Oct 17 2003 |
28,754 | 2.7% | 402.5M | 2.6% | 3,833 | 2,882 | 6,194 | Oct 18 2003 |
32,070 | 3.0% | 475.9M | 3.1% | 4,217 | 3,175 | 6,678 | Oct 19 2003 |
39,592 | 3.7% | 518.2M | 3.3% | 5,054 | 3,951 | 7,935 | Oct 20 2003 |
39,820 | 3.7% | 567.2M | 3.6% | 5,250 | 4,075 | 8,123 | Oct 21 2003 |
36,014 | 3.4% | 494.8M | 3.2% | 4,954 | 3,899 | 7,209 | Oct 22 2003 |
36,991 | 3.5% | 506.2M | 3.2% | 5,131 | 3,998 | 7,400 | Oct 23 2003 |
33,165 | 3.1% | 524.0M | 3.4% | 4,429 | 3,425 | 7,006 | Oct 24 2003 |
30,383 | 2.9% | 480.6M | 3.1% | 4,349 | 3,136 | 7,739 | Oct 25 2003 |
36,368 | 3.4% | 436.4M | 2.8% | 4,393 | 3,389 | 9,944 | Oct 26 2003 |
42,114 | 4.0% | 459.6M | 2.9% | 4,952 | 3,901 | 9,959 | Oct 27 2003 |
38,314 | 3.6% | 440.1M | 2.8% | 4,956 | 3,940 | 7,933 | Oct 28 2003 |
40,274 | 3.8% | 489.8M | 3.1% | 4,745 | 3,789 | 11,211 | Oct 29 2003 |
36,777 | 3.5% | 546.4M | 3.5% | 4,560 | 3,653 | 8,280 | Oct 30 2003 |
32,804 | 3.1% | 425.2M | 2.7% | 3,775 | 3,118 | 7,408 | Oct 31 2003 |
34,360 | 3.2% | 502.7M | 3.2% | 4,493 | 3,447 | 7,634 | Average |
1,065,183 | 100.0% | 15.2G | 100.0% | 139,301 | 106,862 | 236,670 | Totals |
Copyright © Active Concepts, 1997-99