(24) Monday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
4,355 | 0.4% | 35.8M | 0.2% | 1,198 | 00 :00 |
4,441 | 0.4% | 75.8M | 0.5% | 1,261 | 01 :00 |
3,832 | 0.4% | 46.2M | 0.3% | 1,270 | 02 :00 |
3,914 | 0.4% | 66.8M | 0.4% | 1,410 | 03 :00 |
4,566 | 0.4% | 48.1M | 0.3% | 1,206 | 04 :00 |
4,200 | 0.4% | 60.7M | 0.4% | 1,051 | 05 :00 |
5,545 | 0.5% | 71.9M | 0.5% | 1,361 | 06 :00 |
6,651 | 0.6% | 97.5M | 0.6% | 1,425 | 07 :00 |
6,482 | 0.6% | 78.2M | 0.5% | 1,386 | 08 :00 |
8,205 | 0.8% | 113.7M | 0.7% | 1,633 | 09 :00 |
8,653 | 0.8% | 129.7M | 0.8% | 1,852 | 10 :00 |
7,839 | 0.7% | 114.3M | 0.7% | 1,501 | 11 :00 |
7,587 | 0.7% | 105.0M | 0.7% | 1,479 | 12 :00 |
9,007 | 0.8% | 131.6M | 0.8% | 1,633 | 13 :00 |
7,847 | 0.7% | 113.3M | 0.7% | 1,465 | 14 :00 |
8,472 | 0.8% | 133.0M | 0.9% | 1,747 | 15 :00 |
6,902 | 0.6% | 103.7M | 0.7% | 1,492 | 16 :00 |
6,582 | 0.6% | 109.5M | 0.7% | 1,296 | 17 :00 |
7,176 | 0.7% | 138.7M | 0.9% | 1,486 | 18 :00 |
7,167 | 0.7% | 123.4M | 0.8% | 1,461 | 19 :00 |
6,831 | 0.6% | 97.8M | 0.6% | 1,463 | 20 :00 |
6,063 | 0.6% | 69.0M | 0.4% | 1,313 | 21 :00 |
5,078 | 0.5% | 65.9M | 0.4% | 1,293 | 22 :00 |
4,888 | 0.5% | 62.2M | 0.4% | 1,104 | 23 :00 |
6,345 | 0.6% | 91.3M | 0.6% | 1,407 | Average |
152,283 | 14.3% | 2.1G | 14.1% | 33,786 | Totals |
Copyright © Active Concepts, 1997-99