(16) Operating Systems |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Visitors | System |
611,130 | 57.4% | 7.6G | 50.2% | 59,651 | Windows2000 |
292,650 | 27.5% | 3.8G | 25.1% | 56,906 | Windows 98 |
79,745 | 7.5% | 2.6G | 17.0% | 9,805 | Unknown |
33,755 | 3.2% | 472.6M | 3.0% | 6,046 | MacOS |
18,450 | 1.7% | 230.8M | 1.5% | 3,400 | Windows NT |
14,215 | 1.3% | 145.8M | 0.9% | 3,153 | Windows 95 |
5,924 | 0.6% | 168.1M | 1.1% | 1,225 | Linux |
3,839 | 0.4% | 79.5M | 0.5% | 1,020 | Windows 3.1 |
1,813 | 0.2% | 36.0M | 0.2% | 27 | WebTV |
374 | 0.0% | 5.9M | 0.0% | 58 | SunOS |
76 | 0.0% | 565.5K | 0.0% | 32 | FreeBSD |
54 | 0.0% | 1.5M | 0.0% | 4 | OSF |
22 | 0.0% | 393.9K | 0.0% | 19 | Unix Console |
11 | 0.0% | 85.3K | 0.0% | 4 | HP-UX |
6 | 0.0% | 330.3K | 0.0% | 8 | OS/2 |
6 | 0.0% | 15.3K | 0.0% | 2 | IRIX |
66,379 | 6.2% | 971.4M | 6.2% | 8,835 | Average |
1,062,070 | 99.7% | 15.2G | 99.7% | 141,360 | Totals |
Copyright © Active Concepts, 1997-99