(24) Tuesday Hourly Transmission Statistics |
|||||
---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Pages | Time |
4,196 | 0.4% | 49.6M | 0.3% | 980 | 00 :00 |
3,830 | 0.4% | 46.6M | 0.3% | 870 | 01 :00 |
2,995 | 0.3% | 34.3M | 0.2% | 883 | 02 :00 |
3,113 | 0.3% | 46.3M | 0.3% | 864 | 03 :00 |
4,034 | 0.4% | 60.6M | 0.4% | 962 | 04 :00 |
5,182 | 0.5% | 80.2M | 0.5% | 1,285 | 05 :00 |
6,032 | 0.6% | 88.2M | 0.6% | 1,335 | 06 :00 |
6,133 | 0.6% | 76.7M | 0.5% | 1,303 | 07 :00 |
9,427 | 0.9% | 124.6M | 0.8% | 1,790 | 08 :00 |
8,084 | 0.8% | 133.4M | 0.9% | 1,606 | 09 :00 |
8,549 | 0.8% | 171.8M | 1.1% | 1,983 | 10 :00 |
8,421 | 0.8% | 161.5M | 1.0% | 1,788 | 11 :00 |
8,027 | 0.8% | 147.0M | 0.9% | 1,667 | 12 :00 |
8,073 | 0.8% | 111.3M | 0.7% | 1,653 | 13 :00 |
8,494 | 0.8% | 124.0M | 0.8% | 1,801 | 14 :00 |
6,907 | 0.6% | 93.6M | 0.6% | 1,413 | 15 :00 |
6,663 | 0.6% | 88.1M | 0.6% | 1,382 | 16 :00 |
6,864 | 0.6% | 74.8M | 0.5% | 1,429 | 17 :00 |
8,116 | 0.8% | 104.1M | 0.7% | 1,658 | 18 :00 |
6,298 | 0.6% | 68.2M | 0.4% | 1,429 | 19 :00 |
6,967 | 0.7% | 75.8M | 0.5% | 1,407 | 20 :00 |
6,558 | 0.6% | 72.4M | 0.5% | 1,324 | 21 :00 |
6,283 | 0.6% | 77.2M | 0.5% | 1,544 | 22 :00 |
4,786 | 0.4% | 55.1M | 0.4% | 1,142 | 23 :00 |
6,418 | 0.6% | 90.2M | 0.6% | 1,395 | Average |
154,032 | 14.5% | 2.1G | 13.9% | 33,498 | Totals |
Copyright © Active Concepts, 1997-99