(300) Clients |
|||||||
---|---|---|---|---|---|---|---|
Requests | % Requests | Bytes | % Bytes | Sessions | Mean Time | Pages | Client |
4,368 | 0.4% | 3.5M | 0.0% | 26 | 17:38 | 4,173 | 62.4.83.22.cybertechnology.nl |
3,885 | 0.3% | 65.9M | 0.4% | 370 | 16:13 | 1,169 | px3wh.vc.shawcable.net |
3,731 | 0.3% | 77.0M | 0.5% | 33 | 06:57:52 | 0 | crawl32.googlebot.com |
3,727 | 0.3% | 75.7M | 0.5% | 20 | 02:48:40 | 3,649 | buildrack25.sv.av.com |
3,332 | 0.3% | 4.7M | 0.0% | 5 | 01:48:35 | 1,658 | lpz2-t6-1.mcbone.net |
3,029 | 0.3% | 45.0M | 0.3% | 332 | 09:07 | 762 | wc05.wlfdle.rnc.net.cable.rogers.com |
2,784 | 0.2% | 40.0M | 0.3% | 195 | 08:02 | 647 | px2cv.gv.shawcable.net |
2,740 | 0.2% | 9.7M | 0.1% | 178 | 01:05:26 | 2,413 | crawler10.googlebot.com |
2,704 | 0.2% | 19.6M | 0.1% | 193 | 45:02 | 2,316 | crawler11.googlebot.com |
2,449 | 0.2% | 7.9M | 0.1% | 170 | 01:09:01 | 2,197 | crawler14.googlebot.com |
2,398 | 0.2% | 225.9K | 0.0% | 1 | 15:09:33 | 2,391 | cr045r01-2.sac2.fastsearch.net |
2,290 | 0.2% | 20.9M | 0.1% | 388 | 14:28 | 556 | cache9-5.ruh.isu.net.sa |
1,995 | 0.2% | 23.1M | 0.2% | 352 | 13:51 | 457 | cache7-5.ruh.isu.net.sa |
1,933 | 0.2% | 21.7M | 0.1% | 363 | 14:42 | 494 | cache2-2.ruh.isu.net.sa |
1,852 | 0.2% | 19.9M | 0.1% | 379 | 12:37 | 483 | cache1-2.ruh.isu.net.sa |
1,691 | 0.1% | 13.1M | 0.1% | 193 | 35:30 | 1,467 | crawler13.googlebot.com |
1,628 | 0.1% | 17.1M | 0.1% | 281 | 16:06 | 385 | 212.138.47.26 |
1,607 | 0.1% | 11.6M | 0.1% | 290 | 14:26 | 368 | 212.138.47.27 |
1,561 | 0.1% | 23.3M | 0.2% | 154 | 05:11 | 370 | px2nr.wp.shawcable.net |
1,528 | 0.1% | 11.2M | 0.1% | 1 | 03:53:10 | 1,406 | p2142-ipbffx01marunouchi.tokyo.ocn.ne.jp |
1,527 | 0.1% | 22.9M | 0.1% | 7 | 01:04:51 | 13 | mmscrm18-3.sac2.fastsearch.net |
1,522 | 0.1% | 8.3M | 0.1% | 38 | 04:47 | 1,166 | 218.145.25.48 |
1,481 | 0.1% | 53.1M | 0.3% | 181 | 06:26 | 411 | px2so.cg.shawcable.net |
1,276 | 0.1% | 7.4M | 0.0% | 181 | 34:37 | 1,095 | crawler15.googlebot.com |
1,229 | 0.1% | 27.5M | 0.2% | 195 | 04:28 | 323 | wc05.mtnk.rnc.net.cable.rogers.com |
1,184 | 0.1% | 38.5M | 0.3% | 125 | 06:22 | 272 | 24.70.95.204 |
1,147 | 0.1% | 46.5M | 0.3% | 177 | 04:46 | 285 | wc05.ym.rnc.net.cable.rogers.com |
1,136 | 0.1% | 5.5M | 0.0% | 32 | 02:45 | 849 | 220.73.165.143 |
954 | 0.1% | 8.6M | 0.1% | 127 | 03:12 | 244 | supercache3.qualitynet.net |
919 | 0.1% | 12.8M | 0.1% | 16 | 14:15 | 261 | swear |
915 | 0.1% | 20.7M | 0.1% | 2 | 06:39:07 | 856 | cr1.turnitin.com |
894 | 0.1% | 20.6M | 0.1% | 46 | 07:52 | 382 | nc2.qatar.net.qa |
882 | 0.1% | 2.4M | 0.0% | 1 | 05:26 | 75 | ool-18beebe9.dyn.optonline.net |
807 | 0.1% | 30.9M | 0.2% | 62 | 04:40 | 164 | intout.cbc.ca |
799 | 0.1% | 3.5M | 0.0% | 1 | 10:56 | 757 | h-68-165-59-166.CHCGILGM.dynamic.covad.net |
784 | 0.1% | 14.7M | 0.1% | 117 | 05:46 | 215 | 217.218.127.70 |
752 | 0.1% | 14.8M | 0.1% | 166 | 34:47 | 0 | crawl33.googlebot.com |
742 | 0.1% | 49.6M | 0.3% | 80 | 03:56 | 193 | authorized_proxy3.cogeco.net |
741 | 0.1% | 4.9M | 0.0% | 57 | 02:43 | 109 | 217.17.233.136 |
716 | 0.1% | 6.1M | 0.0% | 179 | 05:59 | 206 | cache4-2.jed.isu.net.sa |
714 | 0.1% | 7.3M | 0.0% | 120 | 04:37 | 145 | ac1.emirates.net.ae |
699 | 0.1% | 4.4M | 0.0% | 45 | 02:36 | 119 | 218.145.25.80 |
687 | 0.1% | 6.7M | 0.0% | 116 | 03:24 | 153 | 195.229.241.228 |
678 | 0.1% | 8.3M | 0.1% | 184 | 06:25 | 203 | cache1-2.jed.isu.net.sa |
677 | 0.1% | 7.4M | 0.0% | 95 | 03:53 | 157 | px2ht.ok.shawcable.net |
670 | 0.1% | 18.1M | 0.1% | 183 | 05:48 | 180 | cache2-2.jed.isu.net.sa |
667 | 0.1% | 9.0M | 0.1% | 105 | 04:57 | 127 | cache10-nott.server.ntli.net |
664 | 0.1% | 6.3M | 0.0% | 181 | 05:50 | 174 | cache3-2.jed.isu.net.sa |
663 | 0.1% | 8.1M | 0.1% | 82 | 03:29 | 134 | authorized_proxy4.cogeco.net |
655 | 0.1% | 4.8M | 0.0% | 109 | 05:17 | 163 | ac0.emirates.net.ae |
650 | 0.1% | 7.9M | 0.1% | 8 | 10:53 | 157 | 195.229.241.166 |
641 | 0.1% | 6.0M | 0.0% | 54 | 04:16 | 153 | px7wh.vc.shawcable.net |
624 | 0.1% | 24.5M | 0.2% | 80 | 06:41 | 375 | unknown.Level3.net |
595 | 0.1% | 6.7M | 0.0% | 6 | 12:26 | 549 | YahooBB220026231057.bbtec.net |
587 | 0.0% | 12.5M | 0.1% | 30 | 04:30 | 102 | netcache-2004.public.lawson.webtv.net |
569 | 0.0% | 6.6M | 0.0% | 111 | 05:02 | 141 | 62.3.32.57 |
566 | 0.0% | 7.8M | 0.1% | 1 | 01:39:17 | 224 | tor58-19-117-199.dialup.sprint-canada.net |
561 | 0.0% | 1.7M | 0.0% | 1 | 05:25 | 58 | ool-4350e10b.dyn.optonline.net |
559 | 0.0% | 1.1M | 0.0% | 31 | 01:33 | 99 | internet.walgreens.com |
557 | 0.0% | 1.9M | 0.0% | 1 | 27:31 | 51 | AAmiens-106-1-12-159.w81-48.abo.wanadoo.fr |
552 | 0.0% | 1.5M | 0.0% | 1 | 07:39 | 56 | c-24-10-133-71.client.comcast.net |
551 | 0.0% | 6.6M | 0.0% | 27 | 02:49 | 107 | 220.73.165.11 |
545 | 0.0% | 5.2M | 0.0% | 55 | 05:18 | 110 | 208.147.1.4 |
545 | 0.0% | 3.5M | 0.0% | 103 | 11:52 | 114 | cache8-5.ruh.isu.net.sa |
532 | 0.0% | 15.7M | 0.1% | 5 | 01:12:34 | 411 | crawl24-public.alexa.com |
527 | 0.0% | 39.9M | 0.3% | 4 | 01:27:01 | 406 | crawl25-public.alexa.com |
527 | 0.0% | 4.8M | 0.0% | 3 | 27:41 | 153 | evrtwa1-ar15-4-65-230-123.evrtwa1.dsl-verizon.net |
527 | 0.0% | 0 | 0.0% | 389 | 05:53 | 0 | si1004.inktomisearch.com |
522 | 0.0% | 1.6M | 0.0% | 1 | 56:47 | 75 | adsl-80-147-54.jax.bellsouth.net |
522 | 0.0% | 7.3M | 0.0% | 103 | 05:00 | 127 | 62.3.32.55 |
521 | 0.0% | 6.7M | 0.0% | 3 | 08:41 | 521 | 3-027.ctame700-4.telepar.net.br |
516 | 0.0% | 4.2M | 0.0% | 1 | 17:52 | 125 | 204.239.125.236 |
516 | 0.0% | 4.7M | 0.0% | 96 | 14:26 | 115 | cache10-5.ruh.isu.net.sa |
514 | 0.0% | 5.3M | 0.0% | 2 | 00:30 | 117 | d206-116-74-228.bchsia.telus.net |
513 | 0.0% | 13.3M | 0.1% | 4 | 01:25:05 | 409 | crawl22-public.alexa.com |
510 | 0.0% | 5.8M | 0.0% | 104 | 04:43 | 120 | 62.3.32.56 |
507 | 0.0% | 39.6M | 0.3% | 5 | 01:12:30 | 405 | crawl23-public.alexa.com |
505 | 0.0% | 4.8M | 0.0% | 308 | 09:16 | 505 | news.assertive.ca |
502 | 0.0% | 1.3M | 0.0% | 1 | 04:13 | 55 | ca-bordeaux-5-85.w80-8.abo.wanadoo.fr |
495 | 0.0% | 4.7M | 0.0% | 1 | 14:26:50 | 442 | cr4.turnitin.com |
489 | 0.0% | 6.2M | 0.0% | 165 | 04:09 | 104 | px2wh.vc.shawcable.net |
486 | 0.0% | 10.3M | 0.1% | 194 | 05:13 | 478 | 216.239.39.5 |
485 | 0.0% | 3.2M | 0.0% | 67 | 02:53 | 87 | cache1-renf.server.ntli.net |
483 | 0.0% | 2.7M | 0.0% | 41 | 02:57 | 70 | 203.155.35.113 |
482 | 0.0% | 2.2M | 0.0% | 3 | 05:05:59 | 160 | cr2.turnitin.com |
479 | 0.0% | 10.9M | 0.1% | 96 | 01:03 | 459 | 66-194-6-70.gen.twtelecom.net |
472 | 0.0% | 2.4M | 0.0% | 5 | 09:16 | 8 | D-128-208-154-113.dhcp4.washington.edu |
472 | 0.0% | 3.2M | 0.0% | 3 | 15:22 | 71 | modemcable171.64-131-66.mc.videotron.ca |
472 | 0.0% | 2.9M | 0.0% | 52 | 02:35 | 70 | ppp-203.144.143.250.revip.asianet.co.th |
464 | 0.0% | 15.5M | 0.1% | 26 | 04:25 | 88 | 205.211.141.1 |
460 | 0.0% | 27.2M | 0.2% | 1 | 28:37 | 61 | 134.68.206.122 |
457 | 0.0% | 1.9M | 0.0% | 1 | 57:17 | 205 | bgp01365010bgs.sandia01.nm.comcast.net |
453 | 0.0% | 1.2M | 0.0% | 2 | 00:30 | 46 | 63-228-78-42.dnvr.qwest.net |
451 | 0.0% | 6.9M | 0.0% | 2 | 19:21 | 75 | bing37.hunter-b.binghamton.edu |
450 | 0.0% | 5.2M | 0.0% | 7 | 06:12 | 58 | wana.med.utah.edu |
449 | 0.0% | 4.1M | 0.0% | 118 | 03:23 | 95 | 213.42.2.15 |
439 | 0.0% | 1.5M | 0.0% | 5 | 05:37 | 4 | h65n1fls309o1038.telia.com |
438 | 0.0% | 6.6M | 0.0% | 36 | 02:49 | 86 | 62.215.3.54 |
436 | 0.0% | 7.0M | 0.0% | 52 | 02:03 | 74 | mcf3.wc.optusnet.com.au |
433 | 0.0% | 72.6M | 0.5% | 58 | 09:41 | 421 | crawl02.dir.com |
428 | 0.0% | 8.1M | 0.1% | 63 | 04:29 | 101 | webcache02.mas.optusnet.com.au |
427 | 0.0% | 1.5M | 0.0% | 2 | 34:47 | 71 | stu03190.cariboo.bc.ca |
425 | 0.0% | 4.3M | 0.0% | 1 | 01:10:14 | 89 | 213.78.124.155 |
424 | 0.0% | 2.2M | 0.0% | 25 | 01:34 | 63 | tp-s2-c108-18.router.hinet.net |
424 | 0.0% | 7.8M | 0.1% | 97 | 04:13 | 114 | 213.42.2.13 |
423 | 0.0% | 5.3M | 0.0% | 30 | 02:48 | 84 | pr2-ts.telepac.pt |
423 | 0.0% | 4.3M | 0.0% | 105 | 23:11 | 213 | crawl23.googlebot.com |
420 | 0.0% | 1.7M | 0.0% | 2 | 00:30 | 70 | cpe-24-242-11-81.elp.rr.com |
420 | 0.0% | 7.5M | 0.0% | 1 | 14:43 | 84 | roc-66-67-215-42.rochester.rr.com |
418 | 0.0% | 1.8M | 0.0% | 1 | 01:21:39 | 203 | 137.133.148.38 |
418 | 0.0% | 7.1M | 0.0% | 57 | 01:34 | 87 | authorized_proxy1.cogeco.net |
417 | 0.0% | 6.8M | 0.0% | 59 | 04:17 | 124 | ctb-cache1-vif1.saix.net |
416 | 0.0% | 803.7K | 0.0% | 8 | 01:03:03 | 80 | x1-6-00-08-0e-35-35-f9.k53.webspeed.dk |
415 | 0.0% | 3.3M | 0.0% | 1 | 18:18 | 46 | user-0c8he8s.cable.mindspring.com |
410 | 0.0% | 3.0M | 0.0% | 3 | 02:46 | 407 | 220.75.252.122 |
409 | 0.0% | 6.0M | 0.0% | 90 | 03:57 | 90 | 213.42.2.12 |
404 | 0.0% | 5.5M | 0.0% | 1 | 18:45 | 86 | d-216-195-142-29.metrocast.net |
403 | 0.0% | 5.6M | 0.0% | 99 | 03:54 | 91 | px8wh.vc.shawcable.net |
401 | 0.0% | 5.7M | 0.0% | 41 | 02:17 | 79 | 62.215.3.62 |
400 | 0.0% | 6.6M | 0.0% | 1 | 07:09 | 95 | c-67-166-186-16.client.comcast.net |
399 | 0.0% | 3.2M | 0.0% | 95 | 22:59 | 189 | crawl22.googlebot.com |
396 | 0.0% | 2.8M | 0.0% | 32 | 03:43 | 80 | 213.217.58.7 |
395 | 0.0% | 3.8M | 0.0% | 1 | 04:05 | 51 | nord18.nordice.is |
395 | 0.0% | 4.6M | 0.0% | 104 | 15:00 | 337 | 69.28.130.231 |
393 | 0.0% | 8.3M | 0.1% | 26 | 02:09 | 72 | 220.73.165.79 |
391 | 0.0% | 9.4M | 0.1% | 62 | 01:01 | 391 | 66-194-6-75.gen.twtelecom.net |
391 | 0.0% | 7.8M | 0.1% | 57 | 01:33 | 74 | cache1-midd.server.ntli.net |
390 | 0.0% | 2.2M | 0.0% | 3 | 09:23 | 76 | d64-180-170-244.bchsia.telus.net |
390 | 0.0% | 809.8K | 0.0% | 10 | 47:35 | 78 | x1-6-00-02-cf-02-25-63.k54.webspeed.dk |
389 | 0.0% | 1.5M | 0.0% | 1 | 58:31 | 55 | 1Cust145.tnt90.chi5.da.uu.net |
388 | 0.0% | 4.7M | 0.0% | 2 | 18:51 | 78 | d142-173-193-139.abhsia.telus.net |
380 | 0.0% | 15.6M | 0.1% | 28 | 04:24 | 98 | px2ar.ed.shawcable.net |
379 | 0.0% | 650.0K | 0.0% | 1 | 17:36 | 27 | adsl-66-125-88-205.dsl.sntc01.pacbell.net |
377 | 0.0% | 6.2M | 0.0% | 1 | 16:24 | 90 | adsl-154-230-15.jax.bellsouth.net |
376 | 0.0% | 5.4M | 0.0% | 1 | 25:55 | 94 | pcp04937533pcs.sarast01.fl.comcast.net |
375 | 0.0% | 5.0M | 0.0% | 1 | 35:33 | 79 | mstr81213-3575.dial-in.ttnet.net.tr |
371 | 0.0% | 3.1M | 0.0% | 1 | 35:29 | 77 | 200.63.128.216 |
368 | 0.0% | 2.9M | 0.0% | 15 | 03:35 | 32 | cache114.156ce.maxonline.com.sg |
366 | 0.0% | 3.3M | 0.0% | 3 | 02:17 | 68 | HSE-Montreal-ppp123831.qc.sympatico.ca |
364 | 0.0% | 1.1M | 0.0% | 1 | 08:11 | 33 | d207-6-166-9.bchsia.telus.net |
361 | 0.0% | 1.7M | 0.0% | 4 | 00:54 | 4 | u92n5.syd.eastlink.ca |
359 | 0.0% | 765.0K | 0.0% | 1 | 05:52 | 35 | f10client190.across.or.jp |
357 | 0.0% | 1.7M | 0.0% | 110 | 22:49 | 290 | crawler12.googlebot.com |
350 | 0.0% | 3.2M | 0.0% | 40 | 02:46 | 58 | cache1-lutn.server.ntli.net |
346 | 0.0% | 2.8M | 0.0% | 3 | 10:42 | 321 | d142-59-247-189.abhsia.telus.net |
342 | 0.0% | 4.2M | 0.0% | 3 | 30:06 | 41 | CPE000102780318-CM014060205349.cpe.net.cable.rogers.com |
341 | 0.0% | 2.3M | 0.0% | 1 | 44:46 | 55 | adsl-157-215-205.jax.bellsouth.net |
340 | 0.0% | 840.9K | 0.0% | 1 | 01:57 | 33 | ool-4351d06b.dyn.optonline.net |
336 | 0.0% | 1.7M | 0.0% | 11 | 20:28 | 335 | 218-228-250-211.eonet.ne.jp |
335 | 0.0% | 4.5M | 0.0% | 100 | 03:16 | 74 | netcache-3002.bay.webtv.net |
334 | 0.0% | 6.1M | 0.0% | 18 | 06:46 | 169 | proxy5.wlink.com.np |
333 | 0.0% | 826.0K | 0.0% | 3 | 01:45 | 3 | chr168dhcp458.chrchv01.md.comcast.net |
331 | 0.0% | 24.7M | 0.2% | 1 | 27:43 | 65 | 63-231-83-155.dnvr.qwest.net |
331 | 0.0% | 891.7K | 0.0% | 22 | 02:51 | 47 | 209.250.153.21 |
329 | 0.0% | 1.5M | 0.0% | 35 | 01:58 | 76 | 220.73.165.207 |
329 | 0.0% | 2.5M | 0.0% | 26 | 03:38 | 279 | 209.167.50.22 |
328 | 0.0% | 7.7M | 0.1% | 1 | 12:39 | 66 | 200-161-247-68.dsl.telesp.net.br |
328 | 0.0% | 3.9M | 0.0% | 2 | 06:33 | 74 | Toronto-HSE-ppp3745862.sympatico.ca |
327 | 0.0% | 774.6K | 0.0% | 2 | 04:44 | 3 | c110-232.bas1.prp.dublin.eircom.net |
326 | 0.0% | 2.8M | 0.0% | 1 | 04:43 | 28 | ool-4351d614.dyn.optonline.net |
326 | 0.0% | 821.6K | 0.0% | 2 | 00:30 | 3 | titanium-2.edu.sollentuna.se |
326 | 0.0% | 6.3M | 0.0% | 103 | 03:36 | 79 | netcache-3001.bay.webtv.net |
324 | 0.0% | 4.7M | 0.0% | 85 | 03:45 | 55 | netcache-3003.bay.webtv.net |
324 | 0.0% | 2.1M | 0.0% | 109 | 03:33 | 64 | 213.42.2.16 |
322 | 0.0% | 785.9K | 0.0% | 2 | 15:55 | 2 | mail.bath.k12.va.us |
322 | 0.0% | 2.2M | 0.0% | 9 | 14:10 | 302 | www.entireweb.com |
320 | 0.0% | 823.8K | 0.0% | 1 | 12:07 | 38 | ip68-1-230-141.dl.dl.cox.net |
320 | 0.0% | 0 | 0.0% | 1 | 03:35 | 28 | ip29.md.wireless.beachin.net |
320 | 0.0% | 3.5M | 0.0% | 101 | 03:24 | 63 | 213.42.2.7 |
319 | 0.0% | 2.3M | 0.0% | 2 | 00:30 | 0 | 63.242.84.94 |
317 | 0.0% | 1.9M | 0.0% | 5 | 02:39 | 41 | CPE-65-31-180-186.wi.rr.com |
317 | 0.0% | 792.7K | 0.0% | 8 | 02:17 | 25 | parl136.parl.gc.ca |
316 | 0.0% | 566.9K | 0.0% | 4 | 16:45 | 52 | 24-148-53-93.c3-0.drb-ubr1.chi-drb.il.cable.rcn.com |
314 | 0.0% | 2.5M | 0.0% | 20 | 01:51 | 43 | 212.118.14.10 |
314 | 0.0% | 5.7M | 0.0% | 35 | 02:07 | 59 | netcache7.is.co.za |
313 | 0.0% | 808.4K | 0.0% | 1 | 02:19 | 31 | pcp05317594pcs.norstn01.pa.comcast.net |
313 | 0.0% | 755.7K | 0.0% | 1 | 02:30 | 29 | hq911z.hq.usace.army.mil |
312 | 0.0% | 1.4M | 0.0% | 5 | 10:10 | 55 | CPE0050fcb559de-CM014110002178.cpe.net.cable.rogers.com |
312 | 0.0% | 3.4M | 0.0% | 77 | 01:03 | 120 | 12.148.209.196 |
311 | 0.0% | 4.9M | 0.0% | 13 | 06:09 | 41 | router2.batelnet.bs |
310 | 0.0% | 3.0M | 0.0% | 8 | 02:48 | 48 | chant.show-net.net |
308 | 0.0% | 3.4M | 0.0% | 1 | 06:07 | 25 | ua-213-112-43-181.cust.bredbandsbolaget.se |
306 | 0.0% | 2.1M | 0.0% | 30 | 01:51 | 51 | cache1-blfs.server.ntli.net |
304 | 0.0% | 0 | 0.0% | 1 | 08:59 | 229 | 68.184.154.36 |
302 | 0.0% | 4.6M | 0.0% | 2 | 05:47 | 101 | h0008a1424b9e.ne.client2.attbi.com |
301 | 0.0% | 1.6M | 0.0% | 33 | 02:42 | 57 | 218.145.25.16 |
300 | 0.0% | 1.4M | 0.0% | 10 | 12:52 | 43 | d141-172-43.home.cgocable.net |
300 | 0.0% | 1.2M | 0.0% | 7 | 09:11 | 54 | 206-169-226-226.gen.twtelecom.net |
300 | 0.0% | 4.4M | 0.0% | 2 | 04:23 | 76 | c-67-167-158-124.client.comcast.net |
300 | 0.0% | 6.3M | 0.0% | 50 | 03:54 | 73 | netcache1-acld.auckland.clix.net.nz |
297 | 0.0% | 2.4M | 0.0% | 1 | 04:56 | 165 | JJ123072.ppp.dion.ne.jp |
295 | 0.0% | 505.4K | 0.0% | 10 | 10:11 | 47 | 68.144.58.166 |
295 | 0.0% | 1.8M | 0.0% | 1 | 17:58 | 59 | 12-210-40-193.client.attbi.com |
294 | 0.0% | 1.8M | 0.0% | 1 | 07:17 | 32 | Ottawa-HSE-ppp3649909.sympatico.ca |
292 | 0.0% | 2.4M | 0.0% | 3 | 00:43 | 31 | allpc.gmit.ie |
290 | 0.0% | 564.2K | 0.0% | 1 | 01:49 | 28 | lsanca1-ar10-4-60-084-178.lsanca1.dsl-verizon.net |
290 | 0.0% | 640.5K | 0.0% | 1 | 01:07 | 35 | adsl-67-124-226-154.dsl.snfc21.pacbell.net |
290 | 0.0% | 2.6M | 0.0% | 1 | 13:12 | 45 | modemcable082.240-201-24.mc.videotron.ca |
290 | 0.0% | 3.8M | 0.0% | 48 | 02:15 | 53 | proxy01.ste.net.sy |
288 | 0.0% | 1.6M | 0.0% | 1 | 04:48 | 60 | p508AA634.dip.t-dialin.net |
287 | 0.0% | 1.7M | 0.0% | 36 | 03:31 | 56 | authorized_proxy2.cogeco.net |
286 | 0.0% | 35.2M | 0.2% | 22 | 01:11 | 264 | 66-194-6-72.gen.twtelecom.net |
285 | 0.0% | 889.8K | 0.0% | 7 | 03:29 | 16 | pcp403293pcs.mntcrm01.md.comcast.net |
285 | 0.0% | 2.1M | 0.0% | 2 | 08:22 | 38 | 010.a.007.mel.iprimus.net.au |
285 | 0.0% | 898.2K | 0.0% | 10 | 06:15 | 68 | d66-183-220-191.bchsia.telus.net |
285 | 0.0% | 2.6M | 0.0% | 1 | 02:26 | 28 | host-24-225-233-157.patmedia.net |
284 | 0.0% | 1.9M | 0.0% | 22 | 02:44 | 32 | a212-113-164-98.netcabo.pt |
284 | 0.0% | 2.8M | 0.0% | 213 | 05:25 | 284 | sv-fw.looksmart.com |
283 | 0.0% | 1.8M | 0.0% | 1 | 22:00 | 35 | adsl-67-123-145-150.dsl.sndg02.pacbell.net |
283 | 0.0% | 2.5M | 0.0% | 87 | 02:40 | 69 | 213.42.2.14 |
282 | 0.0% | 1.0M | 0.0% | 5 | 06:10 | 48 | o-d0609.resnet.ucsc.edu |
282 | 0.0% | 3.9M | 0.0% | 28 | 02:46 | 72 | cache05.lax.untd.com |
282 | 0.0% | 2.4M | 0.0% | 28 | 02:40 | 48 | localhost |
281 | 0.0% | 808.4K | 0.0% | 2 | 00:30 | 28 | proteus.emporia.edu |
280 | 0.0% | 705.0K | 0.0% | 1 | 02:39 | 25 | 142.176.11.2 |
280 | 0.0% | 1.5M | 0.0% | 166 | 04:50 | 200 | drone11.sv.av.com |
279 | 0.0% | 240.8K | 0.0% | 2 | 41:57 | 62 | s108254.ap.plala.or.jp |
279 | 0.0% | 1.5M | 0.0% | 1 | 33:02 | 39 | h24-66-233-58.ed.shawcable.net |
278 | 0.0% | 27.6K | 0.0% | 1 | 05:39 | 27 | 64-187-84-176.iprev.actcom.net |
278 | 0.0% | 2.9M | 0.0% | 49 | 02:26 | 47 | proxy03.ste.net.sy |
276 | 0.0% | 1.3M | 0.0% | 87 | 02:26 | 45 | 213.42.2.6 |
275 | 0.0% | 641.1K | 0.0% | 1 | 21:31 | 30 | didion.lib.unf.edu |
274 | 0.0% | 2.6M | 0.0% | 28 | 02:00 | 39 | cache1-ldst.server.ntli.net |
273 | 0.0% | 5.3M | 0.0% | 38 | 03:22 | 77 | apollo.tdsb.on.ca |
273 | 0.0% | 3.9M | 0.0% | 56 | 01:30 | 81 | curie.noos.net |
272 | 0.0% | 1.2M | 0.0% | 3 | 09:20 | 37 | Toronto-HSE-ppp3899348.sympatico.ca |
269 | 0.0% | 2.1M | 0.0% | 3 | 28:39 | 40 | hs3-247.amtelecom.net |
269 | 0.0% | 3.1M | 0.0% | 80 | 03:40 | 42 | 213.42.2.8 |
269 | 0.0% | 704.2K | 0.0% | 4 | 11:10 | 29 | 45-2-237-24.gci.net |
268 | 0.0% | 5.3M | 0.0% | 39 | 03:36 | 68 | 195.229.241.169 |
267 | 0.0% | 3.7M | 0.0% | 1 | 07:06 | 59 | sub29-30.member.dsl-only.net |
267 | 0.0% | 130.7K | 0.0% | 2 | 04:19 | 27 | 199.245.163.1 |
267 | 0.0% | 4.4M | 0.0% | 7 | 11:42 | 48 | brom-247-245.flexabit.net |
267 | 0.0% | 1.8M | 0.0% | 1 | 13:09 | 30 | ppp-42-167.28-151.libero.it |
265 | 0.0% | 2.2M | 0.0% | 21 | 02:07 | 45 | 213.165.110.3 |
264 | 0.0% | 1.7M | 0.0% | 14 | 05:11 | 51 | 12.151.162.13 |
263 | 0.0% | 1.2M | 0.0% | 1 | 17:17 | 25 | QCity-ppp138580.qc.sympatico.ca |
261 | 0.0% | 2.8M | 0.0% | 2 | 33:16 | 32 | CPE00485487f723-CM0f2069984186.cpe.net.cable.rogers.com |
261 | 0.0% | 2.4M | 0.0% | 3 | 05:35 | 23 | user-119ap0b.biz.mindspring.com |
260 | 0.0% | 4.3M | 0.0% | 136 | 01:43 | 147 | bigip1a-snat.sv.av.com |
257 | 0.0% | 3.9M | 0.0% | 20 | 05:36 | 55 | proxy.toronto.ca |
256 | 0.0% | 2.7M | 0.0% | 3 | 14:31 | 63 | stu03219.cariboo.bc.ca |
256 | 0.0% | 1.1M | 0.0% | 4 | 04:33 | 27 | ca-stmnca-cuda1-blade4a-144.stmnca.adelphia.net |
256 | 0.0% | 4.3M | 0.0% | 58 | 03:00 | 65 | wc09.mtnk.rnc.net.cable.rogers.com |
255 | 0.0% | 471.7K | 0.0% | 2 | 00:30 | 19 | cs24160104-235.houston.rr.com |
254 | 0.0% | 1.5M | 0.0% | 31 | 01:03 | 39 | ce01pc02.netcabo.net |
254 | 0.0% | 3.6M | 0.0% | 1 | 22:28 | 47 | ma-marshfield1a-101.albyny.adelphia.net |
252 | 0.0% | 63.1M | 0.4% | 15 | 30:26 | 244 | 212.27.39.98 |
249 | 0.0% | 3.0M | 0.0% | 1 | 07:10 | 51 | dhcp065-025-147-059.columbus.rr.com |
248 | 0.0% | 3.1M | 0.0% | 1 | 10:33 | 55 | c-67-164-218-5.client.comcast.net |
247 | 0.0% | 3.1M | 0.0% | 1 | 20:32 | 48 | Toronto-HSE-ppp3899318.sympatico.ca |
246 | 0.0% | 4.5M | 0.0% | 7 | 02:11 | 49 | cacheku.ku.ac.th |
245 | 0.0% | 15.1K | 0.0% | 33 | 06:52 | 241 | nircr002.sac2.fastsearch.net |
243 | 0.0% | 2.4M | 0.0% | 1 | 07:21 | 33 | host-67-128-11-211.cust.qwest.net |
243 | 0.0% | 399.3K | 0.0% | 7 | 07:19 | 43 | h24-71-237-20.ca.shawcable.net |
243 | 0.0% | 2.7M | 0.0% | 30 | 01:50 | 61 | 203.162.4.81 |
242 | 0.0% | 1.7M | 0.0% | 1 | 10:43 | 30 | ip68-104-174-189.ph.ph.cox.net |
242 | 0.0% | 2.0M | 0.0% | 1 | 13:20 | 24 | imsracing6.imsracing.net |
241 | 0.0% | 3.1M | 0.0% | 8 | 09:52 | 48 | public1-hers1-3-cust202.lond.broadband.ntl.com |
239 | 0.0% | 1.3M | 0.0% | 1 | 08:55 | 29 | adsl-67-121-74-22.dsl.snfc21.pacbell.net |
238 | 0.0% | 1.3M | 0.0% | 61 | 03:06 | 64 | px1wh.vc.shawcable.net |
237 | 0.0% | 938.7K | 0.0% | 1 | 12:12 | 12 | pD9E968BC.dip.t-dialin.net |
237 | 0.0% | 848.8K | 0.0% | 2 | 05:11 | 35 | ip68-11-91-150.no.no.cox.net |
236 | 0.0% | 2.5M | 0.0% | 78 | 03:15 | 48 | 213.42.2.9 |
