![]() | ![]() |
![]() | |
(140) Countries |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Country |
| 378,193 | 32.2% | 4.9G | 32.7% | 37,103 | 29,689 | 73,103 | 1241:51:45 | Network |
| 260,226 | 22.1% | 3.9G | 25.9% | 54,301 | 16,955 | 71,708 | 3733:10:19 | US Commercial |
| 207,992 | 17.7% | 2.2G | 14.6% | 24,043 | 15,328 | 44,473 | 1018:04:31 | [UNRESOLVED IP] |
| 95,923 | 8.2% | 1.2G | 7.8% | 8,748 | 6,994 | 17,899 | 367:53:19 | Canada |
| 38,773 | 3.3% | 514.2M | 3.4% | 3,713 | 2,989 | 6,638 | 48:28 | US Educational |
| 19,531 | 1.7% | 242.1M | 1.6% | 2,350 | 1,471 | 3,383 | 58:28:48 | United Kingdom |
| 15,731 | 1.3% | 156.9M | 1.0% | 2,873 | 1,982 | 6,182 | 103:34:44 | Netherlands |
| 13,502 | 1.1% | 150.8M | 1.0% | 1,431 | 1,329 | 2,024 | 30:04:08 | France |
| 13,199 | 1.1% | 220.4M | 1.4% | 1,546 | 1,161 | 2,443 | 47:16:13 | Australia |
| 12,450 | 1.1% | 115.0M | 0.8% | 985 | 858 | 4,716 | 51:13:18 | Japan |
| 12,034 | 1.0% | 135.1M | 0.9% | 2,438 | 12 | 3,026 | 461:18:21 | Saudi Arabia |
| 6,191 | 0.5% | 70.9M | 0.5% | 641 | 505 | 1,057 | 17:20:56 | Italy |
| 5,524 | 0.5% | 107.4M | 0.7% | 680 | 455 | 920 | 12:25:32 | Belgium |
| 5,447 | 0.5% | 87.3M | 0.6% | 1,016 | 874 | 819 | 23:18:19 | Germany |
| 5,330 | 0.5% | 85.7M | 0.6% | 583 | 400 | 1,052 | 14:57:46 | USA |
| 4,602 | 0.4% | 46.1M | 0.3% | 868 | 655 | 618 | 22:17:03 | Sweden |
| 4,416 | 0.4% | 46.7M | 0.3% | 1,157 | 88 | 728 | 49:41:49 | Singapore |
| 4,416 | 0.4% | 47.8M | 0.3% | 410 | 373 | 742 | 07:46:10 | Poland |
| 4,353 | 0.4% | 53.9M | 0.4% | 477 | 357 | 967 | 15:07:21 | US Organization |
| 3,806 | 0.3% | 40.6M | 0.3% | 372 | 344 | 597 | 09:06:28 | Switzerland |
| 3,702 | 0.3% | 74.6M | 0.5% | 280 | 267 | 1,138 | 07:40:12 | Brazil |
| 3,597 | 0.3% | 41.3M | 0.3% | 1,045 | 667 | 411 | 21:45:48 | Finland |
| 3,488 | 0.3% | 48.0M | 0.3% | 285 | 211 | 651 | 28:38:03 | Denmark |
| 3,266 | 0.3% | 42.3M | 0.3% | 464 | 315 | 648 | 14:20:54 | New Zealand |
| 2,600 | 0.2% | 25.3M | 0.2% | 352 | 297 | 451 | 06:10:35 | Mexico |
| 2,348 | 0.2% | 29.4M | 0.2% | 304 | 136 | 406 | 07:13:33 | US Military |
| 2,304 | 0.2% | 25.5M | 0.2% | 159 | 158 | 408 | 04:04:00 | Turkey |
| 2,197 | 0.2% | 28.7M | 0.2% | 207 | 70 | 449 | 05:24:02 | Estonia |
| 2,025 | 0.2% | 15.0M | 0.1% | 204 | 172 | 388 | 05:45:32 | Malaysia |
| 1,978 | 0.2% | 27.4M | 0.2% | 250 | 190 | 333 | 04:59:14 | Austria |
| 1,908 | 0.2% | 20.1M | 0.1% | 112 | 50 | 418 | 06:43:47 | [LOCAL NET] |
| 1,764 | 0.1% | 17.8M | 0.1% | 150 | 137 | 306 | 03:52:16 | Greece |
| 1,633 | 0.1% | 24.0M | 0.2% | 132 | 125 | 307 | 03:35:32 | Argentina |
| 1,627 | 0.1% | 17.7M | 0.1% | 164 | 69 | 272 | 06:45:54 | Thailand |
| 1,607 | 0.1% | 13.0M | 0.1% | 188 | 167 | 300 | 02:46:59 | Israel |
| 1,605 | 0.1% | 22.2M | 0.1% | 199 | 180 | 284 | 04:01:23 | Norway |
| 1,573 | 0.1% | 12.8M | 0.1% | 126 | 117 | 320 | 04:37:59 | Russian Federation |
| 1,566 | 0.1% | 23.0M | 0.2% | 66 | 56 | 232 | 04:01:29 | Iceland |
| 1,516 | 0.1% | 14.3M | 0.1% | 252 | 3 | 339 | 21:26:24 | United Arab Emirates |
| 1,478 | 0.1% | 14.7M | 0.1% | 147 | 55 | 314 | 04:36:10 | South Africa |
| 1,102 | 0.1% | 20.6M | 0.1% | 114 | 91 | 215 | 03:27:48 | Taiwan |
| 1,069 | 0.1% | 12.2M | 0.1% | 152 | 93 | 209 | 03:51:28 | US Government |
| 1,017 | 0.1% | 10.2M | 0.1% | 80 | 27 | 164 | 02:48:32 | Portugal |
| 971 | 0.1% | 7.6M | 0.0% | 143 | 59 | 161 | 03:36:25 | Hong Kong |
| 944 | 0.1% | 9.1M | 0.1% | 69 | 69 | 163 | 03:07:11 | Romania |
| 912 | 0.1% | 20.7M | 0.1% | 48 | 2 | 385 | 06:03:15 | Qatar |
| 908 | 0.1% | 7.2M | 0.0% | 101 | 91 | 162 | 04:22:18 | Philippines |
| 882 | 0.1% | 7.9M | 0.1% | 74 | 52 | 148 | 01:15:44 | Ireland |
| 856 | 0.1% | 17.9M | 0.1% | 91 | 84 | 173 | 01:47:42 | Spain |
| 802 | 0.1% | 12.5M | 0.1% | 84 | 79 | 121 | 01:04:08 | Hungary |
| 777 | 0.1% | 10.8M | 0.1% | 71 | 70 | 145 | 01:57:01 | Croatia |
| 765 | 0.1% | 6.8M | 0.0% | 68 | 51 | 120 | 01:43:48 | Indonesia |
| 733 | 0.1% | 7.2M | 0.0% | 80 | 72 | 145 | 02:48:46 | India |
| 627 | 0.1% | 11.1M | 0.1% | 123 | 74 | 173 | 02:02:00 | Czech Republic |
| 616 | 0.1% | 5.9M | 0.0% | 51 | 46 | 151 | 01:28:43 | Lithuania |
| 568 | 0.0% | 6.8M | 0.0% | 97 | 2 | 100 | 03:48:01 | Syria |
| 489 | 0.0% | 8.0M | 0.1% | 33 | 4 | 202 | 03:26:53 | Nepal |
| 345 | 0.0% | 2.5M | 0.0% | 12 | 12 | 65 | 54:46 | Slovenia |
| 339 | 0.0% | 11.0M | 0.1% | 31 | 24 | 49 | 01:05:25 | Colombia |
| 330 | 0.0% | 1.7M | 0.0% | 38 | 38 | 54 | 01:09:25 | Peru |
| 311 | 0.0% | 4.9M | 0.0% | 13 | 1 | 41 | 01:20:02 | Bahamas |
| 300 | 0.0% | 2.5M | 0.0% | 37 | 36 | 58 | 01:00:42 | Macedonia |
| 284 | 0.0% | 1.8M | 0.0% | 19 | 13 | 49 | 38:38 | International |
| 272 | 0.0% | 2.8M | 0.0% | 32 | 29 | 55 | 46:58 | Cyprus |
| 270 | 0.0% | 2.4M | 0.0% | 33 | 16 | 52 | 01:01:40 | Pakistan |
| 257 | 0.0% | 2.0M | 0.0% | 22 | 22 | 47 | 23:43 | Egypt |
| 249 | 0.0% | 2.8M | 0.0% | 19 | 19 | 49 | 23:03 | Slovakia |
| 245 | 0.0% | 2.5M | 0.0% | 27 | 26 | 49 | 45:13 | Trinidad and Tobago |
| 222 | 0.0% | 1.5M | 0.0% | 19 | 16 | 47 | 36:46 | Bulgaria |
| 211 | 0.0% | 3.4M | 0.0% | 22 | 19 | 38 | 17:34 | Adv Proj Res Agency |
| 177 | 0.0% | 1.0M | 0.0% | 24 | 7 | 29 | 29:54 | Lebanon |
| 169 | 0.0% | 2.4M | 0.0% | 11 | 6 | 42 | 54:48 | Costa Rica |
| 167 | 0.0% | 2.2M | 0.0% | 16 | 16 | 30 | 13:11 | Luxembourg |
| 162 | 0.0% | 619.4K | 0.0% | 20 | 20 | 24 | 13:30 | Dominican Republic |
| 149 | 0.0% | 1.6M | 0.0% | 15 | 10 | 26 | 23:34 | Cocos Islands |
| 139 | 0.0% | 1.5M | 0.0% | 19 | 18 | 25 | 35:24 | Ukraine |
| 127 | 0.0% | 1.3M | 0.0% | 21 | 20 | 22 | 21:30 | Chile |
| 117 | 0.0% | 1.8M | 0.0% | 12 | 12 | 25 | 21:04 | Mauritius |
| 111 | 0.0% | 1.0M | 0.0% | 19 | 18 | 20 | 12:36 | Uruguay |
| 96 | 0.0% | 1.5M | 0.0% | 15 | 6 | 18 | 14:44 | Malta |
| 88 | 0.0% | 1.2M | 0.0% | 9 | 7 | 12 | 11:49 | Morocco |
| 84 | 0.0% | 790.3K | 0.0% | 15 | 15 | 15 | 10:16 | Brunei |
| 77 | 0.0% | 387.3K | 0.0% | 8 | 8 | 17 | 12:07 | Niue |
| 73 | 0.0% | 616.8K | 0.0% | 3 | 1 | 13 | 31:32 | Aruba |
| 72 | 0.0% | 462.2K | 0.0% | 10 | 10 | 11 | 06:26 | Latvia |
| 70 | 0.0% | 157.9K | 0.0% | 7 | 7 | 9 | 11:08 | Venezuela |
| 64 | 0.0% | 125.9K | 0.0% | 4 | 4 | 9 | 03:50 | Kazakhstan |
| 59 | 0.0% | 211.3K | 0.0% | 8 | 5 | 8 | 05:09 | Zambia |
| 56 | 0.0% | 593.1K | 0.0% | 10 | 9 | 14 | 06:17 | Guatemala |
| 50 | 0.0% | 59.1K | 0.0% | 6 | 2 | 12 | 08:57 | Seychelles |
| 43 | 0.0% | 455.7K | 0.0% | 3 | 3 | 8 | 04:49 | Byelorussian |
| 43 | 0.0% | 120.8K | 0.0% | 8 | 3 | 9 | 06:38 | Kyrgyzstan |
| 41 | 0.0% | 211.3K | 0.0% | 30 | 8 | 18 | 51:18 | Belize |
| 36 | 0.0% | 235.3K | 0.0% | 1 | 1 | 6 | 09:35 | East Timor |
| 36 | 0.0% | 252.9K | 0.0% | 5 | 5 | 6 | 04:25 | Namibia |
| 35 | 0.0% | 209.5K | 0.0% | 5 | 4 | 7 | 03:19 | Kenya |
| 35 | 0.0% | 163.9K | 0.0% | 5 | 2 | 6 | 09:19 | Botswana |
| 34 | 0.0% | 115.8K | 0.0% | 5 | 4 | 7 | 03:11 | Zimbabwe |
| 32 | 0.0% | 498.2K | 0.0% | 4 | 4 | 5 | 03:42 | Bermuda |
| 31 | 0.0% | 133.2K | 0.0% | 2 | 2 | 4 | 01:19 | Tonga |
| 31 | 0.0% | 252.6K | 0.0% | 4 | 4 | 6 | 09:41 | Sri Lanka |
| 30 | 0.0% | 68.5K | 0.0% | 4 | 4 | 5 | 03:08 | Faroe Islands |
| 27 | 0.0% | 826.6K | 0.0% | 2 | 1 | 2 | 01:00 | Iran |
| 26 | 0.0% | 90.0K | 0.0% | 4 | 2 | 9 | 24:37 | Jamaica |
| 26 | 0.0% | 112.8K | 0.0% | 4 | 3 | 5 | 02:40 | Ecuador |
| 26 | 0.0% | 280.6K | 0.0% | 3 | 2 | 7 | 02:39 | Jordan |
| 23 | 0.0% | 63.4K | 0.0% | 4 | 4 | 3 | 02:19 | Cuba |
| 21 | 0.0% | 77.7K | 0.0% | 5 | 5 | 6 | 09:56 | Nicaragua |
| 20 | 0.0% | 111.1K | 0.0% | 6 | 4 | 7 | 03:59 | Korea, Republic |
| 19 | 0.0% | 307.3K | 0.0% | 2 | 2 | 3 | 03:04 | Samoa |
| 18 | 0.0% | 111.6K | 0.0% | 1 | 1 | 2 | 01:47 | Turks and Caicos Islands |
| 18 | 0.0% | 114.2K | 0.0% | 2 | 2 | 2 | 01:04 | Honduras |
| 17 | 0.0% | 283.7K | 0.0% | 1 | 1 | 1 | 00:35 | Panama |
| 17 | 0.0% | 87.1K | 0.0% | 3 | 2 | 5 | 01:30 | Vietnam |
| 17 | 0.0% | 107.7K | 0.0% | 3 | 3 | 3 | 02:02 | Moldova |
| 17 | 0.0% | 40.3K | 0.0% | 1 | 1 | 3 | 02:06 | Afghanistan |
| 15 | 0.0% | 76.1K | 0.0% | 2 | 2 | 2 | 01:06 | Cayman Islands |
| 15 | 0.0% | 68.3K | 0.0% | 1 | 1 | 2 | 01:39 | Benin |
| 14 | 0.0% | 29.4K | 0.0% | 1 | 1 | 2 | 04:32 | Soviet Union |
| 13 | 0.0% | 41.3K | 0.0% | 2 | 1 | 2 | 01:02 | French Polynesia |
| 12 | 0.0% | 2.5M | 0.0% | 3 | 2 | 3 | 01:47 | Tanzania |
| 11 | 0.0% | 77.4K | 0.0% | 1 | 1 | 1 | 02:16 | Georgia |
| 11 | 0.0% | 31.0K | 0.0% | 4 | 3 | 4 | 02:14 | Uganda |
| 11 | 0.0% | 388.8K | 0.0% | 2 | 2 | 2 | 02:01 | Dominica |
| 6 | 0.0% | 12.1K | 0.0% | 1 | 1 | 1 | 00:37 | Mozambique |
| 6 | 0.0% | 19.3K | 0.0% | 1 | 1 | 1 | 00:36 | Paraguay |
| 6 | 0.0% | 12.5K | 0.0% | 1 | 1 | 1 | 00:36 | Papua New Guinea |
| 6 | 0.0% | 15.4K | 0.0% | 1 | 1 | 1 | 00:34 | Bosnia Herzegovina |
| 6 | 0.0% | 10.7K | 0.0% | 1 | 1 | 1 | 00:30 | Gibraltar |
| 6 | 0.0% | 13.5K | 0.0% | 1 | 1 | 1 | 00:32 | Fiji |
| 6 | 0.0% | 14.2K | 0.0% | 1 | 1 | 1 | 00:37 | Uzbekistan |
| 6 | 0.0% | 14.2K | 0.0% | 1 | 1 | 1 | 00:55 | Bhutan |
| 5 | 0.0% | 12.3K | 0.0% | 1 | 1 | 1 | 00:31 | New Caledonia |
| 4 | 0.0% | 113.9K | 0.0% | 3 | 2 | 4 | 01:34 | China |
| 2 | 0.0% | 204.4K | 0.0% | 1 | 1 | 1 | 00:30 | Ghana |
| 1 | 0.0% | 3.2K | 0.0% | 1 | 1 | 0 | 00:30 | Djibouti |
| 1 | 0.0% | 2.3K | 0.0% | 1 | 1 | 1 | 00:30 | Gabon |
| 1 | 0.0% | 3.9K | 0.0% | 1 | 1 | 1 | 00:30 | Vatican City |
| 1 | 0.0% | 46.7K | 0.0% | 1 | 1 | 0 | 00:30 | Tuvalu |
| 1 | 0.0% | 15.3K | 0.0% | 1 | 1 | 0 | 00:30 | Virgin Islands (US) |
| 8,400 | 0.7% | 109.0M | 0.7% | 1,093 | 627 | 1,825 | 02:59 | Average |
| 1,176,086 | 100.0% | 14.9G | 100.0% | 153,027 | 87,806 | 255,620 | 7642:23:47 | Totals |
Copyright © Active Concepts, 1997-99